Table | Player | Result | Opponent | |
901 | Tremblay, Martin [ECU] | Won 2-1 | vs. | Tankus, Nathan [USA] |
902 | Egashira, Kenji T [USA] | Won 2-1 | vs. | Rowe, Jonathan [CAN] |
903 | Priemer, Tyler [CAN] | Won 2-1 | vs. | Matthews, Mark [CAN] |
904 | Johnson, Courtney [CAN] | Lost 1-2 | vs. | Dufour, Marc [CAN] |
905 | Labuda, Lucas [USA] | Won 2-1 | vs. | Marino, Mauro [CAN] |
906 | Kelahan, Seamus [USA] | Won 2-1 | vs. | Drouin, Simon [CAN] |
907 | Chang, Morgan M [USA] | Lost 0-2 | vs. | Ochoa, David [USA] |
908 | Gagnon, Jacob [USA] | Won 2-1 | vs. | Majlaton, Alex [CAN] |
909 | St-Martin-Alard, Jonat [CAN] | Won 2-1 | vs. | Pangman, Robert [CAN] |
910 | Bakker, Les [CAN] | Lost 0-2 | vs. | Savoie, Alexandre [CAN] |
911 | McNamara, Brendan [USA] | Won 2-1 | vs. | Patelakis, Steve [CAN] |
912 | Blondon, William [CAN] | Lost 0-2 | vs. | Shiels, Dave [USA] |
913 | Mackl, Valentin [AUT] | Won 2-0 | vs. | (7) Shenhar, Shahar [USA] |
914 | Nguyen, Lan [CAN] | Won 2-1 | vs. | Dwinell-Yardley, Sayer [USA] |
915 | Mihajlovic-Gendron, Ni [CAN] | Won 2-0 | vs. | Vasovski, Mike [USA] |
916 | Bold Wark, Lewis [CAN] | Lost 1-2 | vs. | Jordan, Daniel [USA] |
917 | Mostarac, Demetre [CAN] | Won 2-0 | vs. | Walker, Noah [USA] |
918 | Jette, Jonathan [CAN] | Won 2-1 | vs. | Davoudi, Mani [CAN] |
919 | Mitchell, Kyle [CAN] | Lost 0-2 | vs. | Durney, Ryan [USA] |
920 | Gomes, Benjamin [USA] | Won 2-0 | vs. | Sciesinski, Marcin [IRL] |
921 | Mann-Hielscher, Eric [USA] | Won 2-1 | vs. | Santa, Richard [CAN] |
922 | Deslauriers, Marc [CAN] | Lost 0-2 | vs. | Toussaint, Francis [CAN] |
923 | Lozinski, Daniel [CAN] | Won 2-0 | vs. | Wong, Marcus [CAN] |
924 | Levstein, Alexander [CAN] | Lost 1-2 | vs. | Thibeault, Vincent [CAN] |
925 | Xing, Paul [CAN] | Lost 0-2 | vs. | Be, Ronald [CAN] |
926 | Daigle, Carl-Francis [CAN] | Won 2-0 | vs. | Leverone, Ryan [USA] |
927 | Omar-bujak, Hakim [CAN] | Lost 0-2 | vs. | Moynihan, Christopher [USA] |
928 | Cournoyer-Michel, Maël [CAN] | Won 2-0 | vs. | Maini, Quentin [CAN] |
929 | Fournier, Daniel [CAN] | Won 2-1 | vs. | Fabiano, Gerard [USA] |
930 | Veil, Bryan [AFG] | Lost 1-2 | vs. | Alarie, Sébastien [CAN] |
931 | Dufour, Terrence [CAN] | Won 2-1 | vs. | Culligan, Michael J [CAN] |
932 | Simon, Michael [USA] | Won 2-0 | vs. | Beauregard, Benoit [CAN] |
933 | Alt, Judah [USA] | Won 2-0 | vs. | Mancuso, Adam [USA] |
934 | Mirehouse, Clayton [CAN] | Lost 1-2 | vs. | Joyce, Adam [CAN] |
935 | Smith, Robert [CAN] | Lost 0-2 | vs. | Kraupa, Richard [CAN] |
936 | Snook, Adam [USA] | Lost 1-2 | vs. | Burnett, Kai [USA] |
937 | Gagne, Vincent [CAN] | Lost 1-2 | vs. | Spinner, Seth [USA] |
938 | Parke, Jamie [USA] | Lost 0-2 | vs. | Traikov, Erik [CAN] |
939 | Bradley, Morgan [CAN] | Lost 0-2 | vs. | Tucker, Jeff W [CAN] |
940 | Robdrup, Andrew [CAN] | Won 2-0 | vs. | Pinsky, Matt [CAN] |
941 | Couture, Jean-Philippe [CAN] | Lost 1-2 | vs. | Skarren, Frank [USA] |
942 | Tharmaratnam, Samuel [CAN] | Lost 1-2 | vs. | Wallerstein, Robert [USA] |
943 | Stapleton, Joshua [CAN] | Won 2-0 | vs. | Beaulieu, Marc [CAN] |
944 | Wasson, John [CAN] | Lost 0-2 | vs. | Henry, Brenton [CAN] |
945 | Leahy, Nicholas [CAN] | Won 2-1 | vs. | St-Denis, Francis [CAN] |
946 | Leger, Philippe [CAN] | Lost 0-2 | vs. | Lalonde, Chris [CAN] |
947 | Gago, Daniel [USA] | Lost 0-2 | vs. | Garant-Rousseau, Guill [CAN] |
948 | Miller, Matthew [USA] | Lost 1-2 | vs. | Parker, Gregory [USA] |
949 | Gian, David [CAN] | Won 2-0 | vs. | Liu, Brian Jason [CAN] |
950 | Wicks, Robert [USA] | Lost 0-2 | vs. | Boucher-Frappier, Andr [CAN] |
951 | Risi, Geoff [CAN] | Drew 1-1-1 | vs. | Ando, Michael [USA] |
952 | Friedman, Ben [USA] | Lost 1-2 | vs. | Ogreenc, Greg [USA] |
953 | Hill, Zac [USA] | Won 2-0 | vs. | Angers, Marc [CAN] |
954 | Boyling, Adam [CAN] | Lost 0-2 | vs. | Li, Chen [USA] |
955 | O'Neil, Will [USA] | Lost 1-2 | vs. | Dore, Maxime [CAN] |
956 | Lafenetre, Gael [FRA] | Lost 0-2 | vs. | DiMaggio, Matthew [USA] |
957 | Bertorelli, Philip [USA] | Lost 0-2 | vs. | O'Donnell, Devon [USA] |
958 | (11) Hayne, Alexander [CAN] | Won 2-0 | vs. | Frankel, Josh [CAN] |
959 | Allan, Dane [CAN] | Won 2-1 | vs. | Pite, Derek [CAN] |
960 | Seto, Galone [CAN] | Lost 1-2 | vs. | Joseph-Pare, Bertrand [CAN] |
961 | Brown, Ethan [USA] | Lost 1-2 | vs. | Woods, Conley [USA] |
962 | Hooper, Kyle [CAN] | Lost 0-2 | vs. | Blanchette, Jamie [CAN] |
963 | Manfield, Seth [USA] | Won 2-1 | vs. | Paquin, Sebastien [CAN] |
964 | Shunamon, Jonathan [MAR] | Won 2-0 | vs. | Danylyshen, Nicholas [CAN] |
965 | Yu, Fred [CAN] | Lost 0-2 | vs. | Tse, Felix [CAN] |
966 | Trudel, Christian [CAN] | Lost 1-2 | vs. | Schnayer, Tobias [CAN] |
967 | Dettelis, Philip [USA] | Lost 0-2 | vs. | Demestrio, Joe [USA] |
968 | Kambourakis, Joseph [USA] | Lost 0-2 | vs. | Parker, Brock [USA] |
969 | Tom, Kar Yung [CAN] | Won 2-0 | vs. | Gushattey, Jared M [CAN] |
970 | Sachlas, Peter [CAN] | Drew 1-1-1 | vs. | Robertson, Ian [CAN] |
971 | Reiber, Zachary [CAN] | Won 2-1 | vs. | Dubreuil, Patrice [CAN] |
972 | Heal, Nicholas [USA] | Won 2-0 | vs. | Corvese, Harry [CAN] |
973 | Costa, Matthew [USA] | Won 2-1 | vs. | Zeman, Tyson [CAN] |
974 | Lewis, Aaron [USA] | Won 2-0 | vs. | Giles, Michael [CAN] |
975 | Boettcher, Jared A [USA] | Lost 0-2 | vs. | Benn, Adam [CAN] |
976 | Cuneo, Andrew [USA] | Lost 0-2 | vs. | Pienaar, Ivan [CAN] |
977 | Luk, Andrew [CAN] | Lost 1-2 | vs. | Baumiller, Ronald [CAN] |
978 | O'Brien, Matt [USA] | Won 2-0 | vs. | Bastien, Christian [CAN] |
979 | Wong, David [CAN] | Won 2-0 | vs. | Mariani, Johnny [CAN] |
980 | Leavens, Penuel [USA] | Won 2-0 | vs. | Krasnozon, Jefferey [CAN] |
981 | Leon Valencia, Francis [CAN] | Lost 0-2 | vs. | Moulton, Jesse [CAN] |
982 | Dufour, Jimmy [CAN] | Won 2-0 | vs. | Mermet, Olivier [CAN] |
Danilkow, Alex [CAN] | * BYE * | |||
Sun, Blake [CAN] | * BYE * | |||
Kerr, David [CAN] | * BYE * | |||
Mailloux, Emmanuel [CAN] | * BYE * | |||
Smiley, Thomas [USA] | * BYE * | |||
Wiles, Jason [CAN] | * BYE * |
Articles