Place | Country | Total Points | OMW% | OOMW% | Team Points | Player 1 Points | Player 2 Points | Player 3 Points | |
1 | Brazil | 121 | 0.542 | 0.516 | 27 | Vagner Casatti (24) | Luiz Gui De Michielli (37) | Willy Edel (33) | |
2 | Japan | 121 | 0.521 | 0.609 | 21 | Masashi Oiso (36) | Akihiro Takakuwa (30) | Yuuya Watanabe (34) | |
3 | United States | 120 | 0.583 | 0.547 | 27 | Michael Jacob (31) | Samuel Black (28) | Paul Cheon (34) | |
4 | Australia | 115 | 0.646 | 0.521 | 12 | Aaron Nicastri (37) | Brandon Lau (30) | Justin Cheung (36) | |
5 | Malaysia | 115 | 0.542 | 0.646 | 30 | Wai Kin Au Yong (28) | Kin Leong Chong (27) | Terry Soh (30) | |
6 | Hong Kong | 112 | 0.479 | 0.604 | 27 | Tsz Yeung Lam (30) | plato chan (24) | Kai Yip Lee (31) | |
7 | Greece | 111 | 0.604 | 0.542 | 27 | Theodoros Liapatis (30) | Alex Bakopoulos (30) | Evange Papatsarouchas (24) | |
8 | South Korea | 111 | 0.542 | 0.599 | 30 | Ji-Hoon Lee (27) | Cynic Kim (27) | Sung-wook Nam (27) | |
9 | Ukraine | 107 | 0.667 | 0.552 | 18 | Yuri Babich (24) | Igor Gurov (34) | Dmitry Kholyavko (31) | |
10 | Colombia | 106 | 0.667 | 0.547 | 18 | Carlos Amaya Troncoso (36) | Evelio Barrios (25) | Andres Higuera (27) | |
11 | Denmark | 106 | 0.542 | 0.63 | 30 | janus bossow (21) | Rune Martens Andersen (24) | Anton Lunau (31) | |
12 | South Africa | 106 | 0.521 | 0.542 | 27 | Adam Katz (30) | Dale Fienberg (30) | Marvin Hsiao (19) | |
13 | Costa Rica | 106 | 0.479 | 0.677 | 36 | Carlos Pal (33) | Fernando Solorzano (24) | Arick Dickerman (13) | |
14 | Hungary | 106 | 0.438 | 0.498 | 27 | Andras Balogh (24) | Ferenc Nagy (27) | Csaba Lampert (28) | |
15 | Austria | 105 | 0.542 | 0.51 | 18 | Oliver Polak-Rottmann (33) | Christopher Wolf (27) | David Reitbauer (27) | |
16 | Serbia | 103 | 0.646 | 0.542 | 18 | Aleksa Telarov (28) | Cedomir Vojnovic (33) | Isidor Nikolic (24) | |
17 | China | 103 | 0.521 | 0.557 | 18 | Zheng Yan Yang (24) | Jia Wu (31) | su xu (30) | |
18 | Mexico | 103 | 0.479 | 0.526 | 18 | Axel Martinez (27) | Cristi Padilla Vargas (31) | David Hernandez (27) | |
19 | Canada | 103 | 0.479 | 0.526 | 18 | Dan Lanthier (25) | Eduardo Sajgalik (30) | Francis Toussaint (30) | |
20 | Singapore | 101 | 0.479 | 0.542 | 9 | Yong Han Choo (34) | Chapman Sim (30) | Keng Yin Lee (28) | |
21 | Germany | 101 | 0.479 | 0.526 | 18 | Olaf Krzikalla (27) | Fabio Reinhardt (22) | Harald Stein (34) | |
22 | Spain | 100 | 0.563 | 0.526 | 18 | Omar Sagol (34) | Carl Fernandez Baillo (18) | Cristian Broens (30) | |
23 | Great Britain | 100 | 0.542 | 0.526 | 18 | Jonathan Randle (21) | Stephen Murray (34) | Ioannis Kyriazis (27) | |
24 | Netherlands | 99 | 0.479 | 0.667 | 27 | Tom van Lamoen (18) | hugo de jong (21) | Robert van Medevoort (33) | |
25 | Estonia | 97 | 0.563 | 0.542 | 18 | Hannes Kerem (40) | Vahur-Peeter Liin (24) | Siim Laanemäe (15) | |
26 | Czech Republic | 96 | 0.479 | 0.589 | 18 | Petr Brozek (36) | Frantisek Bina (21) | Vitezslav Smid (21) | |
27 | Lithuania | 96 | 0.458 | 0.592 | 27 | Petras Ratkevicius (27) | Andrius Jautakis (15) | Gaudenis Vidugiris (27) | |
28 | Israel | 94 | 0.583 | 0.521 | 27 | Asaf Shomer (34) | Niv Shmuely (18) | Orr Bildner (15) | |
29 | Venezuela | 92 | 0.583 | 0.536 | 18 | Jose Nasiff (30) | Marlon Garcia (24) | Daniele D'Aversa (20) | |
30 | Finland | 92 | 0.563 | 0.495 | 0 | Tero Niemi (33) | Sami Tuomi (29) | Sami Häggkvist (30) | |
31 | New Zealand | 91 | 0.542 | 0.583 | 27 | Daniel Bretherton (21) | Matthew Ogier (27) | Digby Carter (16) | |
32 | Slovak Republic | 91 | 0.417 | 0.568 | 18 | Filip Valis (21) | Dalibor Szegho (28) | Richard Hornansky (24) | |
33 | Switzerland | 88 | 0.417 | 0.505 | 18 | Mark Schwass (21) | Marcel Arndt (19) | Christian Kreher (30) | |
34 | Bolivia | 87 | 0.479 | 0.479 | 18 | Alfredo Mendizabal (18) | Alejandro Van Mourik (27) | Diego Tejerina (24) | |
35 | Sweden | 85 | 0.75 | 0.453 | 9 | Fabian Sjöblom (27) | Jonathan Bergström (27) | patrik thor (22) | |
36 | Turkey | 85 | 0.604 | 0.474 | 18 | Emir Alimoglu (22) | Serdar Demir (24) | Nedim Cem Aytekin (21) | |
37 | Bulgaria | 85 | 0.5 | 0.542 | 21 | Kiril Stoichkov (19) | Dimityr Erinin (24) | Alexander Lefterov (21) | |
38 | Poland | 80 | 0.521 | 0.469 | 9 | Tomek Pedrakowski (31) | Krzysiek Rozycki (24) | Michal Krzyzyk (16) | |
39 | Norway | 79 | 0.417 | 0.448 | 0 | André Moshølen (22) | Anders BjÃ�rkheim (24) | Christian Flaaten (33) | |
40 | Panama | 78 | 0.542 | 0.495 | 12 | Jose Carvajal (30) | Joel Enrique Arauz (18) | Nikola Mislov (18) | |
41 | Philippines | 77 | 0.667 | 0.542 | 21 | earl cirujales (15) | Ramon Allan Oca (23) | Joselito Albert Jamir (18) | |
42 | Slovenia | 77 | 0.521 | 0.495 | 9 | Marko Stokelj (24) | Daniel Sheppard (21) | Tine Rus (23) | |
43 | Portugal | 76 | 0.583 | 0.519 | 9 | Marcio Carvalho (34) | Dinnis Binnema (12) | Pedro Velhinho (21) | |
44 | Chile | 75 | 0.472 | 0.514 | 18 | Juan Veliz (30) | Victor Elizalde (15) | Julio Bernabe (12) | |
45 | Belgium | 73 | 0.771 | 0.489 | 0 | Pascal Vieren (27) | Berna Da Costa Cabral (21) | Sacha Bonroy (25) | |
46 | France | 73 | 0.521 | 0.489 | 9 | Christophe Peyronnel (15) | Olivier Ruel (34) | Pierre Malherbaud (15) | |
47 | Peru | 72 | 0.472 | 0.479 | 9 | Giancarlo Arbulú (18) | Antonio Vargas (21) | Carlos Honores Wong (24) | |
48 | Italy | 69 | 0.625 | 0.507 | 0 | William Cavaglieri (27) | Filippo Kratter (12) | Alvise Gorghetto (30) | |
49 | Puerto Rico | 69 | 0.521 | 0.495 | 9 | Danilo Prieto (18) | Charles Velazquez (15) | Pedro Rodriguez (27) | |
50 | Croatia | 69 | 0.375 | 0.5 | 18 | Stjepan Suèiæ (24) | manisa njegomir (9) | Goran Elez (18) | |
51 | Russian Federation | 67 | NaN | NaN | 0 | Alexander Privalov (30) | Nicolay Potovin (37) | ||
52 | Argentina | 63 | 0.458 | 0.509 | 9 | Adrian Saredo (27) | Joaqui Alvarez Rivera (9) | Go Ferrari Spampinato (18) | |
53 | Ireland | 39 | 0.417 | 0.462 | 0 | Conor Kerr (9) | Stewart Shinkins (24) | Patrick Mc Donagh (6) | |
54 | Romania | 27 | NaN | NaN | 0 | Andrei Vuia (27) | |||
55 | Ecuador | 21 | NaN | NaN | 0 | Francisco Arcos (21) | |||
56 | Iceland | 18 | NaN | NaN | 0 | Torfi Ásgeirsson (18) | |||
57 | Dominican Republic | 7 | NaN | NaN | 0 | Michael Lopez (3) | Leon Guzman (3) | Ronald Rodriguez (1) |
Articles