Table | Player | Points | Opponent | Points | |
1 | Tan, Zie Aun [SGP] | 3 | vs. | Jamir, Joselito Albert [PHL] | 3 |
2 | Gutierrez, Ian Mark [PHL] | 3 | vs. | Eurkittiroj, Arthit [THA] | 3 |
3 | Lim, Edwin Voon Fei [MYS] | 3 | vs. | Lee, Wen Yi [SGP] | 3 |
4 | Chia, Bing Hong [SGP] | 3 | vs. | Chan, Kok Weng [MYS] | 3 |
5 | Chan, Chris [HKG] | 3 | vs. | Yong, Gilbert [MYS] | 3 |
6 | Foo, Tun Chuan [MYS] | 3 | vs. | Zhang, Qun [SGP] | 3 |
7 | Tang, Chee Sian [MYS] | 3 | vs. | Cheaw, Tommy Chung Sun [MYS] | 3 |
8 | Ismail, Irman Yadi Bin [MYS] | 3 | vs. | Tan, Kiat Cheong [SGP] | 3 |
9 | Tan, Kian Boon [SGP] | 3 | vs. | Wong, Jeff [MYS] | 3 |
10 | Ganesan, Rajesh [MYS] | 3 | vs. | Handra, Rino [IDN] | 3 |
11 | Uzair, Mohamed Faruqi [MYS] | 3 | vs. | Ahamad Kamal, Ahmad Om [MYS] | 3 |
12 | Lim, Yong Sin [MYS] | 3 | vs. | Shahabudin, Nur [MYS] | 3 |
13 | Louis, Chu [HKG] | 3 | vs. | Eng, Boon Tat Elvin [SGP] | 3 |
14 | Yuen, Lionel Weng Foo [SGP] | 3 | vs. | Chow, Song Wei [MYS] | 3 |
15 | Pek, Cheng Wee [MYS] | 3 | vs. | Loh, Boon Ping [MYS] | 3 |
16 | Ho, Jason [MYS] | 3 | vs. | Wong, Hon Choon [SGP] | 3 |
17 | Ng, Kwok Wing [HKG] | 3 | vs. | Eng Long, Christopher [SGP] | 3 |
18 | Ong, Sze Tat [SGP] | 3 | vs. | Wong, Nicholas Jonatha [SGP] | 3 |
19 | Fu-Sheng, Wong [MYS] | 3 | vs. | Kure, Kristian [THA] | 3 |
20 | Yap, Teng Fong [MYS] | 3 | vs. | lee, rick hup beng [MYS] | 3 |
21 | Ng, Wei San [MYS] | 3 | vs. | Yii, Terh Kuen [MYS] | 3 |
22 | Zhou, Yujian [SGP] | 3 | vs. | Hakeem, Luqman [SGP] | 3 |
23 | Gan, Jonathan [SGP] | 3 | vs. | New, Chee Wee [SGP] | 3 |
24 | Tjahjono, Handy [IDN] | 3 | vs. | Kiu, Si Wei Desmond [SGP] | 3 |
25 | Wang, Tian Bao [SGP] | 3 | vs. | Pang, Jing Yang [SGP] | 3 |
26 | Wong, Yow Tian George [MYS] | 3 | vs. | Chue, Kok Fai Jerry [SGP] | 3 |
27 | Sirimanne, Barry [MYS] | 3 | vs. | Kok, Kim Yin [MYS] | 3 |
28 | Teoh, Wee Kiat [MYS] | 3 | vs. | Low, Jia Yan Matthew [AUS] | 3 |
29 | Qu, Ji Tuo [CHN] | 3 | vs. | Leung, Sze Lok [HKG] | 3 |
30 | Chua, David [SGP] | 3 | vs. | Marcus, Heronimo [MYS] | 3 |
31 | Yacob, Johan Jamal [MYS] | 3 | vs. | Law, Albertus [SGP] | 3 |
32 | lim, ban lee [MYS] | 3 | vs. | Yap, Shaun [MYS] | 3 |
33 | Ong, Dun Chuan [MYS] | 3 | vs. | Lee, Warren [SGP] | 3 |
34 | Vasu, Vivian [MYS] | 3 | vs. | Iskandar, Nik [MYS] | 3 |
35 | Sattabanasuk, Seangcha [THA] | 3 | vs. | Khang Jong, Kuan [MYS] | 3 |
36 | Lim, Ernest [SGP] | 3 | vs. | Pau, Kar Wei [MYS] | 3 |
37 | Kwok, Chun Hung Bone [HKG] | 3 | vs. | tan, xingyong [SGP] | 3 |
38 | Minh, Bernard [MYS] | 3 | vs. | Eng, Wee Yang [SGP] | 3 |
39 | Jocson, Michael Andrew [PHL] | 3 | vs. | Zainuddin, Zulkarnain [MYS] | 3 |
40 | Prawito, Tjandra [IDN] | 3 | vs. | tiong, chris [SGP] | 3 |
41 | Kure, Bjarke Hvass [DNK] | 3 | vs. | Lee, Jason Lay Boon [SGP] | 3 |
42 | Kwee Yan, Ho [MYS] | 3 | vs. | Lin, Milton Jian Xiong [SGP] | 3 |
43 | Teh, Soon Leong [MYS] | 3 | vs. | Wong, Weng Sheng [MYS] | 3 |
44 | Francisco, Samuel Jaco [PHL] | 3 | vs. | karfatt, carlson [MYS] | 3 |
45 | Goh, Johson [MYS] | 3 | vs. | Eng, Sam C Seng [MYS] | 3 |
46 | Nazim, Mohamad [MYS] | 3 | vs. | Lim, Yong Hui Ivan [SGP] | 3 |
47 | Rosdin, Razif [MYS] | 3 | vs. | Andreas, Daniel [IDN] | 3 |
48 | Thio, Russell [SGP] | 3 | vs. | Lee, Andrew [MYS] | 3 |
49 | Joo, Yong Chin [MYS] | 3 | vs. | Soh, Ryan Siong Huat [MYS] | 3 |
50 | Chong, Kok Weng [MYS] | 3 | vs. | Siew, Roy Kah Wai [MYS] | 3 |
51 | Lim, Jinyi [SGP] | 3 | vs. | Fusta, Haudy [IDN] | 3 |
52 | Xiao, Dennis [SGP] | 3 | vs. | Chang, Mark [SGP] | 3 |
53 | Song Mao, Chow [MYS] | 3 | vs. | Low, Kah Joo [MYS] | 3 |
54 | Ng, Soon Lye [SGP] | 3 | vs. | Dwiputra, Arifirawan [IDN] | 3 |
55 | Loh, Chuan Han [SGP] | 3 | vs. | Chua, Wei xiang [SGP] | 3 |
56 | Ong, Yung Tiam [MYS] | 3 | vs. | Fernandez, Reuben [MYS] | 3 |
57 | Dimalanta, Lawrence [PHL] | 3 | vs. | Loh, Cher Yiing [MYS] | 3 |
58 | Wong, Lucas [SGP] | 3 | vs. | choo, yong han [SGP] | 3 |
59 | Yuliadinata, Dennis [SGP] | 3 | vs. | Khoo, Aik Seng [SGP] | 3 |
60 | Hung, Chi Hang [SGP] | 3 | vs. | Mohd Nasir, Mohd Ikmal [MYS] | 3 |
61 | Cher, Chin Wee [SGP] | 3 | vs. | Nakajima, Chikara [JPN] | 3 |
62 | Nishiwaki, Kazuhisa [JPN] | 3 | vs. | Wong, Times [MYS] | 3 |
63 | Li, Jie [CHN] | 3 | vs. | Kong, Chong Teng [SGP] | 3 |
64 | Ng, Aames Hock Weng [MYS] | 3 | vs. | Wee, Chong Hiang [MYS] | 3 |
65 | Chan, Shih Chien [MYS] | 3 | vs. | Scully, Rosanne [MYS] | 3 |
66 | Lim, Keat Long [MYS] | 3 | vs. | Liew, Hao Dong [SGP] | 3 |
67 | Yahya, Mohd Yasir [MYS] | 3 | vs. | Gan, Chun Fung [SGP] | 3 |
68 | Shao, Tian Yu [CHN] | 3 | vs. | Chen, Kuang [CHN] | 3 |
69 | Suhaimi Sow, Hijjas So [MYS] | 3 | vs. | Chung, Ian [SGP] | 3 |
70 | Abdullah, Rizal [MYS] | 3 | vs. | Malek, Khairil Nizam A [MYS] | 3 |
71 | Sit, Wai Mun [MYS] | 3 | vs. | Hassan, Shahrizan [MYS] | 1 |
72 | Park, Seung Keon [KOR] | 1 | vs. | Khor, Keren [MYS] | 1 |
73 | Yee, Shiou Ming [MYS] | 1 | vs. | Yong, George [MYS] | 1 |
74 | Luke Wang, Koh [MYS] | 1 | vs. | Chin, Yoon Fui [SGP] | 1 |
75 | Yeh, Chao Lung [SGP] | 1 | vs. | Zachardyutama, Andyput [MYS] | 1 |
76 | Potter, Michael [USA] | 1 | vs. | Tay, Wee Kiat Andrew [SGP] | 1 |
77 | Chew, Jien Hoong [MYS] | 1 | vs. | Leong, Khai Loon [MYS] | 1 |
78 | Pek, Dennis [SGP] | 1 | vs. | Ab Rahim, F. Iqbal [IDN] | 0 |
79 | Mohd Khalib, Azmin [MYS] | 0 | vs. | Lew, Wai Leong [MYS] | 0 |
80 | Sean, Chin [MYS] | 0 | vs. | Koay, Teng Wei [MYS] | 0 |
81 | Kwan, David Wei Phang [SGP] | 0 | vs. | Wong, Matthew [MYS] | 0 |
82 | Sim, Ken [SGP] | 0 | vs. | Sharif Abd Shukur, Sha [MYS] | 0 |
83 | Mohd Din, Mohd Azri Am [MYS] | 0 | vs. | Chong, Kelvin [SGP] | 0 |
84 | Leong, Wai Seng [MYS] | 0 | vs. | Tahir, Shukor [MYS] | 0 |
85 | pak, matthew [MYS] | 0 | vs. | M.M Akram, Mohammd Imr [MYS] | 0 |
86 | Liang Jie, Xu [CHN] | 0 | vs. | Tan, Eng Giap [SGP] | 0 |
87 | Lee, Jia Liang [MYS] | 0 | vs. | Wong Ling Guan, James [SGP] | 0 |
88 | Azizulkhairiri, Mohd A [MYS] | 0 | vs. | Tan, Sam [SGP] | 0 |
89 | Qu, Chen [CHN] | 0 | vs. | Rudra, Alexander [MYS] | 0 |
90 | Tang, Chee Loon [MYS] | 0 | vs. | See, Joeshin [SGP] | 0 |
91 | cheah, chuen sheong [MYS] | 0 | vs. | Low, Ka Weng Steve [MYS] | 0 |
92 | Ching Oon, Teh [MYS] | 0 | vs. | Ong, Boon Kiat [MYS] | 0 |
93 | Liang, Hong Lun [MYS] | 0 | vs. | Oca Jr., Ramon Allan [PHL] | 0 |
94 | Seah, Yuan Jih Lionel [MYS] | 0 | vs. | Ng, Vincent [MYS] | 0 |
95 | Fjellander, Tobias [SWE] | 0 | vs. | Mohd Johari, Mohd Joha [MYS] | 0 |
96 | Khoh, Aaron Ker Liang [MYS] | 0 | vs. | Francisco, Ernest Noel [PHL] | 0 |
97 | Pang, Kelvin [MYS] | 0 | vs. | Chew, Meng Jin [MYS] | 0 |
98 | Wong Pu Siong, Alex [SGP] | 0 | vs. | Chng, Jo [MYS] | 0 |
99 | Lee, Wei Huan [MYS] | 0 | vs. | Abdul Aziz, Azmady [MYS] | 0 |
100 | Abdul Wahab, Shahrul N [MYS] | 0 | vs. | Heng, Li Jie Joshua [MYS] | 0 |
101 | Ishak, Mohammad Nazri [MYS] | 0 | vs. | Abdul Rahman, Mohd Eff [MYS] | 0 |
102 | Lee, Simon [HKG] | 0 | vs. | Hamzah, Rizal [MYS] | 0 |
103 | mazlan, zahir [MYS] | 0 | vs. | Kamaruddin, Arif Bin [MYS] | 0 |
104 | Zulkafly, Abdullah [MYS] | 0 | vs. | Hyun, Dong Seup [KOR] | 0 |
105 | Ip, Chi Wai [HKG] | 0 | vs. | Tai, Adrian [MYS] | 0 |
106 | Chong, Allan Wan Loon [MYS] | 0 | vs. | Tan, Steve Wei Quan [SGP] | 0 |
107 | Khaw, Chong Lam [MYS] | 0 | vs. | Tey, Thye Sheng [SGP] | 0 |
108 | Lim, Kar Keng Alvin [SGP] | 0 | vs. | Zainuddin, Shamsul Bah [MYS] | 0 |
109 | Van Buerle, Brian [CAN] | 0 | vs. | Coolson, Benjamin John [THA] | 0 |
110 | Liew, Vui Khen Kenneth [MYS] | 0 | vs. | How, Jack Yung Kit [MYS] | 0 |
111 | Leow, Jimmy Gim Kwee [SGP] | 0 | vs. | Wu, Sebastian [SGP] | 0 |
112 | Koh, Julian [MYS] | 0 | vs. | Wai Kien, Gun [MYS] | 0 |
113 | Liew, Jeng Lung [MYS] | 0 | vs. | Tan, Chin Han [MYS] | 0 |
114 | Lim, Leslie [SGP] | 0 | vs. | Soo, Brendan [MYS] | 0 |
115 | Choo, Ida Maria [MYS] | 0 | vs. | Mokhtaruddin, Mohd Haf [MYS] | 0 |
116 | Hew, Kuek Wee [MYS] | 0 | vs. | Kartawidjaya, Albern F [IDN] | 0 |
117 | Faidzan, Ferhan [MYS] | 0 | vs. | khoo, Edward [MYS] | 0 |
118 | Hong, How Tuan [MYS] | 0 | vs. | Effendi, Yopi [IDN] | 0 |
Ang, Junyang [SGP] | 3 | * Awarded Bye * | |||
ascalon, jason [PHL] | 3 | * Awarded Bye * | |||
Au Yong, Wai Kin [MYS] | 3 | * Awarded Bye * | |||
Chai, Ming Huang Royce [SGP] | 3 | * Awarded Bye * | |||
Chan, Fung Shun [HKG] | 3 | * Awarded Bye * | |||
Chandra, Edy [IDN] | 3 | * Awarded Bye * | |||
Chang, Ching Ti [TWN] | 3 | * Awarded Bye * | |||
Chi Fai, Ng [HKG] | 3 | * Awarded Bye * | |||
Choi, Jung Won [KOR] | 3 | * Awarded Bye * | |||
Chow, Yiu Hung [HKG] | 3 | * Awarded Bye * | |||
Chua, Chang [SGP] | 3 | * Awarded Bye * | |||
Efendy, Yudy [IDN] | 3 | * Awarded Bye * | |||
Foo, Wen Han [SGP] | 3 | * Awarded Bye * | |||
Francisco, John [PHL] | 3 | * Awarded Bye * | |||
Fujita, Osamu [JPN] | 3 | * Awarded Bye * | |||
Fujita, Tsuyoshi [JPN] | 3 | * Awarded Bye * | |||
Gan, vincent [MYS] | 3 | * Awarded Bye * | |||
Go, Paolo [PHL] | 3 | * Awarded Bye * | |||
Hao, Feng [CHN] | 3 | * Awarded Bye * | |||
Hart, Jake [AUS] | 3 | * Awarded Bye * | |||
Hendrawan, Bernhard [IDN] | 3 | * Awarded Bye * | |||
Ishida, Itaru [JPN] | 3 | * Awarded Bye * | |||
Jaro, Jan-michael [PHL] | 3 | * Awarded Bye * | |||
Jaro, Ogie [PHL] | 3 | * Awarded Bye * | |||
Kang, Gabriel [SGP] | 3 | * Awarded Bye * | |||
Khoo, Wei Ren [MYS] | 3 | * Awarded Bye * | |||
Kim, Cynic [KOR] | 3 | * Awarded Bye * | |||
Komuro, Shuu [JPN] | 3 | * Awarded Bye * | |||
Krish, Rondy [SGP] | 3 | * Awarded Bye * | |||
Lau, Sam Lei Kang [SGP] | 3 | * Awarded Bye * | |||
Leong, Ding Yuan [SGP] | 3 | * Awarded Bye * | |||
Leong, Felix [SGP] | 3 | * Awarded Bye * | |||
Li, Cheuk Yin [HKG] | 3 | * Awarded Bye * | |||
Lim, Victoriano [PHL] | 3 | * Awarded Bye * | |||
Lim, Wai Keat [MYS] | 3 | * Awarded Bye * | |||
Mori, Katsuhiro [JPN] | 3 | * Awarded Bye * | |||
Morita, Masahiko [JPN] | 3 | * Awarded Bye * | |||
Mun Yip, Yau [MYS] | 3 | * Awarded Bye * | |||
Nakamura, Shuuhei [JPN] | 3 | * Awarded Bye * | |||
Ns Ng, Luke [MYS] | 3 | * Awarded Bye * | |||
Ogura, Ryou [JPN] | 3 | * Awarded Bye * | |||
Ootsuka, Koutarou [JPN] | 3 | * Awarded Bye * | |||
Osawa, Takuya [JPN] | 3 | * Awarded Bye * | |||
Paculio, DJonathan [PHL] | 3 | * Awarded Bye * | |||
Park, Jun Young [KOR] | 3 | * Awarded Bye * | |||
Porter, James [PHL] | 3 | * Awarded Bye * | |||
Praipitakkul, Teerapon [THA] | 3 | * Awarded Bye * | |||
Riphat, Mohammad Aziz [IDN] | 3 | * Awarded Bye * | |||
Saito, Tomoharu [JPN] | 3 | * Awarded Bye * | |||
Sasagawa, Tomohide [JPN] | 3 | * Awarded Bye * | |||
Shiozu, Ryouma [JPN] | 3 | * Awarded Bye * | |||
Siagian, Yohannes [IDN] | 3 | * Awarded Bye * | |||
Sim, Chapman [SGP] | 3 | * Awarded Bye * | |||
siri-ek, buncha [THA] | 3 | * Awarded Bye * | |||
Soh, Joe [MYS] | 3 | * Awarded Bye * | |||
Soh, Terry [MYS] | 3 | * Awarded Bye * | |||
Song, Hua chao [CHN] | 3 | * Awarded Bye * | |||
Surapanpitak, Chet [THA] | 3 | * Awarded Bye * | |||
Tachasukjai, Mongkol [THA] | 3 | * Awarded Bye * | |||
Tan, Chuen Hwa [MYS] | 3 | * Awarded Bye * | |||
Tan, Jack [SGP] | 3 | * Awarded Bye * | |||
Tan, Steven [SGP] | 3 | * Awarded Bye * | |||
Tang, Mun Wye [MYS] | 3 | * Awarded Bye * | |||
Tay, Yong Wei Ralph [SGP] | 3 | * Awarded Bye * | |||
Teo, Yi Chiang [SGP] | 3 | * Awarded Bye * | |||
Tsumura, Kenji [JPN] | 3 | * Awarded Bye * | |||
Tu, Nan [CHN] | 3 | * Awarded Bye * | |||
Warmenhoven, Ruud [NLD] | 3 | * Awarded Bye * | |||
Wee, Pang Ming [MYS] | 3 | * Awarded Bye * | |||
Whey Whey, Ong [MYS] | 3 | * Awarded Bye * | |||
Wong, Qin Jin [MYS] | 3 | * Awarded Bye * | |||
xu, su [CHN] | 3 | * Awarded Bye * | |||
Yang, Joshua [SGP] | 3 | * Awarded Bye * | |||
Yasooka, Shouta [JPN] | 3 | * Awarded Bye * | |||
Yeong, Lance Chin Wei [SGP] | 3 | * Awarded Bye * | |||
Yeung, Sin Kit [HKG] | 3 | * Awarded Bye * | |||
Zwischewberger, Trevor [USA] | 3 | * Awarded Bye * | |||
Wong, Kok Ming [MYS] | 3 | * Awarded Bye * | |||
Levin, Eugene A [USA] | 3 | * Awarded Bye * | |||
Martin, Quentin [MYS] | 3 | * Awarded Bye * |
Articles