Table | Player | Points | Opponent | Points | |
1 | Santiago, Rainier Aubr [PHL] | 6 | vs. | Sou, Keika [JPN] | 6 |
2 | Tanahashi, Masayasu [JPN] | 6 | vs. | Soh, Zheng Lun Darren [SGP] | 6 |
3 | Tan, Xing Yong [SGP] | 6 | vs. | Loh, Mun Kit [SGP] | 6 |
4 | Subcharoen, Jakguy [THA] | 6 | vs. | Yao, Stamford [SGP] | 6 |
5 | Ng, Soon Lye [SGP] | 6 | vs. | Tayao, Konrad C [PHL] | 6 |
6 | gan, meng san [SGP] | 6 | vs. | Xue, Hai [CHN] | 6 |
7 | Porter, James S [PHL] | 6 | vs. | Choo, Yong Han [SGP] | 6 |
8 | Lim, TS [MYS] | 6 | vs. | Soewanda, Benny [IDN] | 6 |
9 | Chao, Peter [TWN] | 6 | vs. | Loh, ChuanHan [SGP] | 6 |
10 | Ho, Fu Shing [HKG] | 6 | vs. | Cancio, John Michael G [SGP] | 6 |
11 | Tan, Kerry Kok Han [SGP] | 6 | vs. | Chan, Ka shing [HKG] | 6 |
12 | San Juan, Jamie Robert [PHL] | 6 | vs. | Chua, Chang [SGP] | 6 |
13 | Yupanondh, Peeraporn [THA] | 6 | vs. | Wang, Sam [MYS] | 6 |
14 | Chan, Kok Weng [MYS] | 6 | vs. | Lim, Clement Wui Hoong [MYS] | 6 |
15 | Lim, Edwin Voon Fei [MYS] | 6 | vs. | Chue, Jerry [SGP] | 6 |
16 | Tsang, Derek - [HKG] | 6 | vs. | Kamarudin, Faizzudin [MYS] | 6 |
17 | Zhang, Zhiyang [CHN] | 6 | vs. | seah, danny [SGP] | 6 |
18 | Lau, Sam Lei Kang [SGP] | 6 | vs. | Tang, Sin Aik [MYS] | 6 |
19 | Wong, Alex Pu Siong [SGP] | 6 | vs. | Dira, Dante V [PHL] | 6 |
20 | Ch'ng, Jo [MYS] | 6 | vs. | Manabat, Joeville R [PHL] | 6 |
21 | Chia, Bing Hong [SGP] | 6 | vs. | Santoso, Hari [IDN] | 6 |
22 | Techarattanaprasert, M [THA] | 6 | vs. | Jalal, Halim [MYS] | 6 |
23 | Abanag, Arie Ben [MYS] | 6 | vs. | Asehan, Ceasar John C [PHL] | 6 |
24 | Teeradechsakul, Teerac [THA] | 6 | vs. | Wong, Wai Bien [AUS] | 6 |
25 | Fajjaruddin, Aziff [MYS] | 6 | vs. | Basilio, Charles Marti [PHL] | 6 |
26 | Ng, Edwin [MYS] | 6 | vs. | Akram, Imran [MYS] | 6 |
27 | Yang, Joshua [SGP] | 6 | vs. | Liu, Yi-liu [CHN] | 6 |
28 | Ding, Ian [SGP] | 6 | vs. | Kong, Chong Teng [SGP] | 6 |
29 | Law, Albertus [SGP] | 6 | vs. | Fusta, Haudy [IDN] | 6 |
30 | Yin, Zhen Yao [MYS] | 6 | vs. | Chen, Bryan [MYS] | 6 |
31 | Neo, Hong Zhi [SGP] | 6 | vs. | Ong, Desmond Wei Liang [SGP] | 6 |
32 | zhiyi, liang [CHN] | 6 | vs. | Tanumihardja, Maximill [IDN] | 6 |
33 | Ong, Whey Whey [MYS] | 6 | vs. | Cresswell, Desmond J [CAN] | 6 |
34 | Lau, James [MYS] | 6 | vs. | Yap, Jason [MYS] | 6 |
35 | Alhial, Rendi [IDN] | 6 | vs. | Low, Pak Tsung [MYS] | 6 |
36 | Yong, Gilbert [MYS] | 6 | vs. | alvarez, edsel r [PHL] | 6 |
37 | wong, kenneth [MYS] | 6 | vs. | Chen, Tze Kang [MYS] | 6 |
38 | Basilio, Joseph Paul S [PHL] | 6 | vs. | Maralit, Marvin S [PHL] | 6 |
39 | Lee, Wen Yi Julian [SGP] | 6 | vs. | Au Yong, Wai Kin [MYS] | 6 |
40 | Ng, Kevin H [MYS] | 6 | vs. | Soh, Weng Heng [SGP] | 6 |
41 | Wong, Lucas [SGP] | 6 | vs. | Luo, Ryan [SGP] | 6 |
42 | Mohammad Abdul Rahman, [MYS] | 6 | vs. | Co, Mark Anthony K [PHL] | 6 |
43 | Alivio, Ramon P [PHL] | 6 | vs. | Jing, Yihao [CHN] | 6 |
44 | kushairy, azman [MYS] | 6 | vs. | Wong, Adrian [MYS] | 6 |
45 | Kok, Kim Yin [MYS] | 6 | vs. | Porter, Kurt [PHL] | 6 |
46 | Shahabudin, Nur E [MYS] | 6 | vs. | Sim, Chapman [SGP] | 6 |
47 | Cher, Chin Wee [SGP] | 6 | vs. | Cheah, Eng Chiat [MYS] | 6 |
48 | Ong, Kok Seng [SGP] | 6 | vs. | Zhu, Liang [CHN] | 6 |
49 | Chong, Kin Leong [MYS] | 6 | vs. | Teo, Jack [MYS] | 6 |
50 | Chio, Ben [MYS] | 6 | vs. | Ng, Wei San, Wesley [MYS] | 6 |
51 | Leong, Ding yuan [SGP] | 6 | vs. | Yacob, Johan Jamal [MYS] | 6 |
52 | Chin, Chao-hsia [TWN] | 6 | vs. | Siu, Lin Chen [BRN] | 6 |
53 | Soon, Jia Ming [SGP] | 6 | vs. | Asinas, Rudi Jason E [PHL] | 6 |
54 | Koo, Andy [SGP] | 6 | vs. | Lam, Tsz Yeung [HKG] | 6 |
55 | LOO, CHIA CHOON [SGP] | 6 | vs. | Ng, Jason [MYS] | 6 |
56 | Restrivera, Ralph Radl [PHL] | 6 | vs. | Beley, Ryan Mark T [PHL] | 6 |
57 | Ong, Joe Lin [MYS] | 6 | vs. | Huang, Hao-Shan [TWN] | 6 |
58 | Ng, Darren Peck Yun [MYS] | 6 | vs. | Fang, Wei-chun [TWN] | 6 |
59 | Chan, Ho Shuen [HKG] | 6 | vs. | Seow, Qian Jie [MYS] | 6 |
60 | Tan, David [SGP] | 6 | vs. | Kowal, Brian J [USA] | 6 |
61 | low, kah joo [MYS] | 6 | vs. | Mastilero, Oliver G [PHL] | 6 |
62 | Lim, Kevin [SGP] | 6 | vs. | Tong, Wu [CHN] | 6 |
63 | Madzlan, Khairul Anwar [MYS] | 6 | vs. | Soh, Joe [MYS] | 6 |
64 | Wee, Chong Hiang [MYS] | 6 | vs. | Soh, Kee Kiat [MYS] | 6 |
65 | Tan, Mark Yaocheng [SGP] | 6 | vs. | cai, chenguang [USA] | 6 |
66 | Honnami, Tomoyuki [JPN] | 4 | vs. | Chew, Robb [MYS] | 4 |
67 | Ooi, Joanne Zhi Ling [MYS] | 4 | vs. | Samson, Michael Daniel [SGP] | 4 |
68 | Villangca, Paul [PHL] | 4 | vs. | Caniezo, Marlon T [PHL] | 4 |
69 | Wee, Tim Liang [MYS] | 4 | vs. | Goh, Jien Sheng [BRN] | 4 |
70 | Goh, Hanming Kenneth [SGP] | 4 | vs. | Ordonez, Arrian Ferric [PHL] | 4 |
71 | Sit, Wai Mun [MYS] | 4 | vs. | Pan, Hua [CHN] | 3 |
72 | tan, Lloyd e [PHL] | 3 | vs. | Tibung, Marlon Jay B [SGP] | 3 |
73 | Lim, Ian Fangziaw [MYS] | 3 | vs. | Adi Azahar, Ishrat [MYS] | 3 |
74 | Zainuddin, Zulkarnain [MYS] | 3 | vs. | Yeh, Chao Lung [SGP] | 3 |
75 | Badarudin, Mohd Arif B [MYS] | 3 | vs. | Kang, Gabriel [SGP] | 3 |
76 | Mokhtaruddin, Mohd Haf [MYS] | 3 | vs. | Rajee, Janagan [MYS] | 3 |
77 | Goh, Jensen [SGP] | 3 | vs. | Soo, Brendan [MYS] | 3 |
78 | Ong, Vincent [MYS] | 3 | vs. | Wun, Edwin, Wu Choon [MYS] | 3 |
79 | Pang, Miaode [SGP] | 3 | vs. | Tan, Allen Boon Hor [MYS] | 3 |
80 | See, Kenny [SGP] | 3 | vs. | Lim, Karry [MYS] | 3 |
81 | Tan, Chai Jing [SGP] | 3 | vs. | M, M. Akram, Muhammad [MYS] | 3 |
82 | Ho, Kevin [MYS] | 3 | vs. | Yii, Terh Kuen [MYS] | 3 |
83 | Gasper, Edgar J [MYS] | 3 | vs. | Setiadi, Frans [IDN] | 3 |
84 | Tsujimoto, Hideki [JPN] | 3 | vs. | Chua, Kai Guan [SGP] | 3 |
85 | Md Naim, Mohd Naif Nor [MYS] | 3 | vs. | Ng, Vincent [MYS] | 3 |
86 | Wong, Ling Guan James [SGP] | 3 | vs. | Goh, Yong Zhi Nicholas [SGP] | 3 |
87 | Oh, Khim Chong [SGP] | 3 | vs. | Salvatierra, Jose Vict [PHL] | 3 |
88 | Yam, Wing Chun [HKG] | 3 | vs. | AUGUSTINE, ALFANCIS [MYS] | 3 |
89 | Yap, Novalus [MYS] | 3 | vs. | Chandra, Edy [IDN] | 3 |
90 | Ong, Christopher U [SGP] | 3 | vs. | Pierre, Sylvain [FRA] | 3 |
91 | Mohd Khairul Anuar, Ab [MYS] | 3 | vs. | Chin, Sun Yih [SGP] | 3 |
92 | Narumiya, Ryuuma [JPN] | 3 | vs. | Kwan, Wen Ching [MYS] | 3 |
93 | Wan, Wai Kit [MYS] | 3 | vs. | Kuan, Adrian Shen Jong [MYS] | 3 |
94 | Yusman, Adlin [MYS] | 3 | vs. | Chai, Nicholas [MYS] | 3 |
95 | Chew, Jordan [SGP] | 3 | vs. | Jaro, John f [PHL] | 3 |
96 | Chua, Daniel Boon Hwee [SGP] | 3 | vs. | Putranto, Utama [IDN] | 3 |
97 | Lim, Ban Lee [MYS] | 3 | vs. | Ng, zhen phin [MYS] | 3 |
98 | Tan, Chuen Hwa [MYS] | 3 | vs. | Hiew, Chee Choong [MYS] | 3 |
99 | Chee, Howe Ming [MYS] | 3 | vs. | Kang, Kenneth [SGP] | 3 |
100 | Ijaya, Ferry [IDN] | 3 | vs. | Capili, Tristan C [PHL] | 3 |
101 | YEE, DENNIS [MYS] | 3 | vs. | Xue, Wei [CHN] | 3 |
102 | Ng, Kar Wye [MYS] | 3 | vs. | Tan, Jia Hao Joshua [SGP] | 3 |
103 | Woo, Wei Jun [MYS] | 3 | vs. | Ler, Priscilla [SGP] | 3 |
104 | Hang, Sheng Kwang [MYS] | 3 | vs. | Goh, Wesley, Wah Hong [MYS] | 3 |
105 | Chong, Siew Fung [MYS] | 3 | vs. | TOH, HONG WEI [SGP] | 3 |
106 | Chong, Win Yew [MYS] | 3 | vs. | Koo, Min Jern [MYS] | 3 |
107 | Lumbo, Francis A [MYS] | 3 | vs. | Kang, Pei Yi [MYS] | 3 |
108 | Magnusson, Mikael [SWE] | 3 | vs. | Ordonez, Alejandro R [PHL] | 3 |
109 | Lee, Jackson [MYS] | 3 | vs. | tan, rowena d [PHL] | 3 |
110 | Chin, Hon Fong [NZL] | 3 | vs. | Yong, Wy Howe [MYS] | 3 |
111 | Stern, Zach [USA] | 3 | vs. | Gan, vincent [MYS] | 3 |
112 | Vogin, Willy [SGP] | 3 | vs. | Cai, Shaoken [SGP] | 3 |
113 | Wee, Pang Ming [MYS] | 3 | vs. | Rozali, Khairul Nizam [MYS] | 3 |
114 | Mohd Ramli, Mohd Zamri [MYS] | 3 | vs. | Chen, William [MYS] | 3 |
115 | Mohd Yusoffi, Mohd Aqa [MYS] | 3 | vs. | Chew, Fon-Leang [MYS] | 3 |
116 | Chua, James [SGP] | 3 | vs. | Tey, Thye Sheng [SGP] | 3 |
117 | Wong, Wei Quan [SGP] | 3 | vs. | Tang, Benjamin [MYS] | 3 |
118 | Liew, Ze Hong [BRN] | 3 | vs. | Cher, Poh Kuang [MYS] | 3 |
119 | Liu, Thaw Shen [MYS] | 3 | vs. | Lau, Desmond [SGP] | 3 |
120 | Flores, Paolo Mari M [PHL] | 3 | vs. | B. Mohd Jaafar, Mohd F [MYS] | 3 |
121 | Fariduddin, Rommel Bin [MYS] | 3 | vs. | Loganathan, Kavinash [MYS] | 3 |
122 | Yim, Andrew [MYS] | 3 | vs. | Lee, Chao Lin [SGP] | 3 |
123 | Neo, You Wei [SGP] | 3 | vs. | Lee, Christopher [MYS] | 3 |
124 | Ang, Arnel G [PHL] | 3 | vs. | Taha Al'asrar, Syed Kh [MYS] | 3 |
125 | Ching, Jonathan [SGP] | 3 | vs. | Tjong, Thomas Putra Ch [MYS] | 3 |
126 | Ishak, Irfan [MYS] | 3 | vs. | Chua, Khian Hong [SGP] | 3 |
127 | Chen, Alven [MYS] | 3 | vs. | Lim, Kenneth [MYS] | 3 |
128 | Koh, Zhi Sin [SGP] | 3 | vs. | Gun, Wai Kien [MYS] | 3 |
129 | Lin, Mark [MYS] | 3 | vs. | Yeo, Johnson [SGP] | 3 |
130 | Lim, Teng Chek [SGP] | 3 | vs. | Neo, Alvin [SGP] | 3 |
131 | Woo, Wit Hang [MYS] | 3 | vs. | Ishak, Mohammad Nazri [MYS] | 3 |
132 | erlangga, Reza [IDN] | 3 | vs. | Wong, Laurence [MYS] | 3 |
133 | Pan, Weili [SGP] | 3 | vs. | kok, jaywin [MYS] | 3 |
134 | Isopp, Veit [AUT] | 3 | vs. | Wong, Matthew [MYS] | 3 |
135 | Tan, Kenny [MYS] | 3 | vs. | Lim, Johann [MYS] | 3 |
136 | Kwan, David Wei Phang [SGP] | 3 | vs. | Dhillon, Devsharan Sin [MYS] | 3 |
137 | Hagiwara, Genta [JPN] | 3 | vs. | Lee, Rick Hup Beng [MYS] | 3 |
138 | Hussein, Rudy [MYS] | 3 | vs. | Natasubrata, Kresna [SGP] | 3 |
139 | Salazar, Frederick [PHL] | 3 | vs. | Chan, Jeffrey [SGP] | 3 |
140 | Low, Ronald [SGP] | 3 | vs. | Tay, Zhao Jie Edward [SGP] | 3 |
141 | adrian, . [MYS] | 3 | vs. | Cohun, Andrew T [PHL] | 3 |
142 | Low, Adam [MYS] | 3 | vs. | Lee, Marcus Bing Sian [MYS] | 3 |
143 | Chang, Shang Hao C [MYS] | 3 | vs. | Surinindran, Nico [MYS] | 3 |
144 | Lin, Edwin [SGP] | 3 | vs. | Chin, Kee Yong [SGP] | 3 |
145 | Abdul Razak, Muhd Farh [SGP] | 3 | vs. | Cohun, Benson T [PHL] | 3 |
146 | Lim, Whye Heng [SGP] | 3 | vs. | Sudibyo, Chrisandi [IDN] | 3 |
147 | Teh, Soon Leong [MYS] | 3 | vs. | Chee, Yew Tung [MYS] | 3 |
148 | Ramanchandram, Morgan [MYS] | 3 | vs. | Ho, Jason G [MYS] | 3 |
149 | Lim, Leslie [SGP] | 3 | vs. | Chai, Ming Huang Royce [SGP] | 3 |
150 | Sung, Terence S [BRN] | 3 | vs. | Gregorio, Melvin [PHL] | 3 |
151 | Effendi, Yopi [IDN] | 3 | vs. | Chee, Cristerson L [PHL] | 3 |
152 | TAN, ENG GIAP [SGP] | 3 | vs. | Chee, Crisler H [PHL] | 3 |
153 | Effendy Cheng, Alif Ez [MYS] | 3 | vs. | Yap, Hon Keat [MYS] | 3 |
154 | Españo, Ryan C [PHL] | 3 | vs. | Singh, Jubinder [MYS] | 3 |
155 | Wong, Nicholas Jonatha [MYS] | 3 | vs. | Ariffin, Danial [MYS] | 3 |
156 | Law, Charles [SGP] | 3 | vs. | Ozaki, Zax R [PHL] | 3 |
157 | Aw Yeong, Weng Kwong [MYS] | 3 | vs. | Joo, Yong Chin [MYS] | 3 |
158 | Lim, Peter Tou Chien [MYS] | 3 | vs. | Coo, Rei Anthony V [PHL] | 3 |
159 | Saw, Soon Kuan [MYS] | 3 | vs. | morgan, sathyavaanan [SGP] | 2 |
160 | Rosdin, Razif [MYS] | 1 | vs. | Forsberg, Alvin H [MYS] | 0 |
161 | Leong, Irwin [MYS] | 0 | vs. | Widjaja, Rudy [IDN] | 0 |
162 | Hew, Khai Loon [BRN] | 0 | vs. | De Leon, Luis Antonio [PHL] | 0 |
163 | Iskandar, Nik N [MYS] | 0 | vs. | Lim, Chee Han [SGP] | 0 |
164 | lee, eing yung [MYS] | 0 | vs. | Ng, Bernard [MYS] | 0 |
165 | Tan, Daniel [MYS] | 0 | vs. | Yap, San Hian Reagan [MYS] | 0 |
166 | Md Noor, Noor Afandi [MYS] | 0 | vs. | Ping, Chun Jinn [MYS] | 0 |
167 | Ooi, Tiat Wei Michael [MYS] | 0 | vs. | Wong, Weng Whye [MYS] | 0 |
168 | Yong, E-Foong [MYS] | 0 | vs. | Ong, Boon Kiat [MYS] | 0 |
169 | Yew, Eying [MYS] | 0 | vs. | Tan, Say Siong [MYS] | 0 |
170 | Khoo, Wei Ren [MYS] | 0 | vs. | Yeo, Alvin [SGP] | 0 |
171 | Tahir, Mohd Azwan [MYS] | 0 | vs. | Yeap, Soon Yong [MYS] | 0 |
172 | Lee, Kenji [MYS] | 0 | vs. | New, Chee Wee [SGP] | 0 |
173 | Gonzalez, Marco G [PHL] | 0 | vs. | Kuan, Khang Jong [MYS] | 0 |
174 | Ng, Kuan Lyat [MYS] | 0 | vs. | Sharif Abd Shukur, Sha [MYS] | 0 |
175 | Ho, Hoi Hei [HKG] | 0 | vs. | Kang, Weixiong [SGP] | 0 |
176 | Cardoso, Ricardo [PRT] | 0 | vs. | Malasaga, Edward P [PHL] | 0 |
177 | Pang, Andrew [MYS] | 0 | vs. | Ahmad, Izwan Shah [MYS] | 0 |
178 | Kok, Tracy Swee Lin [MYS] | 0 | vs. | Amin, Mohd Aidi [MYS] | 0 |
179 | Trevor, Nathaniel [MYS] | 0 | vs. | Khoh, Aaron Ker Liang [MYS] | 0 |
180 | La Faber, Sean M [MYS] | 0 | vs. | Yeo, Kenneth [SGP] | 0 |
181 | Tay, Jun Hao [SGP] | 0 | vs. | Teoh, Aik Dwin [MYS] | 0 |
182 | Lim, Teng Howe [SGP] | 0 | vs. | Sim, Kaiser [SGP] | 0 |
183 | Natawijaya, Ivan [IDN] | 0 | vs. | Mohd Abdul Rahman, Muh [MYS] | 0 |
184 | Fredericks, William Al [MYS] | 0 | vs. | Hisyam, Muhammad Syahr [SGP] | 0 |
185 | Chua, Leh Chiew [MYS] | 0 | vs. | Rabindran, Ravindran [MYS] | 0 |
186 | Eng, Tiang Wah [SGP] | 0 | vs. | Yap, Teng Fong [MYS] | 0 |
187 | Guo, ZiLiang [SGP] | 0 | vs. | Houng, JIMMY Wei Siong [MYS] | 0 |
188 | Razman Ramli, Mohamad [MYS] | 0 | vs. | Lim, Justin [MYS] | 0 |
189 | Chia, Shaun, Wei Kin [MYS] | 0 | vs. | Johan, Kasyfi [MYS] | 0 |
190 | Kong, Xavier [MYS] | 0 | vs. | Villaverde, Herlbert L [SGP] | 0 |
191 | Abd Majid, Ahmad Faiza [MYS] | 0 | vs. | Ong, Swee Hua [SGP] | 0 |
Cheaw, Tommy Chung Sun [MYS] | 6 | * Awarded Bye * | |||
Soh, Terry [MYS] | 6 | * Awarded Bye * | |||
Muralitheran, Hari [MYS] | 6 | * Awarded Bye * | |||
Tan, richmond h [PHL] | 6 | * Awarded Bye * | |||
Ho, Wai Keong Kelvin [SGP] | 6 | * Awarded Bye * | |||
Popitukgul, Suttipong [THA] | 6 | * Awarded Bye * | |||
Supapipat, Nuttawin [THA] | 6 | * Awarded Bye * | |||
Beley, Ronnie Paul T [PHL] | 6 | * Awarded Bye * | |||
Lin, Ruizi [SGP] | 6 | * Awarded Bye * | |||
Riphat, Aziz [IDN] | 6 | * Awarded Bye * | |||
sarto, raffy m [PHL] | 6 | * Awarded Bye * | |||
Purnama, Erick C [IDN] | 6 | * Awarded Bye * | |||
To, Chun Him [MYS] | 6 | * Awarded Bye * | |||
LAI, Kwok Pang [HKG] | 6 | * Awarded Bye * | |||
Yamakawa, Hiroaki [JPN] | 6 | * Awarded Bye * | |||
Lim, Ken [MYS] | 6 | * Awarded Bye * | |||
Ng, Eddy [MYS] | 6 | * Awarded Bye * | |||
Indrakesuma, Taufik R [IDN] | 6 | * Awarded Bye * | |||
Nazim, Mohamad [MYS] | 6 | * Awarded Bye * | |||
Shi, Zhenhao [SGP] | 6 | * Awarded Bye * | |||
choi, kwok keong [SGP] | 6 | * Awarded Bye * | |||
Guo, Cheng [CHN] | 6 | * Awarded Bye * | |||
Ascalon, Jason P [PHL] | 6 | * Awarded Bye * | |||
karfatt, carlson C [MYS] | 6 | * Awarded Bye * | |||
Tan, Kevin [SGP] | 6 | * Awarded Bye * | |||
saw, teck boon [MYS] | 6 | * Awarded Bye * | |||
Zainuddin, Shamsul Bah [MYS] | 6 | * Awarded Bye * | |||
Kamaruddin, Arif b [MYS] | 6 | * Awarded Bye * | |||
Uzair, Faruqi [MYS] | 6 | * Awarded Bye * | |||
Badlon, Richard A [PHL] | 6 | * Awarded Bye * | |||
West, Alexander M [ARG] | 6 | * Awarded Bye * | |||
Yong, Kah Chik [MYS] | 6 | * Awarded Bye * | |||
Chen, Liang [TWN] | 6 | * Awarded Bye * | |||
Tan, Ian [MYS] | 6 | * Awarded Bye * | |||
Roxas, Neil C [PHL] | 6 | * Awarded Bye * | |||
Maglaya, Vincent [PHL] | 6 | * Awarded Bye * | |||
Saowarattithada, Peamw [THA] | 6 | * Awarded Bye * | |||
Bausa, Patrick A [PHL] | 6 | * Awarded Bye * | |||
Marr, Mat [USA] | 6 | * Awarded Bye * | |||
tiong, chris [SGP] | 6 | * Awarded Bye * | |||
Goh, Yong Xin [SGP] | 6 | * Awarded Bye * | |||
Phang, Kok Fai [MYS] | 6 | * Awarded Bye * | |||
xu, su [CHN] | 6 | * Awarded Bye * | |||
Wu, Sebastian [SGP] | 6 | * Awarded Bye * | |||
Ang, Lu Thong [BRN] | 6 | * Awarded Bye * | |||
du, xue tong [CHN] | 6 | * Awarded Bye * | |||
ZHENG, FAN [CHN] | 6 | * Awarded Bye * | |||
Pisawong, Surapong [THA] | 6 | * Awarded Bye * | |||
Wong, Freddy C [MYS] | 6 | * Awarded Bye * | |||
Wong, Wayne H [MYS] | 6 | * Awarded Bye * | |||
khoo, shawn [MYS] | 6 | * Awarded Bye * | |||
Chaovarindr, Thirawat [THA] | 6 | * Awarded Bye * | |||
Jaro, Ogie [PHL] | 6 | * Awarded Bye * | |||
Chin, Wei Han [MYS] | 6 | * Awarded Bye * | |||
Shee, Dexter [MYS] | 6 | * Awarded Bye * | |||
Ong, Calvin [SGP] | 6 | * Awarded Bye * | |||
Chew, Kelvin [SGP] | 6 | * Awarded Bye * | |||
Sim, Stanley [SGP] | 6 | * Awarded Bye * | |||
Wongmuk, pongsuwan [THA] | 6 | * Awarded Bye * | |||
Lee, Yen han [TWN] | 6 | * Awarded Bye * | |||
Takahashi, Yuuta [JPN] | 6 | * Awarded Bye * | |||
Yasooka, Shouta [JPN] | 6 | * Awarded Bye * | |||
Mitamura, Kazuya [JPN] | 6 | * Awarded Bye * | |||
Watanabe, Yuuya [JPN] | 6 | * Awarded Bye * | |||
Boonyasatian, Surachas [THA] | 6 | * Awarded Bye * | |||
Nuanmanee, Kritsanapho [THA] | 6 | * Awarded Bye * | |||
Chye, Yian Hsiang [MYS] | 6 | * Awarded Bye * | |||
Lee, Benedict [SGP] | 6 | * Awarded Bye * | |||
Daniel, Kong [MYS] | 6 | * Awarded Bye * | |||
Wong, Qin Jin [MYS] | 6 | * Awarded Bye * | |||
Atmodihardjo, William [IDN] | 6 | * Awarded Bye * | |||
Aquino, Sherwin E [PHL] | 6 | * Awarded Bye * | |||
Mohd Nasir, Mohd Ikmal [MYS] | 6 | * Awarded Bye * | |||
Tan, Chin Heng [SGP] | 6 | * Awarded Bye * | |||
Sirilertvorakul, Veera [THA] | 6 | * Awarded Bye * | |||
Eng, Chu Heng [SGP] | 6 | * Awarded Bye * | |||
Saitou, Tomoharu [JPN] | 6 | * Awarded Bye * | |||
Siagian, Yohannes P [IDN] | 6 | * Awarded Bye * | |||
Hong, Fei Yeung [HKG] | 6 | * Awarded Bye * | |||
Jim, Thomas [HKG] | 6 | * Awarded Bye * | |||
Li, Cheuk Yin [HKG] | 6 | * Awarded Bye * | |||
Juza, Martin [CZE] | 6 | * Awarded Bye * | |||
Kibler, Brian M [USA] | 6 | * Awarded Bye * | |||
Black, Samuel H [USA] | 6 | * Awarded Bye * | |||
Tan, Alvin Jia-Huei [SGP] | 6 | * Awarded Bye * | |||
Wong, Hon Choon [SGP] | 6 | * Awarded Bye * | |||
Mohd Nasir, Mohd Afiq [MYS] | 6 | * Awarded Bye * | |||
Boonsiri, Toon [THA] | 6 | * Awarded Bye * | |||
aimwuttana, pin [THA] | 6 | * Awarded Bye * | |||
Kiwanont, Sukhum [THA] | 6 | * Awarded Bye * | |||
Qiu, Junliang [CHN] | 6 | * Awarded Bye * | |||
Kuo, Tzu Ching C [TWN] | 6 | * Awarded Bye * | |||
wong, chi keung [HKG] | 6 | * Awarded Bye * | |||
Lee, Shi Tian [HKG] | 6 | * Awarded Bye * | |||
Kurihara, Shingou [JPN] | 6 | * Awarded Bye * | |||
Ikawa, Yoshihiko [JPN] | 6 | * Awarded Bye * | |||
Polananta, Nattapitch [THA] | 6 | * Awarded Bye * | |||
Lau, Zhao Zhi [SGP] | 6 | * Awarded Bye * | |||
Tenorio, Rexel Allan C [PHL] | 6 | * Awarded Bye * | |||
Takeda, Hiroki [JPN] | 6 | * Awarded Bye * | |||
Nakamura, Shuuhei [JPN] | 6 | * Awarded Bye * | |||
liu, yidong [CHN] | 6 | * Awarded Bye * | |||
Yang, K18 [CHN] | 6 | * Awarded Bye * | |||
Zhuang, Ning [CHN] | 6 | * Awarded Bye * | |||
Fukuta, Shingo [JPN] | 6 | * Awarded Bye * | |||
Mihara, Makihito [JPN] | 6 | * Awarded Bye * |
Articles