Table | Player | Result | Opponent | |
1 | Carlson, Jason R | Drew 1-1-1 | vs. | Allen, Brett |
2 | Schmit, Mark D | Won 2-0 | vs. | Hyde, Landry W |
3 | Wafo-tapa, Guillaume | Won 2-1 | vs. | Rybacki, Blaine L |
4 | Fanghaenel, Alex | Lost 1-2 | vs. | Hetrick, Michael |
5 | roa, bastian | Lost 0-2 | vs. | Brouwer, Jens |
6 | Holwell, John Paul | Drew 1-1-1 | vs. | Florent, Lucas |
7 | Lin, Le | Lost 1-2 | vs. | Schalin, Ville |
8 | Toussaint, Francis | Won 2-0 | vs. | Tabaldo, Brandon R |
9 | Bacher, Isaac | Won 2-1 | vs. | King, Alex H |
10 | Sidher, Ricky | Lost 1-2 | vs. | Thomsen, Sascha |
11 | Garver, Leo | Lost 0-2 | vs. | Zidek, Arnost |
12 | Ward, Nathan A | Won 2-0 | vs. | Garber, Chris |
13 | Mendes, Reece | Lost 0-2 | vs. | Rios, Michael |
14 | Halavais, Arthur T | Lost 1-2 | vs. | Kho, Richard |
15 | Flynn, Randy | Lost 1-2 | vs. | Paulmaier, Benjamin |
16 | Miller, Eric | Won 2-0 | vs. | Fleisher, Ryan P |
17 | Gonzalez, Miguel a | Lost 1-2 | vs. | Harbison, Peter J |
18 | Lee, Joseph | Lost 1-2 | vs. | Thorson, Phil |
19 | Lingelbach, Cody a | Lost 1-2 | vs. | Peterson, Michael |
20 | Edmunds, Ellis E | Won 2-1 | vs. | Emami, Kevan P |
21 | Unfried, Jörg | Lost 1-2 | vs. | Cabanero, Erik E |
22 | Garcia, Oliver | Lost 1-2 | vs. | Morris, Mathew |
23 | Becker, Chris A | Drew 1-1-1 | vs. | Shenhar, Shahar |
24 | Cox, Patrick B | Won 2-0 | vs. | Vieren, Peter |
25 | Lopes, Catherine | Lost 1-2 | vs. | Goldman-Kirst, Martin M |
26 | von Beroldingen, Nicholas P | Lost 1-2 | vs. | Ohlschwager, Andrew |
27 | Laczko, Scott | Lost 1-2 | vs. | Maurici, Micheal |
28 | Loman, Anthony | Won 2-1 | vs. | Gilis, Lucas |
29 | Velasco, Jonathan | Lost 0-2 | vs. | de Kler, Tijs |
30 | Smith, Patrick L | Lost 0-2 | vs. | Sison, Nomer Conrad |
31 | Paulello, Tristan | Won 2-0 | vs. | Sears, Isaac T |
32 | Parrish, Joby C | Won 2-1 | vs. | Nettles, Logan D |
33 | Hughes, Brett | Lost 1-2 | vs. | Carr, Austin J |
34 | Pincus, Max | Won 2-1 | vs. | Wludyka, Josh C |
35 | wouters, robin | Won 2-1 | vs. | Kalbus, Wes |
36 | Slomann, Scott D | Lost 1-2 | vs. | Koch, Florian |
37 | Gregson, Shaun | Won 2-0 | vs. | Gray, corbett w |
38 | Gates, James F | Lost 1-2 | vs. | Christopher, Lou |
39 | sidher, vikas | Lost 1-2 | vs. | Collins, Sean A |
40 | Piazza, Brett C | Won 2-0 | vs. | Gong, Terrence L |
41 | Arucan, Mark B | Drew 1-1-1 | vs. | Neuschwander, Justin |
42 | van Lamoen, Tom | Won 2-1 | vs. | Brown, Weston |
43 | Flowers, Christopher m | Won 2-0 | vs. | Wilkerson, Joseph B |
44 | Garcia, Sergio | Lost 0-2 | vs. | Nida, John |
45 | Beskeen, Colin J | Lost 1-2 | vs. | Boothby, Kasandra L |
46 | Holzinger, Thomas | Lost 1-2 | vs. | Hogan, Ryan |
47 | Verhey, Gavin S | Won 2-0 | vs. | Hjelden, Kevin S |
48 | Weeden, Eric | Won 2-0 | vs. | Liam, Zachary |
49 | Tan, James A | Lost 0-2 | vs. | Ignacio, Kenny |
50 | Hatch, Greg A | Lost 0-2 | vs. | Kottcamp, Jeff M |
51 | McLaren, Dean K | Drew 1-1-1 | vs. | Pettingill, Chris M |
52 | Kanis, Jeroen | Lost 1-2 | vs. | Ramos, Jorge E |
53 | Keeth, Christian T | Lost 0-2 | vs. | Williamson, Sean G |
54 | Guo, Orie | Lost 0-2 | vs. | Bankman-Fried, Sam |
55 | Penney, Joseph F | Lost 0-2 | vs. | Anderson, Todd |
56 | Murray, Jason D | Lost 1-2 | vs. | Cash, Brent l |
57 | Sciesinski, Marcin | Lost 1-2 | vs. | Moreno, Daniel |
58 | Sarkissian, Serge | Lost 1-2 | vs. | Nass, Matthew |
59 | Pardee, Sam M | Lost 1-2 | vs. | Skinner, John |
60 | Seki, Tsubasa | Lost 0-2 | vs. | Aimer, Dallas J |
61 | Shearer, Alexander | Won 2-0 | vs. | Kwong, Winston C |
62 | Nixon, Brandon S | Won 2-0 | vs. | Kaye, Kamui |
63 | Pakka, Esko | Lost 1-2 | vs. | Heitzmann, Russell B |
64 | Vávra, Nikola | Won 2-0 | vs. | Mixon, Eric |
65 | McCarthy, Chris | Won 2-0 | vs. | Waller, Bud |
66 | Sakita, Luan | Lost 0-2 | vs. | Einwiller, Jeff R |
67 | Collins, Kenyon | Lost 0-2 | vs. | Ward, Matthew |
68 | Kurtin, Matt R | Lost 1-2 | vs. | Kowal, Brian J |
69 | Seck, Ben | Lost 1-2 | vs. | Costa, Matthew C |
70 | Chang, Morgan M | Won 2-1 | vs. | Downing, Jamil |
71 | Klemic, Michael | Lost 0-2 | vs. | Sperling, Alexander F |
72 | Martell, Tom | Won 2-1 | vs. | Gazard-maurel, herve |
73 | Jonsay, Avy | Won 2-0 | vs. | Turner, Ryan |
74 | Pu, Sherwin | Lost 1-2 | vs. | kiesanowski, cody j |
75 | Beasley, Orrin A | Won 2-1 | vs. | Sanson, Albert E |
76 | Brumby, Gene | Lost 1-2 | vs. | Birklid, Steven J |
77 | Lam, Jason | Won 2-1 | vs. | Kaminek, Petr |
78 | Miller, William F | Lost 1-2 | vs. | Al-Bacha, Wesimo |
79 | Tagi-Zade, Eldar | Lost 1-2 | vs. | Salas, Joseph Salas T |
80 | Silvestri, Joshua L | Won 2-1 | vs. | Zrelov, Maxim |
81 | Capalongan, Ronald C | Lost 1-2 | vs. | Tipps, Ricky A |
82 | Baciak, Brad | Lost 0-2 | vs. | Beardsley, Ted S |
83 | guillot, elric | Lost 1-2 | vs. | Lim, Teng Chi |
84 | Fuentes, Jeremy | Won 2-0 | vs. | Wiser, Robert |
85 | Medina, Thomas | Lost 0-2 | vs. | Zaworski, Peter S |
86 | Cleberg, Thomas M | Lost 0-2 | vs. | Rogers, Matthew |
87 | Solari, Rafael | Lost 1-2 | vs. | Roybal, Dane |
88 | Loucks, Jonathon R | Drew 1-1-1 | vs. | Contreras, Cameron J |
89 | Bessey, Stan G | Won 2-0 | vs. | Mcneeley, Sheamus |
90 | Sferrazza, Martin | Lost 1-2 | vs. | Hunt, Matthias B |
91 | Ale, Carlos | Won 2-1 | vs. | Citoler Saumell, Martin |
92 | Custer, Andy R | Lost 1-2 | vs. | dela Cruz, Jimmy B |
93 | Mead, Forrest W | Lost 0-2 | vs. | Hubbard, Joe |
94 | Zastrow, Mekye | Won 2-0 | vs. | Chung, Wilhelm |
95 | Sittner, John A | Drew 1-1-1 | vs. | Dean, Franklin |
96 | Barrera, Alex | Lost 1-2 | vs. | Adebo Diaz, Juan Carlos |
97 | Kong, Yeunjin | Lost 1-2 | vs. | Woo, Travis |
98 | Argote, Juan | Won 2-1 | vs. | Greer, Bryan C |
99 | Nagy, Andrew J | Won 2-1 | vs. | Smith, Zack M |
100 | LaPorte, Craig B | Won 2-1 | vs. | Ström, Tobias |
101 | Meyer, Shawn T | Lost 0-2 | vs. | Gray, Scott R |
102 | Gardiner, Grant | Won 2-0 | vs. | Mcgourty, Sean |
103 | Kesteloo, Peter | Won 2-0 | vs. | Chen, Lokman |
104 | Huang, Jeff C | Won 2-0 | vs. | Garrett, Aaron |
105 | Viaene, Niels F | Lost 0-2 | vs. | Loddo, Bastien B |
106 | Hemedinger, Alexander W | Lost 0-2 | vs. | Turtenwald, Owen |
107 | Houk, Brandon | Won 2-1 | vs. | Vieren, Pascal |
108 | Zunter, Brian | Lost 0-2 | vs. | McCormack, Conor A |
109 | Freeman, Brendon K | Won 2-1 | vs. | Raney, Tom E |
110 | Tran, Anthony A | Lost 0-2 | vs. | Eck, Kyle M |
111 | hastain, greg a | Won 2-0 | vs. | Tomei, Robert C |
112 | Pitts, Forrest | Won 2-1 | vs. | Cabot, James |
113 | Frank, Harry L | Won 2-0 | vs. | Syomkin, Alexander |
114 | Sittner, Jeff I | Lost 0-2 | vs. | Hart, Ryan |
115 | Fennell, Chris A | Won 2-0 | vs. | Stutzman, Jason f |
116 | Bailey, Tony J | Won 2-1 | vs. | Baker, Paul |
117 | Sanderson, Anthony | Lost 0-2 | vs. | Rutkowski, Nick P |
118 | Custer, James L | Won 2-1 | vs. | Fondum, Tim |
119 | Abronson, Jordan | Won 2-1 | vs. | Tran, Phuong K |
120 | Huth, Jeremy l | Lost 0-2 | vs. | Cristos, Dustin |
121 | Tingey, Vince W | Drew 1-1-1 | vs. | Mallow, Vince |
122 | Dolbeer, Jed E | Lost 0-1-1 | vs. | grabeus, damian |
123 | Carter, Sean T | Lost 0-2 | vs. | Wright, Christopher R |
124 | Koessel, Noah | Won 2-1 | vs. | erickson, shannon R |
125 | Epstein, Zivvy | Won 2-0 | vs. | Padilla, Angel |
126 | Laucke, Michael J | Lost 1-2 | vs. | Rasmussen, Ben D |
127 | Yam, Philip | Lost 1-2 | vs. | Phan, Vu |
128 | Campbell, Kevin | Lost 0-2 | vs. | Kaff, Skye D |
129 | Pust, Jonathan r | Won 2-0 | vs. | Fisher, Murray |
130 | meyer, paul | Lost 1-2 | vs. | Pippia, Cristian |
131 | Austria, Alfred A | Lost 0-2 | vs. | Simms, Jason |
132 | Rogers, Nicolas | Lost 1-2 | vs. | Harms, Jeff D |
133 | Smith, Russell | Lost 0-2 | vs. | Ellis, Kenneth M |
134 | Slotiuk, Nikolas | Won 2-0 | vs. | Gellerman, Alex |
135 | Briggman, Beaux | Lost 0-2 | vs. | Irwin, Rachel |
136 | McCullough, Sean B | Won 2-0 | vs. | Fletcher, Geoff L |
137 | Gayraud, Sebastia | Lost 0-2 | vs. | Wall, Andrew |
138 | Rodriguez, Pedro A | Won 2-0 | vs. | Narindra, Bob K |
139 | Borja, Jofil | Won 2-1 | vs. | Quach, Davie |
140 | Manes, Michael | Lost 0-2 | vs. | Schreier, Todd |
141 | Wilson, Tyler R | Lost 0-2 | vs. | Cooperfauss, Andrew R |
142 | Tessler, Johnathan T | Won 2-1 | vs. | Mulcahy, Luke |
143 | Gaitonde, Gaurav | Won 2-0 | vs. | Morris, Shaun |
144 | Tang, Tony | Won 2-1 | vs. | Nabi, Basil |
145 | Calderon, Alejandro | Lost 1-2 | vs. | Urhammer, Anthony |
146 | Block, Russell D | Won 2-0 | vs. | Nguyen, James |
147 | Janasiewicz, Jason E | Won 2-0 | vs. | Hornung, David E |
148 | Reeves, Dusty L | Won 2-1 | vs. | Lindburg, Kaitlin |
149 | Cushman, Robert A | Lost 1-2 | vs. | Brown, Eric |
150 | Duong, Minh | Won 2-1 | vs. | colker, nathan e |
151 | Williamson, Michael | Won 2-0 | vs. | Carvalho, Mateus |
152 | Redd, Gunner | Won 2-0 | vs. | Gohlke, Ben |
153 | Gibbs, Edward A | Won 2-0 | vs. | Miller, Chris c |
154 | Miller, Relando L | Drew 1-1-1 | vs. | Meza, Raimundo J |
155 | Varella, Nathan L | Lost 1-2 | vs. | Brendemühl, Bernd |
156 | Mees, Rob | Won 2-1 | vs. | Petterson, David M |
157 | Sadd, Harrison | Lost 1-2 | vs. | Baumeister, Corey |
158 | Pasillas, Ernest | Won 2-1 | vs. | Rubins, Raphael |
159 | Belmonte, Raul | Won 2-0 | vs. | Beisiegel, Joshua H |
160 | Tanaka, Hiroto | Lost 0-2 | vs. | Schaffert, Jacob |
161 | Lutzi, Brandon | Lost 0-2 | vs. | Hsu, Yohsiang F |
162 | Wilden, Bertrand | Won 2-1 | vs. | NG, Benjamin |
163 | Yoo, ki-hyun | Lost 1-2 | vs. | Fernandes, Martin |
164 | Ciccolo, Peter | Lost 0-2 | vs. | Molin, Christian |
165 | Le, Anthony D | Lost 0-2 | vs. | Kludka, Petr |
166 | Arellano, Samuel | Lost 0-2 | vs. | Harris, Spencer |
167 | Rodriguez, Xavier | Lost 0-2 | vs. | Wilson, Jacob |
168 | Reynolds, David A | Lost 0-2 | vs. | Coss, Nick |
169 | Ringler, Philip | Lost 0-2 | vs. | Oakes, Connor M |
170 | Choi, Standish O | Won 2-1 | vs. | Stein, Alaric |
171 | Tapia, Steven | Won 2-1 | vs. | Wheeler, James |
172 | Holmes, Kevin | Won 2-0 | vs. | Brunson, Damyan |
173 | Ung, William | Lost 0-2 | vs. | Creiche, Selim M |
174 | Fabry, Jason | Lost 0-2 | vs. | zornes, james W |
175 | Rideout, Vincent W | Lost 0-2 | vs. | martinez, jose m |
176 | Haney, Jeremiah A | Won 2-1 | vs. | Houseworth, Erik |
177 | Camargo, Robert | Lost 1-2 | vs. | Yu, Henry |
178 | Veigel, Cameron J | Won 2-1 | vs. | Fox, Chris |
179 | Adams, Kenneth A | Lost 0-2 | vs. | Devine, Ryan L |
180 | Fernald, James A | Lost 1-2 | vs. | Chun, Charlie |
181 | Ryan, Forrest F | Won 2-0 | vs. | Pagliocco, Anthony J |
182 | Crossland, Matthew D | Lost 1-2 | vs. | Padua, Chris R |
183 | Field, Eric | Won 2-0 | vs. | Merrill, Shane D |
184 | Reiser, Adam L | Won 2-1 | vs. | Stein, Joshua |
185 | meyer, gabriel | Lost 0-2 | vs. | Gates, Cody G |
186 | Robinson, Billy D | Won 2-0 | vs. | Hill, Mike |
187 | Brewer, Morgan T | Won 2-0 | vs. | Champagne, Ashley |
188 | Bjerke, Anson | Lost 0-2 | vs. | Clare, Adam |
189 | franks, micah C | Lost 0-2 | vs. | Benedetti, Michael |
190 | Gold, Sean G | Lost 0-2 | vs. | Herr, Paul M |
191 | Avenmarg, Ray A | Won 2-0 | vs. | Maurice, Lucien |
192 | Balla, John A | Won 2-1 | vs. | Tian, William |
193 | Soloway, Mark | Lost 0-2 | vs. | Krejsa, Tomas |
194 | Coogan, Isaac | Drew 1-1-1 | vs. | Grave, Nelson |
195 | Johnson, Morgan | Lost 0-2 | vs. | Landale, Tim D |
196 | Neilson, Eric | Lost 1-2 | vs. | Young, San |
197 | Starleaf, Derek | Won 2-1 | vs. | McBride, Patrick S |
198 | Moore, Avery B | Won 2-0 | vs. | Shuman, Tim |
199 | Bulkowski, Jason M | Won 2-1 | vs. | Bolick, Robbie |
200 | Rodrigues, Dante | Won 2-0 | vs. | Suyehiro, Alex |
201 | Boyajian, Rob | Won 2-1 | vs. | Cook, Brennen J |
202 | phillips, brian | Won 2-0 | vs. | Hack, Jimmy |
203 | Salas, Alejandro | Won 2-1 | vs. | Gillam, Tim |
204 | Henry, Cameron | Drew 1-1 | vs. | wiesenfeld, jesse |
205 | Nida, Eric R | Won 2-0 | vs. | Orellana, German |
206 | Fukushima, Shungo | Lost 1-2 | vs. | Capone, Enzo S |
207 | Kim, Erick | Lost 0-2 | vs. | Castor, Kenneth B |
208 | Lourie, Raine | Won 2-0 | vs. | Wu, Tai |
209 | Orozco, Roberto A | Won 2-0 | vs. | Eisenhauer, Mike J |
210 | Schmidt, Brandon | Lost 0-2 | vs. | Young, Kelvin |
211 | Von Glahn, Cole | Lost 0-2 | vs. | Daniel, Bruce |
212 | montes, jose o | Lost 1-2 | vs. | Gromko, Radoslaw |
213 | Monks, Josh | Lost 0-2 | vs. | Knudson, Peter L |
214 | Jerabek, Petr | Won 2-1 | vs. | Sturdivan, Joey |
215 | Starritt, Michael P | Won 2-1 | vs. | Gordon, Charles |
216 | Burden, John | Won 2-0 | vs. | Brown, Matthew |
217 | Melis, Bas | Won 2-0 | vs. | Rodriguez, Cesar |
218 | Salazar, JP | Lost 1-2 | vs. | Barnes, Miles E |
219 | Mercier, Mathew | Lost 0-2 | vs. | Timidaiski, Joe E |
220 | Smith, Dan J | Won 2-0 | vs. | Calhoun, Justin |
221 | Zambrano, Gerardo J | Lost 0-2 | vs. | MacDonald, Dylan N |
222 | Liebert, Dylan | Won 2-1 | vs. | Pangelinan, Patricia |
223 | Martin, Sean | Won 2-1 | vs. | Kaff, Bryce A |
224 | Soloway, Kevin | Lost 0-2 | vs. | Sinclair, Andrew |
225 | OConnor, Nick B | Won 2-1 | vs. | Stein, Steven |
226 | Mukhar, Alex | Lost 0-2 | vs. | Goddard, Max |
227 | Buscaino, Anthony V | Won 2-1 | vs. | Izumoto, Edward |
228 | Carleton-Barnes, Gabriel F | Won 2-0 | vs. | Christensen, Kyle |
229 | Corwood, James A | Won 2-0 | vs. | Ralston, Joseph |
230 | Buck, Travis | Won 2-0 | vs. | Draxler, Rory W |
231 | Gin, Stanley R | Won 2-0 | vs. | Courtney, Adam |
232 | Cole, Danny | Won 2-0 | vs. | Zhu, Hui |
233 | Anderson, Wesley | Won 2-1 | vs. | Kontos, Theophilus |
234 | Petitt, Narayana | Lost 0-2 | vs. | O'Hara, Ron |
235 | Cockrell, Derek G | Won 2-0 | vs. | Loukides, matthew D |
236 | Hartman, Jesse L | Lost 0-2 | vs. | Dunseth, Alex R |
237 | Lossett, Joe | Won 2-0 | vs. | Smith, Jake A |
238 | Parker, Neil R | Lost 0-2 | vs. | Magdaleno, Joseph R |
239 | Larsson, Joel | Won 2-0 | vs. | Williams, Rachael N |
240 | Holmes, Adam W | Lost 0-2 | vs. | Loomis, Dallan |
241 | Harrison, Larry | Won 2-1 | vs. | Cheung, Canon |
242 | Lafleur, Thayer M | Lost 0-2 | vs. | Taylor, Mark |
243 | Campusano, Eric J | Lost 0-2 | vs. | Cheng, Aaron S |
244 | Rosellini, Jason A | Lost 1-2 | vs. | Beare, Tom |
245 | Arce, Aaron | Lost 0-2 | vs. | Kreyche, Jordan H |
246 | Gordon, Elliot J | Lost 1-2 | vs. | Simpson, Keith |
247 | campos, danny | Won 2-1 | vs. | Niven, Tim |
248 | Chen, Robert | Won 2-0 | vs. | Crosswhite, Zachery |
249 | Schein, Jason | Lost 0-2 | vs. | busgano, alfredo j |
250 | Luton, Sam | Won 2-1 | vs. | Romero, Frank |
251 | Fan, Ziyi | Drew 1-1-1 | vs. | Vyas, Jimi |
252 | Dickerson, Adam | Lost 1-2 | vs. | Vidal, Aurelien |
253 | Visconti, Ethan | Lost 0-2 | vs. | Draper, Benjamin V |
254 | Catterall-Davis, Merlin e | Lost 0-2 | vs. | Facca, Leo |
255 | Craig, Clinton | Won 2-1 | vs. | Rois, Andreas |
256 | Yep, Phillip C | Lost 0-2 | vs. | Scotton, David |
257 | Gray, Tommy | Lost 0-2 | vs. | Vaughn, Michael S |
258 | Ward, Isiah | Lost 0-2 | vs. | Allsup, Ryan |
259 | Harleman, Aaron M | Won 2-0 | vs. | Yahushebsky, Johnny |
260 | Boland, Michael | Lost 0-2 | vs. | Partansky, Alex M |
261 | Flores, Edgar | Lost 0-2 | vs. | Ong, Wei Jian |
262 | Turner-Lynch, Sam E | Lost 1-2 | vs. | Quiroz, Gabriel |
263 | Fencl, David J | Drew 1-1-1 | vs. | Waldrop, Matt o |
264 | Crunelle, Chad | Lost 1-2 | vs. | Ziemba, Brian J |
265 | Ibarra-Leal, Jesus | Lost 0-2 | vs. | Morgan, Todd W |
266 | Schwarz, Sascha | Won 2-1 | vs. | Hodge, Adrian J |
267 | Yamada, Dennis | Lost 0-2 | vs. | Bielick, Scott K |
268 | Duckett, Bobby | Won 2-0 | vs. | Harper, Travis |
269 | Hromadka, Petr | Won 2-0 | vs. | Manzano, Mark Francis |
270 | Ambort, Stephan | Lost 0-2 | vs. | Crawford, Tyler J |
271 | Doran, Brian M | Won 2-0 | vs. | Lopez, Daniel |
272 | Farrington, Alex D | Lost 0-2 | vs. | Oldes, Jeremiah c |
273 | Federico, Bryan | Lost 1-2 | vs. | Phillips, Jeff L |
274 | Duterte, Daniel C | Won 2-0 | vs. | Morgan, Isadore |
275 | Dornan, Caleb | Lost 0-2 | vs. | Visscher-brown, Leo |
276 | King, Kyle W | Won 2-1 | vs. | Brady, Ben |
277 | Placone, Tristan | Lost 0-2 | vs. | Gaard, Sam |
278 | Kalbus, Kurt | Lost 0-2 | vs. | Popick, Joel L |
279 | Dixon, Terry | Won 2-0 | vs. | Patton, Brandon Q |
280 | Preston, Zach | Lost 0-2 | vs. | Kruse, Travis |
281 | oliver, ronald | Lost 0-2 | vs. | Alaman, Miguel Jose C |
282 | Wegener, Jason M | Won 2-1 | vs. | Daniels, Jon |
283 | Martin, Michael | Drew 1-1-1 | vs. | Ellis, Jack |
284 | Herr, Kou | Lost 0-2 | vs. | Phillips, Gary M |
285 | Whitten, Blaine | Lost 0-2 | vs. | Howe, Joshua D |
286 | Millman, Zachary | Lost 0-2 | vs. | Lee, Valerian |
287 | Archuleta, John | vs. | Lewis, Sean | |
288 | Llanes, Julius C | Lost 0-2 | vs. | McBeath, Ross |
289 | Pecak, Valentino | Won 2-1 | vs. | Clawson, Derek |
290 | Struxness, Brian P | Lost 0-2 | vs. | Litton, Jayson R |
291 | Simpson, Sam | Won 2-0 | vs. | Colwell, Jack H |
292 | O'Hara, Michael J | Lost 0-2 | vs. | Showers, Gabriel L |
293 | D'argent, Charles H | Lost 1-2 | vs. | Myer, Jason D |
294 | Cheung, Kevin | Won 2-1 | vs. | George, Mark A |
295 | Perego, Wayne | Lost 0-2 | vs. | McWilliams, Nathan L |
296 | Paquette, James | Lost 0-2 | vs. | Chen, Stephen |
297 | Tobias, Jeremy L | Lost 0-2 | vs. | Eyre, Charles R |
298 | McCarl, Sam | Lost 0-2 | vs. | Rand, Kevin S |
299 | Moore, Hugh D | Won 2-0 | vs. | Sobottka, Harris |
300 | Kinsey, Blake L | Won 2-1 | vs. | Parnell, Carl R |
301 | Hertz, Shiloh F | Won 2-0 | vs. | Cantrell, William |
302 | Perrone, Vinnie | Lost 0-2 | vs. | Nagel, Robert |
303 | Borneman, Karl | Lost 0-2 | vs. | Tortoriei, Miranda |
304 | Rarang, Mark | Lost 0-2 | vs. | Benson, Marty |
305 | Van Winkle, Chris | Won 2-1 | vs. | Sumida, Grant |
306 | Nevarez, Paul | Won 2-0 | vs. | Le, Kim |
307 | Miller, Ryan | Lost 1-2 | vs. | Sownie, Adam |
308 | Mercier, Chris | Lost 0-2 | vs. | Shapiro, Nathan |
309 | Smyth, Jason | Won 2-0 | vs. | Cosby, Dustin |
310 | Nokes, Joseph G | Lost 0-2 | vs. | Arellano, Marcus |
311 | Chan, William | Lost 0-2 | vs. | Merz, Clayton R |
312 | Yamaguchi, Brandon | Won 2-1 | vs. | Leung, Kevin K |
313 | Tucker, Aaron L | Won 2-1 | vs. | Zoell, Otto G |
314 | Martinez, Anthony | Lost 0-2 | vs. | Neill, David M |
315 | Prater, Will | Lost 0-2 | vs. | Meyer, Mark R |
316 | Koller, Katherine | Won 2-1 | vs. | Henry, Patrick W |
317 | Oliver, Avrom A | Lost 0-2 | vs. | Williams, Jeff |
318 | Bouslough, Ken | Lost 0-2 | vs. | Bogert, Robert A |
319 | Hansen, Miles C | Won 2-0 | vs. | Anderson, Joseph M |
320 | McGough, Joseph I | Won 2-1 | vs. | Stabiner, Alex E |
321 | Knadler, Johnny D | Won 2-0 | vs. | Ramos, Gilbert |
322 | Gray, Jeremy | Won 2-1 | vs. | Bingham, Tyrel |
323 | Kimiecik, Mike | Won 2-0 | vs. | Cardenas, Raul |
Thompson, Gerry | * Awarded Bye * | |||
Zafra, Marcel Angelo | * Awarded Bye * | |||
Dykes, James A | * Awarded Bye * | |||
Walls, Gabe R | * Awarded Bye * | |||
Mitamura, Kazuya | * Awarded Bye * | |||
Takahashi, Yuuta | * Awarded Bye * | |||
Jurkovic, Robert | * Awarded Bye * | |||
Yasooka, Shouta | * Awarded Bye * | |||
Zatlkaj, Matej | * Awarded Bye * | |||
Koska, Adam | * Awarded Bye * | |||
Brozek, Petr | * Awarded Bye * | |||
Utter-Leyton, Josh W | * Awarded Bye * | |||
Nakamura, Shuuhei | * Awarded Bye * | |||
Bjerke, Jordan | * Awarded Bye * | |||
Marr, Mat | * Awarded Bye * | |||
Aune, Eirik M | * Awarded Bye * | |||
broughan, ryan | * Awarded Bye * | |||
Sallee, Nathan j | * Awarded Bye * | |||
Neufeld, Caleb I | * Awarded Bye * | |||
Matignon, Guillaume | * Awarded Bye * | |||
Janz, Carl P | * Awarded Bye * | |||
Romao, Carlos | * Awarded Bye * | |||
Lusk, Victoria | * Awarded Bye * | |||
Kelly, John-Paul K | * Awarded Bye * | |||
Wade, Nathan | * Awarded Bye * | |||
Blohon, Lucas | * Awarded Bye * | |||
Jaklovsky, Lukas | * Awarded Bye * | |||
Gregoir, Christophe | * Awarded Bye * | |||
Lybaert, Marijn | * Awarded Bye * | |||
Dictus, Mark | * Awarded Bye * | |||
Ecker, Danny | * Awarded Bye * | |||
Hebky, Michal | * Awarded Bye * | |||
Osherovich, Lev Z | * Awarded Bye * | |||
Fine, Marshall D | * Awarded Bye * | |||
Lopate, Mike Z | * Awarded Bye * | |||
Juza, Martin | * Awarded Bye * | |||
Malin, Antti E | * Awarded Bye * | |||
Tuomi, Sami | * Awarded Bye * | |||
Görtzen, Simon M | * Awarded Bye * | |||
Thaler, Sebastian | * Awarded Bye * | |||
Burgold, Lino | * Awarded Bye * | |||
Oliveiro, Stephen M | * Awarded Bye * | |||
Rabin, Gabriel | * Awarded Bye * | |||
Kreuz, Alexander | * Awarded Bye * | |||
Noorlander, Niels | * Awarded Bye * | |||
Watanabe, Yuuya | * Awarded Bye * | |||
Woods, Conley L | * Awarded Bye * | |||
Nelson, Brad J | * Awarded Bye * | |||
Kassari, John | * Awarded Bye * | |||
Hayashi, Riki | * Awarded Bye * | |||
mercado, guillermo | * Awarded Bye * | |||
Bartolomei, Iain M | * Awarded Bye * | |||
Wijaya, Vidianto | * Awarded Bye * | |||
West, Alexander M | * Awarded Bye * | |||
Calafell, Joel | * Awarded Bye * | |||
Magallon Martinez, David | * Awarded Bye * | |||
Hofmann, Mike | * Awarded Bye * | |||
Snepvangers, Bram | * Awarded Bye * | |||
van Medevoort, Robert J | * Awarded Bye * | |||
Grove, Kevin | * Awarded Bye * | |||
Ruess, Jan H | * Awarded Bye * | |||
Verhey, Tanner | * Awarded Bye * | |||
Phelps, Michael A | * Awarded Bye * | |||
Yurchick, Adam M | * Awarded Bye * | |||
Gehring, Lance | * Awarded Bye * | |||
Jones, Anders M | * Awarded Bye * | |||
Fleisch, Josh H | * Awarded Bye * | |||
McFall, Willie J | * Awarded Bye * | |||
Mukhar, Charles | * Awarded Bye * | |||
Saitou, Tomoharu | * Awarded Bye * | |||
Comer, Alan D | * Awarded Bye * | |||
Ochoa, David A | * Awarded Bye * | |||
Phillips, Cedric A | * Awarded Bye * | |||
Scott-Vargas, Luis D | * Awarded Bye * | |||
Stark, Ben S | * Awarded Bye * | |||
da Rosa, Paulo Vitor D | * Awarded Bye * | |||
Williams, Erik L | * Awarded Bye * | |||
Gao, Roger | * Awarded Bye * | |||
Ross, Tom R | * Awarded Bye * | |||
Tefft-Meeker, Paul | * Awarded Bye * | |||
Kibler, Brian M | * Awarded Bye * | |||
Reitbauer, David E | * Awarded Bye * | |||
Sooy, James R | * Awarded Bye * | |||
Koerber, Kasey | * Awarded Bye * | |||
Kim, Cynic | * Awarded Bye * | |||
hickox, tyler | * Awarded Bye * | |||
Larsson, David K | * Awarded Bye * | |||
Nyström, Per | * Awarded Bye * | |||
Elder, Ryan D | * Awarded Bye * | |||
Elfgren, Bertil | * Awarded Bye * | |||
Jacob, Michael A | * Awarded Bye * | |||
Black, Samuel H | * Awarded Bye * | |||
Sperling, Matt | * Awarded Bye * | |||
Rietzl, Paul R | * Awarded Bye * | |||
