Table | Player | Result | Opponent | |
1 | Parker, Richard [FRA] | Drew 0-0-0 | vs. | Köstler, Jonas [DEU] |
2 | Benaets, Kristof [BEL] | Drew 0-0-0 | vs. | Kowalski, Grzegorz [POL] |
3 | Valkeneers, Tom [BEL] | Drew 0-0-0 | vs. | Zimmermann, Martin [DEU] |
4 | Mayer, Manuel F [FRA] | Won 2-1 | vs. | Oberg, Kenny [FRA] |
5 | Diaz, Simon [FRA] | Won 2-1 | vs. | Blohon, Lucas [CZE] |
6 | Hottmann, Alex [DEU] | Won 2-0 | vs. | Etten Van, Bart [FRA] |
7 | Holzinger, Thomas [AUT] | Won 2-0 | vs. | Venchiarutti, Philippe [FRA] |
8 | Mesotten, Raf [BEL] | Lost 0-2 | vs. | Nassif, Gabriel [FRA] |
9 | Koch, Florian [FRA] | Lost 1-2 | vs. | Fokker, Maurits [NLD] |
10 | Wageningen, Mathijs V [NLD] | Lost 1-2 | vs. | Steinborn, Robin [FRA] |
11 | Floch, Ivan [SVK] | Lost 0-2 | vs. | Maugard, Antoine [FRA] |
12 | Perbet, Guillaume [FRA] | Lost 1-2 | vs. | Golubkin, Sergey [RUS] |
13 | Schmidt, Steffen [FRA] | Lost 1-2 | vs. | Siron, Geoffrey [FRA] |
14 | Cifka, Stanislav [CZE] | Drew 0-0-0 | vs. | Schwarze, Marius [DEU] |
15 | Sochurek, Petr [FRA] | Drew 0-0-0 | vs. | Juza, Martin [CZE] |
16 | Sanktjohanser, Christi [DEU] | Lost 0-2 | vs. | De Haan, Rob [NLD] |
17 | Couvertier, Marien [FRA] | Won 2-1 | vs. | Käll, Tim [SWE] |
18 | Schwarz, Sascha [FRA] | Won 2-1 | vs. | Vantuch, Mates [CZE] |
19 | Vlaanderen, Bas [NLD] | Lost 0-2 | vs. | Levy, Olivier [FRA] |
20 | Krzysztalowicz, Dawid [FRA] | Lost 0-2 | vs. | Kraft, Rene [DEU] |
21 | Coeckelbergh, Gert [BEL] | Drew 0-0-0 | vs. | Heng, Chye Hwee [SGP] |
22 | Lemaitre, Maxime [BEL] | Lost 0-2 | vs. | Luczak, Marcin [POL] |
23 | Kopec, Mateusz [FRA] | Won 2-1 | vs. | Van Eijsden, Sylvester [NLD] |
24 | De Vries, Hanjo [NLD] | Won 2-0 | vs. | Eschelbach, Torsten [DEU] |
25 | Levy, Raphael [FRA] | Won 2-0 | vs. | Paskov, Alexandre [FRA] |
26 | Dictus, Mark [FRA] | Lost 1-2 | vs. | Trouslard, Philemon 2 [FRA] |
27 | Grimmer, Jasper [FRA] | Lost 1-2 | vs. | Lesaege, Clement [FRA] |
28 | Van Den Wouwer, Chris [BEL] | Lost 0-2 | vs. | Gutierrez Gallego, Jos [ESP] |
29 | Steiner, Stefan [FRA] | Drew 0-0-0 | vs. | De Nicola, Giacomo [ITA] |
30 | Warmenhoven, Ruud [NLD] | Drew 1-1-1 | vs. | Notting, Wander [NLD] |
31 | Pichon, Elie [FRA] | Lost 1-2 | vs. | Lebrun, Nicolas [BEL] |
32 | Libkin, Eugen [DEU] | Lost 0-2 | vs. | Esser, Florian [DEU] |
33 | Kuo, Tzu Ching C [TWN] | Lost 0-2 | vs. | Kohl, Reinhold [DEU] |
34 | Boucetta, Joackim M [FRA] | Won 2-0 | vs. | Pruyt, Daan D [NLD] |
35 | Lüddecke, Florian [FRA] | Won 2-1 | vs. | Van Der Veen, Jouke [NLD] |
36 | Dimitriu, Alexandru N [ROU] | Lost 1-2 | vs. | Klein, Mike [DEU] |
37 | Parez, Julien [FRA] | Lost 1-2 | vs. | Govedarov, Ivan [FRA] |
38 | Danek, Petr [FRA] | Won 2-1 | vs. | Fonteyne, Aron [BEL] |
39 | Richard, Armel [FRA] | Lost 0-2 | vs. | Van Den Brink, Peter [FRA] |
40 | Müller, Ronald [DEU] | Won 2-1 | vs. | Yombi, Nicolas [FRA] |
41 | Caillaba, Germain [FRA] | Won 2-1 | vs. | Besset, David [FRA] |
42 | Pedrosa, Patrick [FRA] | Lost 0-2 | vs. | Bignami, Andrea [ITA] |
43 | Papadopoulos, Paris [FRA] | Lost 0-2 | vs. | Humer, Stefan [FRA] |
44 | Lybaert, Marijn [BEL] | Lost 1-2 | vs. | Dupuy, Alejandro [ESP] |
45 | Leitner, Benjamin [FRA] | Lost 0-2 | vs. | Martineau, Jerome [FRA] |
46 | Rodrigues, Thiago [FRA] | Won 2-1 | vs. | Mauger, Guillaume [FRA] |
47 | Maruzzi, Mathieu [FRA] | Won 2-1 | vs. | Messow, Philip [DEU] |
48 | Rotstejn, Jonathan [BEL] | Lost 0-2 | vs. | Renaille, Gaetan R [FRA] |
49 | Figarski, Tomasz F [POL] | Won 2-1 | vs. | Tukia, Kaarle [FIN] |
50 | Giuliani, Aldo [FRA] | Won 2-1 | vs. | Bannwinkler, Benjamin [AUT] |
51 | Anders, Torsten [FRA] | Lost 0-2 | vs. | Sinner, Denis [DEU] |
52 | Liapatis, Theodoros [GRC] | Won 2-1 | vs. | Habert, Alexandre [FRA] |
53 | Lehner, Manuel [AUT] | Won 2-0 | vs. | Bonaventura, Ciro [ITA] |
54 | Vincent, Guillaume [FRA] | Lost 0-2 | vs. | Van Medevoort, Robert [NLD] |
55 | Sokolowski, Konrad [FRA] | Lost 1-2 | vs. | Dosimont, Amand [FRA] |
56 | Kelterbaum, Morgane [FRA] | Lost 0-2 | vs. | Christensen, Allan B [FRA] |
57 | Gulyas, Gergely [HUN] | Won 2-1 | vs. | Krasnitski, Mike [UKR] |
58 | Soh, Weng Heng [FRA] | Lost 1-2 | vs. | Simmonds, Cameron [FRA] |
59 | Guillot, Elric [FRA] | Lost 1-2 | vs. | Storch, Florian [FRA] |
60 | Kotov, Anton [RUS] | Lost 1-2 | vs. | Mueller, Andre [DEU] |
61 | Hauck, Christian [FRA] | Won 2-1 | vs. | Delvigne, Emmanuel [BEL] |
62 | Komkov, Alexander [RUS] | Lost 1-2 | vs. | Joakim Per Gustav, Sod [SWE] |
63 | Franck, Dubus [FRA] | Drew 1-1-1 | vs. | Cadinot, Julien [FRA] |
64 | Chlupac, Zdenek [CZE] | Lost 1-2 | vs. | Lindekens, Simon [FRA] |
65 | Boskaljon, Willem H [NLD] | Won 2-1 | vs. | Jasiulionis, Gintaras [LTU] |
66 | Squirewell, Sascha [DEU] | Lost 0-2 | vs. | Aucler, Jean Baptiste [FRA] |
67 | Karlinski, Anton [DEU] | Won 2-0 | vs. | Gobe, Stephane [FRA] |
68 | Gilis, Lucas [BEL] | Lost 0-2 | vs. | Deibler, Christian [DEU] |
69 | Johnson, Matthew [ENG] | Won 2-1 | vs. | Knoerr, Sebastian [FRA] |
70 | Lagarde, Antoine [FRA] | Won 2-1 | vs. | Wilbrand, Robert [FRA] |
71 | Bondoc, Jake [DEU] | Lost 1-2 | vs. | Aurejac, Alexandre [FRA] |
72 | Porcel, Vincent [FRA] | Lost 0-2 | vs. | Knocinski, Przemyslaw [POL] |
73 | Kenbeek, Wout [NLD] | Won 2-1 | vs. | Fradcourt, Pierre-loui [FRA] |
74 | Masetti, Nick [FRA] | Won 2-1 | vs. | Freau, Cyrille [FRA] |
75 | Djurvic, Mihailo [FRA] | Won 2-1 | vs. | Sébastien, Varlet [FRA] |
76 | Winter, Julien R [FRA] | Won 2-0 | vs. | Desserne, Florian [FRA] |
77 | Fior, Daniel [FRA] | Lost 1-2 | vs. | Posoiu, Mircea Adrian [ROU] |
78 | Alan, Baran [FRA] | Lost 1-2 | vs. | Maxwell, Michael [FRA] |
79 | Pestov, Evgeny [RUS] | Won 2-1 | vs. | Bauche, Marcel [DEU] |
80 | Ringeval, Julien [FRA] | Lost 1-2 | vs. | Dolan, Greg T [CAN] |
81 | Burrow, George [ENG] | Lost 0-2 | vs. | Lachaud, Rémy [FRA] |
82 | Klapwijk, Jeroen [FRA] | Lost 0-2 | vs. | Knipping, Kai [FRA] |
83 | Launois, Loic [FRA] | Won 2-1 | vs. | Kim, Seung Wook [FRA] |
84 | Hannibal, Max [DNK] | Lost 1-2 | vs. | Neniskis, Algirdas [LTU] |
85 | Ford, Antony [FRA] | Lost 0-2 | vs. | Maury, Pierre Yves [FRA] |
86 | Al Takrouri, Karim [ITA] | Won 2-0 | vs. | Romoli, Federico [ITA] |
87 | Laffont, Gautier [FRA] | Lost 0-2 | vs. | Garchery, Quentin [FRA] |
88 | Jung, Carsten [DEU] | Lost 1-2 | vs. | Zrelov, Maxim [RUS] |
89 | Loger, Sascha [DEU] | Won 2-1 | vs. | Monsieurs, Patrick [FRA] |
90 | Shortis, Sean [FRA] | Lost 1-2 | vs. | Heidinger, Thomas [FRA] |
Perrier, Romain [FRA] | * BYE * |
Articles