Table | Player | Result | Opponent | |
1 | Engleson, Kyle | Won 2-1 | vs. | Peters, Erik S |
2 | Del Toro, Eddie | Lost 1-2 | vs. | Nelson, Brandon M |
3 | Schafer, Chris C | Won 2-1 | vs. | Jones, Derrick A |
4 | Sharfman, David S | Drew 1-1-1 | vs. | Mielke, Mikaela M |
5 | Hedlund, Rickard | Lost 1-2 | vs. | Farnung, Ian T |
6 | Herr, Josh T | Won 2-0 | vs. | Quateman, David |
7 | Lewis, Aaron C | Lost 1-2 | vs. | Calcano, Christian |
8 | Simon, Michael C | Lost 1-2 | vs. | Schultz, Jerret |
9 | Delmar, Jared | Lost 0-2 | vs. | STOWE, JEREMY |
10 | Schlotz, Michael S | Lost 1-2 | vs. | Fang, Harrison |
11 | Maggio, Thomas J | Lost 1-2 | vs. | Shenhar, Shahar |
12 | Howden, Jason | Lost 0-2 | vs. | Utter-Leyton, Josh W |
13 | Overland, Chase N | Lost 1-2 | vs. | Friedman, Ben S |
14 | Weihe, Sean M | Won 2-1 | vs. | Pastorini, Lucas |
15 | Peck, Donnie E | Lost 1-2 | vs. | Sidher, Ricky |
16 | zahn, Michael m | Won 2-1 | vs. | Ferry, Sergio S |
17 | Langbehn, Adam M | Won 2-0 | vs. | Murley, Bradley j |
18 | Damberg, Ben | Won 2-1 | vs. | Patwell, David |
19 | Luu, Anthony J | Won 2-0 | vs. | Cannistraro, Michael P |
20 | Kaplan, Louis H | Won 2-1 | vs. | Chang, Morgan M |
21 | Ochoa, David A | Won 2-1 | vs. | Olson, Robert |
22 | Addison, Amous | Won 2-1 | vs. | Downs, Austin |
23 | JACOBSON, MARY | Lost 0-2 | vs. | Tenjum, Andrew |
24 | McCord, Lucas | Won 2-0 | vs. | Straub, Josh |
25 | Arguelles, Robert | Lost 0-2 | vs. | Sheets, Gilbert C |
26 | Yao, Chris | Won 2-1 | vs. | Motchkavitz, Matt |
27 | McCandless, Alan S | Lost 0-2 | vs. | Vail, Forrest |
28 | Roy, Anjon C | Lost 1-2 | vs. | Bogner, Ryan K |
29 | Bell, John D | Won 2-1 | vs. | Vergel, Vincent paul R |
30 | Mercier, Frederic | Lost 0-2 | vs. | Dembinski, Kyle D |
31 | Barrett, Ethan | Lost 0-2 | vs. | Mcclain, Josh |
32 | Rios, Dustin R | Lost 1-2 | vs. | Hanford, Casey J |
33 | Lynn, Brian | Won 2-0 | vs. | SABIN, RYAN |
34 | Williams, Brandon | Lost 1-2 | vs. | Barlament, Zak |
35 | Bentson, Daniel | Won 2-1 | vs. | Zachow, Andrew G |
36 | Ojala, Luke a | Won 2-0 | vs. | Fernandes, Paulo A |
37 | OLSON, KYLE | Lost 0-2 | vs. | Blyden, Jeffrey L |
38 | Verrall, Nick M | Lost 0-2 | vs. | Duchow, Lucas J |
39 | Sullivan, Adrian L | Lost 1-2 | vs. | Barnett, Alex |
40 | Rekow, Mike J | Lost 1-2 | vs. | Pieper, Charlie E |
41 | Thompson, Gerry | Won 2-0 | vs. | Durward, Caleb S |
42 | Pearson, Justin M | Lost 1-2 | vs. | Cruse, William J |
43 | Stout, James r | Won 2-1 | vs. | Hufnagle, Jakob |
44 | Simonetti, Michael | Lost 1-2 | vs. | Laehn, Taylor G |
45 | Higgins, Will | Won 2-1 | vs. | Wersal, Gunther M |
46 | Faulconer, John | Lost 1-2 | vs. | Barlow, Jacob |
47 | Bergthold, Andrei | Won 2-1 | vs. | Ranallo, Tony |
48 | Fontanez, Marcos a | Won 2-0 | vs. | Burton, Brandon M |
49 | Bronson, Jon | Lost 0-2 | vs. | Marmulstein, Rion M |
50 | Woods, Conley L | Lost 0-2 | vs. | Tam, wayne |
51 | Downs, Brandon M | Won 2-1 | vs. | Frey, Aaron |
52 | Steinwand, Tyler H | Lost 1-2 | vs. | Nyberg, Mike A |
53 | Bishop, Stephen T | Won 2-1 | vs. | Rath, Eric L |
54 | Carl, Ron | Won 2-1 | vs. | Paré, Eric |
55 | Klinkhammer, Matt A | Lost 1-2 | vs. | Black, Samuel H |
56 | Stewart, Edward L | Lost 0-2 | vs. | Costa, Matthew C |
57 | Gustafson, Ryan M | Won 2-0 | vs. | Hans, Jeff W |
58 | HIPP, RYAN m | Won 2-1 | vs. | Pesch, Ryan |
59 | Kowal, Brian J | Lost 1-2 | vs. | Richards, Shane C |
60 | Doulos, Lambros A | Won 2-0 | vs. | Leonhart, Brad D |
61 | Vang, John | Lost 1-2 | vs. | Johnson, Daniel L |
62 | Jerrard, Zach S | Lost 0-2 | vs. | Draxler, Rory W |
63 | Cox, Patrick B | Lost 1-2 | vs. | BLACK, ALEX |
64 | Stewart, Shawn | Lost 1-2 | vs. | Masliah, Jordan |
65 | Hoey, Matt E | Lost 1-2 | vs. | Sauve, Alicia |
66 | Stoll, Kyle W | Lost 0-2 | vs. | Crumb, Chris |
67 | Johnson-Epstein, Jasper A | Won 2-1 | vs. | Bernal, Joe w |
68 | Goodwin, Luke W | Lost 0-2 | vs. | Alshanski, Scott K |
69 | Puls, Matt E | Won 2-1 | vs. | Hink, Stephan C |
70 | Olvera, Bryan | Lost 0-2 | vs. | Jones, Anders M |
71 | Vu, Quang D | Lost 0-2 | vs. | Rasmussen, Ben D |
72 | Hoye, Peter | Lost 1-2 | vs. | Bishop, Janet |
73 | Bearl, Ken L | Won 2-1 | vs. | Grassmann, Mike J |
74 | Zavoral, Star | Won 2-1 | vs. | Elder, Ryan D |
75 | Fukuchi, Kensuke | Won 2-1 | vs. | Schulte, Duncan |
76 | Gleicher, David | Won 2-0 | vs. | Elenbogan, Andrew |
77 | Brostoff, Jonathan | Won 2-0 | vs. | Napper, Josh |
78 | Koralunas, Christain | Drew 1-1-1 | vs. | Ruan, Kai |
79 | Yetka, Dave L | Won 2-0 | vs. | Lussier, Dustin |
80 | Nelson, Brad J | Won 2-0 | vs. | Irwin, Kris r |
81 | Fields, Jeremy | Won 2-0 | vs. | Landale, Tim D |
82 | Kibler, Brian M | Lost 0-2 | vs. | Hite, Harrison E |
83 | Scott-Vargas, Luis D | Won 2-0 | vs. | Simpson, Matthew W |
84 | CARLSON, TONY | Lost 1-2 | vs. | Caldarale, Robert |
85 | Kaska, Chris | Lost 1-2 | vs. | Egbo, Albert |
86 | Rush, Mark | Won 2-1 | vs. | Canode, Alan R |
87 | Ziemba, Brian J | Lost 1-2 | vs. | Pounds, Robert B |
88 | Mann, Joel | Drew 1-1-1 | vs. | Searls, Kelly |
89 | Forsberg, Ryan | Won 2-1 | vs. | Dettmann, Aaron W |
90 | Boschee, Jacob B | Won 2-0 | vs. | BRAATZ, SAM |
91 | Quinn, Jeremy J | Won 2-0 | vs. | Sanborn, Josh |
92 | Thill, Derek j | Lost 0-2 | vs. | Torgerson, Leif |
93 | Raph, Zachary | Lost 1-2 | vs. | Brinkman, Jason R |
94 | Lloyd, Alex C | Won 2-0 | vs. | Johnston, Adam D |
95 | Lange, Crayton | Won 2-1 | vs. | Larson, Jaylen J |
96 | Gary, Trevor | Lost 1-2 | vs. | Frichol, Zach |
97 | Alvarez, James M | Won 2-1-1 | vs. | Hatke, Anthony |
98 | MCNAMARA, DANIEL | Lost 1-2 | vs. | Van Zeeland, Andy |
99 | Grant, Brad | Won 2-0 | vs. | Richardson, Shawn W |
100 | Bellinger, Carl | Lost 1-2 | vs. | Young, Dan |
101 | Leister, Nicole | Lost 1-2 | vs. | Okke, Korey |
102 | Frink, Chance R | Won 2-1 | vs. | Chapin, Patrick A |
103 | Kring, David G | Lost 1-2 | vs. | Blum, Tyler |
104 | Pobloske, Marcus | Lost 0-2 | vs. | Graves, Robert X |
105 | Hampton, Jesse D | Won 2-0 | vs. | Limoseth, Kyle |
106 | Klein, Andrew | Won 2-1 | vs. | Gunn, Reese |
107 | Yang, Timothy C | Won 2-0 | vs. | Kraus, Jaime |
108 | Borchardt, Vincent J | Lost 1-2 | vs. | Fritz, Austin T |
109 | Leske, Steven | Won 2-0 | vs. | Karls, Samuel |
110 | SWENSON, LUKE A | Won 2-1 | vs. | Murray-Stark, Issac |
111 | hill, luke | Won 2-1 | vs. | Rosu, Pamela |
112 | Pope, Tyke A | Won 2-0 | vs. | Nehl, Charlie |
113 | Tackaberry, Bramwell | Lost 0-2 | vs. | Schacht, Jacob |
114 | Schneider, Zac | Won 2-1 | vs. | Dobbin, Jack H |
115 | Cohen, Justin | Won 2-0 | vs. | Johnson, Kirk |
116 | Baldridge, Corey J | Won 2-0 | vs. | Steven M. |
117 | Marriott, Nick D | Lost 1-2 | vs. | Smith, Kyle c |
118 | Davis, Matt L | Won 2-1 | vs. | Pitts, Eric |
119 | Petersen, Logan A | Won 2-1 | vs. | Mcintyre, Randy |
120 | Tompkins, Scott A | Lost 1-2 | vs. | Doerfler, Matt |
121 | Graziano, Tommy | Won 2-0 | vs. | Gualtieri, Mike A |
122 | Kaiser, Christopher s | Lost 1-2 | vs. | Crawford, Juston |
123 | Hanson, Shaun | Lost 0-2 | vs. | Garber, Jake A |
124 | Kurtin, Matt R | Lost 0-2 | vs. | Seck, Ben |
125 | Bagha, Jacob J | Won 2-0 | vs. | Mike, Steven J |
126 | Carpenter, David | Won 2-1 | vs. | Hunt, Matthias B |
127 | Fung, Felix | Lost 1-2 | vs. | FRITZ, RANDALL |
128 | Herr, Drew C | Won 2-1 | vs. | Seabol, Chris |
129 | White, Mike C | Won 2-0 | vs. | Schaben, Sid |
130 | Whitman, Tyler C | Won 2-0 | vs. | Marsh, Greg J |
131 | Tiu, Oliver | Won 2-1 | vs. | Helvick, Cory D |
132 | WILCOX, TYLER | Won 2-0 | vs. | Manzano, Ox |
133 | Moore, Tanner | Lost 0-2 | vs. | Wesley, Alan R |
134 | HARRINGTON, COREY | Won 2-0 | vs. | Ping, Ryan |
135 | Medley, Jarrod W | Won 2-1 | vs. | Wright, Dustin |
136 | Benzinger, Chris R | Won 2-0 | vs. | Miller, Casey |
137 | Goeken, Joseph J | Lost 0-2 | vs. | Yanyuk, Andrey |
138 | Overturf, Ryan M | Won 2-1 | vs. | Caven, Dan |
139 | Havlovic, Bob | Lost 1-2 | vs. | DiTursi, Mary Kate W |
140 | Jeffery, Richard | Won 2-0 | vs. | Lo, Shong |
141 | Saredo, Adrian | Won 2-0 | vs. | Schatzman, Chris |
142 | Potter, Luke A | Won 2-0 | vs. | Shows, Zack |
143 | Alexander-James, Oliver | Lost 0-2 | vs. | Rodriguez, Ronald R |
144 | Hanson, Andrew J | Lost 1-2 | vs. | Heming, Lindsay L |
145 | KONG, PETER L | Lost 0-2 | vs. | Ayers, Brandon m |
146 | Netzel, Jack W | Won 2-1 | vs. | Evenson, Derek |
147 | Shriver, Shane A | Lost 0-2 | vs. | Zeimentz, Mike T |
148 | Howard, Jonathan M | Won 2-1 | vs. | Johnson, Jack |
149 | Burachynsky, Ivan | Lost 1-2 | vs. | Justice, Joshua J |
150 | Dube, Gregory A | Won 2-1 | vs. | Spitzer, Craig |
151 | Weeks, Mike | Lost 1-2 | vs. | Duelfer, Matthew |
152 | Glick, Aaron | Lost 0-2 | vs. | Bernat, Michael D |
153 | Arnold, Chris | Won 2-1 | vs. | Kallas, Christ A |
154 | Daly, Dan | Lost 1-2 | vs. | Vivier, Jourdan |
155 | Tarbox, Will M | Lost 1-2 | vs. | Gartner, Scott |
156 | Davey, Bruce | Won 2-1 | vs. | Kohout-Bevins, Calli |
157 | Shibata, Steven | Lost 1-2 | vs. | Gray, Zachary M |
158 | Buehler, Alexander W | Won 2-1 | vs. | Chasan, Zev Y |
159 | Fagerhaug, Dan | Lost 1-2 | vs. | Lamminen, Alexander B |
160 | Hubbard, Joseph D | Lost 0-2 | vs. | Garfunkel, Andrew |
161 | Ferris, Bob C | Won 2-0 | vs. | Farlee, Sean M |
162 | Severa, Matt J | Lost 1-2 | vs. | Bylander, Jeremy M |
163 | Atchison, Taylor | Won 2-0 | vs. | Barnhart, Wes |
164 | Blommel, Chris | Lost 1-2 | vs. | RAYON, ADOLFO S |
165 | Hallahan, Brian m | Lost 1-2 | vs. | Rhodes, Marc A |
166 | Schuett, Court B | Lost 0-2 | vs. | Heron, Xavier J |
167 | Lamm, Rik | Won 2-0 | vs. | Smith, Corey R |
168 | Leyden, Tony J | Lost 0-2 | vs. | McAllister, Bruce L |
169 | Vidugiris, Gaudenis | Won 2-1 | vs. | Rocha, Jerret W |
170 | Duke, reid | Won 2-0 | vs. | Upham, Bryan T |
171 | Lange, Mason | Won 2-0 | vs. | Seidl, Daniel |
172 | Tinney, Bradley R | Won 2-1 | vs. | Bryant, Michael J |
173 | Comeau, Luke J | Lost 0-2 | vs. | Holm, Patrick |
174 | Stolp, Zachary M | Lost 1-2 | vs. | Gardiner, Steven |
175 | Wauer, Carl A | Won 2-0 | vs. | Carson, Erik |
176 | Van Holsbeeck, Kristof | Won 2-0 | vs. | Feng, Hans |
177 | Bruton, Philip R | Lost 1-2 | vs. | Dyer, Jeffrey D |
178 | Erickson, Jens C | Won 2-1 | vs. | Dragomanovits, Nico F |
179 | MOORE, JESS | Lost 0-2 | vs. | Cecchetti, Daniel A |
180 | endress, Mackenzie K | Won 2-0 | vs. | Pilachowski, Ryan |
181 | Johnston, Joshua | Won 2-1 | vs. | Miller, Chris D |
182 | Pierskalla, Ryan J | Won 2-1 | vs. | Borizh, William |
183 | Hensrud, Michael J | Won 2-0 | vs. | Bader, Travis R |
184 | Woyak, Ben J | Won 2-1 | vs. | Kleszyk, Hank |
185 | Seville, Scott A | Lost 1-2 | vs. | Burchers, Thomas C |
186 | Doroff, Benjamin D | Won 2-1 | vs. | Hurlburt, David |
187 | Herr, Elijah z | Won 2-0 | vs. | Malone, Chris |
188 | Nelson, Jon | Won 2-0 | vs. | DUBAY, DAVID J |
189 | Peterson, Scott | Won 2-1 | vs. | Janousek, Brian C |
190 | Kissane, Jeremy | Won 2-0 | vs. | Fox, Vandrae |
191 | Macho, Jacob D | Won 2-1 | vs. | Cunningham, Dan j |
192 | Olson, Alex | Lost 1-2 | vs. | Heid, Jesse M |
193 | Shackett, Thomas J | Lost 1-2 | vs. | Lind, Tyler |
194 | Carlson, Lukas A | Won 2-0 | vs. | Baum, Meghan |
195 | Schulz, Donovan M | Lost 1-2 | vs. | Jones, Trevor G |
196 | Knapp, Hans M | Won 2-0 | vs. | Henry, James |
197 | Suer, Travis S | Won 2-0 | vs. | Ghan, Jon |
198 | Dupal, Stephen M | Lost 0-2 | vs. | Powers, Seth A |
199 | Larson, Colin A | Lost 1-2 | vs. | Wells, Anthony |
200 | Duffy, Shane W | Lost 0-2 | vs. | Spaeth, Kobie K |
201 | Tolpingrud, Nils | Lost 0-2 | vs. | Johnson, Sterling |
202 | Tetzloff, Mitch | Won 2-1 | vs. | Susan Z. |
203 | Kreutzer, Jordan n | Lost 0-2 | vs. | Arcilla, Anthony |
204 | Kratz, Nicholas R | Lost 0-2 | vs. | Hammes, James G |
205 | Weber, Brian R | Lost 1-2 | vs. | Wood, Jeremiah D |
206 | Wagener, Andrew | Won 2-1 | vs. | Hawkins, Eric C |
207 | Hill, Sheldon | Won 2-1 | vs. | Clement, Josh K |
208 | Sobieray, Andrew | Won 2-0 | vs. | Moore, C.j. |
209 | Volk, Christopher R | Won 2-0 | vs. | Alsman-St Clair, Jason |
210 | Berrios, Stephen A | Won 2-1 | vs. | Smaker, Nathan M |
211 | Delacerda, Gabe | Won 2-1 | vs. | Hanrion, Douglas |
212 | Kegel, Steven | Won 2-1 | vs. | Vogel, Tony |
213 | Frederickson, Julie | Lost 0-2 | vs. | Jacob, Michael A |
214 | Lee, Alex | Won 2-0 | vs. | Pullman, Shawn P |
215 | Gallop, Max B | Won 2-1 | vs. | Ferry, Steve |
216 | Ojala, Brad S | Lost 0-2 | vs. | Turtenwald, Owen |
217 | Atkin, James | Lost 0-2 | vs. | Rehome, Kyle |
218 | Anderson, Ryan N | Won 2-0 | vs. | Ward, Matt C |
219 | Larson, Jake | Lost 0-2 | vs. | Reynolds, Arthur |
220 | Roeder, Ryan J | Lost 1-2 | vs. | Elliott, Justin J |
221 | Draper, Dylan | Won 2-1 | vs. | McCall, Brian M |
222 | Smith, Gerald | Lost 0-2 | vs. | Mackiewicz, Stefan R |
223 | Haglund, Jeremy J | Lost 0-1-1 | vs. | Hyle, Jeff P |
224 | Moen, Craig | Lost 1-2 | vs. | King, April |
225 | Roman, Josh | Won 2-0 | vs. | Lalo, Josh A |
226 | Orange, Gregory S | Won 1-0 | vs. | Duke, Julius |
227 | Dulak, David | Lost 0-2 | vs. | becker, Nolan |
228 | Arcon, Dennis | Lost 0-2 | vs. | Braun, Nick |
229 | Pound, David | Won 2-0 | vs. | Virkus, Gabe a |
230 | Boer, Rich | Won 2-0 | vs. | Smith, Cole |
231 | Culhane, Christopher | Lost 0-2 | vs. | Morelli, Joe |
232 | Patraw, Blake | Lost 1-2 | vs. | Muller, John |
233 | Geldon, Shane | Lost 0-2 | vs. | Cubr, Kevin C |
234 | Bloome, Rigel | Won 2-0 | vs. | Wankel, Robert |
235 | Ender, Aaron W | Lost 0-2 | vs. | Magnuson, Max |
236 | Poster, Scott G | Lost 0-2 | vs. | Reiser, Scott A |
237 | JACOBUS, JASON | Won 2-0 | vs. | Bailey, Corey |
238 | Kim, Ki-won | Lost 1-2 | vs. | Turben, Eric M |
239 | MAAS, LUKE | Lost 0-2 | vs. | Carrington, Nathan |
240 | Laehn, Connor | Lost 0-2 | vs. | Brancamp, Aaron J |
241 | Peterson, Brian | Drew 1-1-1 | vs. | Viers, Trey A |
242 | Darby, Brandon | Won 2-0 | vs. | O'Rourke, Sean P |
243 | LaPlante, Ryan | Lost 0-2 | vs. | Schmidt, Jonathan |
244 | Grewe, Joe | Lost 0-2 | vs. | Moerdyke, Philip |
245 | Mulder, Kaleb | Lost 0-2 | vs. | Johnson, Nathan |
246 | Heinen, Adam | Lost 1-2 | vs. | Fehr, Taryn |
247 | Baumann, Francis | Lost 0-2 | vs. | Rosu, Dejan |
248 | Ogreenc, Greg A | Lost 1-2 | vs. | Carpenter, Ryan K |
249 | Gillette, Dan | Lost 1-2 | vs. | Graue, Daniel |
250 | Xiong, Vern | Won 2-0 | vs. | Bunker, Samuel |
251 | Reiter, Stephen | Lost 0-2 | vs. | Herr, Briana f |
252 | Ness, Jason | Lost 1-2 | vs. | Renshaw, Jon |
253 | Larson, Blake | Lost 0-2 | vs. | Bohnhoff, Benjamin D |
254 | Williams, Corey | Won 2-0 | vs. | Salway, Ashlund L |
255 | Haglund, Chevy | Lost 1-2 | vs. | Stierman, Steven |
256 | Acosta, Felipe H | Lost 1-2 | vs. | Pince, Tony |
257 | Bogdanov, Dennis V | Won 2-0 | vs. | Jones, Stephen |
258 | Skaar, Evan | Won 2-0 | vs. | Ryder, Sean-Michael P |
259 | Moen, Cooper | Lost 1-2 | vs. | Meroz, Zachary |
260 | mangskan, mike | Won 2-0 | vs. | Mcpherson, Matt |
261 | Bogan, Michael A | Lost 0-2 | vs. | Heukeshoven, Max |
262 | Dietrich, Thomas J | Won 2-1 | vs. | Schousboe, Jason R |
263 | Dilley, Nathan D | Won 2-0 | vs. | Schank, Martin E |
264 | Sherrod, Maurice Q | Won 2-0 | vs. | Shay, Zachary |
265 | Castro, Robert E | Lost 1-2 | vs. | Leszczewicz, Adam |
266 | Geuens, Peter | Lost 0-2 | vs. | TOTZLE, PAUL |
267 | Chrapliwy, Philip C | Lost 1-2 | vs. | Rodd, Richard |
268 | Heukeshoven, Hanz | Lost 0-2 | vs. | Winter, Richard L |
269 | Medanic, Stephen D | Lost 0-2 | vs. | SPATAFORE, JOE |
270 | Mccusker, Jerrod B | Won 2-0 | vs. | Bornemann, Cole |
271 | Fischer, Michael | Lost 0-2 | vs. | Jansen, Timothy P |
272 | Lindh, Michael | Lost 1-2 | vs. | Yang, Toua |
273 | Dalpra, Tony | Won 2-1 | vs. | Johnston, Ben |
274 | Cousins, Adam M | Lost 1-2 | vs. | Burkart, Jonathan |
275 | Anderson, John I | Drew 1-1-1 | vs. | Penn, Dustin |
276 | Farmer, Cody M | Lost 1-2 | vs. | Ranallo, Nick |
277 | Mills, Joseph D | Lost 1-2 | vs. | Kelly, Tyler |
278 | Allorz, Ben | Won 2-1 | vs. | Withers, Cole |
279 | Schultz, Jeff | Won 2-0 | vs. | FEHR, DANIEL j |
280 | Crumpler, Ken | Lost 1-2 | vs. | Graham, Alek |
281 | Carlson, Geoffrey W | Won 2-1 | vs. | Waggoner, Teghan |
282 | Bush, Michael | Lost 0-2 | vs. | Poindexter, Gregg |
283 | Reynolds, Chiristina L | Won 2-1 | vs. | Radke, Cory A |
284 | Edge, Robert | Won 2-1 | vs. | Tellis, Adam B |
285 | Turk, Brian | Lost 1-2 | vs. | Ramlow, Trevor |
286 | Stepnitz, Erik | Lost 0-2 | vs. | Gable, Toby |
287 | Bergerson, Collin | Won 2-0 | vs. | Dixon, Jesse |
288 | Hartman, Dan | Won 2-0 | vs. | Jordan, Joshua |
289 | Holmes, Eric | Won 2-0 | vs. | Jacobson, Austin |
290 | Rocco, Christopher E | Lost 1-2 | vs. | aragon, scott m |
291 | Wilson, Jesse E | Lost 0-2 | vs. | Grgic, Alan A |
292 | TWOCROW, AARON M | Won 2-1 | vs. | Cotner, Nathan |
293 | Wittwer, Cole R | Won 2-0 | vs. | LAND, JARED |
294 | Ranallo, Frank | Lost 1-2 | vs. | Smith, Joshua |
295 | Beltz, James w | Won 2-0 | vs. | Antonova, Nadja |
296 | Luedtke, Elliot | Lost 0-2 | vs. | Bailey, Phillip |
297 | wellons, christopher j | Lost 0-2 | vs. | Propson, Stephen J |
298 | Allen, Christian R | Lost 1-2 | vs. | Fehon, Jeremy |
299 | Hsiao, Alex | Lost 1-2 | vs. | Jenks, Matt J |
300 | Lark, Brian F | Won 2-0 | vs. | Hillert, Christopher |
301 | Vlahovich, Heather J | Lost 0-2 | vs. | Riska, Shaun |
302 | Renslow, Corbin | Lost 0-2 | vs. | Elcock, Matthew |
303 | Simmons, Stan | Lost 0-2 | vs. | Rafdahl, Keil |
304 | Praxl, Andrew J | Lost 0-2 | vs. | Baker, Paul |
305 | Terveer, Joshua | Won 2-0 | vs. | Zollner, Jason |
306 | Saude, Josh | Won 2-0 | vs. | Moore, Dawn |
307 | Wang, Wenjia | Lost 1-2 | vs. | Scheel, Randy D |
308 | Abraham, Matthw | Lost 1-2 | vs. | Abraham, Mike L |
309 | Fierro, Alex | Lost 1-2 | vs. | Albarado, Cris |
310 | Chapman, Dan J | Won 2-0 | vs. | Fogleman, Tj |
311 | Armstrong, Zach | Won 2-1 | vs. | Mcdonald, Autumn |
312 | Beane, Josh | Lost 0-2 | vs. | Fehon, Garrett |
313 | Posont, Jack | Lost 1-2 | vs. | Barchus, Ian |
314 | Levy, Daniel F | Won 2-0 | vs. | Riley, Joshua |
315 | Gunn, Philip | Won 2-1 | vs. | Helsper, Jade |
316 | Rutherford, Sarah | Lost 0-2 | vs. | Zwack, Joseph |
317 | Aldrich, Bryan A | Lost 1-2 | vs. | Johnson, Brecken |
318 | Kelley, Scott T | Lost 0-2 | vs. | Rajasekar, Neeraj |
319 | Leal, Eliud | Lost 1-2 | vs. | Wright, William |
320 | Forster, Anthony | Won 2-0 | vs. | Olson, Alyssa |
321 | Connell, Zach J | Won 2-0 | vs. | Paff, Tom |
322 | Aguilas, Angel | Won 2-0 | vs. | Kolb, Matt |
323 | Rodriguez, Jescy | Lost 0-2 | vs. | Himrich, Philip |
324 | Hansen, Jeff | Won 2-0 | vs. | george, William |
325 | Sorensen, Peter J | Lost 1-2 | vs. | Fisk, Lad |
326 | Fuge, Patrick | Won 2-1 | vs. | Camire, Phil |
327 | Kohler, Michael H | Lost 1-2 | vs. | Holicky, Adam |
328 | Bunker, Jacob | Lost 0-2 | vs. | Rongstad, Lance |
329 | Bush, Brad | Won 2-0 | vs. | St. Clair, Joseph |
330 | Burundt, John | Lost 0-2 | vs. | Lindquist, Jim |
331 | Hartig, Zach | Lost 1-2 | vs. | Jameson, Matt |
332 | Simpson, Kenny | Won 2-0 | vs. | Aase, Jeff |
333 | Prince, Elijah | Won 2-1 | vs. | Bergen, Justin |
334 | Martinez, Tony | Drew 1-1-1 | vs. | Allen, Joseph D |
335 | Comeau, Dan | Lost 0-2 | vs. | Becker, Kenneth |
336 | rafdahl, kody j | Lost 1-2 | vs. | Nunnally, Daniel |
337 | Tam, Wai K | Won 2-0 | vs. | Olson, Donovan |
338 | Miller, Joseph | Won 2-0 | vs. | Buss, Tyler |
339 | St. Godard, Devon | Won 2-1 | vs. | Strother Jr., Jason |
340 | Shorter, Theron | Won 2-1 | vs. | Buggs, Noah |
Weets, Valerie | * BYE * |
Articles