Table | Player | Result | Opponent | |
1 | Wagstaff, Evan [USA] | Won 2-0 | vs. | Sutcliffe, Don [USA] |
2 | Sommer, Tristan S [USA] | Won 2-0 | vs. | Cecchetti, Daniel A [USA] |
3 | Sharfman, David S [USA] | Lost 0-2 | vs. | Oldaker, Matt D [USA] |
4 | Keralis, Joel D [USA] | Lost 1-2 | vs. | Jaklovsky, Lukas [CZE] |
5 | Ravitz, Joshua P [USA] | Won 2-1 | vs. | Dickman, Philip J [USA] |
6 | Deitz, Philip [USA] | Lost 0-2 | vs. | Kane, DeWitt M [USA] |
7 | DeCandio, Brennan M [USA] | Lost 0-2 | vs. | Ferguson, Beau [USA] |
8 | Fabiano, Gerard [USA] | Won 2-1 | vs. | Jannati, Navid [USA] |
9 | Corvese, Harry [USA] | Won 2-0 | vs. | Thomason, Timothy T [USA] |
10 | Craddock, Will R [USA] | Won 2-1 | vs. | Gabbert, Charles F [USA] |
11 | Storey, William [USA] | Lost 1-2 | vs. | Schousboe, Jason R [USA] |
12 | Calcano, Christian [USA] | Lost 0-2 | vs. | Hickerson, Jonathan W [USA] |
13 | Stark, Ben S [USA] | Won 2-0 | vs. | Decker, Mike [USA] |
14 | Geary, Justin R [USA] | Drew 1-1-1 | vs. | Beasley, Orrin A [USA] |
15 | Pullman, Shawn P [USA] | Won 2-1 | vs. | Underwood, Andrew R [USA] |
16 | Johnson, Ben [USA] | Lost 0-2 | vs. | Black, Samuel H [USA] |
17 | Davis, John W [USA] | Lost 0-2 | vs. | Wallerstein, Robert [USA] |
18 | Pastorini, Lucas [BRA] | Lost 0-2 | vs. | Braswell, Philip L [USA] |
19 | Jerald, Roger S [USA] | Won 2-1 | vs. | Leister, Nicole [USA] |
20 | Pape, Tony [USA] | Lost 0-2 | vs. | Yeh, Gottlieb [DEU] |
21 | Turning, Travis G [USA] | Lost 0-2 | vs. | Nakamura, Shuuhei [JPN] |
22 | Durward, Caleb S [USA] | Won 2-0 | vs. | McDuffie, Korey [USA] |
23 | Bogner, Ryan K [USA] | Won 2-1 | vs. | Perez Jr., Raymond [USA] |
24 | White, Justin [USA] | Lost 1-2 | vs. | Yim, Chi Hoi [USA] |
25 | Shu, Jason [USA] | Lost 1-2 | vs. | Utter-Leyton, Josh W [USA] |
26 | Maginnis, Peter A [USA] | Won 2-0 | vs. | Yampolsky, Ben [USA] |
27 | Mabie, Bryan B [USA] | Lost 0-2 | vs. | Valenti, Christian J [USA] |
28 | Bernal, Joe w [USA] | Lost 1-2 | vs. | Mann, Matthew [USA] |
29 | Nunn, Ryan E [USA] | Lost 1-2 | vs. | Lee, David [USA] |
30 | Faeder, Dustin [USA] | Won 2-0 | vs. | LeGear, Adam L [USA] |
31 | Franco, Andre [BRA] | Drew 1-1-1 | vs. | Fortner, Phillip A [USA] |
32 | Parson, Lukas T [USA] | Lost 0-2 | vs. | Eason, Brian L [USA] |
33 | Anderson, Joseph F [USA] | Won 2-1 | vs. | Large, Brandon M [USA] |
34 | Skelton, Jeremy J [USA] | Lost 0-2 | vs. | Smith, Kasey [USA] |
35 | Seck, Ben [USA] | Won 2-0 | vs. | Aden, Eli [USA] |
36 | Steckley, Andrew R [USA] | Won 2-0 | vs. | Finkel, Jon S [USA] |
37 | Stringer, Johnathan [USA] | Won 2-0 | vs. | Dennis, Matthew [USA] |
38 | McConahie, Jessie [USA] | Lost 0-2 | vs. | Lanigan, Mike [USA] |
39 | Hajny, Franklin [USA] | Won 2-1 | vs. | Andress, Nathon [USA] |
40 | Kasay, Brandon J [USA] | Lost 0-2 | vs. | Duke, Reid [USA] |
41 | Manuel, Tom E [USA] | Drew 1-1-1 | vs. | Makino, Bernie C [USA] |
42 | Dougherty, Robert R [USA] | Lost 1-2 | vs. | Alcorn, Bryan T [USA] |
43 | Jensen, Lissa K [USA] | Won 2-0 | vs. | Binek, Alex [USA] |
44 | Babin, Kyle M [USA] | Won 2-0 | vs. | Stowe, Jeremy [USA] |
45 | Mispagel, Joey [USA] | Won 2-1 | vs. | Thomas, David S [USA] |
46 | Lukas, Andrew M [USA] | Lost 1-2 | vs. | Wescoe, Craig D [USA] |
47 | Petrie, Adam [USA] | Lost 1-2 | vs. | Braun-Duin, Brian S [USA] |
48 | Fagen, Scott T [USA] | Won 2-1 | vs. | Stoyer, Mike L [USA] |
49 | Zimmerman, Eric [USA] | Won 2-1 | vs. | Edelkamp, Fred S [USA] |
50 | Morris, Anthony P [USA] | Won 2-0 | vs. | Baugh, Jacob A [USA] |
51 | Sui, Xin [CHN] | Won 2-1 | vs. | Usary, Marsh S [USA] |
52 | Harvie, Donovan C [USA] | Lost 0-2 | vs. | Postlethwait, William [USA] |
53 | Phillips, Hunter [USA] | Lost 1-2 | vs. | Sulla, Aaron M [USA] |
54 | Van Sickle, Joe R [USA] | Won 2-0 | vs. | Penick, John A [USA] |
55 | Saylor, David [USA] | Won 2-0 | vs. | Costa, Matthew C [USA] |
56 | Naegele, Alan [USA] | Lost 1-2 | vs. | Zminich, Stefano [USA] |
57 | Koepke, Devin K [USA] | Won 2-0 | vs. | Franklin, Eric S [USA] |
58 | Keeton, Sean [USA] | Lost 1-2 | vs. | Gleicher, David [USA] |
59 | Shenhar, Shahar [USA] | Lost 1-2 | vs. | League, Charles T [USA] |
60 | Anderson, Todd [USA] | Won 2-1 | vs. | Beverley, Robert G [USA] |
61 | Medders, Micah S [USA] | Lost 1-2 | vs. | Cordell, Robbie [USA] |
62 | Bursavich, Austin [USA] | Lost 1-2 | vs. | Fennell, Chris A [USA] |
63 | Ferry, Sergio S [CAN] | Won 2-1 | vs. | Mcdarby, David [USA] |
64 | Ashford, Marshall A [USA] | Won 2-1 | vs. | Zoz, Ben J [USA] |
65 | Grace, Tannon [USA] | Drew 1-1-1 | vs. | Wilburn, Aaron R [USA] |
66 | Lorren, Phillip D [USA] | Lost 0-2 | vs. | Turtenwald, Owen [USA] |
67 | Koessel, Noah T [USA] | Won 2-1 | vs. | Horn, Nathan [USA] |
68 | Batts, Andrew M [USA] | Won 2-0 | vs. | Pichon, Elie [FRA] |
69 | Edel, Willy [BRA] | Won 2-0 | vs. | Sale, Daniel [USA] |
70 | Barkowski, Merle [DEU] | Won 2-0 | vs. | Lee, Alex [USA] |
71 | Kincaid, Joshua [USA] | Lost 1-2 | vs. | Edwards, Craig J [USA] |
72 | Soorani, Shaheen [USA] | Won 2-0 | vs. | Tietze, Max B [USA] |
Bauman, Eric M [USA] | * BYE * | |||
Bryan D. | * BYE * | |||
Fox, Brian [USA] | * BYE * | |||
McFadden, Robert E [USA] | * BYE * |
Articles