Table | Player | Opponent | |
---|---|---|---|
1 | Beville, Lukasz [US] | vs. | Nitz, Mitchell [US] |
2 | Cerminara, Dominic [US] | vs. | Holcomb, David [US] |
3 | Steiner, Casey [US] | vs. | Noyola, Antonio [US] |
4 | Phillips, Josh [US] | vs. | Jefferies, Ian [US] |
5 | Hess, Greg [US] | vs. | Booth, Warren [US] |
6 | Coggins, James [US] | vs. | Holland, Austen [US] |
7 | Durham, Tyler [US] | vs. | De La Garza, Lisandro [US] |
8 | Bennett, Maurice [US] | vs. | Martinez, Eric [US] |
9 | Herrera, Derek [US] | vs. | Temkin, Johan [US] |
10 | Grizzle, Brent [US] | vs. | Guevara, Obed [US] |
11 | Hermreck, Nicholas [US] | vs. | Cortes, Raul [US] |
12 | Campion, Andres [US] | vs. | Mitas, Alex [US] |
13 | Bailey, Chris [US] | vs. | Valenti, Christine [US] |
14 | Tarver, Zach [US] | vs. | Melvin, Paul [US] |
15 | Cinotto, Chuck [US] | vs. | JACOBO, ROMAN [US] |
16 | Howton, Trevor [US] | vs. | Drummer, Richard [US] |
17 | Kelso, Matt [US] | vs. | Jaks, Dillon [US] |
18 | Bell, Alex [US] | vs. | Witt, Tyler [US] |
19 | Flores, Oscar [US] | vs. | Bushek, Colton [US] |
20 | Gustafson, Peter [US] | vs. | Valdez, Jesus [US] |
21 | Nguyen, Nam [US] | vs. | Desjardns, Emerson [US] |
22 | Thompson, Jordan [US] | vs. | Webster, Marques [US] |
23 | Chang, James [US] | vs. | Sampson, Aaron [US] |
24 | Telkamp, Jeremy [US] | vs. | Kizuka, Jeremy [US] |
25 | Ferreira, Nicolas [US] | vs. | Johnson, Matthew [US] |
26 | Cobert, Michael [US] | vs. | Edwards, Brian [US] |
27 | McGee, Lucas [US] | vs. | Burgas, Giovanni [US] |
28 | Treiber, Andre [US] | vs. | Geeo, Jacob [US] |
29 | Vasquez, Sergio [US] | vs. | Miller, David [US] |
30 | Canales, Emilio [US] | vs. | Zinsmeyer, Jacob [US] |
31 | Day, Jeff [US] | vs. | Hinojosa, David [US] |
32 | Cook, Aaron [US] | vs. | Jones, Derek [US] |
33 | Henderson, L [US] | vs. | Villarreal, Cameron [US] |
34 | Elliott, Gary [US] | vs. | Threadgill, Chris [US] |
35 | Checo Rodriguez, Dervin [US] | vs. | Sommerfeld, Daniel [US] |
36 | Bui, Gil [US] | vs. | Palmquist, Kayli [US] |
37 | Wickham, Derek [US] | vs. | Hingorani, Sahil [US] |
38 | Lopez, Joshua [US] | vs. | Vojacek, Sage [US] |
39 | Taylor, Michael [US] | vs. | Smith, Steven [US] |
40 | McDonald, Blake [US] | vs. | Smith, Michael [US] |
41 | Watson, DeQuan A [US] | vs. | Hallyburton, Garth [US] |
42 | Kelly, Elijah [US] | vs. | Lambou, Matthew [US] |
43 | Storm, David [US] | vs. | Short, Robert [US] |
44 | Martinez, Rodrigo [US] | vs. | Sanchez, Jeremy [US] |
45 | Nikzav, James [US] | vs. | Neely, Christopher [US] |
46 | Hernandez, Rogelio [US] | vs. | Benitez, Jose [US] |
47 | Wheeler, Thomas [US] | vs. | Rodriguez, Zachary [US] |
48 | Whitcomb, Paul [US] | vs. | Frazen, Mark [US] |
49 | Cox, Marlin [US] | vs. | Plantz, Ian [US] |
50 | Benavides, Jerry [US] | vs. | Rodriguez, Robert [US] |
51 | Bohne, A. J. [US] | vs. | Langton, Buddy [US] |
52 | Modisett, William [US] | vs. | Zinsmeyer, Kerri [US] |
53 | Sandoval, Bill [US] | vs. | Villarreal, NIckolas [US] |
54 | Despois, Baptiste [US] | vs. | Byrd, Corey [US] |
55 | Jenkins, Paul [US] | vs. | Murawski, Christopher [US] |
56 | Hurt, Josh [US] | vs. | Reddin, Stephen [US] |
57 | Holt, Chad [US] | vs. | Wallace, Chris [US] |
58 | Quiroga, Leonardo [US] | vs. | Wolfe, James [US] |
59 | Vincent, Jonathan [US] | vs. | Brown, Philip [US] |
60 | Lawrence, Hilario [US] | vs. | Rodriguez, Jessica [US] |
61 | Miller, Dustin [US] | vs. | Callison, Justin [US] |
62 | Tarrillion, Nathan [US] | vs. | Escalera, Guillermo [US] |
63 | Valenzuela, Esmeralda [US] | vs. | Edwards, Colton [US] |
64 | Wynne, Dustin [US] | vs. | Orona, Hunter [US] |
65 | Heberling, Valerie [US] | vs. | Evans, Gage [US] |
66 | Thiele, Robert [US] | vs. | Snyder, Brandon [US] |
67 | Anderson, Joshua [US] | vs. | Fuller, Jake [US] |
68 | Pang, David [US] | vs. | Castigan, Matthew [US] |
69 | Kingery, Ryan [US] | vs. | Hodges, Sabrina [US] |
70 | Whorton, Josh [US] | vs. | Castillo, Nicholas [US] |
71 | Montalvo, Doug [US] | vs. | Morrow, Joshua [US] |
72 | Flores, Gerardo [US] | vs. | Chapa, Alex [US] |
73 | Leal, Christopher [US] | vs. | Welshons, Kenny [US] |
74 | Robin, Alex [US] | vs. | Calderon, Eric [US] |
75 | Caputo, Michael [US] | vs. | Janzen, Alan [US] |
76 | Guillory, Shawn [US] | vs. | Potter, Aaron [US] |
77 | Jacobi, William [US] | vs. | Prince, Michael [US] |
78 | Emmens, Phil [US] | vs. | Linney, Nick [US] |
79 | Dagar, Fred [US] | vs. | C, Mark [US] |
80 | May, Taylor [US] | vs. | Vega, Ivan [US] |
81 | Fortanely, Michael [US] | vs. | Clodfelter, Jacob [US] |
82 | Hardin, Jonathan [US] | vs. | Duran, Miguel [US] |
83 | Solis, Juan [US] | vs. | Reed, Alex [US] |
84 | Cude, Nathan [US] | vs. | Rodriguez, Marco [US] |
85 | Jalandoni, Vicente [US] | vs. | Kinsel, Jared [US] |
86 | Hernandez, Jimmy [US] | vs. | Lingelbach, Chase [US] |
87 | Roen, Travis [US] | vs. | Alexander, Reed [US] |
88 | West, David [US] | vs. | Jones, Josh [US] |
89 | Lo, Andrew [US] | vs. | Harvey, Sean [US] |
90 | Walker, Chase [US] | vs. | Martinez, Devin [US] |
91 | Douglas, Easton [US] | vs. | Thompson, Rusty [US] |
92 | Bustamante, Analynn [US] | vs. | Cashiola, Matt [US] |
93 | Moore, Will [US] | vs. | Vazquez, Yoandis [US] |
94 | Zerwick, Julius [US] | vs. | Poor, Michael [US] |
95 | Vasquez, Noah [US] | vs. | Braun, Alan [US] |
96 | Jennings, Logan [US] | vs. | Walpole, Travis [US] |
97 | Stone, Colin [US] | vs. | Hughes, Cody [US] |
98 | Murawski, Ian [US] | vs. | Allen, Charles [US] |
99 | Taylor, John [US] | vs. | Peterson, Kristian [US] |
100 | Slaver, Russell [US] | vs. | Getren, Daniel [US] |
101 | Beard, Zachery [US] | vs. | Larson, Benjamin [US] |
102 | Mintz, Rj [US] | vs. | Hand, Russell [US] |
103 | Simpson, Zach [US] | vs. | Robertson, Sean [US] |
104 | Patel, Shail [US] | vs. | Ognan, Zachary [US] |
105 | Hessler, John [US] | vs. | Sutphin, Terry [US] |
106 | Taylor, Jason [US] | vs. | Lopez, Gideon [US] |
107 | Stevens-Smith, Mason [US] | vs. | Humphries, Mickey [US] |
108 | Clement, Ryan [US] | vs. | Allen, Frank [US] |
109 | Winters, Troi [US] | vs. | Silva, Carlos [US] |
110 | Luster, Patrick [US] | vs. | Simpson, Marshall [US] |
111 | Wells, Clayton [US] | vs. | McBride, Scooter [US] |
112 | Zamora, Michael [US] | vs. | Stevens, Michae [US] |
113 | Green, Donald [US] | vs. | Cortes Jr, Gerard [US] |
114 | Nguyen, David [US] | vs. | Luman, Bryan [US] |
115 | Perret, Coleman [US] | vs. | Gamez, Carlos [US] |
116 | Chadwick, Jacob [US] | vs. | Torres, James [US] |
117 | Thirkill, Dominic [US] | vs. | Baldwin, Jonathan [US] |
118 | Fernandez, Raul [US] | vs. | Tarver, Sean [US] |
119 | Hamman, Kevin [US] | vs. | Bosch, Jeffrey [US] |
120 | Williamson, Jonathan [US] | vs. | Blanton, Casey [US] |
121 | Vega, Alexander [US] | vs. | South, Ryan [US] |
122 | Lozano, Daniel [US] | vs. | Rosales, David [US] |
123 | Scott, Bryan [US] | vs. | Eccleston, Julian [US] |
124 | Cafaro, Giancarlo [US] | vs. | Buck, Jonathan [US] |
125 | Dubberley, John [US] | vs. | Canales, Mike [US] |
126 | Acosta, Gage [US] | vs. | Fry, Cole [US] |
127 | Stone, John [US] | vs. | Chamberlain, Christopher [US] |
128 | Dixon, Ian [US] | vs. | Greenwood, William [US] |
129 | Maahs, Karl [US] | vs. | Mora, Jonathan [US] |
130 | Walsh, Cody [US] | vs. | Fuchs, Andreas [US] |
131 | Wisniewski, Michael [US] | vs. | Fenter, Remington [US] |
132 | Krabill, Brendon [US] | vs. | Leeper, Jay [US] |
133 | Preston, Raymond [US] | vs. | Trnavsky, Brad [US] |
134 | Goodlow, Josh [US] | vs. | Kerger, Bruno [US] |
135 | Anderson, Brandon [US] | vs. | Chapa, Rodrigo [US] |
136 | Dunn, Josh [US] | vs. | Cardenas, Joseph [US] |
137 | Caswell, Ben [US] | vs. | Schulenberg, Justin [US] |
138 | Rodahl, Brandon [US] | vs. | Weber, Paul [US] |
139 | Blue, Nolan [US] | vs. | Ong, Nick [US] |
140 | Dugat, Mark [US] | vs. | Stubblefield, Chad [US] |
141 | Chada, Evan [US] | vs. | Barnes, Justin [US] |
142 | Garcia, Gary [US] | vs. | Hatter, Albert [US] |
143 | Duquette, Ryan [US] | vs. | Ostriyznick, Craig [US] |
144 | Pruett, Isaac [US] | vs. | Lopez, Nereo [US] |
145 | Perez, Rodolfo [US] | vs. | Palmer, Austin [US] |
146 | Hilton, Jonathan [US] | vs. | Garces, Don [US] |
147 | Stelter, Mark [US] | vs. | Webb, Justin [US] |
148 | Moran, Abraham [US] | vs. | Bonahoom, Stephen [US] |
149 | Gill, David [US] | vs. | Sem, Paul [US] |
150 | Delgado, Irving [US] | vs. | Shipp, Mike [US] |
151 | Scoville, Jack [US] | vs. | Ulep, Rico [US] |
152 | Benson, Taylor [US] | vs. | Hernandez, Jason [US] |
153 | Tokutome, Masa [US] | vs. | Frederick, Vic [US] |
154 | Garcia, Mario [US] | vs. | Grubham, Aaron [US] |
155 | Edwards, Jonathan [US] | vs. | Schooler, Christian [US] |
156 | Curry, Steven [US] | vs. | Wilson, Markus [US] |
157 | Brown, Jacob [US] | vs. | Ramos, Joshua [US] |
158 | Thiele, Kyle [US] | vs. | Silva, Alan [US] |
159 | Johnson, John [US] | vs. | Kurtti, Christopher [US] |
160 | Moreno, John [US] | vs. | Binkley, Rebecca [US] |
161 | Negovan, Jake [US] | vs. | Flores Jr, Genaro [US] |
162 | Bauerle, Ian [US] | vs. | Keralis, Joel [US] |
163 | White, Cory [US] | vs. | Zurita, Sage [US] |
164 | Crutcher, Alec [US] | vs. | Martin, Dalton [US] |
165 | Vaughn, Jonathan [US] | vs. | Homsi, Chris [US] |
166 | Lowden, Brian [US] | vs. | Luera, Mike [US] |
167 | Pizzini, David [US] | vs. | Smith, John [US] |
168 | West, Justin [US] | vs. | Green, Christopher [US] |
169 | Contreras, Joel [US] | vs. | Loomis, Lloyd [US] |
170 | Gray, Andrew [US] | vs. | Woolsey, Swade [US] |
171 | George, John [US] | vs. | Segura, Jacob [US] |
172 | Dalton, Christopher [US] | vs. | Martinez, Francisco [US] |
173 | Ybarra, Matthew [US] | vs. | McMillen, John [US] |
174 | Jones, Russell [US] | vs. | Ring, Matt [US] |
175 | Stewart, Thomas [US] | vs. | Rimmer, Raymond [US] |
176 | Smith, Jenni [US] | vs. | Saaredra Jr, Emiliano [US] |
177 | Pena, Juan [US] | vs. | Hall, Tommy [US] |
178 | Garcia, Edgar [US] | vs. | Peacock, Matthew [US] |
179 | Webb, Travis [US] | vs. | Smith, Allen [US] |
180 | Tatum, Joseph [US] | vs. | Bonura, Joseph [US] |
181 | Ha, Khai [US] | vs. | Veilleux, Jason [US] |
182 | Gill, Colin [US] | vs. | Ellison, Rikki [US] |
183 | Tetu, Alan [US] | vs. | Wallaert, Noah [US] |
184 | Demott, Michael [US] | vs. | Pilat, Larry [US] |
185 | Brittain, Randy [US] | vs. | Sakakini, Thomas [US] |
186 | Castillon Jr, Jimmy [US] | vs. | Crouch, Brandon [US] |
187 | Rodriguez, Jysf [US] | vs. | Oliver, Gregory [US] |
188 | Beauregard, Brandon [US] | vs. | Bryan, Benjamin [US] |
189 | Ramos, Julian [US] | vs. | Tiongson, Richard [US] |
190 | Flanagan, Ian [US] | vs. | Williams, Molly [US] |
191 | Spicer, Greg [US] | vs. | Sustaita, Jesse [US] |
192 | White, B.J. [US] | vs. | Campbell, Cole [US] |
193 | White, Jacob [US] | vs. | Worcester, Dan [US] |
194 | Baker, Bogart [US] | vs. | Richard, Robert [US] |
195 | Navarro, Alex [US] | vs. | Almendarez, Justin [US] |
196 | Casasa, Miguel [US] | vs. | Hunter, Matthew [US] |
197 | Tillman, Christopher [US] | vs. | Perez, Salomon [US] |
198 | Stimpson, Alexander [US] | vs. | Lopez II, Jonathan [US] |
199 | Rodriguez, Joel [US] | vs. | Styers, Roger [US] |
200 | Hollein, John [US] | vs. | Ramirez, Anthony [US] |
201 | Wagner, Robert [US] | vs. | Chastka, Jack [US] |
202 | Austin, Bobby [US] | vs. | Jordan, Luke [US] |
203 | Roberts, Christopher [US] | vs. | Clark, Preston [US] |
204 | Hawk, William [US] | vs. | Shipka, John [US] |
205 | Saylor, Aaron [US] | vs. | Zhang, Qiao [US] |
206 | Morin, Rudy [US] | vs. | Vanaerde, Sigourney [US] |
207 | Chilbert, Colin C [US] | vs. | Cashin, Rebecca [US] |
208 | Kalkne, Stephe [US] | vs. | Park, Paige [US] |
209 | Joshi, Udai [US] | vs. | West, Shannon [US] |
210 | Minchew, Joshua [US] | vs. | Curtice, Shannon [US] |
212 | Dunaway, Ryan [US] | vs. | Brunson, Eric [US] |
213 | Martinez, Angel [US] | vs. | Barnes, Michael [US] |
214 | Ramirez, Erick [US] | vs. | Lloyd, Brad [US] |
215 | Terry, Taylor [US] | vs. | Mays, Jarrett [US] |
216 | Bailey, Tony [US] | vs. | Corgey, Hillary [US] |
217 | Canales, David [US] | vs. | Danos, Darren [US] |
218 | Smith, Chris [US] | vs. | Soliz, Noe [US] |
219 | Hoppes, Zack [US] | vs. | Lad, Ravi [US] |
220 | Gass, Cameron [US] | vs. | Gonzalez, Danny [US] |
221 | Holmes, Donald [US] | vs. | Russell, Johnny [US] |
222 | Moses, Charles [US] | vs. | Payne, Rob [US] |
223 | Meyer, Joe [US] | vs. | Shaver, Robert [US] |
224 | Leggat, Jim [US] | vs. | Canava, Alex [US] |
225 | Young, Austin [US] | vs. | Skelton, Kyle [US] |
226 | Graves, Chris [US] | vs. | Ulmet, Christopher [US] |
227 | Duke, Dawson [US] | vs. | Tuckerman, Tyler [US] |
228 | Suniga, Jake [US] | vs. | Harrell, Laken [US] |
229 | Martinez, Brian [US] | vs. | Demetruk, Matthew [US] |
230 | Condez, Angelo [US] | vs. | Allen, Greggory [US] |
231 | Kirkland, Randall [US] | vs. | Belobrajdic, Dawson [US] |
232 | Landry, Tyler [US] | vs. | Delaney, Colton [US] |
233 | Devine, Nicholas [US] | vs. | David, Christian [US] |
234 | Lo, Steve [US] | vs. | Cervantes, Salvador [US] |
235 | Vazquez, Juan [US] | vs. | Wenzel, John [US] |
236 | Thiele, Dennis [US] | vs. | Adams, Thomas [US] |
237 | Scharmack, Michelle [US] | vs. | Pierce, Blake [US] |
238 | Sprague, Bobby R [US] | vs. | Davison, Daniel [US] |
239 | Castillo, Eduardo [US] | vs. | Mendoza, Juan [US] |
240 | Vassallo, Jack [US] | vs. | Jetter, Andrew [US] |
241 | Maker, Earney [US] | vs. | Panuska, Joe [US] |
242 | Fabilenia, Nathan [US] | vs. | Porreca, Stephen [US] |
243 | Sanchez Jr, Simon [US] | vs. | Ramsey, James [US] |
244 | Reding, Brian [US] | vs. | Garcia, Eric [US] |
245 | Cantu, Jesse James [US] | vs. | Wirth, Joel [US] |
246 | Bennett, Sue [US] | vs. | Earhart, Daniel [US] |
247 | Verheyen, Jake [US] | vs. | Robertson, Max [US] |
248 | King, Benjamin [US] | vs. | Romo, Benjamin [US] |
249 | Smith, Nathan [US] | vs. | Salas, Karlo [US] |
250 | Stevenson, Mike [US] | vs. | Pannell, Paul [US] |
251 | Morris, Larry [US] | vs. | Bollig, Blake [US] |
252 | Martinez, Amando [US] | vs. | Eslami, Curtis [US] |
253 | Clyburn, Brandon [US] | vs. | Nixon, Daniel [US] |
254 | League, Ryan [US] | vs. | Paulk, Jesse [US] |
255 | Palacio, Flaco [US] | vs. | Downs, Kevin [US] |
256 | Gonzalez, Miguel [US] | vs. | Boehm, Christopher [US] |
257 | Tang, Fredy [US] | vs. | Parish, Matthew (Simon) [US] |
258 | Marks, Justin [US] | vs. | Love, TJ [US] |
260 | Estrada, Cory [US] | vs. | Marroquin, Jonathan [US] |
261 | Robertson, Christopher [US] | vs. | Michael, David [US] |
263 | Lindemeier, Joel [US] | vs. | Balderas, Andrew [US] |
264 | Dominguez, Victor [US] | vs. | LeGrange, Hunter [US] |
265 | Schaffer, Zackery [US] | vs. | Small, Jackson [US] |
266 | Tarrant, Michael Shane [US] | vs. | Hicks, Theodore [US] |
267 | Catchings, Cleve [US] | vs. | Tow, Jared [US] |
268 | James Jr, Darwin [US] | vs. | Larson, Paul [US] |
269 | Gordy, Ronnie [US] | vs. | Hester, Brian [US] |
270 | Ramos, Ray [US] | vs. | Palmer, Matthew [US] |
271 | Elguea, Austin [US] | vs. | Montero-Carmona, Gerardo [US] |
272 | Ford, John [US] | vs. | Hotz, Chris [US] |
273 | Woods, Hayden [US] | vs. | Morrow, Shawn [US] |
274 | Castera, Maximiliano [US] | vs. | Dow, Erica [US] |
275 | Scocni, Jacob [US] | vs. | Rodriguez, Edgar [US] |
276 | Stewart, Matthew [US] | vs. | Schladetzky, Josh [US] |
277 | Mendez, Daniel [US] | vs. | Garcia, Magal [US] |
278 | Little, Harrison [US] | vs. | Estl, Hannes [US] |
279 | Purdy, Andrew [US] | vs. | Rainbolt, John [US] |
280 | Wines, Hannah [US] | vs. | Tomlinson, Morgan [US] |
281 | Phillips, David [US] | vs. | Conrad, Grant [US] |
282 | Finch, Tyler [US] | vs. | Yan, Kevin [US] |
283 | Walker, Bradley [US] | vs. | Garrett, Paul [US] |
284 | Chaudhry, Shann [US] | vs. | Hassan, Justin [US] |
285 | Lu, Hsiu-Chi [US] | vs. | Orrmons, Kale [US] |
286 | Lumpkin, Clayton [US] | vs. | Hernandez, Ramon [US] |
287 | Jacobs, Adam [US] | vs. | Caffey, Kacey [US] |
288 | Kunkel, Charles [US] | vs. | Castell, Thomas [US] |
289 | Dougan, Jacob [US] | vs. | Hudson, Ryan [US] |
290 | SMITH, DEREK [US] | vs. | Penick, Chris [US] |
291 | Thurber, Matthew [US] | vs. | Edwards, Kyle [US] |
292 | Ochoa, Aaron [US] | vs. | Chukwuma, Benedict [US] |
293 | Harger, Matthew [US] | vs. | Burgess, Kenneth [US] |
294 | Wang, Yitu [US] | vs. | Jackson, Tristan [US] |
295 | Wiles, Jesse [US] | vs. | Gerdau, Chris [US] |
296 | Muhler, Turin [US] | vs. | Ballard, Larry [US] |
297 | Pfleging, Alexander [US] | vs. | Davis, Jesse [US] |
298 | Rossel, Scott [US] | vs. | Reed, Colin [US] |
299 | Joyce, Sean [US] | vs. | Carson, Arthur [US] |
300 | Silva, Alvaro [US] | vs. | Li, Larry [US] |
301 | Armstrong, Cecil [US] | vs. | Maxon, Mark [US] |
302 | Flores, Christopher [US] | vs. | Huerta, Jose [US] |
303 | Morin, Rick [US] | vs. | Montalvo, Joel [US] |
304 | Stewart, Jack [US] | vs. | Matthews, Steven [US] |
305 | Day, Devon [US] | vs. | Smith, Matthew [US] |
306 | Cruz, Jacob [US] | vs. | Garcia, Giovanni [US] |
307 | Dennis, Johnathan [US] | vs. | Williams, Ricky [US] |
308 | Phipps, Stephen [US] | vs. | Quiroga, Reymundo [US] |
309 | Wolf, Douglas [US] | vs. | Dec, Matthew [US] |
310 | Garcia, Christian [US] | vs. | Flores, Eric [US] |
311 | Perez, Kenneth [US] | vs. | Pruett, James [US] |
312 | McLaughlin, Phil [US] | vs. | Horn, Kyle [US] |
313 | Acosta, Aaron [US] | vs. | Rowland, Landon [US] |
314 | Ormons, Kalvin [US] | vs. | Cook, Owen [US] |
315 | Dochnal, Alexander [US] | vs. | Villanueva, Enrique [US] |
316 | Devine, Thomas [US] | vs. | Campbell, Nathan [US] |
317 | Clifford, Alexander [US] | vs. | Alvarez-Roth, Carlos [US] |
318 | Tindol, Cole [US] | vs. | Crews, Damien [US] |
319 | Smith, Jamie [US] | vs. | Rubio, Lalo [US] |
320 | Lopez, Andres [US] | vs. | Rasmussen, Matt [US] |
321 | Nicholas, Tristian [US] | vs. | Griffin, Mike [US] |
322 | Jones, Maxwell [US] | vs. | Ramos, Michael [US] |
323 | McDougal, Brandon [US] | vs. | Amiaro, Luis [US] |
324 | Gee, Marcus [US] | vs. | Davis, Jacob [US] |
325 | Bruneault, Julian [US] | vs. | Clarke, Donnie [US] |
326 | Pieper, Jeff [US] | vs. | Smith, Jeff [US] |
327 | Finol, David [US] | vs. | Sudds, Jacob [US] |
328 | Grant, Michael [US] | vs. | Burcaw, Evan [US] |
329 | Gonzalez, Rocky [US] | vs. | Meeks, Chris [US] |
330 | McDonald, Shawn [US] | vs. | Shen, Steve [US] |
331 | Zarsky, Joseph [US] | vs. | Solis, Jonathan [US] |
332 | Buchanen, Seth [US] | vs. | Parisi, Lawrence [US] |
333 | Gamucci, Flavio [US] | vs. | Jessup, Austin [US] |
334 | Boileau, Christopher [US] | vs. | Steele, Derrick [US] |
335 | Alvarado, Arzel [US] | vs. | McAnally, Joseph [US] |
336 | Alvarado, Angel [US] | vs. | Rougeou, Robert [US] |
337 | Barrow, Nathanial [US] | vs. | Whalen, David [US] |
338 | Lupton, Charles [US] | vs. | Soliz, Max [US] |
339 | Romero, Julian [US] | vs. | Duke, Kevin [US] |
340 | Green, Garryn [US] | vs. | Myers, Robert [US] |
341 | Payne, Ryan [US] | vs. | Rayfield, Ryan [US] |
342 | Nguyen, Tai [US] | vs. | Krigbaum, William [US] |
343 | Lillie, Aimee [US] | vs. | Massey, Justin [US] |
344 | Carter, Michael [US] | vs. | Nicholas, Benjamin [US] |
345 | Gonzalez, Victor [US] | vs. | Strohm, Richard [US] |
346 | Monk, Dakota [US] | vs. | Pettit, Terry [US] |
347 | Gander, Spencer [US] | vs. | Gebhardt, Ryan [US] |
348 | Whitson, Jonathan [US] | vs. | Arredondo, Jose [US] |
349 | Sweeny, Chris [US] | vs. | Herber, Andrew [US] |
350 | Jay, JoeDee [US] | vs. | Miller, Nicholas [US] |
351 | Staples, Garrett [US] | vs. | Vincent, Kristopher [US] |
352 | Hernandez, Ulisses [US] | vs. | Taddei, Zachary [US] |
353 | Day, Jaxon [US] | vs. | Welshons, West [US] |
354 | Patlan, Ryan [US] | vs. | Graham, Chelsea [US] |
355 | Morris, Christopher [US] | vs. | Boyd, Michael [US] |
356 | Ruggles, Jarred [US] | vs. | Tremble, Chris [US] |
357 | Grotheer, Chris [US] | vs. | Delaveau, Frederic [US] |
358 | Kron, Jonathan [US] | vs. | Chen, Raleigh [US] |
359 | Coyle, Daniel [US] | vs. | Cardenas, Dominique [US] |
360 | Martinez, Nicodimus [US] | vs. | Sandling, Samuel [US] |
361 | De La Fuente, Eric [US] | vs. | Turner, Albert [US] |
362 | Rackley, Ryan [US] | vs. | Salinas, Matthew [US] |
363 | Casares, Derek [US] | vs. | Luera, Sal [US] |
364 | Whitson, Rebecca [US] | vs. | Kurtzman, Andrew [US] |
365 | Huet, Christopher [US] | vs. | Lim, Nicholas [US] |
366 | Niederauer, Ethan [US] | vs. | Perez, Elan [US] |
367 | Smith, Hunter [US] | vs. | Porter, Christopher [US] |
368 | Conley, Kale [US] | vs. | Shovar, Philip [US] |
369 | Fluellen, Shannon [US] | vs. | Omallan, Ian [US] |
370 | Patton, Ariel [US] | vs. | Gonzalez, Gabriel [US] |
371 | Bolton, Gordon [US] | vs. | Gonzales, Adam [US] |
372 | Day, Peter [US] | vs. | Aye, Gareth [US] |
373 | Melendez, Jose [US] | vs. | Sanders, Kenneth [US] |
374 | Erickson, James [US] | vs. | Granado, Anthony [US] |
375 | Kunkel, Antonnia [US] | vs. | Brown, Chris [US] |
376 | Del Valle, Gary [US] | vs. | Carlson, Nick [US] |
377 | Mazzolini, Tim [US] | vs. | Plantz, Dylan [US] |
378 | Boyd, Cleo [US] | vs. | Sanchez, Edgar [US] |
379 | Acosta, Danny [US] | vs. | Garces, Robert [US] |
380 | Vera, Pablo [US] | vs. | Syrpis, Kosta [US] |
381 | Dildy, Steven [US] | vs. | Stone, David [US] |
382 | Newberry, Rachelle [US] | vs. | Adelman, Cameron [US] |
383 | Nevarez, Noel [US] | vs. | Sheng, Jeff [US] |
384 | Guerrero, Stephen [US] | vs. | Gonzalez, Stefan [US] |
385 | Maglunog, Raymond [US] | vs. | Tran-Garrett, Amy [US] |
386 | Pieper, Bryan [US] | vs. | Martens, Adam [US] |
387 | Velazquez De Leon, Rodrigo [US] | vs. | Crowe, Josh [US] |
388 | Reckart, Joshua [US] | vs. | Pai, Ryan [US] |
389 | Damron, Randall [US] | vs. | Cardenas, Jason [US] |
390 | Scott, James [US] | vs. | Kontoulis, Steve [US] |
391 | Santos, Matthew [US] | vs. | Mooney, Philip [US] |
392 | Beam, Haley [US] | vs. | Lewis, Grant [US] |
393 | Reese, Brian [US] | vs. | Then, Luke [US] |
394 | Tarver, Zander [US] | vs. | Maker, Alexander [US] |
395 | Dalgo, Dakota [US] | vs. | DuPont, Justin [US] |
396 | Velasquez, Gilberto [US] | vs. | Pieper, Chris [US] |
397 | Lockingham, Dustin [US] | vs. | Duke, Tyler [US] |
398 | Vargas, Thomas [US] | vs. | Hutchins, Jeremy [US] |
399 | John, Brianna [US] | vs. | Galik, Christopher [US] |
400 | Williams, Richard [US] | vs. | Doan, Ryan [US] |
401 | Guzman, James [US] | vs. | Watts, Marshall [US] |
402 | Salinas, Merced [US] | vs. | Williams, Jonathan [US] |
403 | Chadwick, Christopher [US] | vs. | Lim, Guo Quan [US] |
404 | Church, Darien [US] | vs. | Palmer, David [US] |
405 | Peters, William [US] | vs. | Carroll, Matthew [US] |
406 | Alred, Jacob [US] | vs. | Osborn, Christopher [US] |
407 | Parnes, Zachary [US] | vs. | Villede, Antonio [US] |
408 | Cecil, Christopher [US] | vs. | Cox, Rodney [US] |
409 | Marklevits, Bryce [US] | vs. | Quiroga, Lionel [US] |
410 | Crowhurst, Josh [US] | vs. | Evans, Chris [US] |
411 | Vassallo, Roland [US] | vs. | Sullano, Andrew [US] |
412 | McGlaughlin, Jason [US] | vs. | Castrejon, Jose [US] |
413 | Brown, Nikilas [US] | vs. | Hauschildt, Erik [US] |
414 | Crow, Quincy [US] | vs. | Hebert, Daniel [US] |
415 | Foster, Travis [US] | vs. | Nguyen, Z [US] |
416 | Mitchler, Tyler [US] | vs. | Hogan, David [US] |
417 | Niess, Jeffrey [US] | vs. | McElrath, Dalton [US] |
418 | Quiroga III, Lionel [US] | vs. | Hulon, Robert [US] |
419 | Phillips, Donald [US] | vs. | Hare, Kevin [US] |
