Table | Player | Result | Opponent | |
1 | Velazquez, Jose Luis [ITA] | Won 2-1 | vs. | Fior, Daniel [ITA] |
2 | Progin, David [CHE] | Lost 1-2 | vs. | Grimmer, Jasper [DEU] |
3 | Verhulst, Johan [BEL] | Won 2-0 | vs. | Mitropoulos, Giorgos [GRC] |
4 | Cali, Edoardo E [ITA] | Won 2-1 | vs. | Rozakeas, Socratis [GRC] |
5 | Zuñiga, Mario [ESP] | Won 2-1 | vs. | Geiger, Juergen T [DEU] |
6 | Armando, Degli Alisi [ITA] | Lost 0-2 | vs. | Thiel, Michael [DEU] |
7 | Ganz, Andreas [CHE] | Won 2-0 | vs. | Christensen, Allan B [DNK] |
8 | Zuddas, Enrico [ITA] | Lost 0-2 | vs. | Portaro, Alessandro [ITA] |
9 | De Rosa, Antonino [USA] | Won 2-1 | vs. | Dupuy, Alejandro [ESP] |
10 | Zorzi, Giulio [ITA] | Lost 0-2 | vs. | Cudia, Gianluca [ITA] |
11 | Blumer, Yann [CHE] | Lost 1-2 | vs. | Tassone, Maximilian [ITA] |
12 | Steiner, Stefan [AUT] | Lost 1-2 | vs. | Lam, Wilson [CHE] |
13 | Pichon, Elie [FRA] | Won 2-0 | vs. | Van Holsbeeck, Kristof [BEL] |
14 | Piccinino, Stefano [ITA] | Lost 0-2 | vs. | Brendemühl, Bernd [DEU] |
15 | Zahng, Jack [ITA] | Won 2-1 | vs. | Teppa, Michaele [BEL] |
16 | Jurkovic, Robert [SVK] | Lost 1-2 | vs. | Cammilluzzi, Marco [ITA] |
17 | Milanesi, Alessandro [ITA] | Won 2-0 | vs. | Marello, Gualtiero [ITA] |
18 | Fornasari, Michele [ITA] | Won 2-1 | vs. | Canavesi, Daniele [ITA] |
19 | Biscardi, Francesco [ITA] | Won 2-0 | vs. | Tapat, John [ITA] |
20 | Darras, Alexandre [BEL] | Drew 1-1-1 | vs. | Patarca, Humberto [VEN] |
21 | Watsfeldt, Elias [SWE] | Lost 0-2 | vs. | Lippi, Alessandro [ITA] |
22 | Ramboa, Thierry R [FRA] | Lost 1-2 | vs. | Oliveros, Carlos [ESP] |
23 | Tomiczek, Bartlomiej [ENG] | Lost 1-2 | vs. | Carmichael, Simon [NIR] |
24 | Bøéa, Lukeš [CZE] | Won 2-1 | vs. | Ciocchetti, Matteo [ITA] |
25 | Cizmic, Nenad [HRV] | Lost 0-2 | vs. | Ronchi, Federico [ITA] |
26 | Sarti, Nicolò [ITA] | Won 2-0 | vs. | Sommen, Pierre [FRA] |
27 | Blessent, Claudio [ITA] | Lost 0-2 | vs. | Aceto, Pierluigi [ITA] |
28 | Dagen, Pierre [FRA] | Won 2-1 | vs. | Rizzi, Mattia [ITA] |
29 | Cifka, Stanislav [CZE] | Won 2-1 | vs. | Buglione, Giuseppe [ITA] |
30 | Tagliaferro, Riccardo [ITA] | Lost 0-2 | vs. | Norman, Charles [ENG] |
31 | Gutierrez Gallego, Jos [ESP] | Lost 0-2 | vs. | Burgold, Lino [DEU] |
32 | Maxime, Mangenot [FRA] | Lost 1-2 | vs. | Blohon, Lucas [CZE] |
33 | Nesi, Eugenio [ITA] | Won 2-1 | vs. | Landoni, Nicola [ENG] |
34 | Hinterdorfer, Clemens [AUT] | Won 2-0 | vs. | Calzetta, Riccardo [ITA] |
35 | Presbulgo, Mattia [ITA] | Lost 1-2 | vs. | Rampini, Stefano [ITA] |
36 | Cicolella, Andrea [ITA] | Lost 0-2 | vs. | Duport, Olivier [CHE] |
37 | Gerolimon, Luca [ITA] | Lost 1-2 | vs. | Erenyi, Jakub [CZE] |
38 | Perez, Ruben [ESP] | Lost 0-2 | vs. | Emanuele, Giusti [ITA] |
39 | Angeli, Alessio [ITA] | Won 2-1 | vs. | Kungurow, Siegfried [DEU] |
40 | Boscagli, Andrea [ITA] | Won 2-1 | vs. | Hanke, Dustin [DEU] |
41 | Koch, Florian [DEU] | Lost 1-2 | vs. | Nørgaard, Lasse [DNK] |
42 | Nuti, Giovanni [ITA] | Lost 0-2 | vs. | D'innocenzo, Andrea [ITA] |
43 | Lesaege, Clement [FRA] | Won 2-0 | vs. | Berti, Francesco [ITA] |
44 | Calvetto, Marcello [ITA] | Won 2-0 | vs. | Dobis, David [CZE] |
45 | Robin, Yann [FRA] | Won 2-1 | vs. | Magnani, Paolo [ITA] |
46 | Chevallier, Michel [FRA] | Won 2-0 | vs. | Shmuely, Niv [ISR] |
47 | Fyssas, Antonis [GRC] | Won 2-0 | vs. | Holzinger, Thomas [AUT] |
48 | Kirenes, Panagiotis [GRC] | Won 2-0 | vs. | Monteleone, Emanuel [ITA] |
49 | Nagy, Ferenc [HUN] | Lost 0-2 | vs. | Dolazza, Marco M [ITA] |
50 | Elfgren, Bertil [SWE] | Lost 0-2 | vs. | Sormani, Reto [CHE] |
51 | Roccoli, Guido [ITA] | Won 2-0 | vs. | Poinsignon, Pierre [FRA] |
52 | Brambilla, Davide [ITA] | Won 2-0 | vs. | Scheinin, Martin [ESP] |
53 | Cipolleschi, Francesco [ITA] | Won 2-0 | vs. | Monni, Riccardo [ITA] |
54 | Rinaldi, Giuseppe [ITA] | Lost 1-2 | vs. | Rinnen, Davide [ITA] |
55 | Gulyas, Gergely [HUN] | Lost 1-2 | vs. | Allouchery, Gonzague [FRA] |
56 | Rossi, Christian [ITA] | Won 2-0 | vs. | Bonaventura, Ciro [ITA] |
57 | Rubio, Victor [ESP] | Won 2-0 | vs. | Bondar, Igor A [ISR] |
58 | Gruia, David [DEU] | Won 2-0 | vs. | Terrier, Lucas [FRA] |
59 | Ajmone, Alessio [ITA] | Lost 0-2 | vs. | De Rosa, Marco [ITA] |
60 | Neri, Antonio [ITA] | Lost 0-2 | vs. | Köstler, Jonas [DEU] |
61 | Vardeu, Elias [ITA] | Won 2-1 | vs. | Soriente, Gregorio [ITA] |
62 | Holtzmann, Alexander [DEU] | Won 2-0 | vs. | Anceschi, Marco [ITA] |
63 | Pasqui, Giulio [ITA] | Lost 1-2 | vs. | Giudice, Aldo [ITA] |
64 | Piani, Gherardo [ITA] | Won 2-1 | vs. | Summersberger, Helmut [AUT] |
65 | Trani, Marco [ITA] | Lost 0-2 | vs. | Grüber, Klaas [DEU] |
66 | Bernabei, Francesco [ITA] | Lost 0-2 | vs. | Szklarski, Michal [POL] |
67 | Mengucci, Andrea [ITA] | Lost 1-2 | vs. | Jathe, Nicolas [DEU] |
68 | Battistuzzi, Nicolò [ITA] | Won 2-0 | vs. | Schnell, Philipp [DEU] |
69 | Tei, Jacopo [ITA] | Won 2-0 | vs. | Tseroulis, Kreon [GRC] |
70 | Orgera, Andrea [ITA] | Won 2-0 | vs. | Sansonetti, Massimo D [ITA] |
71 | Corti, Andrea [ITA] | Won 2-0 | vs. | Fatutti, Mattia [ITA] |
72 | Levy, Raphael [FRA] | Won 2-0 | vs. | Arnaud, Christophe [FRA] |
73 | Stihle, Julien [FRA] | Won 2-1 | vs. | Dimitriadis, George [GRC] |
74 | Locarini, Riccardo [ITA] | Won 2-1 | vs. | Pöpper, David [DEU] |
75 | Pedon, Alessandro [ITA] | Lost 1-2 | vs. | Wahl, Marc A [DEU] |
76 | Parisi, Paolo [ITA] | Lost 0-2 | vs. | Oberg, Kenny [SWE] |
77 | Montresor, Gabriele [ITA] | Won 2-1 | vs. | Bonade, Federico [ITA] |
78 | Zimmermann, Jonas [DEU] | Lost 1-2 | vs. | Giarola, Andrea [ITA] |
79 | Al Takrouri, Karim [ITA] | Drew 1-1-1 | vs. | Ancona, Michele [ITA] |
80 | Atteneder, Simon [AUT] | Lost 0-2 | vs. | Papadakis, Bill [GRC] |
81 | Hofmann, Mike [DEU] | Lost 0-2 | vs. | Morello, Vittorio [ITA] |
82 | Spano, Daniel [ITA] | Lost 1-2 | vs. | Sutor, Emanuel [DEU] |
83 | Bland, Richard J [ENG] | Won 2-0 | vs. | Pettenuzzo, Daniele [ITA] |
84 | Nediani, Andrea [ITA] | Won 2-0 | vs. | Dudognon, Yohan [FRA] |
85 | Panara, Bruno [ITA] | Lost 1-2 | vs. | Mastrodomenico, Luigi [ITA] |
86 | Koska, Adam [CZE] | Lost 0-2 | vs. | Klocker, Elias [AUT] |
Articles