Team | Result | Opponent | ||
---|---|---|---|---|
1 | Watsfeldt/Magnusson/Larsson | 300 | vs. | Gräfenste/Gräfenste/Seibold |
2 | Bigorne/Filatriau/Perrier | 030 | vs. | Ganz/Hitz/Krauer |
3 | Ohlhof/Merkel/Schraut | 300 | vs. | Havlik/Jurkovic/Valis |
4 | Schultze/Severin/Sabel | 030 | vs. | Ziesche/Kroll/Grudowski |
5 | Hansen/Brandt/Dahl | 300 | vs. | Forestier/PERIN/Boudaoud |
6 | Plagge/Koch/Lantin | 030 | vs. | Lippi/Estratti/Versari |
7 | Brambilla/Mengucci/Frantuma | 300 | vs. | Ligtvoet/Remie/Brouwers |
8 | Nahodil/Hebky/Kotrla | 030 | vs. | Neumann/Kim/Tobiasch |
9 | Menedez/Martin Espada/dMazo | 300 | vs. | Papadatos/Bertiou/Fyssas |
10 | Vogt/Bucher/Huber | 300 | vs. | Huang/Kuo/Heng |
11 | Alkio/Verwoerd/Hoeh | 300 | vs. | Allouchery/Barbier/Drapala |
12 | Molle/Bergen/van Houts | 300 | vs. | Haefiker/Fiedler/Zarges |
13 | Baltussen/Bosch/Kenbeek | 030 | vs. | Nakamura/Juza/Jaklovsky |
14 | Klings/Hüttenberge/Rosengren | 300 | vs. | van Leeuwen/Oever/Stok |
15 | Boyko/Strakhov/Malyshev | 300 | vs. | Kammer/Tumpach/Wagner |
16 | Kraftling/Åberg/Andersson | 030 | vs. | Nguyen/Lachia/dCosta Cabral |
17 | Wright/Taylor/Amy | 030 | vs. | Andersen/Larsen/Christensen |
18 | Sistek/Šebela/Safar | 300 | vs. | Douda/Komanicky/Sutka |
19 | Melichar/Rosenkranz/Samul | 030 | vs. | Simonot/ZEIL/Terrier |
20 | Kotov/Aristov/Shunkov | 030 | vs. | Abou Omar/Hofmann/Schwarz |
21 | Melin/Pierrick/Piovan | 030 | vs. | Pedrakowsk/Swierk/Pedrakowsk |
22 | Davios/TZIOTIS/Vournas | 300 | vs. | Pestov/Chuhwichov/Golikova |
23 | Dietl/de Graat/Offermann | 030 | vs. | Ramquist/Fjellander/Ericsson |
24 | Cavenail/Massicar/dmontagn | 300 | vs. | Pritsch/Thiele/Henckel |
25 | Landt/Thomsen/Bauche | 030 | vs. | Alveirinho/Borba/Serrao |
26 | Larsen/Llimos Muntal/Sutor | 030 | vs. | Jezyna/Przekora/Kaplan |
27 | Neumann/Steinborn/Platt | 300 | vs. | Portele/Leitzinger/Laky |
28 | Rood/Dickmann/Knoerr | 030 | vs. | vDinther/Bernhardsen/Sørum |
29 | Wicher/Bieniek/Ciach | 030 | vs. | Croxo/Le Briand/Roudier |
30 | Hopf/Hermenau/Menzel | 300 | vs. | Wlodarczy/Wlodarczy/Karkocha |
31 | Schwarz/Hauck/Gierse | 030 | vs. | Notting/Roelofs/Pruyt |
32 | Rickarby/James/bennett | 300 | vs. | DESANDERE/RetournZ/SARIOGLU |
33 | Truelsen/Schultz-Niel/Bossow | 300 | vs. | Roodenburg/Van Doorn/Sijses |
34 | Jansen Van/Kroonstuiv/Violin | 030 | vs. | Bangert/Meda/Sachsenhausen |
35 | Soumet/Darras/Chiche | 300 | vs. | Exler/Kraft/Vesely |
36 | France/Cuinet/Gueri | 300 | vs. | Villem/Schwede/Kask |
37 | Brela/Osinski/Pisula | 300 | vs. | Viehmann/Oberbörsch/Viehmann |
38 | Bräutigam/Kopp/Fritzsch | 300 | vs. | Debacker/Michael/Bollue |
39 | Luff/Kohl/Wolff | 300 | vs. | Bowolder/Holm/Hansen |
40 | Karmischin/Huber/Wild | 030 | vs. | Höchel/Weber/Weber |
41 | Krautmann/Thomas/Esser | 300 | vs. | Klaverwijde/Reijman/vdLinden |
42 | Thidemann/Bonde/Nørgaard | 030 | vs. | Brancewi/Tarnowsk/Tarnowsk |
43 | Hottinger/Comabella/Lecercle | 030 | vs. | Reling/Reichl/Reichl |
44 | Nielsen/Riis-Jacobsen/Kallan | 300 | vs. | Baldus/Jansen/Hinrichs |
Articles