Table | Player | Result | Opponent | |
1 | Segaric, Mark A | Won 2-1 | vs. | Rockwell, Jennifer |
2 | Gomes, David W | Won 2-1 | vs. | jewlal, vince a |
3 | Acosta, Luis M | Won 2-0 | vs. | Chambers, Robin |
4 | Hanson, James A | Won 2-0 | vs. | WERNHAM, GREG j |
5 | Cushley, John A | Won 2-0 | vs. | Parsonage, Chris |
6 | Simon, Roland R | Lost 1-2 | vs. | Vezina, Ken P |
7 | Martin, Sean | Lost 0-2 | vs. | Miller, Colin J |
8 | CHAMBERS, ADAM | Won 2-0 | vs. | Peterson, Michael L |
9 | Leclair, Oliver | Lost 1-2 | vs. | Pastorini, Lucas |
10 | Scholte, Matthew | Won 2-0 | vs. | Pavic, Marinko A |
11 | Goldman-Kirst, Martin | Won 2-0 | vs. | Rider, Justin C |
12 | Chow, Jeff | Lost 1-2 | vs. | Jakku, Stefan |
13 | Whittington, Michael | Lost 0-2 | vs. | Bittner, Ed B |
14 | Diamond, Josh | Lost 1-2 | vs. | Ruskey, Albert |
15 | MLINAC, CHRIS | Lost 1-2 | vs. | Nordholt, Jesse D |
16 | Sarker, Minhazur | Lost 0-2 | vs. | Saiki, Robert |
17 | Christopher, Martin T | Won 2-1 | vs. | Armour, Tobin |
18 | Nelson, Evan | Lost 1-2 | vs. | E, Chris |
19 | Ji, Jian | Lost 0-2 | vs. | Dreher, Gregory A |
20 | gagnon, Chris J | Won 2-1 | vs. | Beg, Zaiem |
21 | N., Charlie | Won 2-1 | vs. | Phillips, Cedric A |
22 | Olson, Kevin | Won 2-1 | vs. | Hooker, Harrison H |
23 | Nakamura, Gary M | Drew 1-1-1 | vs. | Gleason, Ryan |
24 | MacDonald, Dylan N | Lost 0-2 | vs. | Price, Aaron W |
25 | Greene, Mason | Lost 1-2 | vs. | Riecken, Steven |
26 | Williams, Cameron | Won 2-1 | vs. | Wong, Charles |
27 | DARLINGTON, THOMAS A | Lost 1-2 | vs. | Newhook, Cam |
28 | Salahub, Nelson | Won 2-0 | vs. | Hayward, Connor |
29 | Tokar, John | Won 2-1 | vs. | Peloquin, Greg C |
30 | Jeffery, Ben C | Won 2-0 | vs. | MCGEE, MIKHAIL |
31 | Clark, Scott | Lost 0-2 | vs. | Ching, Michael |
32 | Fung, Jeff K | Won 2-0 | vs. | Jackson, Greg |
33 | Whomes, Christopher T | Lost 1-2 | vs. | Yakiwchuk, Kyle D |
34 | Martinoz, Mason m | Lost 1-2 | vs. | Inaba, Ryan L |
35 | Finlayson, Brad A | Lost 0-2 | vs. | Cheung, Ken |
36 | Bartolomei, Iain M | Lost 0-2 | vs. | Alberg, Robin |
37 | Pascual, Chris R | Lost 1-2 | vs. | Woodle, Marcus |
38 | Calder, Mitchell | Lost 1-2 | vs. | Hull, Ben |
39 | Denno, Sebastian B | Lost 1-2 | vs. | Yan, Tony |
40 | Lau, Brian | Won 2-1 | vs. | Gurney, Michael W |
41 | Clowery, Andrew | Won 2-1 | vs. | Ngai, David |
42 | Phillips, Jarrett | Lost 0-2 | vs. | Ostrem, Jordan D |
43 | Gjelsvik, Chris | Lost 0-2 | vs. | Blum, Tyler |
44 | Kudva, Vikram A | Won 2-1 | vs. | Laforest, Adam M |
45 | Lin, Jianfeng | Lost 0-2 | vs. | Smythe, Andrew |
46 | Demery, Josh | Won 2-1 | vs. | Cao, Richard |
47 | LUKE, DAVID J | Lost 0-2 | vs. | TSANG, BILL |
48 | Neilson, Eric | Won 2-1 | vs. | Collier, Jim |
49 | XU, DAVID | Won 2-1 | vs. | DeRoo, Steven |
50 | Klajch, Curtis | Won 2-0 | vs. | Viljamaa, Topi |
51 | Calhoum, Robbie | Won 2-1 | vs. | Viljamaa, Mikko |
52 | munday, damon l | Won 2-1 | vs. | Cote, Kyle |
53 | Graham, Ryan | Won 2-0 | vs. | Woolley, Tyler D |
54 | Kreitzman, Daniel | Lost 1-2 | vs. | Carpendale, Max M |
55 | TELLER, TJ L | Lost 0-2 | vs. | Kalashnikoff, Luke |
56 | Zhang, Toby | Lost 0-2 | vs. | Underhill, Shawn D |
57 | Egashira, Kenji T | Lost 0-2 | vs. | Kaad, Jake |
58 | Kwok, Ellis | Lost 1-2 | vs. | mei, ken |
59 | Wong, Patrick | Lost 0-2 | vs. | Davey, Bruce |
60 | Bottom, Kyle | Lost 1-2 | vs. | Robbins, Ian |
61 | Margalif, Uri | Won 2-1 | vs. | Lee, Paul |
62 | Darlington, Kenny T | Lost 0-2 | vs. | Rickard, Jonathan Q |
63 | Low, Gregory | Won 2-0 | vs. | Campbell, Shane B |
64 | Toussaint, Francis | Lost 0-2 | vs. | heard, jaron l |
65 | Thompson, Ronald W | Lost 0-2 | vs. | Martyr, Tadeus |
66 | Jackel, Stephen | Lost 1-2 | vs. | Lee, Mon |
67 | Chan, Tavis | Won 2-1 | vs. | Jeppesen, Lorne |
68 | Gerner, Jim | Lost 0-2 | vs. | Tews, Andrew D |
69 | Griffith, Sky M | Won 2-1 | vs. | Petersen, Jeff |
70 | Schofield, Jeremey R | Won 2-0 | vs. | B., Rob |
71 | Antignano, Joey | Lost 0-2 | vs. | Levy, Adam S |
72 | blaschek, stuart | Lost 1-2 | vs. | Sciesinski, Marcin |
73 | Kjolseth, Justin J | Won 2-0 | vs. | Der, Michael |
74 | Domacena, Frank | Won 2-1 | vs. | Lee, Simon |
75 | Coulson, Phil | Lost 1-2 | vs. | Castillo, Zaryn A |
76 | La Fleur, Jackson | Won 2-1 | vs. | V., Thomas |
77 | Levinson, Simon | Won 2-0 | vs. | Grandjambe, Nathan |
78 | French, Justin | Won 2-1 | vs. | Johnson, Andrew s |
79 | Jury, Adam | Won 2-0 | vs. | Johnston, Kiel T |
80 | Bonnefoy, Marc | Lost 0-2 | vs. | Lloyd, Daniel R |
81 | Penney, Joseph F | Lost 0-2 | vs. | Davoudi, Mani |
82 | Maguire, Jared D | Won 2-0 | vs. | Barcik, Scott |
83 | Giroux, Gordon | Lost 1-2 | vs. | Yao, Chris |
84 | Paul, Justis | Won 2-1 | vs. | LAFOREST, MARK |
85 | Sage, Tyler | Won 2-1 | vs. | Isleib, Brandon T |
86 | Prine, Robert S | Won 2-0 | vs. | Cheng, Nicholas T |
87 | sonier, mike d | Lost 1-2 | vs. | Tingey, Vince W |
88 | Chreptyk, Brandon | Won 2-0 | vs. | Darling, Timothy |
89 | UPSHAW, SEAN | Won 2-0 | vs. | Wilhite, Stephen |
90 | Woodward, Jonathan V | Won 2-0 | vs. | Slone, Ted |
91 | Shwaikoski, Brian J | Won 2-0 | vs. | Winterbottom, Ben M |
92 | Li, Chen | Lost 0-2 | vs. | Dunkelman, Steven J |
93 | Aiken, Simone | Drew 1-1-1 | vs. | Minamimaye, Jordan A |
94 | Watson, Garrett R | Won 2-1 | vs. | Wong, Michael D |
95 | Liang, Eddie | Lost 1-2 | vs. | Loucks, Jonathon R |
96 | Facciuolo, Nicholas | Lost 0-2 | vs. | Suh, Mike |
97 | Lamothe, David | Won 2-0 | vs. | Stroud, David Z |
98 | Serene, Care | Won 2-1 | vs. | MacRae, Daniel |
99 | Drew, Ross | Won 2-0 | vs. | Fuchko, Kyle |
100 | Dhanani, Ahmad | Won 2-1 | vs. | Dafoe, Braden K |
101 | Kauffman, Sol M | Lost 0-2 | vs. | Legault, Daric C |
102 | Noworaj, Andrew | Won 2-1 | vs. | Gushattey, Jared M |
103 | Serene, Lite | Lost 0-2 | vs. | Cornejo, Christopher |
104 | Charette, Gaetan | Lost 0-2 | vs. | Pickett, Alastair |
105 | Relph, Cliff | Won 2-1 | vs. | Rade, Remington |
106 | Engle, Woodrow | Won 2-0 | vs. | Hibbert, Ray c |
107 | Adams, Evan | Won 2-0 | vs. | Gillan, Steven |
108 | Tsang, Christopher | Won 2-0 | vs. | Bedoll, David R |
109 | Huska, Andrew | Lost 1-2 | vs. | Wong, Brian G |
110 | Audet, Philip | Won 2-1 | vs. | Rapo, Anton |
111 | Levesque, Kevin C | Lost 1-2 | vs. | Luke, Thomas J |
112 | Clay, Ellis | Won 2-1 | vs. | Wylie, Tom |
113 | Robin, Noel A | Won 2-1 | vs. | Ryan, Patrick A |
114 | Paquette, Aeo J | Lost 1-2 | vs. | Rodgers, Dave |
115 | Gibson-Flader, Max | Lost 0-2 | vs. | Mason, Jesse S |
116 | Calver, Byron | Won 2-1 | vs. | Cowan, Chris H |
117 | Robinson, Cole | Lost 0-2 | vs. | Wong, Benny W |
118 | Diamant, Michael H | Won 2-1 | vs. | Liu, Raymond |
119 | Maroney, Bryan | Lost 0-2 | vs. | Bono, Joe A |
120 | Hausmais, Peter | Lost 1-2 | vs. | Ricci, Joe T |
121 | Lee, Daniel J | Won 2-1 | vs. | Lee, Farand |
122 | Holden, Michael | Lost 1-2 | vs. | Smith, Greg |
123 | Eide, Darrin | Lost 1-2 | vs. | Smith, Robert |
124 | McCarthy, Emmett | Lost 1-2 | vs. | Brews, Robert L |
125 | Levinson, Josh | Won 2-1 | vs. | Doulatabadi, Francis |
126 | Chassie, Claude | Lost 0-2 | vs. | Myers, Caleb N |
127 | Demers, Paris | Won 2-1 | vs. | Molina, Daniel C |
128 | W., A.J. | Won 2-1 | vs. | Poplawski, Eduardo K |
129 | Mcphalen, Matthew | Lost 0-2 | vs. | Petter, Jeremy M |
130 | Gilks, Greg | Won 2-0 | vs. | Whyte, Mitchell |
131 | Campbell, Michael | Won 2-0 | vs. | Yorgason, Jason T |
132 | Pye, Eli R | Won 1-0 | vs. | McNeill, Tyler |
133 | Steinwandt, Joey | Won 2-1 | vs. | Kolde, Sterling |
134 | Champion, Amelia | Lost 0-2 | vs. | Haggstrom, Alex |
135 | Genovese, Tony | Lost 0-2 | vs. | Ma, Geoff M |
136 | Neigel, Barrett | Won 2-0 | vs. | Choy, Basil |
137 | Dong, Victor | Won 2-1 | vs. | Romano, Slone J |
138 | Doering, Kyle | Lost 0-2 | vs. | Washburn, Peter G |
139 | Smith, Fred | Won 2-0 | vs. | Kantrow, Spencer |
140 | Mann, Robert | Won 2-1 | vs. | Jacek, Ian |
141 | charrois, charlie b | Won 2-0 | vs. | Karsanlahti, Jarno |
142 | Fadich, Andy | Lost 1-2 | vs. | Engelberts, Michael |
143 | Lu, John | Lost 1-2 | vs. | WILKINSON, RYLEY |
144 | Eterosa, John | Lost 1-2 | vs. | Baldo, Brad J |
145 | Burnham, Jefferson Feagles | Lost 1-2 | vs. | Thorén, Jens |
146 | Walker, Kalvin | Lost 0-2 | vs. | Hyodo, Bob S |
147 | SVENDSEN, TYSON c | Lost 0-2 | vs. | Currie, Joseph R |
148 | DODGE, PHILIP | Won 2-0 | vs. | Clark, Ryan |
149 | Jones, Steven P | Lost 1-2 | vs. | Wan, Jeff |
150 | Cytrynbaum, Josh | Lost 0-2 | vs. | Heberling, Andrew |
151 | Wall, Chris A | Won 2-0 | vs. | Eisner, Ben |
152 | Hoskins, Nicholas | Lost 0-2 | vs. | Marinescu, Alex |
153 | Desroche, Grant | Won 2-1 | vs. | Whitehead, Matt A |
154 | Kalmring, Steven | Won 2-0 | vs. | Huenemann, Rio |
155 | Thiessen, Jacob D | Won 2-0 | vs. | Warkentin, Ben |
156 | Tam, Ken | Won 2-0 | vs. | CAMPBELL, SETH |
157 | Gunter, John | Lost 0-2 | vs. | Wicklund, Tim |
158 | Veres, Devan | Lost 1-2 | vs. | Spielman, Eric |
159 | Mok, Wilson | Won 2-0 | vs. | Pak, Johnny |
160 | Beland, Fred M | Won 2-1 | vs. | Iwaasa, Teigen |
161 | Richard, Joel | Won 2-1 | vs. | Wheeler, Tyrell T |
162 | Nguyen, Edward C | Won 2-1 | vs. | Johnson, Andrew |
163 | Osterdal, Calvin B | Lost 0-2 | vs. | Adair, Zach |
164 | Jack, Dylan M | Lost 1-2 | vs. | Kemppainen, Jason |
165 | Nguyen-Scotland, Jade | Won 2-1 | vs. | Lazar, Casey |
166 | Anderson, Daniel | Won 2-0 | vs. | Cross Nadeau, Zach |
167 | Murphy, Chris | Won 2-1 | vs. | Devere, Kathleen |
168 | Last, Ryan C | Won 2-1 | vs. | Donetz, Christopher |
169 | Choi, Steven | Won 2-0 | vs. | Macinnis, Tim |
170 | Abaya, Antonio III S | Won 2-0 | vs. | Levstein, Alexander |
171 | Merchant, Sameer | Lost 0-2 | vs. | Nelson, Robert J |
172 | Derowin, Mike g | Won 2-0 | vs. | Work, Chris D |
173 | CONNELLY, ANDREW | Lost 0-2 | vs. | Ross, Stuart J |
174 | Morrison, Scott | Lost 0-2 | vs. | Hsu, Henry S |
175 | Storla, Tyler M | Won 2-0 | vs. | Li, Kerry |
176 | Tuharsky, Jay | Lost 1-2 | vs. | Barnes, Joel |
177 | Landgraff, Nick | Lost 0-2 | vs. | WHITWELL, COLIN J |
178 | Connelly, Daniel c | Won 2-0 | vs. | Brisebois, Duane |
179 | Maclean, Elliot | Drew 1-1 | vs. | CALDWELL, MIKE |
180 | Bennett, Gavin | Won 2-0 | vs. | Drinkle, Jim |
181 | Ganske, Drew M | Won 2-1 | vs. | Cote, Robert |
182 | Poon, David | Drew 1-1-1 | vs. | Lam, Vienna |
183 | Liu, Josef | Won 2-0 | vs. | Pilon, Craig J |
184 | Louke, Mary | Lost 0-2 | vs. | Fleck, Casey |
185 | Iwaasa, Juel | Drew 1-1-1 | vs. | Lewis, Mike J |
186 | Ong, Bertrand | Lost 0-2 | vs. | Shelton, Luke |
187 | Jeffery, Jon N | Lost 1-2 | vs. | Lee, Benjamin |
188 | McEwen, Peter | Lost 0-2 | vs. | Yee, Victor |
189 | Thorne, Courtney | Lost 0-2 | vs. | OGDEN, JASON |
190 | Jovanovic, Evan P | Lost 0-2 | vs. | Binette, Nick C |
191 | Bownick, Spike | Won 2-0 | vs. | Godard, Glenn A |
192 | Warner, Ethan | Won 2-0 | vs. | Balatti, Adrian |
193 | Eberle, Stefan | Won 2-1 | vs. | Scandrett, Duncan |
194 | Hu, Eric Y | Won 2-0 | vs. | Miller, Nate |
195 | Rozendal, James H | Won 2-1 | vs. | Connolly, Sean |
196 | Huang, Wayne | Won 2-0 | vs. | Morrison, Britain |
197 | Iwaasa, Jaden | Won 2-0 | vs. | Chen, Sean |
198 | Lacy, Ethan | Lost 0-2 | vs. | Cachelin, Justin W |
199 | Li, Jeff | Lost 1-2 | vs. | Porter, Shawn |
200 | Jones, Mike A | Won 2-0 | vs. | Tonner, Gordo |
201 | Danylyshen, Nicholas J | Lost 0-2 | vs. | Kesting, Joseph J |
202 | Chen, Oliver | Won 2-1 | vs. | Tallarico, Santo |
203 | Robbins, Jay | Won 2-1 | vs. | King, Kyle |
204 | Molsee, Nate | Won 2-1 | vs. | Yuan, Eric |
205 | Bian, Abel | Won 2-1 | vs. | Cain, Toby |
206 | Peterson, Sean C | Won 2-1 | vs. | Easton, Connor |
207 | Wolff, Niel | Lost 0-2 | vs. | Thwaites, Joey |
208 | Bieker, Tor | Won 2-0 | vs. | Roberts, Kyle |
209 | Anderson, Kyle | Drew 1-1-1 | vs. | Patrick, Blaine |
210 | Kum, Wesley | Won 2-0 | vs. | Kaake, Ben |
211 | Odnokon, Jason | Won 2-0 | vs. | Taylor, Kelly |
212 | Rozak, Brett | Lost 1-2 | vs. | Martinez, Phoenix |
213 | Fuller, Ryan C | Won 2-1 | vs. | ANDERSON, MORGAN |
214 | Erickson, Kyle N | Won 2-1 | vs. | Li, Thomas |
215 | F., David | Lost 0-2 | vs. | Weizenbaum, Nathan |
216 | Souza, Ryan | Lost 1-2 | vs. | Fontaine, Yannick |
217 | Jacobs, Casper | Won 2-1 | vs. | Chow, Jamie F |
218 | Dunn, Paul G | Lost 1-2 | vs. | jovanovic, zvonko |
219 | Sheplawy, Jeff | Lost 0-2 | vs. | Wright, Daniel |
220 | Ravanchi, Shawn | Won 2-0 | vs. | Goodfellow, Matthew |
221 | Porath, Aaron A | Won 2-1 | vs. | Beland, Joe |
222 | C., Owen | Lost 0-2 | vs. | Campbell, Chase |
223 | Pool, Thomas | Lost 1-2 | vs. | Sokalofsky, Chris A |
224 | Karila, Jamie D | Won 2-1-1 | vs. | Justice, Andrew |
225 | DOMOLEWSKI, STEVE | Lost 0-2 | vs. | ENDEL, JUSTIN |
226 | Mayes, Clayton | Lost 0-2 | vs. | Ueda, Takaya |
227 | Walker, Sean | Won 2-1 | vs. | S., Phillip |
228 | Brower, Jeremy D | Won 2-1 | vs. | Burgess, Mike |
229 | Phaphon, Stanley | Lost 0-2 | vs. | Zakreski, Adam |
230 | Beaubien, Richard | Won 2-1 | vs. | Smith, Russell |
231 | Fenton, Stephanie | Lost 1-2 | vs. | Soo, Gabriel |
232 | Gregory, Ian M | Won 2-0 | vs. | Guretzki, Robert G |
233 | Parussini, David | Lost 0-2 | vs. | Hatch, Evan S |
234 | Gartner, Richard T | Lost 0-2 | vs. | Talbot, Adam |
235 | Sellyn, Nathan W | Lost 1-2 | vs. | Pede, Kyle |
236 | Cady, Elizabeth | Lost 1-2 | vs. | Yeung, Tim |
237 | Terraano, Terry | Won 2-1 | vs. | Morris, Daniel |
238 | Langlois, Amelie C | Lost 0-2 | vs. | Liprandi, Maximiliano |
239 | NAKASHIMA, ANDREW B | Lost 1-2 | vs. | Trudel, James |
240 | Vernescu, Victor | Won 2-1 | vs. | Erickson, Chris |
241 | Curtis, Kyle A | Won 2-0 | vs. | White, Jeremy |
242 | Langman, Reg | Lost 0-2 | vs. | brierley, mike j |
243 | wilkins, kyle | Won 2-0 | vs. | Rootledge, Andrew |
244 | Newman, Ryan D | Lost 0-2 | vs. | Yee, Ted |
245 | Cheung, Hubert | Won 2-0 | vs. | Dykes, James A |
246 | WINTER, DILLON | Lost 1-2 | vs. | Hitchcock, Nathan B |
247 | Mabbott, Joel | Lost 0-2 | vs. | Boa, Andrew J |
248 | JANZEN, KORY M | Lost 0-2 | vs. | Baker, David A |
249 | Rose, Geordie | Lost 0-2 | vs. | Lui, Frank |
250 | Joachim, Aryk | Won 2-0 | vs. | Roach, Josh r |
251 | Zanetic, Ted | Won 2-1 | vs. | Vantongeren, Kirk |
252 | DAVIDSON, CHAD | Won 2-0 | vs. | Turner, James |
253 | Kauffman, Elia | Won 2-1 | vs. | Hurst, Canyon |
254 | PETKAU, CHRIS | Lost 0-2 | vs. | Smith, Ryan E |
255 | Kwok, Kenneth | Lost 1-2 | vs. | Erickson, Chris R |
256 | Steier, Terry D | Won 2-0 | vs. | Grant, Corina S |
257 | Kimball, Patrick | Won 2-1 | vs. | SMITH, NICHOLAS |
258 | SUPPES, GRAEME | Lost 1-2 | vs. | Gagan, Adam |
259 | Martin, Aaron E | Won 2-1 | vs. | Schabauer, Angela |
260 | Vienneau, Josiah | Won 2-1 | vs. | Bryant, Charles F |
261 | Jones, Donny | Won 2-1 | vs. | Sypal-Kohout, Jonathan J |
262 | Wu, Alvan | Won 2-1 | vs. | Simpson, Shane D |
263 | Kees, Dean S | Won 2-1 | vs. | Larocque, Olivier |
264 | Lesiuk, Andrew | Lost 1-2 | vs. | Soomer, Uri J |
265 | Beatty, Ian | Won 2-1 | vs. | Gillespie, Spencer |
266 | MANN, ANDREW R | Won 2-1 | vs. | Bara, John |
267 | Guthrie, Kentaro C | Won 2-0 | vs. | Gilbert, Kevin |
268 | Waldorf, Philip R | Won 2-1 | vs. | Nyhof, Dag |
269 | Algra, Andrew | Won 2-0 | vs. | Piercy, Thomas |
270 | Campbell, Seamus | Won 2-1 | vs. | Thorne, David |
271 | Siu, Jason | Won 2-1 | vs. | Palman, Tyler |
272 | Lilly, Christopher | Won 2-1 | vs. | Stark, Graham |
273 | Maclean, Aaron | Lost 1-2 | vs. | Curtis, Daniel |
274 | Moore, Amanda | Won 2-1 | vs. | Bergerud, Cody |
275 | Rauch, Lindsey | Won 2-0 | vs. | Nguyen, Jimmy |
276 | Anaka, Mike A | Won 2-1 | vs. | goodrich, charles |
277 | Wise, Chris | Won 2-0 | vs. | Taggart, Kyle |
278 | Bieker, Lisa | Drew 1-1-1 | vs. | duarte, danny |
279 | Kwok, Gavin K | Won 2-0 | vs. | Parks, Aaron |
280 | Dixon, Max | Lost 0-2 | vs. | Turner, Thomas L |
281 | Tsoi, Joey L | Lost 1-2 | vs. | Ayalde, Francis |
282 | Johnson, Derek B | Won 2-1 | vs. | SZOPA, PAWEL |
283 | Rossine, Paulo | Won 2-0 | vs. | Macdonald, Dave |
284 | Lallemand, John | Lost 1-2 | vs. | Bourdages, Alain Daniel |
285 | Harrison, Jordan | Won 2-0 | vs. | Eigeard, Shane |
286 | Bevan, Aaron | Lost 0-2 | vs. | Mullins, Daniel |
287 | Ng, Beata | Lost 0-1-1 | vs. | Bentz, Huxley C |
288 | Coles, Travis | Won 2-1 | vs. | Stuckert, Aaron |
289 | Nomellini, Mike | Lost 0-2 | vs. | GOMEZ, KEVIN |
290 | Tang, Isaac | Lost 0-2 | vs. | Nguyen, James |
291 | Sharratt, Brandon R | Won 2-0 | vs. | Kao, Austin |
292 | Toutonghi, Gabrielle | Drew 1-1-1 | vs. | Adams, Austin |
293 | MacKenzie, Jonathan M | Won 2-1 | vs. | Berdicheusky, Alex |
294 | Williams, Parker L | Lost 0-2 | vs. | Tao, Jiachen |
295 | Liu, Steven | Won 2-1 | vs. | Bonneteau, Tyson |
296 | Walton, Keith | Lost 1-2 | vs. | Orr, Dan |
297 | Callaghan, Lee J | Lost 1-2 | vs. | Brandow, Sean |
298 | Chan, Adrian | Won 2-1 | vs. | FRASER, TYLER a |
299 | Chen, Andy | Won 2-1 | vs. | Davis, Nathan |
300 | Nielsen, Bryce | Lost 0-2 | vs. | mcivor, brett |
301 | Perkins, Christopher | Lost 1-2 | vs. | Harrison, Adam |
302 | Kundu, Sumit | Won 2-1 | vs. | Wojcik, Chris R |
303 | Murray, Zachary | Lost 1-2 | vs. | Tommy, Sherman C |
304 | Daniluck, Devin | Won 2-0 | vs. | Eberle, Alex |
305 | Vos, Katherine | Lost 0-2 | vs. | Evans, Sean |
306 | Ramos, Zach | Lost 0-2 | vs. | Wolfe, Jason |
307 | Altenbure, Roger | Won 2-0 | vs. | James, Sandra M |
308 | HOWES, KEEGAN | Won 2-0 | vs. | Rowbottom, Mike J |
309 | Gray, Neal | Lost 0-2 | vs. | Coleman, Ryan G |
310 | Chow, Jimmy | Lost 0-2 | vs. | O'Neill, Patrick J |
311 | Valeriano, Exie | Lost 0-2 | vs. | Campbell, Spence |
312 | McKay, Nathan E | Won 2-0 | vs. | Arvanitis, Dimitri D |
313 | Murdock, Trevor Q | Lost 1-2 | vs. | Vantongeren, Trevor |
314 | I., Kathryn | Lost 0-2 | vs. | Otter, Kody |
315 | Trace, Adrien | Lost 1-2 | vs. | Peterson, Christopher |
316 | Chan, Jeffrey K | Won 2-0 | vs. | Hogman, Nathan |
317 | Ng, Kelvin | Lost 1-2 | vs. | Earnshaw, Fergus E |
318 | Flukinger, Evan | Lost 1-2 | vs. | Baker, Conner |
319 | Shears, Brett T | Won 2-0 | vs. | Hirsche-Smith, Wes D |
320 | Biganski, Evgen | Lost 0-2 | vs. | Hofstra, Tyler |
321 | Sigouin, Dustin | Won 2-0 | vs. | Fung, Jimmy |
322 | Bishop, Dwayne E | Lost 0-2 | vs. | Chan, Eric |
323 | Johnston, Troy | Won 2-0 | vs. | Maloney, Max |
324 | Dubyk, Dilon | Lost 0-2 | vs. | Phath, Andy |
325 | Onions, James L | Won 2-0 | vs. | Firth, Connor M |
326 | Stiles, Dakota | Lost 0-2 | vs. | Bastos, Russell |
327 | Holtan, Spencer | Lost 0-2 | vs. | Phung, Tommy |
328 | Torry, Kyle | Lost 0-2 | vs. | Grandjambe, Travis |
329 | Phan, Anh | Won 2-1 | vs. | Clark, Ben |
330 | Tieu, Justin | Won 2-1 | vs. | Storrie, Jim |
331 | Bailey, Nathaniel | Lost 1-2 | vs. | Arnold, Matthew |
332 | WINTER, RAVEN | Won 2-0 | vs. | Prine, Shaloni M |
333 | Chow, Calvin K | Lost 0-2 | vs. | Woodward, Paul |
334 | Baker, Matthew J | Lost 0-2 | vs. | Griffith, Jonathan |
335 | Chow, Justin | Lost 0-2 | vs. | Smelovsky, Nathan |
336 | Kimball, Kyle | Lost 0-2 | vs. | Jacobson, Josh |
337 | Mak, Dion | Won 2-1 | vs. | Erickson, Danny J |
338 | ROSS, LORNE | Lost 0-2 | vs. | Epp, Colin P |
339 | Levstein, Jonathan L | Won 2-1 | vs. | Millbank, Nathen A |
340 | Dalton, Grant | Won 2-0 | vs. | Chow, Andrew |
341 | Sherwood, Ryan | Lost 0-2 | vs. | Bell, Catherine |
342 | Nguyen, David Q | Won 2-0 | vs. | HOFFMANN, MARIE |
343 | Brunner, Eric A | Won 2-0 | vs. | Lu, Elvis |
344 | Bertagnolli, Scott | Lost 1-2 | vs. | Wolters, Dylan |
345 | Bent, Josh | Won 2-0 | vs. | Tuff-Moors, Brittany |
346 | Wu, Di | Won 2-0 | vs. | Dubyk, Cary |
347 | Kaufman, Bryton | Lost 0-2 | vs. | Gaita, Dylan |
348 | Fairbairn, William | Won 2-1 | vs. | Yim, Vince |
349 | Tokar, John W | Lost 1-2 | vs. | Wong, Johnson |
350 | Yaciw, Jake | Lost 0-2 | vs. | Beg, Hollie |
351 | Simon, Tyler | Won 2-1 | vs. | Gibson, Amanda |
352 | Kelly, Carlin | Drew 1-1 | vs. | vaskovics, chelsea |
353 | Kushnirak, Jasper | Lost 0-2 | vs. | Abaya, Andro |
354 | yu, tom | Won 2-0 | vs. | Hall, Stephanie |
355 | brumsey, peter j | Lost 0-2 | vs. | Ng, Jonathan G |
356 | Grywacheski, Chris | Lost 0-2 | vs. | Heschl, Chrsitopher M |
357 | Peterson, Mikal L | Lost 0-2 | vs. | LaHay, William D |
358 | LaRocque-Walker, Zac | Won 2-1 | vs. | Hurtig, Sean |
359 | Haggstrom, Eric R | Lost 0-2 | vs. | Kirby, Scott |
360 | Kennedy, Tyler | Won 2-1 | vs. | Rudmin, Mike n |
361 | F., Mike | Lost 0-2 | vs. | Christensen, Drew M |
362 | Edmondson, Devon | Lost 1-2 | vs. | Jones, Callahan |
363 | Webster, Sean | Won 2-0 | vs. | L., Ian |
364 | Czyzewski, Brian | Lost 0-2 | vs. | Price, Gary |
365 | Gill, Jeevan | Won 2-0 | vs. | Joseph, Desmond |
366 | Grann, Fayth | Won 2-0 | vs. | Sonnleitner, Cole |
367 | Chatburn, Adam B | Won 2-1 | vs. | Creighton, Aaron |
368 | Lee, Ronnie | Lost 0-2 | vs. | Lundstrom, Kyle |
Schwarz, Micheal P | * Awarded Bye * | |||
Lagimodiere, Dave | * Awarded Bye * | |||
Lumongsud, Chris M | * Awarded Bye * | |||
Hoffer, Joey | * Awarded Bye * | |||
Thibeau, Markus R | * Awarded Bye * | |||
Muir, Brandon | * Awarded Bye * | |||
Ziemba, Brian J | * Awarded Bye * | |||
Potter, Doug | * Awarded Bye * | |||
Mckenzie-Sasges, Brendan P | * Awarded Bye * | |||
Romero, Henry G | * Awarded Bye * | |||
Thicke, Michael L | * Awarded Bye * | |||
Koessel, Noah T | * Awarded Bye * | |||
Yueh, Edward | * Awarded Bye * | |||
DeTora, Melissa J | * Awarded Bye * | |||
Searles, James | * Awarded Bye * | |||
Li, Lewis | * Awarded Bye * | |||
Gifford, Sean | * Awarded Bye * | |||
WARBRICK, JEFF M | * Awarded Bye * | |||
Sweezey, Scott | * Awarded Bye * | |||
Vienneau, Matthew | * Awarded Bye * | |||
