Country breakdown round 9 | |
United States | 51 |
Japan | 18 |
Netherlands | 7 |
Canada | 7 |
Italy | 6 |
Germany | 6 |
Sweden | 5 |
Russian Federation | 5 |
Czech Republic | 5 |
France | 4 |
Australia | 4 |
England | 3 |
Austria | 3 |
Taiwan | 2 |
Colombia | 2 |
Belgium | 2 |
Venezuela | 1 |
Thailand | 1 |
Switzerland | 1 |
Spain | 1 |
Slovak Republic | 1 |
Philippines | 1 |
Korea (South) | 1 |
Indonesia | 1 |
Greece | 1 |
Finland | 1 |
Estonia | 1 |
Denmark | 1 |
Brazil | 1 |
Total players | 143 |
Articles