Table | Player | Opponent | |||
1 | Summersberger, Helmut [AUT] | 0 | vs. | Chung, Jimmy S. ™ [WAL] | 0 |
2 | Middleton, Gareth O. ™ [IRL] | 0 | vs. | Lovett, Nicholas A. ™ [WAL] | 0 |
3 | Dominguez, Javier ™ [ESP] | 0 | vs. | Williams, Roy ™ [WAL] | 0 |
4 | Jurkovic, Robert ™ [SVK] | 0 | vs. | Barclay, Bradley ™ [SCO] | 0 |
5 | Nakamura, Shuuhei [JPN] | 0 | vs. | Llewellyn, Chris ™ [SCO] | 0 |
6 | Kim, Min Su ™ [KOR] | 0 | vs. | Murray, Stephen A. ™ [SCO] | 0 |
7 | Oberbek, Przemek ™ [POL] | 0 | vs. | Clayton, Andrew P. ™ [ENG] | 0 |
8 | Carrizo, Isauro J. ™ [PAN] | 0 | vs. | Stephenson, Calum R. ™ [ENG] | 0 |
9 | Camargo, Andres A. ™ [CHL] | 0 | vs. | Stevenson, Craig ™ [ENG] | 0 |
10 | Bonilla, Luis G. ™ [PER] | 0 | vs. | Fiorillo, John [USA] | 0 |
11 | Cardoso, Filipe [BRA] | 0 | vs. | Inoue, Sean [USA] | 0 |
12 | Bornarel, Nicolas [FRA] | 0 | vs. | Woltereck, Chris [USA] | 0 |
13 | Thompson, Mike [USA] | 0 | vs. | Douglass, Morgan [USA] | 0 |
14 | Haasum, Nicklas Juul ™ [DNK] | 0 | vs. | Imperiale, Jason [USA] | 0 |
15 | Gower, Paul J. [ENG] | 0 | vs. | Davis, Jim [USA] | 0 |
16 | Reeves, Neil [USA] | 0 | vs. | Stark, Ben [USA] | 0 |
17 | Jaillita Zeballos, Jua [BOL] | 0 | vs. | Soorani, Shaheen [USA] | 0 |
18 | Andreasen, Dennis ™ [DNK] | 0 | vs. | Irvine, David [USA] | 0 |
19 | Nahodil, Petr [CZE] | 0 | vs. | Yurchick, Adam [USA] | 0 |
20 | Maaten, Rogier [NLD] | 0 | vs. | Rubin, Ben [USA] | 0 |
21 | Lauriol, Sylvain ™ [FRA] | 0 | vs. | Stein, Sam [USA] | 0 |
22 | Koska, Adam ™ [CZE] | 0 | vs. | Sittner, John [USA] | 0 |
23 | Mendonca, Rafael [BRA] | 0 | vs. | Zampere Junior, Celso [BRA] | 0 |
24 | Wigge, Mathias [DEU] | 0 | vs. | Melamed, Jonathan [BRA] | 0 |
25 | Caumes, Benjamin [FRA] | 0 | vs. | Suarez, Felipe [COL] | 0 |
26 | Tanturovski, Mile ™ [MKD] | 0 | vs. | Fonseca, Guilherme [BRA] | 0 |
27 | Surapanpitak, Chet ™ [THA] | 0 | vs. | Camara, Aristides [BRA] | 0 |
28 | Joens, Klaus [DEU] | 0 | vs. | Capdevila, Jose Luis [CHL] | 0 |
29 | Cornelissen, Kamiel K. [NLD] | 0 | vs. | Godinez Estrada, Gerar [MEX] | 0 |
30 | Putilin, Branko ™ [MKD] | 0 | vs. | Ruess, Jan [DEU] | 0 |
31 | Horecki, Marcin Goral [POL] | 0 | vs. | Matignon, Guillaume [FRA] | 0 |
32 | Bonilla, Sergio J. ™ [PAN] | 0 | vs. | Rösner, Bodo [DEU] | 0 |
33 | Yarhas, Harry ™ [GRC] | 0 | vs. | Diezel, Michael [DEU] | 0 |
34 | Al-Bacha, Wesimo [DEU] | 0 | vs. | Wright, Stuart [ENG] | 0 |
35 | Katou, Eihou [JPN] | 0 | vs. | Fourmas, Romain [FRA] | 0 |
36 | Hart, Jake [CHN] | 0 | vs. | Salemi, Claudio [ITA] | 0 |
37 | Iher, Kaupo [EST] | 0 | vs. | Crook, Carl [ENG] | 0 |
38 | Hofmeyr, David P. [ZAF] | 0 | vs. | Mougenot, Florent [FRA] | 0 |
39 | Krautmann, Wenzel [DEU] | 0 | vs. | Maij, Rosario [DEU] | 0 |
40 | Wang, Xuan-Ji [CHN] | 0 | vs. | Dach, Michèl [DEU] | 0 |
41 | Siira, Erkki ™ [FIN] | 0 | vs. | Vefa, Yusuf [TUR] | 0 |
42 | Martins, Joao ™ [PRT] | 0 | vs. | López Campos, Emilio [ESP] | 0 |
43 | Encelle, Fabrice [LUX] | 0 | vs. | Wolowiec, Przemyslaw [POL] | 0 |
44 | Herrero, Sergi ™ [ESP] | 0 | vs. | Doise, Jan [BEL] | 0 |
45 | Teh, Eugene ™ [MYS] | 0 | vs. | Sander, Andreas [DEU] | 0 |
46 | Van Medevoort, Robert [NLD] | 0 | vs. | Mazzurco, Carlo [DEU] | 0 |
47 | Dictus, Mark ™ [BEL] | 0 | vs. | Arias Garcia, Jacob [ESP] | 0 |
48 | Krempels, Craig [USA] | 0 | vs. | Morofuji, Takuma [JPN] | 0 |
49 | Valis, Filip ™ [SVK] | 0 | vs. | Shimizu, Naoki [JPN] | 0 |
50 | Fujita, Osamu [JPN] | 0 | vs. | Hirabayashi, Kazuya [JPN] | 0 |
51 | Warmenhoven, Ruud [NLD] | 0 | vs. | Leong, Felix [SGP] | 0 |
52 | Kosarev, Artemiy V. ™ [RUS] | 0 | vs. | Yasooka, Shouta [JPN] | 0 |
53 | Chao, Peter [TWN] | 0 | vs. | Wiegersma, Jelger [NLD] | 0 |
54 | Nassif, Gabriel [FRA] | 0 | vs. | Walls, Gabe [USA] | 0 |
55 | Song, Morris Ming Jer [TWN] | 0 | vs. | Wafo-Tapa, Guillaume [FRA] | 0 |
56 | Gatica, Miguel ™ [CRI] | 0 | vs. | Van Heeswijk, Roel [NLD] | 0 |
57 | Chan, Tiago [PRT] | 0 | vs. | Thompson, Gerry [USA] | 0 |
58 | Matovelle, Rafael [ECU] | 0 | vs. | Szleifer, Gadiel [USA] | 0 |
59 | Solorzano, Fernando ™ [CRI] | 0 | vs. | Suzuki, Takahiro [JPN] | 0 |
60 | Malin, Antti [FIN] | 0 | vs. | Sonne, Jonathan [USA] | 0 |
61 | Barciella, Francisco S [BRA] | 0 | vs. | Snepvangers, Bram [NLD] | 0 |
62 | Brackmann, Aaron [DEU] | 0 | vs. | Siron, Geoffrey [BEL] | 0 |
63 | Jones, Craig [ENG] | 0 | vs. | Sibast, Rasmus [DNK] | 0 |
64 | Mcdaniel, Chris [USA] | 0 | vs. | Shiozu, Ryouma [JPN] | 0 |
65 | Gasparac, Lovro ™ [HRV] | 0 | vs. | Sasagawa, Tomohide [JPN] | 0 |
66 | He, Timothy L. ™ [AUS] | 0 | vs. | Saitou, Tomoharu [JPN] | 0 |
67 | Vargas, Antonio A. ™ [PER] | 0 | vs. | Sadeghpour, Johan [SWE] | 0 |
68 | Au Yong, Wai Kin ™ [MYS] | 0 | vs. | Ruel, Antoine [FRA] | 0 |
69 | Kaji, Tomohiro [JPN] | 0 | vs. | Remie, Jeroen [NLD] | 0 |
70 | Jirapongtrakul, Boonch [THA] | 0 | vs. | Ravitz, Joshua [USA] | 0 |
71 | Oosawa, Takuya [JPN] | 0 | vs. | Rade, Olle [SWE] | 0 |
72 | Varady, Balazs [HUN] | 0 | vs. | Peset, Alexandre [FRA] | 0 |
73 | Hodován, Miklós ™ [HUN] | 0 | vs. | Perez, Bastien [FRA] | 0 |
74 | Carlsson, Simon [SWE] | 0 | vs. | Pelcak, John [USA] | 0 |
75 | Jaro, Ogie ™ [PHL] | 0 | vs. | Oomens, Wessel [NLD] | 0 |
76 | Li, Cheuk Yin ™ [HKG] | 0 | vs. | Oiso, Masashi [JPN] | 0 |
77 | Maher, Robert [USA] | 0 | vs. | Ogura, Ryou [JPN] | 0 |
78 | Fior, Elton ™ [BRA] | 0 | vs. | Nakajima, Chikara [JPN] | 0 |
79 | Lundquist, Benjamin R. [USA] | 0 | vs. | Mueller, Andre [DEU] | 0 |
80 | Flaaten, Christian [NOR] | 0 | vs. | Morita, Masahiko [JPN] | 0 |
81 | Laycock, Kerel J. ™ [NZL] | 0 | vs. | Moreno, William [USA] | 0 |
82 | Lee, Sang-Ryeol [KOR] | 0 | vs. | Mitamura, Kazuya [JPN] | 0 |
83 | Tzekov, Hristo ™ [BGR] | 0 | vs. | Mihara, Makihito [JPN] | 0 |
84 | Thor, Patrik ™ [SWE] | 0 | vs. | Merkel, Jan-Moritz [DEU] | 0 |
85 | Karsten, Frank [NLD] | 0 | vs. | Martin, Quentin [ENG] | 0 |
86 | Alvisi, Manuel ™ [ITA] | 0 | vs. | Levin, Eugene [USA] | 0 |
87 | Chambers, Adam [USA] | 0 | vs. | Lebedowicz, Osyp [USA] | 0 |
88 | Katayama, Hidenori ™ [JPN] | 0 | vs. | Kurihara, Shingou [JPN] | 0 |
89 | Kapritsos, Kostas ™ [GRC] | 0 | vs. | Komuro, Shuu [JPN] | 0 |
90 | Chua, Chang ™ [SGP] | 0 | vs. | Kastle, Darwin [USA] | 0 |
91 | Dougherty, Robert [USA] | 0 | vs. | Jonsson, Anton [SWE] | 0 |
92 | Wong, Koon Hay ™ [HKG] | 0 | vs. | Ishida, Itaru [JPN] | 0 |
93 | Rispal, Jonathan ™ [FRA] | 0 | vs. | Ikeda, Tsuyoshi [JPN] | 0 |
94 | Nerhus, Steinar ™ [NOR] | 0 | vs. | Ibamoto, Masami [JPN] | 0 |
95 | Erdogan, Cem ™ [TUR] | 0 | vs. | Hüttenberger, Christia [DEU] | 0 |
96 | Ong, Kok Seng ™ [SGP] | 0 | vs. | Hoaen, Richard [CAN] | 0 |
97 | Carvalho, Marcio [PRT] | 0 | vs. | Herberholz, Mark [USA] | 0 |
98 | Liu, Tzu Wei ™ [TWN] | 0 | vs. | Hayrynen, Andrei [FIN] | 0 |
99 | Hamon, Yann Y. [FRA] | 0 | vs. | Harvey, Eugene [USA] | 0 |
100 | Ishimaru, Ken [JPN] | 0 | vs. | Grondahl, Erik [SWE] | 0 |
101 | Sisask, Erkki ™ [EST] | 0 | vs. | Goron, Julien [FRA] | 0 |
102 | Soh, Terry ™ [MYS] | 0 | vs. | Fujita, Tsuyoshi [JPN] | 0 |
103 | Klauser, Benedikt ™ [AUT] | 0 | vs. | Fabiano, Gerard [USA] | 0 |
104 | Brenes, Jose Miguel [CRI] | 0 | vs. | Edel, Willy [BRA] | 0 |
105 | Grealish, Roger ™ [IRL] | 0 | vs. | De Rosa, Antonino [USA] | 0 |
106 | Bildner, Orr ™ [ISR] | 0 | vs. | Dal Farra, Gionata [ITA] | 0 |
107 | Levy, Raphael [FRA] | 0 | vs. | Canali, Pierre [FRA] | 0 |
108 | Coimbra, André [PRT] | 0 | vs. | Brucker, David [DEU] | 0 |
109 | Ström, Tobias ™ [SWE] | 0 | vs. | Barbero, Jose [ARG] | 0 |
110 | Condon, Shane [WAL] | 0 | vs. | Bandou, Jun'Ichirou [JPN] | 0 |
111 | Vila, Ferran F. ™ [ESP] | 0 | vs. | Arita, Ryuuichi [JPN] | 0 |
112 | Gregoir, Christophe ™ [BEL] | 0 | vs. | Thaler, Sebastian [DEU] | 0 |
113 | Calcagno, Leonardo ™ [ARG] | 0 | vs. | Humpherys, David [USA] | 0 |
114 | Enevoldsen, Thomas [DNK] | 0 | vs. | Wise, J. Gary [CAN] | 0 |
115 | Herzog, Nicolai ™ [NOR] | 0 | vs. | Budde, Kai [DEU] | 0 |
116 | Tejerina, Diego G. ™ [BOL] | 0 | vs. | Rosales, Randy E. [VEN] | 0 |
117 | Porter, James S. ™ [PHL] | 0 | vs. | Perez, Andres E. [VEN] | 0 |
118 | Stanilov, Ivko S. ™ [BGR] | 0 | vs. | Delgado, Ernesto [URY] | 0 |
119 | Scott-Vargas, Luis D. [USA] | 0 | vs. | Selihove, Sergi [UKR] | 0 |
120 | Duport, Olivier ™ [CHE] | 0 | vs. | Ornek, Haluk [TUR] | 0 |
121 | Szoke, Zoltan ™ [HUN] | 0 | vs. | Künzler, Matthias [CHE] | 0 |
122 | Gontaev, Eugene A. ™ [UKR] | 0 | vs. | Thille, Carl [SWE] | 0 |
123 | Carvalho, Paulo ™ [PRT] | 0 | vs. | Sanchis Merino, Alejan [ESP] | 0 |
124 | Yamamoto, Shouhei ™ [JPN] | 0 | vs. | Mulec, Janik [SVN] | 0 |
125 | Petkov, Kaloyan A. ™ [ZAF] | 0 | vs. | Makuch, Michal [SVK] | 0 |
126 | Leon Valencia, Francis [MEX] | 0 | vs. | Radin, Aleksandar [SCG] | 0 |
127 | Chiera, Luca ™ [ITA] | 0 | vs. | Campbell, Gary [SCO] | 0 |
128 | Da Costa Cabral, Berna [BEL] | 0 | vs. | Glushankov, Mihail E. [RUS] | 0 |
129 | Madriz, Ricardo ™ [CRI] | 0 | vs. | Velhinho, Pedro P. [PRT] | 0 |
130 | Hoi K., Chick ™ [HKG] | 0 | vs. | Walkinshaw, Ray [NZL] | 0 |
131 | Marciniszyn, Michal [CZE] | 0 | vs. | Bongaards, Jasper E. [NLD] | 0 |
132 | Tsvetanov, Valery ™ [BGR] | 0 | vs. | Milevski, Miki [MKD] | 0 |
133 | Fuentes Lopez, Mario J [MEX] | 0 | vs. | Rizhikov, Pavel [LVA] | 0 |
134 | Cheon, Paul A. ™ [USA] | 0 | vs. | Amir, Elisha [ISR] | 0 |
135 | Da Rosa, Paulo Vitor D [BRA] | 0 | vs. | Smith, Cormac [IRL] | 0 |
136 | Usumezbas, Anil ™ [TUR] | 0 | vs. | Hartanto, Victor [IDN] | 0 |
137 | Gulyas, Daniel ™ [HUN] | 0 | vs. | Sverrisson, Jon S. [ISL] | 0 |
138 | Coro Sanchez, Carlos ™ [BOL] | 0 | vs. | Fyssas, Antonis [GRC] | 0 |
139 | Veigel, Cameron J. ™ [AUS] | 0 | vs. | Koekemoer, Marthinus J [ZAF] | 0 |
140 | Boll, Søren ™ [DNK] | 0 | vs. | Nurse, Michael ™ [ZAF] | 0 |
141 | Juza, Martin ™ [CZE] | 0 | vs. | Gerasymenko, Oleksandr [UKR] | 0 |
142 | Henke, Tobias [DEU] | 0 | vs. | Gordienko, Evgeny L. ™ [UKR] | 0 |
143 | De Diego, Pedro I. ™ [ARG] | 0 | vs. | Chung, Sse Hsing ™ [TWN] | 0 |
144 | Aitchison, Timothy J. [NZL] | 0 | vs. | Akbulut, Berk ™ [TUR] | 0 |
145 | Belopavlovic, Vladimir [SCG] | 0 | vs. | Sutthisakorn, Channaro [THA] | 0 |
146 | Manor, Aylon ™ [ISR] | 0 | vs. | Huba, Michal ™ [SVK] | 0 |
147 | Bracht, Maximilian ™ [DEU] | 0 | vs. | Renko, Andrej A. ™ [SVN] | 0 |
148 | Tenenbaum, Amiel ™ [DEU] | 0 | vs. | Skrbec, Ziga ™ [SVN] | 0 |
149 | Marosan, Dragan ™ [SCG] | 0 | vs. | Vasic, Zeljko ™ [SVN] | 0 |
150 | Vallivaara, Visa ™ [FIN] | 0 | vs. | Tan, Alvin ™ [SGP] | 0 |
151 | Tsumura, Kenji [JPN] | 0 | vs. | Polgary, Mikael ™ [SWE] | 0 |
152 | Romão, Carlos E. ™ [BRA] | 0 | vs. | Egorov, Sergey O. ™ [RUS] | 0 |
153 | Mcgregor, Duncan [CAN] | 0 | vs. | Tsapko, Vasily T. ™ [RUS] | 0 |
154 | Creiche, Selim ™ [FRA] | 0 | vs. | Ishii, Kuniyoshi S. ™ [PRT] | 0 |
155 | Camangon, Gerald C. ™ [PHL] | 0 | vs. | Kopec, Mateusz ™ [POL] | 0 |
156 | Unfried, Jörg ™ [DEU] | 0 | vs. | Barzola, Juan P. ™ [PER] | 0 |
157 | Seratti, Agustin [ARG] | 0 | vs. | Alvarado, Saul C. ™ [PAN] | 0 |
158 | Wu, Jia ™ [CHN] | 0 | vs. | Tsavousis, Luke D. ™ [NZL] | 0 |
159 | Fehr, Christian ™ [CHE] | 0 | vs. | Andersen, Øyvind W. ™ [NOR] | 0 |
160 | Eigner, Nikolaus ™ [AUT] | 0 | vs. | Nuijten, Julien ™ [NLD] | 0 |
161 | Cardin, Guillaume ™ [CAN] | 0 | vs. | Barboza, Francisco B. [MEX] | 0 |
162 | Long, Zhou ™ [CHN] | 0 | vs. | Dominguez Roldan, Fern [MEX] | 0 |
163 | Cividini, Ognjen ™ [HRV] | 0 | vs. | Petreski, Samoil ™ [MKD] | 0 |
164 | Filippini, Gianluca ™ [ITA] | 0 | vs. | Han, Hojae ™ [KOR] | 0 |
165 | Piechnick, Daniel J. ™ [AUS] | 0 | vs. | Jang, Hyun-Il ™ [KOR] | 0 |
166 | Golev, Kostadin A. [BGR] | 0 | vs. | Mori, Katsuhiro ™ [JPN] | 0 |
167 | Leong, Ding Y. [SGP] | 0 | vs. | Ditman, Omer ™ [ISR] | 0 |
168 | Orav, Joonas ™ [EST] | 0 | vs. | Mc Govern, Mark ™ [IRL] | 0 |
169 | Kecojevic, Milutin R. [SCG] | 0 | vs. | Popovic, Filip ™ [HRV] | 0 |
170 | Asahara, Akira [JPN] | 0 | vs. | Mitsopoulos, Kyriakos [GRC] | 0 |
171 | Blanc, Régis ™ [CHE] | 0 | vs. | Sjoblom, Max ™ [FIN] | 0 |
172 | Mai, Jun W. ™ [CHN] | 0 | vs. | Aaver, Risto ™ [EST] | 0 |
173 | Vasovski, Mike ™ [CAN] | 0 | vs. | Zidek, Arnost ™ [CZE] | 0 |
174 | Dewez, Johan [BEL] | 0 | vs. | Bernabe, Julio R. ™ [CHL] | 0 |
175 | Reitbauer, David E. ™ [AUT] | 0 | vs. | Roca Suarez, Diego ™ [CHL] | 0 |
176 | Bueno, Julian [COL] | 0 | vs. | Braymore, Nathon ™ [CAN] | 0 |
177 | Klaric, Ivan [HRV] | 0 | vs. | Ferrari Spampinato, Go [ARG] | 0 |
178 | Schleinzer, Emanuel [AUT] | 0 | vs. | Keskitalo, Mikko [FIN] | 0 |
Articles