Team | Result | Opponent | ||
---|---|---|---|---|
1 | 100% Natural. No Juice | 300 | vs. | Peanut Belly Jelly |
2 | Faddy Josh | 210 | vs. | Intergalatic Rap Battlers@mg |
3 | Lamento Team | 120 | vs. | The Longest Team Name In The |
4 | D-25 | 210 | vs. | It Is Bug |
5 | Three With Nothing | 120 | vs. | Temperature |
6 | Double SHU desu | 210 | vs. | D1 Steak Sauce |
7 | Superheroes | 120 | vs. | Shakes |
8 | Mull To Four | 120 | vs. | TX Levels Up |
9 | Witness the Thickness | 300 | vs. | Cult of Grozoth |
10 | I'm Gonna Lie To You | 210 | vs. | Rollin' in from Prague |
11 | Wigwam | 210 | vs. | Blind Date |
12 | Constructed Express | 201 | vs. | Romanesque |
13 | Suited-Ding-A-Lings | 120 | vs. | Two-Headed Giant |
14 | Virginia is For Lovers | 030 | vs. | Asahara Rengou |
15 | Velka' Morava | 210 | vs. | Riw Westside |
16 | TVA | 210 | vs. | Gnomish Death Ray |
17 | Headless Pigeons | 120 | vs. | /wrist |
18 | Geschenkstrahl | 120 | vs. | Why Would You Do Zis? |
19 | KMH | 300 | vs. | We Came For The Cake |
20 | 1700.3 | 210 | vs. | Kaissa Kalamarias |
21 | Big Timing With Big Oots | 300 | vs. | Manamaze.com |
22 | Prince Ponytail | 300 | vs. | Jordan Needs A Fake ID Anyon |
23 | WSOM | 120 | vs. | Team New Zealand |
24 | When Hary Met Feinstein | 120 | vs. | Feimfrazzle |
25 | It's...A Blowout!!! | 210 | vs. | Fat Wasabi Cracker |
26 | D.A.M!!! | 120 | vs. | ESE LV3 |
27 | Raaala Pumba | 300 | vs. | Ammala Leiviska Keskitalo |
28 | The Killer Bees | 120 | vs. | Vendetta |
29 | tcgplayer.com | 210 | vs. | Fit Games |
30 | Yamadian Dalsim | 210 | vs. | Yag Attack |
31 | Mustbenice...it is | 120 | vs. | Rush and Country Friends |
32 | Stropobarbe | 030 | vs. | Punting Baxter |
33 | Krumb Kicks Puppies | 210 | vs. | Limit Break |
34 | No Suprises | 120 | vs. | Thanks Stains |
35 | Tech | 021 | vs. | YMG Hump-Free |
36 | MTGMetropolis | 210 | vs. | Shortbus |
37 | Those Handsome Devils | 111 | vs. | MCF |
38 | Trio Fracasso | 210 | vs. | Jerret and Tana Sitting In A |
39 | Playing with Mrs Cunningham | 210 | vs. | Straight Hard Cheese |
40 | Average Homeboys | 210 | vs. | 1-2 3 |
41 | Suits on the Loose | 120 | vs. | Tater Tauts |
42 | Ramming Into Other Boats Rep | 120 | vs. | Les Plis Classier |
43 | Bad Boys 3 | 120 | vs. | Party Boys |
44 | Backscattered Fedriga | 210 | vs. | Dump Truck |
45 | AAAAAAAAAAAAA | 120 | vs. | Riverstars |
46 | Eight And A Half Tails | 030 | vs. | Go Anan Is The Best Player |
47 | Nikossaliagass | 030 | vs. | I Pity the Phu |
48 | Mox Radio II | 030 | vs. | Super Hyper Tiger Dragon |
49 | Nate's a Jerk | 300 | vs. | Big Tyming w/A. Lieberman |
50 | God Hand Wnabe | 030 | vs. | Sky Swallow Deez |
51 | Tom Gweevin | 030 | vs. | PSCM |
52 | Te Concerdo | 120 | vs. | Dead Zone |
53 | Bob Saget AKA Danny Tanner | 120 | vs. | . CMU |
54 | GG Jirou | 210 | vs. | Tottori 1 6 1 |
55 | Big Boy! | 120 | vs. | Kajiharu80 |
56 | Weak Sauce | 120 | vs. | Jarmak Reloaded |
57 | Donkeys R Us | 030 | vs. | Blue Dragon Games |
58 | Circle around the Block? | 210 | vs. | I Have Candy |
59 | West Coast New Age | 120 | vs. | Taniimonogatari |
60 | Malinchron | 120 | vs. | Mumbling Scum |
61 | The Steve Perry Fan Club | 210 | vs. | Fysmat |
62 | Mas Criollo Que Una Arepa | 300 | vs. | Octopus Disco |
63 | Beatz McOwnzington | 030 | vs. | FNM Superstars |
64 | Southern Comfort | 300 | vs. | Amchamestatechamp |
65 | With Teeth | 210 | vs. | Yogo Junzo's Army |
66 | Beefy Indimidatords | 120 | vs. | Thee Ambien |
67 | Trinity | 120 | vs. | Mr. Bokbegok |
68 | Aoki The Ikemen Star | 210 | vs. | Red Panda |
69 | Gnarkill | 120 | vs. | Two Judge Giants |
70 | Atogslc.com | 300 | vs. | Obviously |
71 | Chuchen Team | 120 | vs. | Chartrillionaire |
72 | Char U | 120 | vs. | Dr. Acula |
73 | S.O.S. | 120 | vs. | Kaiba Corporation |
74 | Mansects | 120 | vs. | Pho(e)nix Foundation |
75 | Annoying Kids | 030 | vs. | Feenix Phoundation |
76 | Foiur Roses | 120 | vs. | Servus |
77 | Team Avalon | 210 | vs. | Coucon Xie Team |
78 | Box | 210 | vs. | The Blues Brothers |
79 | kardkastle.com | 120 | vs. | is this necessary? |
80 | Der Eiserne Thron | 120 | vs. | Wer Braucht Schon Visa |
81 | I's | 120 | vs. | Vanilla Ice |
82 | Shows up with dip. Dips | 210 | vs. | Gananes Por Sistema |
83 | International Sausages | 120 | vs. | Gym Teachers |
84 | Schere Stein Papier | 120 | vs. | Slump Busters |
85 | Antarctica | 120 | vs. | Jomesy is PERFECT! |
86 | Young Guns | 210 | vs. | Boo Boo Sucks Poor |
87 | South of the Border | 030 | vs. | The Sea Beast |
Articles