Player | Standing |
Bob Maher | 10-0 |
Mattias Jorstedt | 8-2 |
Zvi Mowshowitz | 7-3 |
Carlos Romao | 6-4 |
Osyp Lebedowicz | 6-4 |
Brian Kibler | 6-4 |
Jin Okamoto | 5-5 |
Justin Gary | 5-5 |
Masashi Ooiso | 5-5 |
Jens Thoren | 5-5 |
Gary Wise | 4-6 |
Dirk Baberowski | 4-6 |
Nicolai Herzog | 3-7 |
Jordan Berkowitz | 3-7 |
Jon Finkel | 2-8 |
Kai Budde | 1-9 |
Articles