Rank | Player | Points | OMW% |
1 | Froehlich, Eric [USA] | 39 | 73.88% |
2 | Smithers, Jonathan [CAN] | 39 | 65.11% |
3 | Hicks, Steven T [CAN] | 36 | 75.59% |
4 | Burnett, Kai [USA] | 36 | 72.89% |
5 | Stark, Ben S [CAN] | 36 | 72.07% |
6 | Nelson, Brad J [CAN] | 36 | 69.98% |
7 | Woodley, Ian R [USA] | 36 | 68.72% |
8 | Parker, Brock R [USA] | 36 | 67.60% |
9 | Howard, David C [CAN] | 36 | 67.05% |
10 | Feigerle, Dustin M [CAN] | 36 | 64.84% |
11 | Zhang, Stephen Y [CAN] | 36 | 63.87% |
12 | Kelly, Nathaniel S [CAN] | 36 | 59.24% |
13 | Cox, Patrick B [USA] | 34 | 70.38% |
14 | O'donnell, Brendan A [CAN] | 34 | 67.84% |
15 | Teitel, Trevor [USA] | 34 | 63.28% |
16 | Stolze, Philip [USA] | 34 | 57.91% |
17 | Williams, David A [USA] | 33 | 72.12% |
18 | Boggemes, Kyle M [CAN] | 33 | 71.77% |
19 | Watanabe, Yuuya [CAN] | 33 | 71.37% |
20 | Plouffe, Jeremi Boudri [CAN] | 33 | 70.43% |
21 | Dos Remedios, Aaron K [CAN] | 33 | 69.67% |
22 | Nakamura, Shuuhei [CAN] | 33 | 69.53% |
23 | Imperiale, Jason [CAN] | 33 | 68.19% |
24 | Tharmaratnam, Samuel [CAN] | 33 | 68.07% |
25 | Utter-leyton, Josh W [CAN] | 33 | 68.00% |
26 | Adams, Ken G [CAN] | 33 | 67.99% |
27 | Antonescu, Christian L [USA] | 33 | 66.89% |
28 | Rietzl, Paul R [USA] | 33 | 66.40% |
29 | Davis, Jim I [CAN] | 33 | 66.09% |
30 | Henning, Nick W [CAN] | 33 | 65.43% |
31 | Kubilis, John L [CAN] | 33 | 65.39% |
32 | Traikov, Erik K [USA] | 33 | 64.66% |
33 | Rigby, Neil [CAN] | 33 | 64.55% |
34 | Muraca, Nick [USA] | 33 | 63.52% |
35 | Fiorilli, Richard [USA] | 33 | 62.17% |
36 | Aune, Eirik M [CAN] | 33 | 62.03% |
37 | Doolittle, Lawrence J [CAN] | 33 | 61.53% |
38 | Ross, Jonathan D [USA] | 33 | 60.87% |
39 | Mcwhaw, Andrew J [USA] | 33 | 59.99% |
40 | Moir, Ben [USA] | 33 | 59.16% |
41 | Kolos, John C [CAN] | 31 | 68.56% |
42 | Fujii, Daisuke [CAN] | 31 | 66.84% |
43 | Jiwani, Hussein [USA] | 31 | 66.70% |
44 | Gottlieb, Bryan M [CAN] | 31 | 66.46% |
45 | Drebsky, David D [CAN] | 31 | 63.86% |
46 | Szelzki, Jeffrey P [CAN] | 30 | 77.92% |
47 | Woods, Conley L [USA] | 30 | 72.56% |
48 | Vergel, Vincent Paul R [USA] | 30 | 70.74% |
49 | Jordan, Dan [CAN] | 30 | 70.53% |
50 | Ochoa, David A [CAN] | 30 | 69.60% |
51 | Nassif, Gabriel [CAN] | 30 | 69.33% |
52 | Chen, Danny [USA] | 30 | 69.30% |
53 | Ravitz, Joshua P [USA] | 30 | 68.93% |
54 | Bishop, Stephen T [CAN] | 30 | 68.61% |
55 | Davis, Todd R [CAN] | 30 | 68.51% |
56 | Fujino, Mitchell T [CAN] | 30 | 68.41% |
57 | St-amour, Joel [CAN] | 30 | 68.34% |
58 | Baxter, Jeff [CAN] | 30 | 67.46% |
59 | Kramer, Daniel [CAN] | 30 | 67.39% |
60 | Lebedowicz, Osyp I [CAN] | 30 | 67.26% |
61 | Jacobson, Josh [CAN] | 30 | 66.84% |
62 | Turtenwald, Owen [CAN] | 30 | 66.82% |
63 | Quinton, Shayne A [USA] | 30 | 66.71% |
64 | Jiang, Jay [USA] | 30 | 66.63% |
65 | Wells, Brian D [CAN] | 30 | 66.59% |
66 | Siu, Brian [CAN] | 30 | 66.18% |
67 | Kuo, Tzu Ching C [CAN] | 30 | 65.76% |
68 | Graves, Robert L [CAN] | 30 | 65.17% |
69 | Saito, Tomoharu [CAN] | 30 | 64.96% |
70 | Sonne, Jonathan E [USA] | 30 | 64.63% |
71 | Kardis, Andrew P [CAN] | 30 | 64.46% |
72 | Tse, Felix [CAN] | 30 | 64.15% |
73 | Johnson, Paul [CAN] | 30 | 64.08% |
74 | Ragsdale, Adam [CAN] | 30 | 63.82% |
75 | Lee, Albert [CAN] | 30 | 62.93% |
76 | Savoie, Alexandre [CAN] | 30 | 62.89% |
77 | Shapiro, Jeremy G [CAN] | 30 | 62.82% |
78 | Côté, Samuel [CAN] | 30 | 62.78% |
79 | Bonder, Gabriel G [USA] | 30 | 62.46% |
80 | Rietze, Robert J [CAN] | 30 | 62.46% |
81 | Visconti, Tom [CAN] | 30 | 60.63% |
82 | Hagon, Richard [CAN] | 30 | 60.43% |
83 | Held, Eric J [CAN] | 30 | 60.25% |
84 | Gottschalk, Evan N [USA] | 30 | 59.43% |
85 | Higdon, Nigel L [CAN] | 30 | 59.24% |
86 | Guardiola, Alexander [CAN] | 30 | 58.31% |
87 | Howden, Jason [CAN] | 29 | 62.47% |
88 | Marsan, Thomas [CAN] | 28 | 72.20% |
89 | Potvin, Guillaumo [CAN] | 28 | 66.93% |
90 | Savignac, Jean-francoi [CAN] | 28 | 66.64% |
91 | Plurkowski, Luke [USA] | 28 | 63.61% |
92 | Bray, Shawn M [USA] | 28 | 63.18% |
93 | Ferneyhough, Michael F [CAN] | 27 | 71.64% |
94 | Toussaint, Francis [CAN] | 27 | 70.77% |
95 | Flinn, Bradley E [CAN] | 27 | 69.96% |
96 | Patterson, Luke [USA] | 27 | 68.68% |
97 | Tomik, Steve M [CAN] | 27 | 68.50% |
98 | Lai, Jason [USA] | 27 | 67.65% |
99 | Nass, Matthew L [CAN] | 27 | 67.37% |
100 | Moore, John E [CAN] | 27 | 67.03% |
101 | Bennett, Michael A [USA] | 27 | 67.00% |
102 | Sacher, Aj [USA] | 27 | 66.72% |
103 | Baglio, Matthew D [CAN] | 27 | 66.68% |
104 | Mccaslin, Aaron B [CAN] | 27 | 66.30% |
105 | Franzini, Giancarlo E [CAN] | 27 | 65.77% |
106 | Egolf, Marlon J [CAN] | 27 | 65.53% |
107 | Wood, Matthew E [CAN] | 27 | 64.75% |
108 | Mitamura, Kazuya [CAN] | 27 | 64.55% |
109 | Samms, Phil [CAN] | 27 | 64.41% |
110 | Doshi, Vishu P [CAN] | 27 | 64.15% |
111 | Franklin, Richard [USA] | 27 | 63.96% |
112 | Orr, Jim G [USA] | 27 | 63.57% |
113 | Kestenberg, Lee [USA] | 27 | 63.47% |
114 | Sievers, Jeff C [CAN] | 27 | 63.37% |
115 | Van Lunen, Jacob D [CAN] | 27 | 63.35% |
116 | Leister, Nicole [CAN] | 27 | 63.30% |
117 | Brown, Duncan [USA] | 27 | 62.54% |
118 | Schnayer, David G [CAN] | 27 | 62.15% |
119 | Wemyss, Ceilyn [CAN] | 27 | 61.50% |
120 | Morelli, Mike [CAN] | 27 | 61.07% |
121 | Anderson, Robert A [USA] | 27 | 60.53% |
122 | Viola, Joe F [CAN] | 27 | 60.52% |
123 | Sutcliffe, David [CAN] | 27 | 60.14% |
124 | Fisher, Chris A [USA] | 27 | 59.02% |
125 | Becker, Matthew M [CAN] | 27 | 58.83% |
126 | Renton, Stephen [USA] | 25 | 61.34% |
127 | Kelahan, Ciaran [USA] | 25 | 57.78% |
128 | Mclaughlin, Morgan [USA] | 25 | 54.96% |
129 | Calcano, Christian [CAN] | 24 | 74.55% |
130 | Havlovic, Bob [CAN] | 24 | 70.05% |
131 | Berg, Tim M [USA] | 24 | 67.80% |
132 | Bax, Will C [CAN] | 24 | 67.63% |
133 | Lo, Eugene [USA] | 24 | 66.95% |
134 | Held, Jeffrey R [CAN] | 24 | 66.09% |
135 | Brierley, Mike J [CAN] | 24 | 65.90% |
136 | Locke, Matt [USA] | 24 | 65.19% |
137 | Switzer, Paul D [CAN] | 24 | 65.00% |
138 | Sulla, Aaron M [CAN] | 24 | 63.50% |
139 | Ferry, Sergio S [CAN] | 24 | 62.37% |
140 | Jurkovic, Stan [USA] | 24 | 61.67% |
141 | Christensen, Kyle [USA] | 24 | 61.54% |
142 | Chau 8019562822, Jason [USA] | 24 | 60.92% |
143 | Le, Vincent [USA] | 24 | 58.58% |
144 | Turk, Neil N [CAN] | 24 | 58.47% |
145 | Gallagher, Eugene [CAN] | 24 | 57.65% |
146 | Bates, Josh C [CAN] | 22 | 68.98% |
147 | Mcinnis, Myles E [USA] | 22 | 58.27% |
148 | Pathirana, Madhushan [CAN] | 21 | 68.72% |
149 | Fabiano, Gerard [USA] | 21 | 68.07% |
150 | Dumanski, Lukasz E [USA] | 21 | 67.09% |
151 | Mccluskey, Travis J [CAN] | 21 | 63.08% |
152 | Shuai, Jack [CAN] | 21 | 62.02% |
153 | Fretwell, Randy [USA] | 20 | 54.67% |
154 | Lundquist, Benjamin R [CAN] | 19 | 74.20% |
155 | Tietze, Max B [CAN] | 19 | 70.08% |
156 | Anisman, Jeffrey L [USA] | 19 | 68.97% |
157 | Duke, Reid [CAN] | 19 | 67.65% |
158 | Godmaire, Marc M [USA] | 19 | 67.39% |
159 | Wauer, Carl A [USA] | 19 | 63.06% |
160 | Edel, Willy [CAN] | 19 | 62.65% |
161 | Oke, Jason W [CAN] | 19 | 61.55% |
162 | Doran, Marcus [USA] | 19 | 59.40% |
163 | Bernard, Paul [CAN] | 19 | 59.10% |
164 | Morton, Daniel N [USA] | 19 | 53.18% |
165 | Towers, Robert C [CAN] | 19 | 47.11% |
166 | Flores, Edgar [CAN] | 18 | 79.62% |
167 | Cantin, Maxime [CAN] | 18 | 76.66% |
168 | Lax, Ari M [USA] | 18 | 72.45% |
169 | Noworaj, Andrew [CAN] | 18 | 72.09% |
170 | Macfarlane, Kate [USA] | 18 | 71.99% |
171 | Yurchick, Adam [USA] | 18 | 69.94% |
172 | Kong, Vincent J [USA] | 18 | 69.64% |
173 | Tinney, Bradley R [CAN] | 18 | 68.89% |
174 | Senneway, Bill [USA] | 18 | 68.40% |
175 | Smith, Joey J [CAN] | 18 | 68.36% |
176 | Elarar, Jasar S [CAN] | 18 | 68.28% |
177 | Davis, Robb W [USA] | 18 | 68.28% |
178 | Gauthier, Martin-eric [USA] | 18 | 67.91% |
179 | Anderson, Marc [CAN] | 18 | 67.81% |
180 | Dettelis, Philip [CAN] | 18 | 67.54% |
181 | Roberge, Mathieu [USA] | 18 | 67.39% |
182 | Page, Nick [USA] | 18 | 67.23% |
183 | Ketita, Nassim [CAN] | 18 | 66.89% |
184 | Sartori, Sean E [CAN] | 18 | 66.84% |
185 | Sussino, Tim [CAN] | 18 | 66.82% |
186 | Theriault, Jean-philip [USA] | 18 | 66.82% |
187 | Miller, Dylan [USA] | 18 | 66.38% |
188 | Hellinga, Alexander G [USA] | 18 | 66.07% |
189 | Hall, Zack C [CAN] | 18 | 65.94% |
190 | Pavic, Marinko A [CAN] | 18 | 65.60% |
191 | Martin, Nick A [USA] | 18 | 65.21% |
192 | Jolliffe, Jake [USA] | 18 | 65.02% |
193 | Zafra, Marcel Angelo C [USA] | 18 | 64.81% |
194 | Cullum, Travis H [CAN] | 18 | 64.75% |
195 | Leung, Koby [CAN] | 18 | 64.58% |
196 | Vienneau, Matthew [USA] | 18 | 64.35% |
197 | Oh, Matthew [USA] | 18 | 63.64% |
198 | Hayes, Rob T [USA] | 18 | 63.44% |
199 | Suarez, Andres T [CAN] | 18 | 63.32% |
200 | O'brien, Andrew [CAN] | 18 | 63.18% |
201 | Foley, Mike B [CAN] | 18 | 62.91% |
202 | Sawler, Daniel L [CAN] | 18 | 62.68% |
203 | Bonneville, Martin [CAN] | 18 | 62.52% |
204 | Kanon, Kyle J [USA] | 18 | 62.46% |
205 | Pollock, Elijah A [USA] | 18 | 62.15% |
206 | Hodgson, Craig S [CAN] | 18 | 61.57% |
207 | Blanchette, Jamie [USA] | 18 | 61.08% |
208 | Gannon, Jason [USA] | 18 | 60.75% |
209 | Pargh, William C [USA] | 18 | 60.60% |
210 | Faraone, Donnie R [USA] | 18 | 60.59% |
211 | Yanicki, Noah A [USA] | 18 | 60.43% |
212 | Wells, Venu [CAN] | 18 | 60.36% |
213 | Berlingieri, Anthony [USA] | 18 | 60.23% |
214 | Grinnell, Joshua M [CAN] | 18 | 60.17% |
215 | Canode, Alan R [CAN] | 18 | 60.17% |
216 | Job, Jonathan M [CAN] | 18 | 60.10% |
217 | Ho, Eugene [USA] | 18 | 59.97% |
218 | Baez, Jean M [CAN] | 18 | 59.57% |
219 | Trottier, Charles [CAN] | 18 | 59.42% |
220 | Lansche, Derek S [USA] | 18 | 59.39% |
221 | Lee, Benson S [USA] | 18 | 59.34% |
222 | Adam-boucher, Maxime [USA] | 18 | 59.29% |
223 | Fisk, Dominic [USA] | 18 | 59.07% |
224 | Hon, Andy [CAN] | 18 | 58.89% |
225 | Julie, Yvon [USA] | 18 | 58.19% |
226 | Elrod, David W [USA] | 18 | 58.17% |
227 | Borst, Karl [CAN] | 18 | 58.17% |
228 | Heal, Nicholas F [CAN] | 18 | 58.14% |
229 | Tober, Ken [USA] | 18 | 58.03% |
230 | Barber, Nathaniel [USA] | 18 | 57.80% |
231 | Kohos, James [CAN] | 18 | 57.70% |
232 | Zhu, Yangyang [USA] | 18 | 57.58% |
233 | Doherty, Kevin W [CAN] | 18 | 57.26% |
234 | Braithwaite, Chris [USA] | 18 | 57.24% |
235 | Lefler, Andrew J [CAN] | 18 | 57.24% |
236 | Kandziolka, James R [USA] | 18 | 56.98% |
237 | Tremblay, Sebastien [CAN] | 18 | 56.84% |
238 | Raflowitz, Taylor [CAN] | 18 | 56.82% |
239 | Simms, Matthew S [USA] | 18 | 56.50% |
240 | Bisson, Stephane A [CAN] | 18 | 56.34% |
241 | Elenbogan, Andrew [USA] | 18 | 55.10% |
242 | Kellar, Nathan [USA] | 18 | 55.06% |
243 | Kerr, Stephen [USA] | 18 | 55.04% |
244 | Hebert, Justin [CAN] | 18 | 54.93% |
245 | Sears, Elijah [USA] | 18 | 54.72% |
246 | Lane, David [USA] | 18 | 54.15% |
247 | Daye, Michael [USA] | 18 | 54.03% |
248 | Oliver, Ronald [CAN] | 18 | 53.36% |
249 | Legler, Tad [CAN] | 18 | 53.20% |
250 | Gauthier, Paul [CAN] | 18 | 52.63% |
251 | Hoare, Gaven R [CAN] | 18 | 52.59% |
252 | Yoshida, Brian K [CAN] | 18 | 51.84% |
253 | Wheelan, Beau [USA] | 18 | 51.23% |
254 | Baboussis, George [CAN] | 18 | 50.03% |
255 | Emmett, Leon K [USA] | 18 | 47.53% |
256 | Hagen, Tom [USA] | 18 | 46.65% |
257 | Zell, Susan [USA] | 17 | 54.95% |
258 | Thompson, Gerry [CAN] | 16 | 73.99% |
259 | Crane, Patrick R [CAN] | 16 | 72.38% |
260 | Bhagat, Zohar N [USA] | 16 | 65.07% |
261 | Chan, Alvin [CAN] | 16 | 63.08% |
262 | Lebel, Maxime [CAN] | 16 | 57.97% |
263 | Evans, Sean [CAN] | 16 | 54.40% |
264 | Slaton, Hunter R [CAN] | 16 | 52.55% |
265 | St. John, Adrian K [CAN] | 16 | 51.64% |
266 | Tibaut, Mathew [USA] | 16 | 50.74% |
267 | Lazaro, Andrew [USA] | 16 | 47.83% |
268 | Boswell, Andrew [CAN] | 15 | 80.00% |
269 | Till, Jeff [USA] | 15 | 78.27% |
270 | Anderson, David [USA] | 15 | 77.50% |
271 | Kowal, Brian J [CAN] | 15 | 77.50% |
272 | Ruan, Kai [USA] | 15 | 77.08% |
273 | Turchansky, Zak R [USA] | 15 | 75.00% |
274 | Wells, Mark A [CAN] | 15 | 73.21% |
275 | Mantey, Tyler [CAN] | 15 | 72.61% |
276 | Wildes, Chris [CAN] | 15 | 72.50% |
277 | Boehm, Greg [USA] | 15 | 72.44% |
278 | Black, Samuel H [CAN] | 15 | 71.42% |
279 | Sperling, Matt [USA] | 15 | 71.42% |
280 | Edgington, Andrew C [CAN] | 15 | 70.35% |
281 | Vidugiris, Gaudenis [USA] | 15 | 70.00% |
282 | Raney, Tom E [CAN] | 15 | 69.94% |
283 | Gromko, Radoslaw [USA] | 15 | 68.45% |
284 | Jacob, Michael A [CAN] | 15 | 68.33% |
285 | Eady, Brent J [CAN] | 15 | 68.11% |
286 | Betit, Jean-francois [CAN] | 15 | 67.85% |
287 | Chlobowski, Dominik [CAN] | 15 | 67.32% |
288 | Gareau, Philippe [CAN] | 15 | 67.03% |
289 | Bye, Christopher [USA] | 15 | 66.88% |
290 | Mccann, Colin D [USA] | 15 | 66.68% |
291 | Broe, Greg P [CAN] | 15 | 66.66% |
292 | Buchar, Marco L [USA] | 15 | 66.49% |
293 | Peters, Andy [CAN] | 15 | 66.42% |
294 | Wescoe, Craig D [USA] | 15 | 66.17% |
295 | Culligan, Michael J [CAN] | 15 | 65.00% |
296 | Muniz, Jorge J [CAN] | 15 | 64.38% |
297 | Putnam, Taylor E [CAN] | 15 | 63.92% |
298 | Wood, Matthew N [USA] | 15 | 63.92% |
299 | Holness, Devaghat B [CAN] | 15 | 63.92% |
300 | Fortin, Jimmy [CAN] | 15 | 63.88% |
301 | Skura, Josh [CAN] | 15 | 63.70% |
302 | Hinkle, Chas E [CAN] | 15 | 63.39% |
303 | D'agostino, Vincent L [CAN] | 15 | 63.39% |
304 | Mcfadden, Robert E [CAN] | 15 | 63.02% |
305 | Leber, Adam [CAN] | 15 | 62.85% |
306 | Strahl, John [CAN] | 15 | 62.71% |
307 | Blackwell, George C [USA] | 15 | 62.67% |
308 | Tulloch, Brandon L [USA] | 15 | 62.66% |
309 | Bilz, Dean C [USA] | 15 | 62.50% |
310 | Gardler, Harrison J [CAN] | 15 | 62.36% |
311 | Callaghan, Thomas [USA] | 15 | 62.35% |
312 | Price, Pat T [CAN] | 15 | 62.26% |
313 | Boulet, Drue [CAN] | 15 | 61.49% |
314 | Jagasia, Gandhi [USA] | 15 | 61.25% |
315 | Noorani, Farooq S [CAN] | 15 | 61.01% |
316 | Braymore, Nathon [USA] | 15 | 60.96% |
317 | Rodamilans, Enric [USA] | 15 | 60.58% |
318 | Walls, Gabe R [CAN] | 15 | 60.41% |
319 | Gurevich, Misha V [CAN] | 15 | 60.41% |
320 | Peters, Scott A [CAN] | 15 | 60.22% |
321 | Corvese, Harry [CAN] | 15 | 59.69% |
322 | Edmunds, Chris J [CAN] | 15 | 59.59% |
323 | Lapine, Michael J [CAN] | 15 | 59.52% |
324 | Chau 3029935001, Jason [CAN] | 15 | 59.44% |
325 | Boivin, Miguel G [CAN] | 15 | 59.41% |
326 | Maddock, Todd [USA] | 15 | 59.35% |
327 | Sheffield, Randy 'sw [CAN] | 15 | 59.35% |
328 | Bruno, Erijan [CAN] | 15 | 59.07% |
329 | Raska, Mark G [CAN] | 15 | 59.04% |
330 | De Montigny, Jesse A [USA] | 15 | 59.01% |
331 | Le, Khanh Q [CAN] | 15 | 58.87% |
332 | Jones, Travis O [USA] | 15 | 58.85% |
333 | Correia, Kevin B [CAN] | 15 | 58.77% |
334 | Gilbert, Nathan B [USA] | 15 | 58.33% |
335 | Ge, Pei Perry [CAN] | 15 | 58.03% |
336 | Parsons, Joel [USA] | 15 | 58.01% |
337 | Cormier, Francis [CAN] | 15 | 57.85% |
338 | O'donnell, Patrick S [CAN] | 15 | 57.76% |
339 | Rocco, Craig M [CAN] | 15 | 57.56% |
340 | Glass, Charles M [CAN] | 15 | 57.56% |
341 | Frac, Mike D [CAN] | 15 | 57.50% |
342 | Napoli, Christopher J [USA] | 15 | 57.44% |
343 | Devlin, Matt T [USA] | 15 | 56.97% |
344 | Clarke, Davies [CAN] | 15 | 56.93% |
345 | Wallerstein, Robert [CAN] | 15 | 56.93% |
346 | Mascioli, Chris M [CAN] | 15 | 56.73% |
347 | Del Gobbo, Adam M [CAN] | 15 | 56.62% |
348 | Gryn, Maksym A [CAN] | 15 | 56.10% |
349 | Anderson, Peter [USA] | 15 | 56.04% |
350 | Beamish, Malcolm [CAN] | 15 | 56.04% |
351 | Napoli, Phillip A [USA] | 15 | 55.96% |
352 | Greenwood, Michael D [USA] | 15 | 55.53% |
353 | Marshall, Adam R [USA] | 15 | 55.11% |
354 | Webster, Billy A [CAN] | 15 | 54.70% |
355 | Mitchell, Zach [CAN] | 15 | 54.44% |
356 | Giancoulas, Donald E [CAN] | 15 | 54.12% |
357 | Brown, Marshall R [CAN] | 15 | 54.05% |
358 | Villamizar, Daniel [USA] | 15 | 54.03% |
359 | Smithers, Alex [USA] | 15 | 54.01% |
360 | Hudas, Matthew G [CAN] | 15 | 53.99% |
361 | Adair, Zach J [USA] | 15 | 53.99% |
362 | Pangman, Rob [USA] | 15 | 53.73% |
363 | Kelly, Chris S [CAN] | 15 | 53.45% |
364 | Grimer, Curtis J [CAN] | 15 | 53.33% |
365 | Kwan, Wilson [CAN] | 15 | 53.31% |
366 | Sturkol, Mark A [USA] | 15 | 53.28% |
367 | Qian, David [CAN] | 15 | 52.97% |
368 | Martin, Robert S [CAN] | 15 | 52.64% |
369 | Rivers, Zachary [CAN] | 15 | 52.18% |
370 | Hakakian, Joshua A [CAN] | 15 | 51.57% |
371 | Buscaino, Anthony V [CAN] | 15 | 51.57% |
372 | Perez Jr., Raymond [CAN] | 15 | 50.37% |
373 | Gravel, Kevin [CAN] | 15 | 50.37% |
374 | Noworaj, Anna [CAN] | 15 | 50.32% |
375 | Lubarsky, Zach J [CAN] | 15 | 50.16% |
376 | Randall, Richard B [CAN] | 15 | 50.16% |
377 | Li, Roger [USA] | 15 | 49.95% |
378 | Chan, Charlie [USA] | 15 | 49.47% |
379 | Bongiovanni, Mauro [CAN] | 15 | 49.44% |
380 | Be, Ronald [USA] | 15 | 48.60% |
381 | Brazeau, Mathieu [USA] | 15 | 48.43% |
382 | Proano, Gina E [USA] | 15 | 47.97% |
383 | Anderson, Trevor J [CAN] | 15 | 47.19% |
384 | Silva, Eric [CAN] | 15 | 46.45% |
385 | Ng, Jeffrey [CAN] | 15 | 45.81% |
386 | Fortin, Jonathan [USA] | 15 | 40.88% |
387 | Hawkins, Angie [USA] | 15 | 40.72% |
388 | Akow, Sacha F [CAN] | 13 | 69.64% |
389 | Hui, Brian [CAN] | 13 | 68.57% |
390 | Neganiwina, David [CAN] | 13 | 67.46% |
391 | Hall, Mathew [CAN] | 13 | 59.75% |
392 | Vyas, Jimi P [USA] | 13 | 59.72% |
393 | Gauthier, Alain D [CAN] | 13 | 57.92% |
394 | Avery, Garth [CAN] | 13 | 57.75% |
395 | Castellon, Michael A [CAN] | 13 | 57.14% |
396 | Chen, Anthony [CAN] | 13 | 57.05% |
397 | Mackinnon, Paul [USA] | 13 | 55.41% |
398 | Vardell, Andrew [CAN] | 13 | 52.69% |
399 | Meunier, Jordan W [CAN] | 13 | 51.64% |
400 | Osso, Stephen M [USA] | 13 | 51.30% |
401 | Demars, Brian M [CAN] | 13 | 51.20% |
402 | Hong, John S [USA] | 13 | 50.31% |
403 | Scott-vargas, Luis D [CAN] | 12 | 82.14% |
404 | Rossiter, Matt R [USA] | 12 | 78.57% |
405 | Ostrem, Jordan D [CAN] | 12 | 76.78% |
406 | Priest, Eli Y [CAN] | 12 | 75.71% |
407 | Duncan, Kyle A [CAN] | 12 | 75.71% |
408 | Giles, Michael [USA] | 12 | 75.00% |
409 | Thibeault, Vincent [CAN] | 12 | 75.00% |
410 | Brown, Maxwell R [CAN] | 12 | 75.00% |
411 | Tourloukis, Christophe [CAN] | 12 | 75.00% |
412 | Xing, Paul [CAN] | 12 | 73.21% |
413 | Naylor, Jamie M [CAN] | 12 | 72.14% |
414 | Da Rosa, Paulo Vitor D [CAN] | 12 | 71.42% |
415 | Swartz, Noah W [CAN] | 12 | 71.42% |
416 | Stern, Jon [CAN] | 12 | 69.64% |
417 | Lui, Frank [CAN] | 12 | 69.64% |
418 | Fielder, David N [USA] | 12 | 68.65% |
419 | Marr, Mat [CAN] | 12 | 67.85% |
420 | Boutin, Jon [CAN] | 12 | 67.85% |
421 | Izsak, Yoel [CAN] | 12 | 67.85% |
422 | Farfan, Eric [USA] | 12 | 67.85% |
423 | Moulton, Jesse C [USA] | 12 | 66.66% |
424 | Miller, Chris J [CAN] | 12 | 66.66% |
425 | Bouchard, Maximilien [CAN] | 12 | 66.19% |
426 | Juza, Martin [CAN] | 12 | 66.07% |
427 | Martineau, Robert [CAN] | 12 | 66.07% |
428 | Stachurski, Richard T [CAN] | 12 | 65.47% |
429 | Mckinney, Ryan J [CAN] | 12 | 65.47% |
430 | Smith, Kevin [CAN] | 12 | 65.23% |
431 | Augustino, Josh [USA] | 12 | 65.07% |
432 | Droge, Kurtis [USA] | 12 | 65.00% |
433 | Rafih, Joddat J [CAN] | 12 | 64.96% |
434 | Milligan, Gage [USA] | 12 | 64.76% |
435 | Massey, Sebastian [CAN] | 12 | 64.62% |
436 | Pearson, Lucas B [CAN] | 12 | 64.28% |
437 | Woodley, Dan [USA] | 12 | 64.28% |
438 | Wasson, John P [CAN] | 12 | 64.28% |
439 | Lapierre, Matt F [CAN] | 12 | 64.28% |
440 | Cassidy, David P [CAN] | 12 | 63.94% |
441 | Illingworth, Nina [USA] | 12 | 63.88% |
442 | Hulse, Kevin [CAN] | 12 | 63.87% |
443 | Spence, Zack [CAN] | 12 | 63.33% |
444 | Galves, Victor S [USA] | 12 | 62.85% |
445 | Cardin, Guillaume [CAN] | 12 | 62.61% |
446 | Vasovski, Mike [CAN] | 12 | 62.58% |
447 | Anderson, James D [CAN] | 12 | 62.31% |
448 | Lachmann, Chris D [CAN] | 12 | 62.28% |
449 | Xie, Charles [USA] | 12 | 62.24% |
450 | Cox, David J [CAN] | 12 | 62.24% |
451 | Bertoncini, Alex S [CAN] | 12 | 62.24% |
452 | Campbell, Blaine [CAN] | 12 | 62.22% |
453 | Nielsen, William [CAN] | 12 | 61.90% |
454 | Baetzhold, Matt [CAN] | 12 | 61.83% |
455 | Szawlowski, Matthew [USA] | 12 | 61.50% |
456 | Clinton, Ben R [CAN] | 12 | 61.50% |
457 | Johnson-epstein, Jaspe [CAN] | 12 | 61.42% |
458 | Neal, Stephen A [CAN] | 12 | 61.11% |
459 | Macdonald, Dan J [CAN] | 12 | 60.95% |
460 | Knox, Dustin R [CAN] | 12 | 60.93% |
461 | Marchesano, Ernie [CAN] | 12 | 60.88% |
462 | Carpenter, Bradley [CAN] | 12 | 60.85% |
463 | Xie, Huan [CAN] | 12 | 60.47% |
464 | Woo, Kenneth H [USA] | 12 | 60.34% |
465 | Derro, Joseph J [USA] | 12 | 60.31% |
466 | Van Leeuwen, Andrew C [CAN] | 12 | 60.31% |
467 | Dill, Keegan D [CAN] | 12 | 60.13% |
468 | Miles, Philip M [CAN] | 12 | 60.00% |
469 | Starling, Charles B [USA] | 12 | 60.00% |
470 | Longo, Tyler E [CAN] | 12 | 60.00% |
471 | Proulx, Patrick [CAN] | 12 | 59.86% |
472 | Taimla, Christopher [USA] | 12 | 59.11% |
473 | Culley, Gordon [CAN] | 12 | 58.85% |
474 | De Carolis, Paul [CAN] | 12 | 58.84% |
475 | Klein, Steven [USA] | 12 | 58.50% |
476 | Aubut, Simon [USA] | 12 | 58.43% |
477 | Shaffer, Tim J [CAN] | 12 | 58.43% |
478 | Teskey, Donny R [CAN] | 12 | 58.43% |
479 | Mercier, Charles R [USA] | 12 | 58.43% |
480 | Garner, Shawn [USA] | 12 | 58.33% |
481 | Alt, Jason E [CAN] | 12 | 58.09% |
482 | Malowski, William [USA] | 12 | 58.09% |
483 | Mcauslin, Jason [CAN] | 12 | 58.09% |
484 | Abendroth, Allen K [CAN] | 12 | 57.97% |
