Table | Player | Points | Opponent | Points | |
1 | Buchar, Marco L [USA] | 3 | vs. | Traviss, Matt S [CAN] | 3 |
96 | Mitchell, Zach [CAN] | 3 | vs. | Tinney, Bradley R [CAN] | 3 |
98 | Dach, Connor [USA] | 3 | vs. | Campbell, Blaine [CAN] | 3 |
97 | Zhi, Morley [CAN] | 3 | vs. | Tremblay, Mathieu [USA] | 3 |
95 | Noworaj, Anna [CAN] | 3 | vs. | Fernandes, Paulo A [CAN] | 3 |
109 | Leister, Nicole [CAN] | 3 | vs. | Turk, Neil N [CAN] | 3 |
94 | Jolliffe, Jake [USA] | 3 | vs. | Wice, Alex [USA] | 3 |
93 | Reaves, Marshall Louis [CAN] | 3 | vs. | Skura, Josh [CAN] | 3 |
99 | Thompson, Kale [USA] | 3 | vs. | Wood, Matthew N [USA] | 3 |
100 | Siczewicz, Ian [CAN] | 3 | vs. | Osmond, Trevor [USA] | 3 |
101 | Tse, Felix [CAN] | 3 | vs. | Shea, Bree [CAN] | 3 |
102 | Switzer, Paul D [CAN] | 3 | vs. | Parke, David [USA] | 3 |
107 | Brodeur, Kevin [CAN] | 3 | vs. | Pluim, Adam [CAN] | 3 |
106 | Wheelan, Beau [USA] | 3 | vs. | March, Devyn [CAN] | 3 |
105 | Viola, Joe F [CAN] | 3 | vs. | Bixler, Kellen [CAN] | 3 |
104 | Cassidy, David P [CAN] | 3 | vs. | Fujii, Daisuke [CAN] | 3 |
103 | Favalaro, Jon [USA] | 3 | vs. | Iler, Ryan [CAN] | 3 |
92 | Sloat, Alex [USA] | 3 | vs. | Putnam, Taylor E [CAN] | 3 |
91 | Kong, Vincent J [USA] | 3 | vs. | Lane, David [USA] | 3 |
90 | Higdon, Nigel L [CAN] | 3 | vs. | Zhang, Stephen Y [CAN] | 3 |
81 | Fazio, Andrew [USA] | 3 | vs. | Franklin, Richard [USA] | 3 |
79 | Webster, Billy A [CAN] | 3 | vs. | Proulx, Patrick [CAN] | 3 |
78 | Waters, Adam [USA] | 3 | vs. | Clinton, Ben R [CAN] | 3 |
77 | Mealing, Matt K [CAN] | 3 | vs. | Feigerle, Dustin M [CAN] | 3 |
76 | Taimla, Christopher [USA] | 3 | vs. | Roth, Philippe [CAN] | 3 |
75 | Bishop, Janet [CAN] | 3 | vs. | Touchette, Guillaume [CAN] | 3 |
80 | Preece, Jasper M [CAN] | 3 | vs. | Hogg, Daniel W [USA] | 3 |
82 | Libralesso, Bradley [USA] | 3 | vs. | Kohos, James [CAN] | 3 |
89 | Jennison, Timothy [USA] | 3 | vs. | Mathers, Kyle [CAN] | 3 |
83 | Archdekin, Jamie C [CAN] | 3 | vs. | Raska, Tom [CAN] | 3 |
88 | Guardiola, Alexander [CAN] | 3 | vs. | Bailie, Scott H [USA] | 3 |
87 | Walter, Royce [USA] | 3 | vs. | Crevar, Steven G [USA] | 3 |
86 | Braun, Cody E [CAN] | 3 | vs. | Neufeldt, Alexander A [CAN] | 3 |
85 | Butler, Justin A [USA] | 3 | vs. | Sievers, Jeff C [CAN] | 3 |
84 | Benes, John [CAN] | 3 | vs. | Wdowiasz, Jon A [CAN] | 3 |
108 | Thorn, Adam M [CAN] | 3 | vs. | Bernard, Paul [CAN] | 3 |
110 | Moir, Ben [USA] | 3 | vs. | Oke, Jason W [CAN] | 3 |
146 | Doolittle, Lawrence J [CAN] | 3 | vs. | Liang, Alan [USA] | 3 |
133 | Correia, Kevin B [CAN] | 3 | vs. | Johnson-epstein, Jaspe [CAN] | 3 |
135 | Thurston, Chad [USA] | 3 | vs. | Oh, Matthew [USA] | 3 |
134 | Kandziolka, James R [USA] | 3 | vs. | Wasson, John P [CAN] | 3 |
132 | Tait, Brandon [CAN] | 3 | vs. | Ferguson, Conor [USA] | 3 |
111 | Kasunich, Rodney K [CAN] | 3 | vs. | Gurevich, Misha V [CAN] | 3 |
131 | Honess, Drake [CAN] | 3 | vs. | Wei, Daniel J [CAN] | 3 |
130 | Greenleaf, Ryan J [CAN] | 3 | vs. | Hebert, Justin [CAN] | 3 |
136 | Tsuji, Christopher [CAN] | 3 | vs. | Maccallum, Duncan [CAN] | 3 |
137 | Hacault, Robert G [CAN] | 3 | vs. | Martin, Robert S [CAN] | 3 |
138 | Fielder, David N [USA] | 3 | vs. | Raflowitz, Taylor [CAN] | 3 |
139 | Taylor, Paul H [USA] | 3 | vs. | Marshall, Shawn P [CAN] | 3 |
144 | Hendrick, Matt [USA] | 3 | vs. | Braymore, Nathon [USA] | 3 |
143 | Bruce, Alexander [USA] | 3 | vs. | Ferris, Dylan [USA] | 3 |
142 | Leibrock, Erich [CAN] | 3 | vs. | Mccaslin, Aaron B [CAN] | 3 |
141 | Augustino, Josh [USA] | 3 | vs. | Bento, Justin [CAN] | 3 |
140 | Liu, Kuangyi [CAN] | 3 | vs. | Henning, Nick W [CAN] | 3 |
129 | Dance, Tyler [USA] | 3 | vs. | Preda, Ciprian [CAN] | 3 |
128 | Warsame, Ab [CAN] | 3 | vs. | Kim, Michael [CAN] | 3 |
127 | Abramowski, Scott J [USA] | 3 | vs. | Daimee, Al [CAN] | 3 |
118 | Vandelden, Alex [USA] | 3 | vs. | Wong, Joseph [USA] | 3 |
116 | Hajduk, Filip M [USA] | 3 | vs. | Bilz, Dean C [USA] | 3 |
115 | Chan, Charlie [USA] | 3 | vs. | Chan, Alfred F [CAN] | 3 |
114 | Lefler, Andrew J [CAN] | 3 | vs. | Shaffer, Dan [CAN] | 3 |
113 | Silva, Eric [CAN] | 3 | vs. | Miller, Kevin [USA] | 3 |
112 | Perreault, Normand [CAN] | 3 | vs. | Tremblay, Sebastien [CAN] | 3 |
117 | Guillerm, Stephen [CAN] | 3 | vs. | Mason, Jamie [USA] | 3 |
119 | Smithers, Alex [USA] | 3 | vs. | Poltis, Bob [USA] | 3 |
126 | Hagon, Richard [CAN] | 3 | vs. | Hebert, Matthew C [CAN] | 3 |
120 | Xie, Charles [USA] | 3 | vs. | Kwan, Wilson [CAN] | 3 |
125 | Ketel, Ben [CAN] | 3 | vs. | Yarrow, Simon A [CAN] | 3 |
124 | Talaga, Andrew J [CAN] | 3 | vs. | Fretwell, Randy [USA] | 3 |
123 | Adams, Andrew [USA] | 3 | vs. | Yong, Peter [CAN] | 3 |
122 | Wendell, Blair [USA] | 3 | vs. | Rivers, Zachary [CAN] | 3 |
121 | Meszaros, Jake [USA] | 3 | vs. | Ball, Jamie L [USA] | 3 |
74 | Jiwani, Hussein [USA] | 3 | vs. | Bertoncini, Alex S [CAN] | 3 |
73 | Keenan, Brad W [USA] | 3 | vs. | Mitchell, Derek M [USA] | 3 |
72 | Zhao, Jian [CAN] | 3 | vs. | Davis, Todd R [CAN] | 3 |
23 | Sherkin, Michael B [USA] | 3 | vs. | Ramrup, Roger [CAN] | 3 |
25 | Orr, Jim G [USA] | 3 | vs. | Mercier, Frederic [CAN] | 3 |
24 | Beattie, Craig [CAN] | 3 | vs. | Fisk, Dominic [USA] | 3 |
22 | Monange, Frederic [USA] | 3 | vs. | Slaton, Hunter R [CAN] | 3 |
71 | Ngo, Kiet T [CAN] | 3 | vs. | Kardis, Andrew P [CAN] | 3 |
21 | Pisecny, Louis D [USA] | 3 | vs. | Lawrence, Matt [USA] | 3 |
20 | Rafih, Joddat J [CAN] | 3 | vs. | Cox, David J [CAN] | 3 |
26 | Lebedowicz, Osyp I [CAN] | 3 | vs. | Walker, Noah [CAN] | 3 |
27 | Lai, Jason [USA] | 3 | vs. | Kuntz, James [USA] | 3 |
28 | Hintermeister, Jason [CAN] | 3 | vs. | Quackenbush, Mark J [USA] | 3 |
29 | Stringer, Joshua [CAN] | 3 | vs. | Fortin, Jimmy [CAN] | 3 |
34 | Newton, John [USA] | 3 | vs. | Martin, Cory J [CAN] | 3 |
33 | Pez, Adam V [USA] | 3 | vs. | Lebert, Dave A [USA] | 3 |
32 | Whitlatch, Adam M [CAN] | 3 | vs. | Gauthier, Paul [CAN] | 3 |
31 | Johnson, Matt J [CAN] | 3 | vs. | Drebsky, David D [CAN] | 3 |
30 | Sears, Elijah [USA] | 3 | vs. | Hipp, Sarah [CAN] | 3 |
19 | Mccluskey, Travis J [CAN] | 3 | vs. | Grimer, Curtis J [CAN] | 3 |
18 | Redden, Clifford G [USA] | 3 | vs. | Starling, Charles B [USA] | 3 |
17 | Stachurski, Richard T [CAN] | 3 | vs. | Gardler, Harrison J [CAN] | 3 |
8 | Novakowski, George D [USA] | 3 | vs. | Derro, Joseph J [USA] | 3 |
6 | Meunier, Jordan W [CAN] | 3 | vs. | Kraehling, Arend R [CAN] | 3 |
5 | Bonder, Gabriel G [USA] | 3 | vs. | Horvath, Steve [USA] | 3 |
4 | Macdonald, Dan J [CAN] | 3 | vs. | D'agostino, Vincent L [CAN] | 3 |
3 | Trudel, Aaron W [USA] | 3 | vs. | Kelly, Nathaniel S [CAN] | 3 |
2 | Anderson, Robert A [USA] | 3 | vs. | Wells, Mark A [CAN] | 3 |
7 | Leung, Koby [CAN] | 3 | vs. | Eady, Brent J [CAN] | 3 |
9 | Ciarroni, Steven [USA] | 3 | vs. | Morelli, Mike [CAN] | 3 |
16 | Jacobson, Josh [CAN] | 3 | vs. | Livieratos, Harry [CAN] | 3 |
10 | Tober, Ken [USA] | 3 | vs. | Theriault, Jean-philip [USA] | 3 |
15 | Rogers, Erik E [USA] | 3 | vs. | Miller, Chris J [CAN] | 3 |
14 | Manase, Cristina [CAN] | 3 | vs. | Callaghan, Thomas [USA] | 3 |
13 | Ngo, Tobin [CAN] | 3 | vs. | Walmsley, Billy M [CAN] | 3 |
12 | Rogers, Trent A [USA] | 3 | vs. | Scheibe, Alex [USA] | 3 |
11 | Touma, Robih A [CAN] | 3 | vs. | Yatsenko, Alex [USA] | 3 |
35 | Zhu, Yangyang [USA] | 3 | vs. | Mcmahon, Liam J [USA] | 3 |
36 | Scibetta, Vinny [USA] | 3 | vs. | Kubilis, John L [CAN] | 3 |
37 | Roussel, Francois M [CAN] | 3 | vs. | Gromko, Radoslaw [USA] | 3 |
63 | Jagasia, Gandhi [USA] | 3 | vs. | Lansche, Derek S [USA] | 3 |
61 | Kelahan, Cairan [USA] | 3 | vs. | Paterson, Matthew [CAN] | 3 |
60 | Bisson, Stephane A [CAN] | 3 | vs. | Bennett, Michael A [USA] | 3 |
59 | Giancoulas, Donald E [CAN] | 3 | vs. | Beeton, James M [USA] | 3 |
58 | Brill, Chris T [USA] | 3 | vs. | Doshi, Vishu P [CAN] | 3 |
57 | Bluman-soued, David [USA] | 3 | vs. | Chau 8019562822, Jason [USA] | 3 |
62 | Foley, Mike B [CAN] | 3 | vs. | Fleury, Aaron [CAN] | 3 |
64 | Boivin, Miguel G [CAN] | 3 | vs. | Abramson, Erin [USA] | 3 |
55 | Chen, Anthony [CAN] | 3 | vs. | Nagar, Avinash [USA] | 3 |
65 | Brown, Chris [USA] | 3 | vs. | Pearson, Ben [USA] | 3 |
70 | Houle, Sebastien [CAN] | 3 | vs. | Collins, Darren [USA] | 3 |
69 | Smith, Kyle T [USA] | 3 | vs. | Golenda, Steve R [CAN] | 3 |
68 | Johnston, Chad [USA] | 3 | vs. | Gouthro, Michael [USA] | 3 |
67 | Labute, John J [CAN] | 3 | vs. | Izzo, Anthony M [CAN] | 3 |
66 | Stein, Joshua B [CAN] | 3 | vs. | Girardo, Chris L [USA] | 3 |
56 | Payeur, Andrew [CAN] | 3 | vs. | Aubut, Elvis [USA] | 3 |
54 | Peacock, Robert C [USA] | 3 | vs. | Havlovic, Bob [CAN] | 3 |
38 | Jetté, Francis [CAN] | 3 | vs. | Parsons, Joel [USA] | 3 |
45 | Pavic, Marinko A [CAN] | 3 | vs. | Kadikoff, Jessica [CAN] | 3 |
43 | Morin, François-xavier [USA] | 3 | vs. | Lee, Jeffrey [CAN] | 3 |
42 | Dahmer, T J J [USA] | 3 | vs. | Degroot, Alex G [CAN] | 3 |
41 | Kourtoukov, Boris [USA] | 3 | vs. | Brockway, Brian A [USA] | 3 |
40 | Chan, Eric M [USA] | 3 | vs. | Foster, Stephen G [CAN] | 3 |
39 | Shadd-simmons, Tristan [USA] | 3 | vs. | Greenberg, Jeff A [CAN] | 3 |
44 | Sutcliffe, David [CAN] | 3 | vs. | Schmit, Mark D [USA] | 3 |
46 | Leon Valencia, Francis [USA] | 3 | vs. | Rigby, Neil [CAN] | 3 |
53 | Vilchez, Paul [USA] | 3 | vs. | Smith, Connor G [CAN] | 3 |
47 | Becker, Matthew M [CAN] | 3 | vs. | Lyrette, Styve [USA] | 3 |
52 | Damore, Mike [CAN] | 3 | vs. | Maijala, Kirk E [USA] | 3 |
51 | Flynn, Patrick J [CAN] | 3 | vs. | Corvese, Harry [CAN] | 3 |
50 | Ragsdale, Adam [CAN] | 3 | vs. | Woo, Kenneth H [USA] | 3 |
49 | Guérette, Simon [CAN] | 3 | vs. | Traikov, Erik K [USA] | 3 |
48 | Plouffe, Jeremi Boudri [CAN] | 3 | vs. | Szawlowski, Matthew [USA] | 3 |
145 | Tedeschi, Michael A [CAN] | 3 | vs. | Gao, Roger [CAN] | 3 |
147 | Patel, Hemant [CAN] | 3 | vs. | Roberts, Tim [USA] | 3 |
159 | Richard, Francois [CAN] | 3 | vs. | Mcfadden, Robert E [CAN] | 3 |
162 | Chang, Michael Y [CAN] | 3 | vs. | Noorani, Farooq S [CAN] | 3 |
160 | Napoli, Phillip A [USA] | 3 | vs. | Adams, Andrew L [USA] | 3 |
161 | Hornung, Mark J [CAN] | 3 | vs. | Blanchette, Jamie [USA] | 3 |
163 | Pickett, Alastair [CAN] | 3 | vs. | Osso, Stephen M [USA] | 3 |
148 | Cuenca, Nicolas J [CAN] | 3 | vs. | Mcguire, Samson [USA] | 3 |
164 | Davis, Connor [CAN] | 3 | vs. | Baez, Jean M [CAN] | 3 |
165 | Loomis, Allen M [USA] | 3 | vs. | Del Gobbo, Adam M [CAN] | 3 |
158 | Robert, Yan [USA] | 3 | vs. | Richardson, Justin B [CAN] | 3 |
157 | Brady, Ryan P [CAN] | 3 | vs. | Maille, Dustin C [CAN] | 3 |
156 | Rocco, Craig M [CAN] | 3 | vs. | Wyant, Aaron J [USA] | 3 |
150 | Diclemente, Joe [USA] | 3 | vs. | Cheng, Larry [USA] | 3 |
149 | Senneway, Bill [USA] | 3 | vs. | Ferry, Sergio S [CAN] | 3 |
155 | Teitel, Trevor [USA] | 3 | vs. | Boulet, Drue [CAN] | 3 |
151 | Sawler, Daniel L [CAN] | 3 | vs. | Leake, Evan [CAN] | 3 |
152 | Grinnell, Joshua M [CAN] | 3 | vs. | Burnett, Kai [USA] | 3 |
153 | Miller, Dylan [USA] | 3 | vs. | Julie, Yvon [USA] | 3 |
154 | Beamish, Malcolm [CAN] | 3 | vs. | Abcede, Ryan A [CAN] | 3 |
166 | Spence, Zack [CAN] | 3 | vs. | Owen, Derek E [CAN] | 3 |
174 | Carey, Nathan [CAN] | 1 | vs. | Wright, Jason D [USA] | 1 |
176 | Vyas, Jimi P [USA] | 1 | vs. | Ha, Chris C [CAN] | 1 |
175 | Blondon, William A [CAN] | 1 | vs. | Tillcock, Graeme [USA] | 1 |
172 | Liao, Steven [CAN] | 1 | vs. | Hall, Mathew [CAN] | 1 |
173 | Adler, George [CAN] | 1 | vs. | Cacic, John [CAN] | 1 |
168 | Lemieux, Alexandre [USA] | 1 | vs. | Fagan, Aaron [CAN] | 1 |
171 | Somerville, Tate E [CAN] | 1 | vs. | Rochon, Christian A [USA] | 1 |
170 | Rudd, Taylor D [CAN] | 1 | vs. | Pevcevicius, Roman [USA] | 1 |
167 | Saleh, Rajul [CAN] | 1 | vs. | Mattiuzzo, Richard L [USA] | 1 |
169 | Marchioli, Anthony F [CAN] | 1 | vs. | Cantales, Joey [CAN] | 1 |
253 | Raby, Brian A [CAN] | 0 | vs. | Azzerella, Joe [CAN] | 0 |
254 | Uyeda, Jeff [USA] | 0 | vs. | Be, Ronald [USA] | 0 |
252 | Benson, Mike [CAN] | 0 | vs. | Aubut, Simon [USA] | 0 |
256 | Cook, Wayne G [USA] | 0 | vs. | Best, Chris [CAN] | 0 |
251 | Carpentier, Roy Jeremi [CAN] | 0 | vs. | Anderson, Trevor J [CAN] | 0 |
255 | Root, Wesley W [USA] | 0 | vs. | Benham, James [USA] | 0 |
258 | Regimbal, Jason [CAN] | 0 | vs. | Brauer, Nico [CAN] | 0 |
257 | Luchies, Drew [CAN] | 0 | vs. | Bourgeois, Dave A [USA] | 0 |
259 | Talbert, Jeff P [USA] | 0 | vs. | Brown, Marshall R [CAN] | 0 |
262 | Rosenberg, Max [CAN] | 0 | vs. | Crowder, Donavan [CAN] | 0 |
261 | Schnayer, Tobias L [CAN] | 0 | vs. | Campbell, Aaron M [CAN] | 0 |
260 | Smigell, Jason P [USA] | 0 | vs. | Buckingham, Kieron [USA] | 0 |
250 | Murphy, Jimmy [USA] | 0 | vs. | Anderson, Meagan [USA] | 0 |
293 | Towers, Robert C [CAN] | 0 | vs. | Schornagel, Andrew [CAN] | 0 |
249 | Justice, Jason A [CAN] | 0 | vs. | Yu, Fred [CAN] | 0 |
238 | Kerr, Tomo R [USA] | 0 | vs. | Roscoe, Kevin G [USA] | 0 |
239 | Lindsay, Shaun [USA] | 0 | vs. | Ross, Stuart J [CAN] | 0 |
237 | Chen, Ruikan [USA] | 0 | vs. | Reinhardt, Adam M [CAN] | 0 |
241 | Mongeon, Claire [CAN] | 0 | vs. | Ryl, Zachary M [CAN] | 0 |
264 | O'donnell, Patrick S [CAN] | 0 | vs. | Deyoe, Jennifer L [CAN] | 0 |
240 | Allen, Travis [CAN] | 0 | vs. | Rubinoff, Jeremy H [CAN] | 0 |
242 | Lawrence, Chris [USA] | 0 | vs. | Shi, Joseph [CAN] | 0 |
248 | Pastars, Andy L [CAN] | 0 | vs. | Woods, Robert J [CAN] | 0 |
246 | Bodnar, Wayne W [CAN] | 0 | vs. | Wilson, Brendan [USA] | 0 |
247 | Mak, Adrian [CAN] | 0 | vs. | Wong, Wilson [CAN] | 0 |
245 | Case, Ryan [USA] | 0 | vs. | Uniac, Bill [USA] | 0 |
243 | Babin, Jean-marc - [USA] | 0 | vs. | Stolar, Brandon H [USA] | 0 |
244 | Elliott, Stephan M [CAN] | 0 | vs. | Tengtirasakul, Saran [CAN] | 0 |
263 | Vogel, Steve M [USA] | 0 | vs. | Culley, Gordon [CAN] | 0 |
278 | Sokay, Alex A [CAN] | 0 | vs. | Langrall, Martin [CAN] | 0 |
265 | Dolgos, Erik [CAN] | 0 | vs. | Duarte, Alex [USA] | 0 |
284 | Oji, Joshua [USA] | 0 | vs. | Moreau, Anthony [USA] | 0 |
285 | Savage, Nick B [CAN] | 0 | vs. | Morin, Bruno Pier [CAN] | 0 |
283 | Wilkins, Josh [USA] | 0 | vs. | Mcinnis, Myles E [USA] | 0 |
280 | Winter, Michael [CAN] | 0 | vs. | Lefebvre, Michael J [USA] | 0 |
282 | Mulligan, Joseph [USA] | 0 | vs. | Mcgrath, Glen [CAN] | 0 |
286 | Sheikh, Abdullahi A [USA] | 0 | vs. | Morton, Andrew [USA] | 0 |
287 | Otsu, Yoshi B [CAN] | 0 | vs. | Nguyen, Ha [USA] | 0 |
288 | Tudor, Andrei [CAN] | 0 | vs. | Nix, Trevor D [USA] | 0 |
289 | Wilkinson, Brandon [USA] | 0 | vs. | Novakowski, Noah [USA] | 0 |
292 | Vogler, Danny R [USA] | 0 | vs. | Schmitt, Nathan W [CAN] | 0 |
291 | Shuai, Jack [CAN] | 0 | vs. | Rudder, Christian [CAN] | 0 |
290 | St. Pierre, Jeff [CAN] | 0 | vs. | Pearson, Denny [CAN] | 0 |
281 | Savaglio, Daniel P [USA] | 0 | vs. | Mcallister, Tyrone J [USA] | 0 |
279 | Murray, Andrew [CAN] | 0 | vs. | Lapan, Felix [USA] | 0 |
266 | Kelahan, Seamus C [USA] | 0 | vs. | Frost, Jason [USA] | 0 |
269 | Rogers, Anthony [CAN] | 0 | vs. | Hacpern, Joel [USA] | 0 |
270 | Posey, Daniel [CAN] | 0 | vs. | Hanna, Andrew C [USA] | 0 |
268 | Tellier, Dave D [CAN] | 0 | vs. | Giraldeau, Renaud [CAN] | 0 |
235 | Lawrence, Timothy [USA] | 0 | vs. | Paine, Richard A [CAN] | 0 |
267 | Kraftcheck, Brendan [USA] | 0 | vs. | Gilkinson, Chris [CAN] | 0 |
271 | Zell, Susan [USA] | 0 | vs. | Hebert, Marcus [CAN] | 0 |
272 | Hensley, Matthew J [USA] | 0 | vs. | Herstead, Nicholas R [CAN] | 0 |
273 | Shibanov, George [CAN] | 0 | vs. | Hobbs, Adam J [CAN] | 0 |
274 | Motton, Ryan W [USA] | 0 | vs. | Kim, Glen [USA] | 0 |
277 | Snazel, Nicole [CAN] | 0 | vs. | Lam, Martin [USA] | 0 |
276 | Waldman, Lyle A [CAN] | 0 | vs. | Klein, Steven [USA] | 0 |
275 | Salahub, Ronald W [USA] | 0 | vs. | Kirkpatrick, Charles C [USA] | 0 |
236 | Moreau, Maryve [CAN] | 0 | vs. | Priemer, Tyler [CAN] | 0 |
220 | Laramey, Colton G [CAN] | 0 | vs. | Lazaro, Andrew [USA] | 0 |
234 | Olmstead, Frank [CAN] | 0 | vs. | Onland, Jesse D [USA] | 0 |
194 | Boudreau, Philip [USA] | 0 | vs. | Cutler, Kym A [CAN] | 0 |
195 | Starrs, Sean K [CAN] | 0 | vs. | Date, Vinay [USA] | 0 |
193 | Flavell, Steven J [USA] | 0 | vs. | Cote, Theresa M [CAN] | 0 |
190 | Coleman, Ben [USA] | 0 | vs. | Caravajo, Ed [USA] | 0 |
192 | Nielsen, Glenn [CAN] | 0 | vs. | Chitiz, Alon [CAN] | 0 |
196 | Shea, Joseph P [USA] | 0 | vs. | De La Merced, Paul [CAN] | 0 |
197 | Ki, Wilson [CAN] | 0 | vs. | De Salvo, Christopher [CAN] | 0 |
198 | Miller, Brad [USA] | 0 | vs. | Dinkin, Raymond [USA] | 0 |
199 | Rasmussen, Neil K [CAN] | 0 | vs. | Emmett, Leon K [USA] | 0 |
202 | Conrad, Cory C [CAN] | 0 | vs. | Farkavec, Andrian [CAN] | 0 |
201 | Flannagan, Jaxon [USA] | 0 | vs. | Evans, Sean [CAN] | 0 |
200 | Campbell, Michael G [CAN] | 0 | vs. | Erlendson, John-michae [USA] | 0 |
191 | Cheng, Nicholas T [USA] | 0 | vs. | Chang, Richard [USA] | 0 |
189 | Miller, Byron J [CAN] | 0 | vs. | Burningham, Kris R [CAN] | 0 |
233 | Connor, David D [USA] | 0 | vs. | Nguyen, Paul [USA] | 0 |
179 | Bailey, Stephen [USA] | 0 | vs. | Babcock, Matthew [CAN] | 0 |
180 | Park, Kevin [USA] | 0 | vs. | Barber, Nathaniel [USA] | 0 |
178 | Hayman, Tim [CAN] | 0 | vs. | Adam-boucher, Maxime [USA] | 0 |
188 | Havill, Jonathan D [CAN] | 0 | vs. | Burachynsky, Ivan [CAN] | 0 |
177 | Desjardins, Ivan [USA] | 0 | vs. | Abcede, Ritchie [CAN] | 0 |
181 | Rotunno, Nathaniel [USA] | 0 | vs. | Bassett, Jordan [CAN] | 0 |
182 | Sumali, Joshua [USA] | 0 | vs. | Beausoleil, Trevor W [USA] | 0 |
183 | Innes, William [USA] | 0 | vs. | Berardi, Kevin J [USA] | 0 |
184 | Wimalasekera, Bryan I [CAN] | 0 | vs. | Bolton, Russell [CAN] | 0 |
187 | Isbester, Rebecca [CAN] | 0 | vs. | Breese, Jesse [USA] | 0 |
186 | Edmunds, Chris J [CAN] | 0 | vs. | Brazeau, Mathieu [USA] | 0 |
185 | Choi, Clive [USA] | 0 | vs. | Braithwaite, Chris [USA] | 0 |
203 | Shum, Ibrahim O [USA] | 0 | vs. | Fernandes, John C [CAN] | 0 |
204 | Tsuji, Paul [CAN] | 0 | vs. | Ferraro, Christiano A [USA] | 0 |
205 | Goulais, Josh [CAN] | 0 | vs. | Fung, Howard [USA] | 0 |
224 | Goldfarb, Mat [USA] | 0 | vs. | Liu, Daigiang [USA] | 0 |
225 | Nguyen, Robert [CAN] | 0 | vs. | Maccallum, Scott [CAN] | 0 |
223 | Parsons, Cory M [CAN] | 0 | vs. | Lewis-lerman, Oliver [CAN] | 0 |
206 | Whitehead, Adam D [USA] | 0 | vs. | Gauthier, Benjamin [CAN] | 0 |
222 | Brown, Scot [USA] | 0 | vs. | Leviton, Steven [CAN] | 0 |
226 | Bryans, Francis [CAN] | 0 | vs. | Macdonald, Aaron [USA] | 0 |
227 | Dai, Dongfang [CAN] | 0 | vs. | Margaritas, Alex [CAN] | 0 |
228 | Horvath, Alex [USA] | 0 | vs. | Mc Kay, Tygue [CAN] | 0 |
229 | Mccoy, Robert J [USA] | 0 | vs. | Mc Kinnon, Joshua [USA] | 0 |
232 | Underwood, Ryan [USA] | 0 | vs. | Nanka-bruce, Robert A [CAN] | 0 |
231 | Klimenko, Mikhail [USA] | 0 | vs. | More, James [CAN] | 0 |
230 | Reay, Mike [CAN] | 0 | vs. | Meinl, Gary M [USA] | 0 |
221 | Jones, Travis O [USA] | 0 | vs. | Leung, Allan [USA] | 0 |
219 | Friskie, Justin [USA] | 0 | vs. | Kendal, Adam [USA] | 0 |
218 | Lachapelle, Geoffrey R [CAN] | 0 | vs. | Kelly, Chris S [CAN] | 0 |
211 | Rivard, Maxime [CAN] | 0 | vs. | Hawarth, Sean P [USA] | 0 |
209 | Martoni, Tim [CAN] | 0 | vs. | Halstead, Evan [USA] | 0 |
208 | Moretti, Jeff L [USA] | 0 | vs. | Green, Kevin J [USA] | 0 |
207 | Wong, Matthew [CAN] | 0 | vs. | Gerber, Adam [USA] | 0 |
210 | Manners, Devon [CAN] | 0 | vs. | Halucha, Robert [CAN] | 0 |
212 | Lane, Brian W [CAN] | 0 | vs. | Hawkins, Angie [USA] | 0 |
217 | Valentine, Jason [USA] | 0 | vs. | Hugh-yeun, Ryan C [USA] | 0 |
213 | Seigman, Danny [CAN] | 0 | vs. | Hennessey, Jamie [USA] | 0 |
216 | Dybas, Nick [USA] | 0 | vs. | Ho, Kenneth [USA] | 0 |
215 | Lubarsky, Zach J [CAN] | 0 | vs. | Hertz, Ryan [USA] | 0 |
214 | Ackerman, Kelly J [USA] | 0 | vs. | Hennick, Michael [USA] | 0 |
294 | Stolar, Michael F [USA] | 0 | vs. | Wong, Patrick [USA] | 0 |
Adams, Ken G [CAN] | 3 | * Awarded Bye * | |||
Akow, Sacha F [CAN] | 3 | * Awarded Bye * | |||
Anderson, Marc [CAN] | 3 | * Awarded Bye * | |||
Arenson, Lucas [USA] | 3 | * Awarded Bye * | |||
Aune, Eirik M [CAN] | 3 | * Awarded Bye * | |||
Beckfield, Peter K [CAN] | 3 | * Awarded Bye * | |||
Berg, Tim M [USA] | 3 | * Awarded Bye * | |||
Betit, Jean-francois [CAN] | 3 | * Awarded Bye * | |||
Bhagat, Zohar N [USA] | 3 | * Awarded Bye * | |||
Bishop, Stephen T [CAN] | 3 | * Awarded Bye * | |||
Boggemes, Kyle M [CAN] | 3 | * Awarded Bye * | |||
Boswell, Andrew [CAN] | 3 | * Awarded Bye * | |||
Boutin, Jon [CAN] | 3 | * Awarded Bye * | |||
Brierley, Mike J [CAN] | 3 | * Awarded Bye * | |||
Carpenter, Bradley [CAN] | 3 | * Awarded Bye * | |||
