Table | Player | Points | Opponent | Points | |
1 | Liukka, Sami [FIN] | 6 | vs. | Nilsen, Thomas [NOR] | 6 |
2 | Mariani, Rui [PRT] | 6 | vs. | Persson, Andreas [SWE] | 6 |
3 | Ross, Edward [SCO] | 6 | vs. | Linder, David [SWE] | 6 |
4 | Backfjärd, Johan [SWE] | 6 | vs. | Falk, Joackim [SWE] | 6 |
5 | Thille, Carl [SWE] | 6 | vs. | Kure, Bjarke Hvass [DNK] | 6 |
6 | Hagu, Veljo [EST] | 6 | vs. | Osbjer, Johan [SWE] | 6 |
7 | Sorensen, Jan [DNK] | 6 | vs. | Henriksen, Erik [NOR] | 6 |
8 | Ellingvaag, Sondre [NOR] | 6 | vs. | Dato, Federico [ITA] | 6 |
9 | Colomb, Julien [FRA] | 6 | vs. | van Leeuwen, Arjan [NLD] | 6 |
10 | Skålevik, Tore [NOR] | 6 | vs. | Cedercrantz, Martin [SWE] | 6 |
11 | Wiedenbein, Holger [DEU] | 6 | vs. | Timonen, Jussi [FIN] | 6 |
12 | de Kler, Tijs [NLD] | 6 | vs. | Jensen, Thomas Dall [DNK] | 6 |
13 | Bakke, Svein [NOR] | 6 | vs. | Warmenhoven, Ruud [NLD] | 6 |
14 | Crnonori, Lorre [SWE] | 6 | vs. | Felix, Arvid [SWE] | 6 |
15 | Pacifici, Guido [ITA] | 6 | vs. | Jacobsen, Martin [DNK] | 6 |
16 | Nuutinen, Petri [FIN] | 6 | vs. | Andersson, Mikael [SWE] | 6 |
17 | Magnusson, Mikael [SWE] | 6 | vs. | Norris, Pete [ENG] | 6 |
18 | Christansen, Rene [DNK] | 6 | vs. | Furby, Mats [SWE] | 6 |
19 | Munkholm, Thomas [DNK] | 6 | vs. | Courtois, Frederic [FRA] | 6 |
20 | Ranque, Wilfried [FRA] | 6 | vs. | Angelin, Marcus [SWE] | 6 |
21 | Hogh, Jonas [DNK] | 6 | vs. | Ellegaard, Sune [DNK] | 6 |
22 | Søbygge, Christian [DNK] | 6 | vs. | Krupicki, Krzysztof [POL] | 6 |
23 | Lauter, Michael [DEU] | 6 | vs. | Krejsa, Tomas [CZE] | 6 |
24 | Rade, Olle [SWE] | 6 | vs. | Ribbeck, Benjamin [DEU] | 6 |
25 | Gausdal, Bjørn [NOR] | 6 | vs. | Kastberg, Michael [DNK] | 6 |
26 | Maher, Robert [USA] | 6 | vs. | Vammen, Mikkel [DNK] | 6 |
27 | Los, Vincent [NLD] | 6 | vs. | Dang, Martin [DNK] | 6 |
28 | Geweke, Michael [DEU] | 6 | vs. | Gromko, Radoslaw [POL] | 6 |
29 | Poulsen, Palle [DNK] | 6 | vs. | Lauriol, Sylvain [FRA] | 6 |
30 | Jensen, Niels [DNK] | 6 | vs. | Toikka, Seppo [FIN] | 6 |
31 | Leander, Erik [SWE] | 6 | vs. | Alshamn, Albert [SWE] | 6 |
32 | Lagerström, Marcus [SWE] | 6 | vs. | Näslund, David [SWE] | 6 |
33 | Bastos, Frederico [PRT] | 6 | vs. | struik, martin [NLD] | 6 |
34 | Espenhein, Rune [DNK] | 6 | vs. | Jacobsen, No [DNK] | 6 |
35 | Malmi, Leif [SWE] | 6 | vs. | Blumke, Alexander [CHE] | 6 |
36 | Carstens, Stefan [DEU] | 6 | vs. | Wraith, Mark [ENG] | 6 |
37 | Haim, Christophe [FRA] | 6 | vs. | Dini, Charles [NLD] | 6 |
38 | Alamäki, Mikko [FIN] | 6 | vs. | Smith, Jake [ENG] | 6 |
39 | Eriks, Alex [SWE] | 6 | vs. | Odegaard, Oyvind [NOR] | 6 |
40 | Vollebregt, Joost [NLD] | 6 | vs. | Priimägi, Tristan [EST] | 6 |
41 | Aguado, Saul [ESP] | 6 | vs. | Krause, Jens [DEU] | 6 |
42 | Olsson, André [SWE] | 6 | vs. | Rosholm, Thomas [SWE] | 6 |
43 | Monsen, Haakon [NOR] | 6 | vs. | Harding, Øyvind [NOR] | 6 |
44 | Reinderman, Dimitri [NLD] | 6 | vs. | Simonsson, Johan [SWE] | 6 |
45 | Dam, Lars [DNK] | 6 | vs. | Saavedra, Felipe [AUT] | 6 |
46 | Jönsson, Andreas [SWE] | 6 | vs. | Pefanis, Dimitris [GRC] | 6 |
47 | Gomersell, Sam [ENG] | 6 | vs. | Schröder, Alexander [DEU] | 6 |
48 | Chan, Tiago [PRT] | 6 | vs. | Vienneau, Matthew [CAN] | 6 |
49 | Grinev, Sergey [RUS] | 6 | vs. | Jeudon, Florent [FRA] | 6 |
50 | Slama Saad, Michele [ITA] | 6 | vs. | Czapla, Felix [DEU] | 6 |
51 | Bouchaib, Messaoud [MEX] | 6 | vs. | Schneiders, Felix [DEU] | 6 |
52 | Nygaard, Nikolas [NOR] | 6 | vs. | Nielsen, Morten [DNK] | 6 |
53 | Müller, Michael [DEU] | 6 | vs. | Schraut, Andreas [DEU] | 6 |
54 | Suwald, Michael [CHE] | 6 | vs. | Will, Robert [DEU] | 6 |
55 | Behrens, Andreas [DNK] | 6 | vs. | Steinaa, Jakob [DNK] | 6 |
56 | Facchini, Nullo [DNK] | 6 | vs. | Tan, Iwan [DEU] | 6 |
57 | Hellman, Kristian [SWE] | 6 | vs. | Landgraf, Svante [DNK] | 6 |
58 | Holland, Jan [DEU] | 6 | vs. | Lührs, Christian [DEU] | 6 |
59 | Jorstedt, Mattias [SWE] | 6 | vs. | Goldbaum, Nils-Uwe [DEU] | 6 |
60 | Blech, Reinhard [DEU] | 6 | vs. | Johansen, Thomas [NOR] | 6 |
61 | Thalberg, Jarle [NOR] | 6 | vs. | Sloot, Godelief [NLD] | 6 |
62 | Eriksson, Niklas [SWE] | 6 | vs. | Pettersson, Thomas [SWE] | 6 |
63 | Bentzen, Henrik [DNK] | 6 | vs. | Farkas, David [FIN] | 6 |
64 | Laier, Peter [DNK] | 6 | vs. | Makarov, Denis [RUS] | 6 |
65 | Herms Pont, Roc [ESP] | 6 | vs. | Oomens, Wessel [NLD] | 6 |
66 | Pech, René [DEU] | 6 | vs. | Fjelltun, Andreas [NOR] | 6 |
67 | Benedikt, Stefan [AUT] | 6 | vs. | Brunmar, Glenn [SWE] | 6 |
68 | Heeswijk, Roel [NLD] | 6 | vs. | Cleeman, Jonas [DNK] | 6 |
69 | Karsten, Frank [NLD] | 6 | vs. | Mueller, Stefan [DEU] | 6 |
70 | Dahmm, Andreas [SWE] | 6 | vs. | Pinkster, Wilco [NLD] | 6 |
71 | Wendt, Nico [DEU] | 6 | vs. | Fallesen, Asbjoern G [DNK] | 6 |
72 | Hansen, Kenneth [DNK] | 6 | vs. | Larkin, John [IRL] | 6 |
73 | Jansen, Patrick [DEU] | 6 | vs. | Kjellberg, Magnus [SWE] | 6 |
74 | Hoeh, Hans Joachim [DEU] | 6 | vs. | Rasmussen, Tim [DNK] | 6 |
75 | Thrane, Jesper [DNK] | 6 | vs. | Eskeland, Sigurd [NOR] | 6 |
76 | Lindqvist, Björn [SWE] | 6 | vs. | Vanhanen, Tuomas [FIN] | 6 |
77 | Sheljasov, Georg [DEU] | 6 | vs. | Olesen, Steffen [DNK] | 6 |
78 | Vesterback, Joni [FIN] | 6 | vs. | Kruschel, Andreas [DEU] | 6 |
79 | Meier, Arndt [DEU] | 6 | vs. | Balsby, Jens [DNK] | 6 |
80 | Lindgren, Viktor [SWE] | 4 | vs. | Hansen, Thomas [DNK] | 4 |
81 | Koppenhagen, Nick [DEU] | 4 | vs. | van Kooten, Tobias [NLD] | 4 |
82 | Henstra, Matt [NLD] | 4 | vs. | Lundström, Per [SWE] | 4 |
83 | Boberg, Fredrik [SWE] | 4 | vs. | Larsen, Michael 602205 [DNK] | 4 |
84 | Steffl, Michael [AUT] | 4 | vs. | Olsen, Alexander [NOR] | 4 |
85 | Wiltsch, Martin [DEU] | 4 | vs. | Cheorny, Leonid [RUS] | 4 |
86 | Lindqvist, Benjamin [SWE] | 4 | vs. | Larsen, Christoffer [DNK] | 4 |
87 | Schulz, Philip [DEU] | 4 | vs. | Wallin, Johnny [SWE] | 4 |
88 | Aronsson, Niklas [SWE] | 4 | vs. | Puurula, Antti [FIN] | 4 |
89 | Hellegaard, Allan [DNK] | 4 | vs. | Meldal, Bjørn [DNK] | 4 |
90 | Tsarevski, Stanislav [RUS] | 4 | vs. | Mortensen, Allan [DNK] | 4 |
91 | Hussain, Abid [NOR] | 4 | vs. | Nilsson, Michael [SWE] | 4 |
92 | Deinert, Sascha [DEU] | 4 | vs. | Ros, Jordi [ESP] | 3 |
93 | Jørgensen, Kasper [DNK] | 3 | vs. | Franzén, Johan [SWE] | 3 |
94 | Ettrup, Kaare [DNK] | 3 | vs. | Noer, Anders [DNK] | 3 |
95 | Petersen, Stefan [DNK] | 3 | vs. | Rimdal, Simon [DNK] | 3 |
96 | Nilsson, Dennis [SWE] | 3 | vs. | Holmqvist, Hans Erik [SWE] | 3 |
97 | Knop, Darren [USA] | 3 | vs. | zarka, julien [FRA] | 3 |
98 | Iversen, Allan [DNK] | 3 | vs. | Hasthi, Alexander [NOR] | 3 |
99 | Joebstl, Markus [AUT] | 3 | vs. | Sagebiel, Kalle [DEU] | 3 |
100 | Helin, Kristoffer [SWE] | 3 | vs. | Wennberg, Nicklas [SWE] | 3 |
101 | Martikainen, Pekka [FIN] | 3 | vs. | Agliany, Antonin [FRA] | 3 |
102 | Andersen, Klaus [DNK] | 3 | vs. | Paunku, Aurelijan [SWE] | 3 |
103 | Holmberg, Alexander [SWE] | 3 | vs. | Hedbäck, Tore [SWE] | 3 |
104 | Andersen, Morten Mølle [NOR] | 3 | vs. | van den Brink, Peter [NLD] | 3 |
105 | Klimes, Tomas [CZE] | 3 | vs. | Raasted, Mads [DNK] | 3 |
106 | Roos, Maarten [NLD] | 3 | vs. | Dubber, Hans-Wilhelm [SWE] | 3 |
107 | Asad, Ihab [SWE] | 3 | vs. | Knudsen, Mads [DNK] | 3 |
108 | Elfgren, Bertil [SWE] | 3 | vs. | Wade, Keith [DNK] | 3 |
109 | Frederiksen, Thomas [DNK] | 3 | vs. | Lautrup, Henrik [DNK] | 3 |
110 | Pedersen, Søren [DNK] | 3 | vs. | Wolkoff, Nikolaj [DNK] | 3 |
111 | Murins, Vladimirs [EST] | 3 | vs. | Gustafsson, Jonas [SWE] | 3 |
112 | Mow, Asger [DNK] | 3 | vs. | Dick, Alexander [DNK] | 3 |
113 | Vestergaard, Jakob [DNK] | 3 | vs. | Bertelesen, Daniel [DNK] | 3 |
114 | Guion, Olivier [FRA] | 3 | vs. | Gottlieb, Peter [DNK] | 3 |
115 | Freimann, Kim [SWE] | 3 | vs. | Brottman, Peter [SWE] | 3 |
116 | Iher, Kaupo [EST] | 3 | vs. | Læsö Buch, Kaj [SWE] | 3 |
117 | Kärrman, Per [SWE] | 3 | vs. | Kuosmanen, Olavi [FIN] | 3 |
118 | Kirsten, Filip [SWE] | 3 | vs. | Peura, Heikki [FIN] | 3 |
119 | Bakke, Geir [NOR] | 3 | vs. | Bergström, Jonathan [SWE] | 3 |
120 | Schmitz, Alexander [DEU] | 3 | vs. | Nielsen, Brian [DNK] | 3 |
121 | Christensen, Benn [DNK] | 3 | vs. | Sousa, Luis [PRT] | 3 |
122 | Jantunen, Pauli [FIN] | 3 | vs. | Sjöberg, Perry [SWE] | 3 |
123 | Lunau, Anton [DNK] | 3 | vs. | Elfgren, Rikard [SWE] | 3 |
124 | Cedercrantz, Johan [SWE] | 3 | vs. | Nielsen, Rasmus [DNK] | 3 |
125 | Gabriel, Pierre-Dennis [DEU] | 3 | vs. | Iversen, Thomas [DNK] | 3 |
126 | Gardelin, Jonas [SWE] | 3 | vs. | Wendt, Ole [DNK] | 3 |
127 | Nielsen, Michael [DNK] | 3 | vs. | Lindqvist, Kristoffer [SWE] | 3 |
128 | Saddiq, Omar [NOR] | 3 | vs. | Dyrlund, Christian [DNK] | 3 |
129 | Stelmach, Wojciech [POL] | 3 | vs. | van Leeuwen, Gerard [NLD] | 3 |
130 | Larsen, Niels Verner [DNK] | 3 | vs. | Jadidi, Foaad [SWE] | 3 |
131 | Tarp, Ulrik [DNK] | 3 | vs. | Lund, Lars [DNK] | 3 |
132 | Mamsen, Magnus [DNK] | 3 | vs. | Enström, Dan [DNK] | 3 |
133 | Comte, Florian [CHE] | 3 | vs. | Gorniak, Mariusz [POL] | 3 |
134 | Akerstrom, Janne [SWE] | 3 | vs. | Norda, Jason [SWE] | 3 |
135 | Haglund, John [SWE] | 3 | vs. | Barth, Steffen [DEU] | 3 |
136 | Gawrilowicz, Christian [AUT] | 3 | vs. | Jung, Stefan [DEU] | 3 |
137 | Stoob, Claas [DEU] | 3 | vs. | Friberg, Jacob [SWE] | 3 |
138 | Steiger, Olivier [CHE] | 3 | vs. | Assemat, Sebastien [FRA] | 3 |
139 | Reinhardt, Fabio [DEU] | 3 | vs. | Knutsen-Öy, Klas [SWE] | 3 |
140 | Koning, Marte Hilde [NLD] | 3 | vs. | Mueller, Andre [DEU] | 3 |
141 | Siemssen, Jasper [ENG] | 3 | vs. | Asp, Ken [SWE] | 3 |
142 | Harbo, Ulf [DNK] | 3 | vs. | Kaae, Kristoffer [DNK] | 3 |
143 | Hansen, Finn [DNK] | 3 | vs. | Toivonen, Axel [FIN] | 3 |
144 | Meyer, Rudy [NLD] | 3 | vs. | Brendenmühl, Bernd [DEU] | 3 |
145 | Thorsby, Vidar [NOR] | 3 | vs. | Høglund, Kim [NOR] | 3 |
146 | Pedersen, Leon [DNK] | 3 | vs. | Liukka, Ossi [FIN] | 3 |
147 | Vodstrup, Tobias [DNK] | 3 | vs. | Persson, Rickard [SWE] | 3 |
148 | Toft, Thor [DNK] | 3 | vs. | Baussaron, Pierre [FRA] | 3 |
149 | Karaszewski, Pawel [POL] | 3 | vs. | Rogowska, Dorota [POL] | 3 |
150 | Damsgaard, Rune [DNK] | 3 | vs. | Magera, Markus [DEU] | 3 |
151 | Abrahamsson, Håkan [SWE] | 3 | vs. | Rasmussen, Karina [DNK] | 3 |
152 | Merdem, Knut-Erik [NOR] | 3 | vs. | Svendsen, Søren [DNK] | 3 |
153 | Overman, Jasper [NLD] | 3 | vs. | Klimecki, Adam [POL] | 3 |
154 | Glöckner, Tim [DEU] | 3 | vs. | Skogseth, Bjørn [NOR] | 3 |
155 | Christensen, Trond [NOR] | 3 | vs. | van de Hanenberg, Fran [NLD] | 3 |
156 | Mathiasen, Martin [DNK] | 3 | vs. | Rist, Wolfgang [DEU] | 3 |
157 | Putra, Andrejs [LVA] | 3 | vs. | Valori, Kim [FIN] | 3 |
158 | Larsson, Joakim [SWE] | 3 | vs. | Lemmetyinen, Lari [FIN] | 3 |
159 | Birch, Lars [DNK] | 3 | vs. | Dahlquist, Fredrik [SWE] | 3 |
160 | Casa Nova, Alain [CHE] | 3 | vs. | Christensen, Magnus V [DNK] | 3 |
161 | Meewes, Stefan [DEU] | 3 | vs. | Jungdalen, Edvin [SWE] | 3 |
162 | Strand, Bjørn-Olav [NOR] | 3 | vs. | Tamminga, Mark [NLD] | 3 |
163 | Jaki, Thomas [AUT] | 3 | vs. | Vallin, Hannu [FIN] | 3 |
164 | Toivonen, Mikko [FIN] | 3 | vs. | Enzenhofer, Andreas [AUT] | 3 |
166 | Vastrup, Troels [DNK] | 3 | vs. | Buhl, Dima [DNK] | 3 |
167 | Dobry, Benjamin [DEU] | 3 | vs. | Jönsson, Frederik [SWE] | 3 |
168 | Nørgaard, Mikkel [DNK] | 3 | vs. | Van, Viet [SWE] | 3 |
169 | Malin, Antti [FIN] | 3 | vs. | Stannå, Paul [SWE] | 3 |
170 | Lojkner, Lars Damgaard [DNK] | 3 | vs. | Knellwolf, Martin [CHE] | 3 |
171 | Gruß, Andreas [DEU] | 3 | vs. | Kohl, Reinhold [DEU] | 3 |
172 | Vrijhof, Jan [NLD] | 3 | vs. | Hajek, Jörn [DNK] | 3 |
173 | Mattisson, Magnus [SWE] | 3 | vs. | Curto, Xavier [ESP] | 3 |
174 | Jensen, David [DNK] | 3 | vs. | Nielsen, Kristoffer [DNK] | 3 |
175 | Foukarakis, Mihalis [GRC] | 3 | vs. | Andreasson, Bjørn [SWE] | 3 |
176 | Hilker, Pascal [DEU] | 3 | vs. | Nyman, Mattias [SWE] | 3 |
208 | Rousi, Erik [FIN] | 3 | vs. | Colombier, Emmanuel [FRA] | 0 |
177 | Rasmussen, Anders [DNK] | 2 | vs. | Hirszhorn, Andreas Juu [DNK] | 2 |
178 | Snijders, Michel [NLD] | 2 | vs. | Suchan, Michael [DEU] | 2 |
179 | Tollefsen, Jonas [NOR] | 2 | vs. | Kristensen, Dennis [DNK] | 2 |
180 | Larsen, Michael 502195 [DNK] | 2 | vs. | Lehtonen, Eetu [FIN] | 2 |
181 | Hagen-Goldsworthy, Oli [SWE] | 2 | vs. | Wyrostek, Robert [POL] | 2 |
182 | Holzweiss, Ralf [DEU] | 1 | vs. | Vammen, Jakob [DNK] | 1 |
183 | Ahlberg, Daniel [SWE] | 1 | vs. | Buchanan, Andrew [USA] | 1 |
184 | Blomqvist, Niklas [SWE] | 1 | vs. | Nommensen, Knud [DEU] | 1 |
185 | Appel, René [DEU] | 1 | vs. | Gruhn, Alexander [DEU] | 1 |
186 | Nessler, Michael [DEU] | 1 | vs. | Ivanov, Sergei [SWE] | 1 |
187 | Schöld, Håkan [SWE] | 1 | vs. | Kure, Kristian [DNK] | 1 |
188 | Skorolupov, Nikolai [EST] | 1 | vs. | Adkison, Gary [USA] | 1 |
189 | Matousek, Kamil [CZE] | 1 | vs. | Kucera, Michal [CZE] | 1 |
165 | Borys, Grzegorz [POL] | 0 | vs. | Kroll, Tobias [DEU] | 3 |
190 | Larsen, Leif [DNK] | 0 | vs. | Granfeldt, Tobias [SWE] | 0 |
191 | Endres, Martin [DEU] | 0 | vs. | Hansen, Steen [DNK] | 0 |
192 | Sorenson, Kaja [USA] | 0 | vs. | Andreasen, Dennis [DNK] | 0 |
193 | Jacobsen, Tobias [DNK] | 0 | vs. | Nielsen, Kasper [DNK] | 0 |
194 | Puumalainen, Miika [FIN] | 0 | vs. | Backström, Mattias [SWE] | 0 |
195 | Schütte, Sören [DEU] | 0 | vs. | Skovfoged, Thomas [DNK] | 0 |
196 | Ammermann, Kai [DEU] | 0 | vs. | Montonen, Veikko [EST] | 0 |
197 | Jantzen, Thomas [DNK] | 0 | vs. | Olsen, Michael [DNK] | 0 |
198 | Andersen, Jeanette [NOR] | 0 | vs. | Højbjerg, Lars [DNK] | 0 |
199 | Sjunneson, Martin [DNK] | 0 | vs. | Lund, Thomas [DNK] | 0 |
200 | Modhal, Jon [DNK] | 0 | vs. | Linell, Patrik [SWE] | 0 |
201 | Samson, S.M. [NLD] | 0 | vs. | Szufnarowski, Grzegorz [POL] | 0 |
202 | Kristensen, Jakob Evei [DNK] | 0 | vs. | Homann, Sebastian [DEU] | 0 |
203 | Wolkoff, Christian [DNK] | 0 | vs. | Hoelzl, Johannes [AUT] | 0 |
204 | Pedan, Sergey [RUS] | 0 | vs. | Nielsen, Hans [DEU] | 0 |
205 | Pedersen, Christian [DNK] | 0 | vs. | Larsson, Stefan [SWE] | 0 |
206 | Tietze, Sascha [DEU] | 0 | vs. | Nielsen, Kenny [DNK] | 0 |
207 | Pruszkowski, Jan [POL] | 0 | vs. | Nieuwenburg, René [NLD] | 0 |
209 | Barinov, Anatoli [EST] | 0 | vs. | Savelsberg, Jan [DEU] | 0 |
210 | Engstrom, Linus [SWE] | 0 | vs. | Apollo, Kristoffer [DNK] | 0 |
211 | Petersen, Andreas [DNK] | 0 | vs. | Vinther, Michael [DNK] | 0 |
212 | Obruchev, Vladimir [RUS] | 0 | vs. | Bugaenko, Igor [RUS] | 0 |
213 | Raasted, Anders [DNK] | 0 | vs. | Facchini Madsen, Marc [DNK] | 0 |
214 | Sibast, Rasmus [DNK] | 0 | vs. | Tutelaers, Klaas [NLD] | 0 |
de Lange, Arno [NLD] | 0 | * BYE * | |||
Baberowski, Dirk [DEU] | 6 | * Awarded Bye * | |||
Blume, Marco [DEU] | 6 | * Awarded Bye * | |||
Bode, Roland [DEU] | 6 | * Awarded Bye * | |||
Boeken, Noah [NLD] | 6 | * Awarded Bye * | |||
Bohny, Nico [CHE] | 6 | * Awarded Bye * | |||
Brucker, David [DEU] | 6 | * Awarded Bye * | |||
Budde, Kai [DEU] | 6 | * Awarded Bye * | |||
Canu, Franck [FRA] | 6 | * Awarded Bye * | |||
Carlsson, Simon [SWE] | 6 | * Awarded Bye * | |||
Caumes, Benjamin [FRA] | 6 | * Awarded Bye * | |||
Christensen, Allan [DNK] | 6 | * Awarded Bye * | |||
Drahokoupil, Michal [CZE] | 6 | * Awarded Bye * | |||
Eriksson, Daniel [SWE] | 6 | * Awarded Bye * | |||
Farrington, Frederik [DNK] | 6 | * Awarded Bye * | |||
Fiil, Tore [DNK] | 6 | * Awarded Bye * | |||
Gail, Jan-Errit [DEU] | 6 | * Awarded Bye * | |||
Geertsen, Svend [DNK] | 6 | * Awarded Bye * | |||
Gundersen, Thomas [NOR] | 6 | * Awarded Bye * | |||
Herzog, Nicolai [NOR] | 6 | * Awarded Bye * | |||
Hoppe, Karsten [DNK] | 6 | * Awarded Bye * | |||
Huber, Christoph [CHE] | 6 | * Awarded Bye * | |||
Högdahl, Mats [SWE] | 6 | * Awarded Bye * | |||
Jocumsen, Bjørn [NOR] | 6 | * Awarded Bye * | |||
Jonsson, Anton [SWE] | 6 | * Awarded Bye * | |||
Josefsen, Simen [NOR] | 6 | * Awarded Bye * | |||
Jørgensen, Torben [DNK] | 6 | * Awarded Bye * | |||
Kettil, Mattias [SWE] | 6 | * Awarded Bye * | |||
Kolb, Markus [DEU] | 6 | * Awarded Bye * | |||
Kvalo, Tarjei [NOR] | 6 | * Awarded Bye * | |||
Levy, Raphael [FRA] | 6 | * Awarded Bye * | |||
Lippert, Christoph [DEU] | 6 | * Awarded Bye * | |||
Lund, Kim [NOR] | 6 | * Awarded Bye * | |||
Malherbaud, Pierre [FRA] | 6 | * Awarded Bye * | |||
Martin, Quentin [ENG] | 6 | * Awarded Bye * | |||
Mello, Patrick [DEU] | 6 | * Awarded Bye * | |||
Meyer, Stephan [DEU] | 6 | * Awarded Bye * | |||
Myrvig, Peter [DNK] | 6 | * Awarded Bye * | |||
Nitter, Eivind [NOR] | 6 | * Awarded Bye * | |||
Nobari, Poya [SWE] | 6 | * Awarded Bye * | |||
Nørgaard, Lasse [DNK] | 6 | * Awarded Bye * | |||
O'Donnell, Tim [ENG] | 6 | * Awarded Bye * | |||
Petrov, Alexander [RUS] | 6 | * Awarded Bye * | |||
Polgary, Mikael [SWE] | 6 | * Awarded Bye * | |||
Punakallio, Mikko [FIN] | 6 | * Awarded Bye * | |||
Ruel, Antoine [FRA] | 6 | * Awarded Bye * | |||
Ruel, Olivier [FRA] | 6 | * Awarded Bye * | |||
Sierocinski, Pawel [POL] | 6 | * Awarded Bye * | |||
Snepvangers, Bram [NLD] | 6 | * Awarded Bye * | |||
Stavås, Ola [SWE] | 6 | * Awarded Bye * | |||
Tenenbaum, Amiel [FRA] | 6 | * Awarded Bye * | |||
Thorén, Jens [SWE] | 6 | * Awarded Bye * | |||
Ukskoski, Marko [FIN] | 6 | * Awarded Bye * | |||
van den Broek, Victor [NLD] | 6 | * Awarded Bye * | |||
Vindøy, Audun [NOR] | 6 | * Awarded Bye * | |||
Weinhold-Markus, Gerha [DEU] | 6 | * Awarded Bye * | |||
Wiegersma, Jelger [NLD] | 6 | * Awarded Bye * | |||
Wills, Scott [ENG] | 6 | * Awarded Bye * | |||
Ziegner, Mark [DEU] | 6 | * Awarded Bye * | |||
Österberg, Rickard [SWE] | 6 | * Awarded Bye * |
Articles