Table | Player | Result | Opponent | |
1 | Hanson, Daniel | 1-2-0 | vs. | Freneau, Philip |
2 | Job, Jonathan | 2-0-0 | vs. | Cassidy, Jonathan |
3 | Bonham, Nick | 1-2-0 | vs. | Babinski, Charles |
4 | Kenien, Randy | 2-0-0 | vs. | Yakupav, Russell |
5 | Mowshowitz, Zvi | 0-2-0 | vs. | Borteh, Alex |
6 | Dougherty, Robert | 0-2-0 | vs. | Batarseh, Sammy |
7 | Hakanson, Ben | 0-2-0 | vs. | Likens, TJ |
8 | Daley, Tim | 2-0-0 | vs. | Mshlestern, Jeffery |
9 | Unger, Max | 2-0-0 | vs. | Winterlin, Brian |
10 | Johnson, Gunnar | 1-2-0 | vs. | Price, David |
11 | Stockton, Mark | 2-0-0 | vs. | Lovell, Brian |
12 | Hodges, Charlie G. | 2-1-0 | vs. | Comer, Alan |
13 | Naessig, Chris | 0-2-0 | vs. | Marple, Chris |
14 | OMahoneySchwartz, Steven | 2-0-0 | vs. | Stark, Ben |
15 | Booth, Mike | 1-2-0 | vs. | schmidt, karl |
16 | Cavaliere, Greg | 0-2-0 | vs. | Mindes, Michael |
17 | Curtis, Lee | 1-2-0 | vs. | Davis, Brian |
18 | Hager, Lucas | 2-0-0 | vs. | Cohen, Brett |
19 | Regan, William | 0-2-0 | vs. | Walendziak, Craig |
20 | Jaffee, Seth | 0-2-0 | vs. | Pustilnik, Michael |
21 | Patterson, David | 2-0-0 | vs. | Poehling, Rick |
22 | OMahoneySchwartz, Daniel | 2-1-0 | vs. | Sjoberg, Timothy |
23 | Sandler, Jared | 1-1-0 | vs. | Prawdzik, Nathaniel |
24 | Lieberman, Alex | 2-0-0 | vs. | Wilson, Robert |
25 | Foerster, Stephen | 0-2-0 | vs. | Oberfield, Brent |
26 | Buffi, Geno | 2-1-0 | vs. | Thomas, Cole |
27 | Burr, Nicholas | 1-2-0 | vs. | Rose, Michael |
28 | McKeown, Sean | 1-2-0 | vs. | Krumick, Shannon |
29 | Tao, Yubin | 0-2-0 | vs. | Ostroumov, Alex |
30 | Abraham, Mike | 2-1-0 | vs. | Sanson, Al |
31 | Senhouse, Chris | 2-0-0 | vs. | Ambrose, Justin |
32 | Buzhee, Jason | 2-0-0 | vs. | O'Dwyer, Matt |
33 | Hegstad, Brian | 0-2-0 | vs. | Mandel, Daniel |
34 | Madhav, Prakash | 1-2-0 | vs. | Rhoades, Kirk |
35 | Bonner, Bob | 1-1-0 | vs. | King, David |
36 | Higashi, Chris | 1-2-0 | vs. | Jensen, William |
37 | Higa, James | 2-0-0 | vs. | Goodwin, Chris |
38 | Hostetler, Jesse | 2-1-0 | vs. | Gray, Matt |
39 | Weil, Noah | 1-2-0 | vs. | fuller, ryan |
40 | Tsuber, Leonid | 2-1-0 | vs. | Ellis, Ryan |
41 | Maher, Robert | 0-2-0 | vs. | kastle, darwin |
42 | Harmon, Morgan | 0-2-0 | vs. | Faruzzi, Austin |
43 | Prokopin, Adam | 2-0-0 | vs. | Rohan, Sean |
44 | Smith, Alex | 0-2-0 | vs. | Williams, David |
45 | Barnes, Joel | 1-2-0 | vs. | Benafel, Chris |
46 | Freeman, Scott | 1-2-0 | vs. | Shears, Brett |
47 | MacDonald, Justin | 1-0-1 | vs. | Eagle, Mountain |
48 | Potter, Skip | 0-2-0 | vs. | Kibler, Brian |
49 | blackwell, trevor | 2-1-0 | vs. | Johnson, Peter |
50 | Hindbaugh, Robert | 0-2-0 | vs. | Parker, Brock |
51 | Greene, Kevin | 0-2-0 | vs. | Cole, Robb |
52 | Dospil, Robert | 1-1-0 | vs. | Lee, Eu-Ming |
53 | Tamblyn, Mitchell | 1-2-0 | vs. | Sterner, Rob |
54 | Walker, Rob | 0-2-0 | vs. | Christensen, Deric |
55 | Eardley, John | 1-1-1 | vs. | Haworth, Clef |
56 | Henry, Jason | 0-1-0 | vs. | Osborne, James |
57 | Parsons, Michael | 0-2-0 | vs. | York, Kenny |
58 | Golden, Ryan | 2-1-0 | vs. | Jones, Bart |
59 | Wright, Jared | 0-2-0 | vs. | Kuykendall, Dave |
60 | Bau, Philip | 2-0-0 | vs. | Fonken, David |
61 | Matthaei, Matt | 1-2-0 | vs. | Heinig, Ian |
62 | Reinman, Charlie | 2-0-0 | vs. | King, Travis |
63 | Prosser, Robert | 2-0-0 | vs. | Tallent, Sam |
64 | Telkamp, Mathias Paul | 0-2-0 | vs. | Kitchen, Jeff |
65 | Nix, Bruce | 1-2-0 | vs. | Hill, A.J. |
66 | Oaks Jr., Duane | 1-2-0 | vs. | Klein, Adam |
67 | Davis, James | 2-0-0 | vs. | Lemmer, Jason |
68 | Brunelli, David | 1-2-0 | vs. | Franz, Eric |
69 | Spekhals, Jeremy | 0-2-0 | vs. | Dorrell, Kyle |
70 | Valencia, Danny | 1-1-0 | vs. | Matsushita, Takashi |
71 | Shurtz, Damian | 0-2-0 | vs. | Stamerielees, Casey |
72 | Fagan, Stephen | 0-2-0 | vs. | Wilkie, Steve |
73 | Feather, Tim | 1-2-0 | vs. | Cazahous, Lee |
74 | Valdez, Alan | 1-2-0 | vs. | Morway, Donald |
75 | Ennis, Antonio | 0-2-0 | vs. | Herberg, Cory |
76 | Hackett, Kyle | 0-2-0 | vs. | Thompson, Skylin |
77 | Keaten, Chase | 2-0-0 | vs. | Romero, Matt |
78 | Cole, Kirk | 2-1-0 | vs. | Napper, Josh |
79 | Seeman, Tony | 1-2-0 | vs. | Davis, Scott |
80 | Taylor, Ryan | 1-2-0 | vs. | Cranford, Shaun |
81 | Cordova, Andrew | 2-1-0 | vs. | Singh, Jared |
82 | Schuldt, Dieter | 1-1-1 | vs. | Smith, Sean |
83 | Miller, Patrick | 0-2-0 | vs. | Meddish, Dave |
84 | Passmore, Lauren | 1-2-0 | vs. | Urich, Jerffery |
85 | Brewick, Todd | 2-1-0 | vs. | Marsden, Jeff |
86 | Elkins, Nathan | 2-1-0 | vs. | Plumb, Brian |
87 | Herzog, Brendon | 0-2-0 | vs. | Kirkman, Eric |
88 | Rapisarda, Jonathan | 0-2-0 | vs. | Andersson, Thomas |
89 | Kroha, Bob | 0-2-0 | vs. | Johnson, Matthew |
90 | Anderson, James | 0-2-0 | vs. | Best, Willie |
91 | Armbruster, Chris | 2-1-0 | vs. | Pak, James |
92 | Dearing, John | 1-2-0 | vs. | Tynan, Patrick |
93 | Stanton, Jack | 2-1-0 | vs. | Williams, Shane |
94 | Frayer, Michael | 2-0-0 | vs. | Hallford, Daniel |
95 | Munyer, Shane | 1-2-0 | vs. | Jacobs, Derek |
96 | Noland, Donald | 2-1-0 | vs. | Layman, Jordan |
97 | Tan (John), Tien | 0-2-0 | vs. | Grimes, William |
98 | Torres, Eric | 2-1-0 | vs. | Frazier, Matt |
99 | Reed, Randy | 2-1-0 | vs. | Buel, David |
100 | Abe, Eddie | 0-2-0 | vs. | Girouard, Ryan |
101 | Schickli, Jason | 2-0-0 | vs. | Cleberg, Thomas |
102 | Burwell, Eric | 2-0-0 | vs. | Williams, Stacy |
103 | Stokinger, Andrew | 2-0-0 | vs. | Williams, Michael |
104 | Bradford, Paul | 0-2-0 | vs. | sperling, matt |
105 | Iutrator, Isaac | 1-2-0 | vs. | Wee, Olwen |
106 | Todd, Ben | 2-0-0 | vs. | Eakins, John |
107 | Bolick, Rob | 2-1-0 | vs. | Lempicki, Liz |
108 | Gibson, Lance | 2-0-0 | vs. | Fischer, Adam |
109 | Tucker, Tony | 1-2-0 | vs. | Stichka, Joseph |
110 | Ring, Jon | 1-2-0 | vs. | Knobloch, Aaron |
111 | Leiher, Peter | 2-1-0 | vs. | Hughes, Romain |
112 | Jarvis, Steven | 2-0-0 | vs. | Lewis, Ben |
113 | Wang, Adam | 1-2-0 | vs. | Cook, Cy |
114 | Szigeti, Peter | 1-2-0 | vs. | Lee, Johnny |
115 | Mills, Laura | 2-0-0 | vs. | Rush, Nathan |
116 | Matteson, John | 0-2-0 | vs. | Schick, Mark |
117 | Urban, Miki | 1-2-0 | vs. | Sansove, Anthony |
118 | Walker, Shaun | 0-2-0 | vs. | Welty, Terry |
119 | Stocks, Michael | 2-0-0 | vs. | Hathaway, Barrett |
120 | Mayo, Frank | 2-0-0 | vs. | Bellio, Brent |
121 | Palmtag, Joel | 0-2-0 | vs. | Ellis, Joe |
122 | Bolanos, Nick | 2-1-0 | vs. | Mack, Michael |
123 | Hebert, Ruger | 2-0-0 | vs. | Li, Michael |
124 | Orleman, David | 0-2-0 | vs. | Richardson, Shawn |
125 | Vaughan, Richard | 2-0-0 | vs. | Maeda, Karen |
126 | Angle, Mark | 2-1-0 | vs. | Alexandre, Trevor |
127 | Layman, Michael | 2-1-0 | vs. | Snow, Matt |
128 | Bang, Ran | 1-2-0 | vs. | Gragg, John |
129 | Cowan, Russell | 2-0-0 | vs. | Hanson, Vance |
130 | Carrera, Chris | 1-2-0 | vs. | Davila, Jason |
131 | Scott, Richie | 0-2-0 | vs. | Webb, Randy |
132 | Morris, Ben | 0-2-0 | vs. | Wissing, Davidson |
133 | Kert, Caroline | 0-2-0 | vs. | Rutt, Marc |
134 | Van Tyne, Mary | 2-1-0 | vs. | Wooten, Nathaniel |
135 | Fuhrman, Cody | 0-2-0 | vs. | Lege-Mawhinney, Mike |
136 | Eslami, Shahryar (Ali) | 2-0-0 | vs. | Tewes, Eric |
137 | Fulciniti, Mike | 2-0-0 | vs. | Nendel, Brad |
138 | Brown, Matt | 2-1-0 | vs. | Andress, David |
139 | Hules, Greg | 0-2-0 | vs. | Klein, James |
140 | Fann, Veronica | 0-2-0 | vs. | Juarez, Chad |
141 | Ehrhart, Tammy | 1-2-0 | vs. | Aspinwall, Alan |
142 | Benjamin, Matt | 2-0-0 | vs. | Floyd, Nick |
143 | Vance, Jeff | 1-2-0 | vs. | Lieberman, Sam |
144 | Robinson, Matt | 0-2-0 | vs. | Barnum, David |
145 | Mcnelly, Marc | 2-1-0 | vs. | Bartkowicz, Chris |
146 | Sims, Matt | 2-0-0 | vs. | Mock, Earle |
147 | Lehrburger, Ethan | 1-2-0 | vs. | Kaitz, Jonah |
148 | Favreau, Gregory | 0-2-0 | vs. | Nordberg, Mark |
149 | Daily, Vince | 1-2-0 | vs. | Lewis, Skye |
150 | Cozad, Terry | 0-2-0 | vs. | King, Michael |
151 | Gartland, Ian | 2-0-0 | vs. | Barnes, Stephen |
152 | Hunting, David | 2-0-0 | vs. | DeLack, Darrell |
153 | Oaks, Luke | 2-1-0 | vs. | Gibb, Shaun |
154 | Quinn, Jeremy | 0-2-0 | vs. | Willmon, Gabriel |
155 | Vanelli, Dan | 2-0-0 | vs. | Allen, Travis |
156 | Hackett, Eric | 0-2-0 | vs. | Pritchett, Alex |
157 | Musser, Robert | 1-2-0 | vs. | Jones, Michael |
158 | White, Thomas | 1-2-0 | vs. | Crabtree, Charles |
159 | Irwin, Brad | 2-0-0 | vs. | Wilber, Ray |
160 | Hagerling, Luke | 1-2-0 | vs. | Santistevan, Ed |
161 | Wagner, Sean | 0-2-0 | vs. | Sibell, Adam |
162 | Pierce, Billy | 0-2-0 | vs. | Watson, Phillip |
163 | Miller, Kyle | 0-2-0 | vs. | Silvesten, Brant |
164 | Speckhals, Josh | 0-2-0 | vs. | Niday, Lucas |
165 | Milliken, John | 2-0-0 | vs. | Linhart, David |
166 | Mendonca, Isaac | 0-2-0 | vs. | Kovach, Steve |
167 | Lehrburger, Daniel | 0-2-0 | vs. | McDaniel, Todd |
168 | Fenwick, Brian | 2-0-0 | vs. | Cox, Andrew |
169 | Terrones, Santiago | 2-0-0 | vs. | Romme, Carson |
170 | Smith, Steven | 1-2-0 | vs. | Barta, Shannon |
171 | Ingram, Matthew | 0-2-0 | vs. | Williams, Obie |
172 | Liston, Denver | 2-0-0 | vs. | Lee, Jason |
173 | Sambrano, Dan | 1-2-0 | vs. | Wolfe, Bryan |
174 | Thomas, Rich | 1-1-0 | vs. | Briggs, Michael |
175 | Summers, Stephen | 2-0-0 | vs. | Pust, Jonathan |
176 | Felton, William | 0-2-0 | vs. | Heap, Bronwen |
177 | Cleberg, Ted | 1-1-1 | vs. | LaRue, Michael |
178 | Davis, Gregory | 2-1-0 | vs. | Hoess, Megan |
179 | Gregory, Robert | 2-0-0 | vs. | Higgs, William |
180 | Noguchi, Scott | 0-2-0 | vs. | Juhl, Max |
181 | Retherford, Andrew | 0-2-0 | vs. | Sindo, Gabriel |
182 | Schockey, Eric | 2-1-0 | vs. | Coleman, David |
183 | Tucker, Kim | 2-1-0 | vs. | Jarman, Brad |
184 | Jacobs, Zach | 1-2-0 | vs. | Sexton, Jordan |
185 | Cunningham, Chris | 2-1-0 | vs. | Hodges, Charlie W. |
186 | Boehm, Mike | 2-0-0 | vs. | Zemek, Joseph |
187 | Gessner, Mike | 0-2-0 | vs. | Rumph, Adam |
188 | Sheldon, Burt | 0-2-0 | vs. | Gray, Michael |
Articles