Player | Standing |
Tsuyoshi Fujita | 5 - 0 |
Antoine Ruel | 4 - 1 |
Terry Soh | 4 - 1 |
Eugene Harvey | 4 - 1 |
Olivier Ruel | 3 - 2 |
Jeroen Remie | 3 - 2 |
Kai Budde | 3 - 2 |
Masashiro Kuroda | 3 - 2 |
Pierre Canali | 3 - 2 |
Bob Maher | 2 - 3 |
Carlos Romao | 2 - 3 |
Gabriel Nassif | 2 - 3 |
Tim Aten | 1 - 4 |
Julien Nuijten | 1 - 4 |
Sam Gomersall | 0 - 5 |
Osyp Lebedowicz | 0 - 5 |
Articles