Table | Player | Result | Opponent | |
1 | MacDonald, Justin | 1-1-0 | vs. | schmidt, karl |
2 | Senhouse, Chris | 2-0-0 | vs. | Rose, Michael |
3 | Higa, James | 2-1-0 | vs. | Cole, Robb |
4 | Buffi, Geno | 2-0-0 | vs. | Mindes, Michael |
5 | Price, David | 2-1-0 | vs. | Job, Jonathan |
6 | Hager, Lucas | 1-2-0 | vs. | Batarseh, Sammy |
7 | Parker, Brock | 2-0-0 | vs. | OMahoneySchwartz, Steven |
8 | Kibler, Brian | 2-0-0 | vs. | Marple, Chris |
9 | Ostroumov, Alex | 1-2-0 | vs. | Krumick, Shannon |
10 | Shears, Brett | 0-2-0 | vs. | Borteh, Alex |
11 | Hostetler, Jesse | 0-2-0 | vs. | Prokopin, Adam |
12 | Mandel, Daniel | 1-1-0 | vs. | Davis, Brian |
13 | kastle, darwin | 1-1-1 | vs. | Rhoades, Kirk |
14 | Sandler, Jared | 0-2-0 | vs. | Kenien, Randy |
15 | York, Kenny | 2-0-0 | vs. | Ambrose, Justin |
16 | Lovell, Brian | 2-1-0 | vs. | Klein, Adam |
17 | Cordova, Andrew | 1-2-0 | vs. | Stokinger, Andrew |
18 | Hindbaugh, Robert | 1-2-0 | vs. | Cassidy, Jonathan |
19 | Prosser, Robert | 0-2-0 | vs. | Leiher, Peter |
20 | Lieberman, Alex | 2-0-0 | vs. | Kuykendall, Dave |
21 | Williams, David | 2-0-0 | vs. | Cole, Kirk |
22 | Schick, Mark | 1-2-0 | vs. | Wilkie, Steve |
23 | Stanton, Jack | 2-0-0 | vs. | Winterlin, Brian |
24 | Walendziak, Craig | 1-2-0 | vs. | Stockton, Mark |
25 | Barnes, Joel | 2-1-0 | vs. | Babinski, Charles |
26 | Hodges, Charlie G. | 1-2-0 | vs. | Gray, Matt |
27 | Armbruster, Chris | 2-1-0 | vs. | Ellis, Ryan |
28 | Heinig, Ian | 1-2-0 | vs. | Higashi, Chris |
29 | Unger, Max | 0-2-0 | vs. | Lee, Johnny |
30 | Patterson, David | 0-2-0 | vs. | Elkins, Nathan |
31 | Golden, Ryan | 2-1-0 | vs. | Buzbee, Jason |
32 | Freneau, Philip | 2-0-0 | vs. | Davis, James |
33 | Tao, Yubin | 1-2-0 | vs. | Abraham, Mike |
34 | Stark, Ben | 2-0-0 | vs. | Curtis, Lee |
35 | Greene, Kevin | 1-2-0 | vs. | Likens, TJ |
36 | Jarvis, Steven | 1-2-0 | vs. | Hegstad, Brian |
37 | Thompson, Skylin | 2-1-0 | vs. | sperling, matt |
38 | Cohen, Brett | 2-1-0 | vs. | Faruzzi, Austin |
39 | blackwell, trevor | 2-0-0 | vs. | Welty, Terry |
40 | Pustilnik, Michael | 2-1-0 | vs. | Girouard, Ryan |
41 | Wee, Olwen | 1-2-0 | vs. | Mowshowitz, Zvi |
42 | Daley, Tim | 2-0-0 | vs. | Benafel, Chris |
43 | Jensen, William | 0-2-0 | vs. | Burr, Nicholas |
44 | Foerster, Stephen | 0-2-0 | vs. | Best, Willie |
45 | Andersson, Thomas | 0-2-0 | vs. | Freeman, Scott |
46 | Keaten, Chase | 2-1-0 | vs. | Burwell, Eric |
47 | Booth, Mike | 0-2-0 | vs. | Cook, Cy |
48 | OMahoneySchwartz, Daniel | 1-2-0 | vs. | Oberfield, Brent |
49 | Hakanson, Ben | 1-2-0 | vs. | Poehling, Rick |
50 | fuller, ryan | 0-2-0 | vs. | Maher, Robert |
51 | Jaffee, Seth | 1-2-0 | vs. | Knobloch, Aaron |
52 | Tsuber, Leonid | 2-0-0 | vs. | Osborne, James |
53 | Prawdzik, Nathaniel | 2-0-0 | vs. | Lee, Eu-Ming |
54 | Eardley, John | 0-2-0 | vs. | Layman, Michael |
55 | King, David | 0-2-0 | vs. | Frayer, Michael |
56 | Sjoberg, Timothy | 1-2-0 | vs. | Smith, Sean |
57 | Sterner, Rob | 1-2-0 | vs. | Bolanos, Nick |
58 | Ellis, Joe | 2-0-0 | vs. | Christensen, Deric |
59 | Richardson, Shawn | 2-1-0 | vs. | Vaughan, Richard |
60 | Cowan, Russell | 2-1-0 | vs. | Morway, Donald |
61 | Goodwin, Chris | 2-1-0 | vs. | Bonner, Bob |
62 | Sanson, Al | 2-1-0 | vs. | Sansove, Anthony |
63 | Parsons, Michael | 0-2-0 | vs. | Matsushita, Takashi |
64 | Hebert, Ruger | 1-0-0 | vs. | Telkamp, Mathias Paul |
65 | Willmon, Gabriel | 0-2-0 | vs. | Kaitz, Jonah |
66 | Plumb, Brian | 1-2-0 | vs. | Noland, Donald |
67 | Yakupav, Russell | 0-2-0 | vs. | Madhav, Prakash |
68 | Davis, Scott | 0-2-0 | vs. | Gibson, Lance |
69 | Abe, Eddie | 2-1-0 | vs. | Pritchett, Alex |
70 | Szigeti, Peter | 2-1-0 | vs. | Schickli, Jason |
71 | Mcnelly, Marc | 2-1-0 | vs. | Passmore, Lauren |
72 | Bolick, Rob | 0-2-0 | vs. | Brunelli, David |
73 | Bau, Philip | 2-1-0 | vs. | Aspinwall, Alan |
74 | Williams, Stacy | 2-0-0 | vs. | Wolfe, Bryan |
75 | Seeman, Tony | 0-2-0 | vs. | Cleberg, Thomas |
76 | Gartland, Ian | 1-2-0 | vs. | Watson, Phillip |
77 | Stichka, Joseph | 1-2-0 | vs. | Wissing, Davidson |
78 | Wang, Adam | 1-2-0 | vs. | Smith, Alex |
79 | Weil, Noah | 1-2-0 | vs. | Dougherty, Robert |
80 | Cranford, Shaun | 2-0-0 | vs. | Stocks, Michael |
81 | Matthaei, Matt | 0-2-0 | vs. | Thomas, Cole |
82 | Regan, William | 1-2-0 | vs. | Eslami, Shahryar (Ali) |
83 | McKeown, Sean | 2-0-0 | vs. | Urich, Jerffery |
84 | O'Dwyer, Matt | 1-2-0 | vs. | Kitchen, Jeff |
85 | Todd, Ben | 2-1-0 | vs. | Jacobs, Derek |
86 | McDaniel, Todd | 1-2-0 | vs. | Herberg, Cory |
87 | Reinman, Charlie | 2-0-0 | vs. | Pak, James |
88 | Grimes, William | 0-2-0 | vs. | King, Michael |
89 | Reed, Randy | 0-2-0 | vs. | Hill, A.J. |
90 | Lempicki, Liz | 2-0-0 | vs. | Fischer, Adam |
91 | Valdez, Alan | 0-2-0 | vs. | Comer, Alan |
92 | Jones, Michael | 2-0-0 | vs. | Potter, Skip |
93 | Harmon, Morgan | 1-2-0 | vs. | Brewick, Todd |
94 | Franz, Eric | 1-2-0 | vs. | Stamereilers, Casey |
95 | Johnson, Gunnar | 0-2-0 | vs. | Williams, Shane |
96 | Mills, Laura | 2-0-0 | vs. | Dorrell, Kyle |
97 | Mshlestern, Jeffery | 0-2-0 | vs. | Jones, Bart |
98 | King, Travis | 0-2-0 | vs. | Rush, Nathan |
99 | Liston, Denver | 2-1-0 | vs. | Cazahous, Lee |
100 | Klein, James | 0-2-0 | vs. | Williams, Michael |
101 | Kovach, Steve | 1-2-0 | vs. | Rohan, Sean |
102 | Eagle, Mountain | 0-2-0 | vs. | Williams, Obie |
103 | Lewis, Skye | 1-2-0 | vs. | Nordberg, Mark |
104 | Bonham, Nick | 2-0-0 | vs. | Meddish, Dave |
105 | Hunting, David | 2-1-0 | vs. | Johnson, Peter |
106 | Naessig, Chris | 2-1-0 | vs. | Sims, Matt |
107 | Cavaliere, Greg | 0-1-0 | vs. | Fenwick, Brian |
108 | Tynan, Patrick | 0-2-0 | vs. | Torres, Eric |
109 | Hanson, Daniel | 2-0-0 | vs. | Taylor, Ryan |
110 | Lemmer, Jason | 1-2-0 | vs. | Ring, Jon |
111 | Layman, Jordan | 2-0-0 | vs. | Feather, Tim |
112 | Hathaway, Barrett | 0-2-0 | vs. | Dospil, Robert |
113 | Mayo, Frank | 2-0-0 | vs. | Gragg, John |
114 | Schuldt, Dieter | 2-0-0 | vs. | Maeda, Karen |
115 | Davis, Gregory | 2-0-0 | vs. | Mack, Michael |
116 | Orleman, David | 2-0-0 | vs. | Walker, Rob |
117 | Valencia, Danny | 1-2-0 | vs. | Alexandre, Trevor |
118 | Bang, Ran | 0-2-0 | vs. | Wilber, Ray |
119 | Benjamin, Matt | 1-2-0 | vs. | Speckhals, Josh |
120 | Ennis, Antonio | 2-0-0 | vs. | Brown, Matt |
121 | Sambrano, Dan | 2-1-0 | vs. | Barnum, David |
122 | Spekhals, Jeremy | 2-0-0 | vs. | Matteson, John |
123 | Barta, Shannon | 2-0-0 | vs. | Lewis, Ben |
124 | Fulciniti, Mike | 0-2-0 | vs. | Crabtree, Charles |
125 | Oaks Jr., Duane | 1-2-0 | vs. | Iutrator, Isaac |
126 | Sibell, Adam | 1-2-0 | vs. | Urban, Miki |
127 | Andress, David | 0-2-0 | vs. | Cozad, Terry |
128 | Hackett, Kyle | 0-2-0 | vs. | Nix, Bruce |
129 | Singh, Jared | 0-2-0 | vs. | Vanelli, Dan |
130 | Marsden, Jeff | 1-2-0 | vs. | Sexton, Jordan |
131 | Mock, Earle | 0-2-0 | vs. | Hallford, Daniel |
132 | Cunningham, Chris | 2-0-0 | vs. | Van Tyne, Mary |
133 | Oaks, Luke | 0-2-0 | vs. | Hagerling, Luke |
134 | Wooten, Nathaniel | 2-0-0 | vs. | Barnes, Stephen |
135 | Napper, Josh | 2-0-0 | vs. | Hackett, Eric |
136 | Bartkowicz, Chris | 2-0-1 | vs. | Webb, Randy |
137 | Schockey, Eric | 0-2-0 | vs. | Romero, Matt |
138 | Silvester, Brant | 0-2-0 | vs. | Kroha, Bob |
139 | Terrones, Santiago | 2-0-0 | vs. | Lee, Jason |
140 | Irwin, Brad | 2-1-0 | vs. | Niday, Lucas |
141 | Tucker, Tony | 2-0-0 | vs. | Tallent, Sam |
142 | Lege-Mawhinney, Mike | 0-2-0 | vs. | Morris, Ben |
143 | Shurtz, Damian | 0-2-0 | vs. | LaRue, Michael |
144 | Summers, Stephen | 0-1-0 | vs. | Heap, Bronwen |
145 | Gregory, Robert | 0-2-0 | vs. | Pust, Jonathan |
146 | Bellio, Brent | 2-0-0 | vs. | Rumph, Adam |
147 | Tucker, Kim | 2-1-0 | vs. | Vance, Jeff |
148 | Gray, Michael | 1-2-0 | vs. | Nendel, Brad |
149 | Sheldon, Burt | 0-2-0 | vs. | Juhl, Max |
150 | White, Thomas | 0-2-0 | vs. | Allen, Travis |
151 | Coleman, David | 2-0-0 | vs. | Boehm, Mike |
152 | Sindo, Gabriel | 1-2-0 | vs. | Noguchi, Scott |
153 | Felton, William | 0-2-0 | vs. | Hodges, Charlie W. |
154 | Gessner, Mike | 0-2-0 | vs. | Jarman, Brad |
Wilson, Robert | * BYE * |
Articles