Player | Standing |
Bob Maher | 6-0 |
Zvi Mowshowitz | 4-2 |
Carlos Romao | 4-2 |
Mathias Jorstedt | 4-2 |
Jin Okamoto | 4-2 |
Osyp Lebedowicz | 3-3 |
Justin Gary | 3-3 |
Gary Wise | 3-3 |
Masashi Oiso | 3-3 |
Jens Thoren | 3-3 |
Brian Kibler | 3-3 |
Jordan Berkowitz | 2-4 |
Dirk Baberowski | 2-4 |
Nicolai Herzog | 2-4 |
Kai Budde | 1-5 |
Jon Finkel | 1-5 |
Articles