Table | Player | Result | Opponent | |
1 | Tabak, Josh [USA] | Lost 1-2 | vs. | Towner, Mitch [USA] |
2 | Garza, Jeff [USA] | Lost 0-2 | vs. | Oleksak, Richard [USA] |
3 | Swan, Greg [USA] | Drew 1-1-1 | vs. | Yakupov, Russell [USA] |
4 | Tate, Brian [USA] | Won 2-1 | vs. | Tormos, Ervin [USA] |
5 | Stein, Sam [USA] | Won 2-1 | vs. | Chong, William [CAN] |
6 | Bryan, Daniel [USA] | Won 2-1 | vs. | Pomerantz, Jason [USA] |
7 | Hunt, Grady [USA] | Won 2-0 | vs. | Ayers, Matt [USA] |
8 | Lecky, Alex [CAN] | Won 2-1 | vs. | Shiels, David [USA] |
9 | Hoesing, Sean [USA] | Lost 0-2 | vs. | Sherman, Adam [USA] |
10 | Meyerson, Jeffrey [USA] | Lost 0-2 | vs. | Goodman, Kyle [USA] |
11 | Frac, Michael [CAN] | Won 2-0 | vs. | Edgerle, Nick [USA] |
12 | Matson, Peter [USA] | Won 2-0 | vs. | Yurchick, Adam [USA] |
13 | Kelly, Brett [USA] | Won 2-0 | vs. | Zambrano, Carlos [USA] |
14 | D'Argenio, Dan [USA] | Lost 0-2 | vs. | Buckley, Sean [USA] |
15 | Smith, Kelly [USA] | Lost 0-2 | vs. | Kandebo, James [USA] |
16 | Blattberg, Russell [USA] | Lost 0-2 | vs. | Rose, Beni [USA] |
17 | Kukuchek, Stephen [USA] | Won 2-0 | vs. | Minetz, Arthur Noah [USA] |
18 | Shafto, Geoff [USA] | Lost 1-2 | vs. | Sullivan, Thomas [CAN] |
19 | Shek, Vincent [CAN] | Won 2-1 | vs. | Leach, Andy [USA] |
20 | Corpe, Lance [USA] | Lost 1-2 | vs. | Spaniel, Will [USA] |
21 | Salek, Sean [USA] | Lost 1-2 | vs. | Bender, Jon [USA] |
22 | Najafpoor, Omid [USA] | Won 2-1 | vs. | Smith, Joe [USA] |
23 | Herbert, Richard [USA] | Lost 1-2 | vs. | Ioli, Mark [USA] |
24 | Brewington, Bruce [USA] | Lost 0-2 | vs. | Mavromichalis, Michael [USA] |
25 | Dooley, Matt [USA] | Lost 0-2 | vs. | Tschumy, Tim [USA] |
26 | Cordell, Kona [USA] | Lost 1-2 | vs. | Laehn, Taylor [USA] |
27 | Sharkness, Kenny [USA] | Won 2-0 | vs. | Ligon, John [USA] |
28 | Watson, Jonathan [USA] | Won 2-1 | vs. | Huang, Don [USA] |
29 | Mitchell, Josh [USA] | Lost 0-2 | vs. | Frac, Robert [CAN] |
30 | Fulop, Brian [USA] | Lost 1-2 | vs. | Szleifer, Gadiel [USA] |
31 | Shrout, Andrew [USA] | Lost 1-2 | vs. | Solis, David [USA] |
32 | Elder, James [USA] | Lost 1-2 | vs. | Ewen, Andy P [USA] |
33 | Clark, Douglas [USA] | Won 2-0 | vs. | Shah, Christopher [USA] |
34 | Dutcher, Peter N [USA] | Won 2-0 | vs. | Inlow, Sean [USA] |
35 | Panella, James [USA] | Won 2-0 | vs. | Cross, Jordan [CAN] |
36 | Anderson, Ross [USA] | Won 2-1 | vs. | Relethford, David [USA] |
37 | Barnett, Noah [USA] | Lost 0-2 | vs. | Thomas, Justin [USA] |
38 | Lalague, Pierre [USA] | Lost 0-2 | vs. | Karasoulis, Stefan [USA] |
39 | Hakulin Jr., Howard [USA] | Lost 1-2 | vs. | Rashtchian, Cyrus [USA] |
40 | Larson, Andrew [USA] | Won 2-1 | vs. | Meeth, Weston [USA] |
41 | Petefish, Jared [USA] | Lost 0-2 | vs. | Linn, Mike [USA] |
42 | Carrera, Stephen Cary [USA] | Lost 1-2 | vs. | Lunn, Doug [USA] |
43 | Consilvio, Anthony [USA] | Lost 1-2 | vs. | Wong, Kenny [CAN] |
44 | Curd, Chris [USA] | Won 2-1 | vs. | Hensel, Peter [USA] |
45 | Ennis, Antonio P [USA] | Won 2-1 | vs. | Krafft, Adam [USA] |
46 | Wiitanen, Joshua [USA] | Lost 1-2 | vs. | baig, josh [USA] |
47 | Falcon, Joseph [USA] | Won 2-1 | vs. | Glass, John [USA] |
48 | Jaquith, Andrew [USA] | Lost 1-2 | vs. | Beeton, James [USA] |
49 | Ginn, Michael [USA] | Lost 0-2 | vs. | Browne, Kristian [USA] |
50 | Koenig, Austin [USA] | Lost 0-1 | vs. | Patrick, Ryan [USA] |
51 | Gauthier, Bobby [USA] | Lost 0-2 | vs. | Kapoor, Sachin [USA] |
52 | Papir, Jonathan [USA] | Lost 0-1-1 | vs. | Young, Milton [USA] |
53 | Cohen, Steven [USA] | Lost 0-2 | vs. | Thompson, Perry [USA] |
54 | Guarino, Tim [USA] | Won 2-0 | vs. | Shtylman, Anton [USA] |
55 | Greathouse, Robert [USA] | Lost 1-2 | vs. | Hey, Michael [USA] |
56 | Ma, Jonathan [USA] | Lost 0-2 | vs. | Scipione, Michael J [USA] |
57 | Loser II, William [USA] | Won 2-1 | vs. | Lopez, Jason [USA] |
58 | Foley, Matthew [USA] | Drew 1-1 | vs. | Fletcher, James [USA] |
59 | Hawkins, Mike [USA] | Lost 0-2 | vs. | Scherer, Caleb [USA] |
60 | Polk, Mark [USA] | Won 2-1 | vs. | Bryant, Brandon [USA] |
61 | Suire, Ian [USA] | Won 2-1 | vs. | Stow, Jason [USA] |
62 | Baker, Jimmy [USA] | Lost 0-2 | vs. | Davis, James [USA] |
63 | Miyashiro, Justin [USA] | Lost 1-2 | vs. | Williams, Spencer [USA] |
64 | Williams, Samuel [USA] | Won 2-0 | vs. | Pierce, Alex [USA] |
65 | Eckley, Tim [USA] | Won 2-1 | vs. | Kaufman, Nathan [USA] |
66 | Gluck, Terrence [USA] | Lost 0-2 | vs. | Skolnik, Yoni [USA] |
67 | Bedsole, Travis [USA] | Won 2-0 | vs. | Gotimer, Daniel [USA] |
68 | Pogar, Noah [USA] | Won 2-1 | vs. | McGarrah, Michael [USA] |
69 | Park, Daniel [USA] | Won 2-1 | vs. | Gates, Tanner [USA] |
70 | Hathaway, Colin [USA] | Won 2-1 | vs. | Mackison, Nick [USA] |
71 | Rolland, Matthew [USA] | Won 2-0 | vs. | Rogers, Christopher [USA] |
72 | Moore, John [USA] | Won 2-0 | vs. | Owen, Matt [USA] |
73 | Wolonsky, Steven [USA] | Won 2-0 | vs. | Roberts, Michael [USA] |
74 | Scott, William [USA] | Lost 1-2 | vs. | Graham, Iain [USA] |
75 | Cordell, Logan [USA] | Lost 0-2 | vs. | Waite, Andrew [USA] |
76 | Hoskins, Jordan [USA] | Won 2-1 | vs. | Denno, Sebastian [CAN] |
77 | Estrada, Brandon [USA] | Won 2-0 | vs. | Galbiati, Tim [USA] |
78 | Alahan, Kandiah [USA] | Lost 0-2 | vs. | Buch, Andrew [USA] |
79 | Landau, David [USA] | Won 2-1 | vs. | Vigo, Michael [USA] |
80 | Bauer, Ryan [USA] | Won 2-1 | vs. | Emami, Kevan [USA] |
81 | Gray, Jason [CAN] | Drew 1-1-1 | vs. | Pillsbury, Mike [USA] |
82 | Simon, Greg [USA] | Lost 0-2 | vs. | Canfield, Levi [USA] |
83 | Clinton, Zac [USA] | Won 2-0 | vs. | Diamos, Andy [USA] |
84 | Kooiker, Charles [USA] | Lost 0-2 | vs. | Duran, Julian [USA] |
85 | Money, Scott [USA] | Lost 1-2 | vs. | McGill, Brandon [USA] |
86 | Falk, Andy [USA] | Lost 0-2 | vs. | Pottenger, Sean [USA] |
87 | Biaselli, Ian [USA] | Won 2-1 | vs. | Fisher, Curtis [USA] |
88 | Akiyama, Matt [USA] | Won 2-1 | vs. | Blount, David [USA] |
89 | Chou, Robert [USA] | Lost 0-2 | vs. | Wagner, Andrew [USA] |
90 | Tidd, David [USA] | Won 2-1 | vs. | Hutchison, Tony [USA] |
91 | Emmons, Dan [USA] | Lost 0-2 | vs. | Cobia, Tim [USA] |
92 | Aparicio, Sonny [USA] | Won 2-0 | vs. | Helm, Ben [USA] |
93 | Nguyen, Tam [USA] | Won 2-0 | vs. | Skiby, Cody [USA] |
94 | Fielman, Josh S [USA] | Lost 1-2 | vs. | Tate, Joel [USA] |
95 | Harder, Timothy [USA] | Won 2-0 | vs. | Laehn, Spencer J [USA] |
96 | Barr, Mickey [USA] | Drew 1-1-1 | vs. | Quach, Steven [USA] |
97 | Eckhart, Tyler [CAN] | Lost 0-2 | vs. | Matthews, Ryan [USA] |
98 | Mansur, Lyssa [USA] | Lost 0-2 | vs. | Furman, Keith M [USA] |
99 | Russell, Bryson [USA] | Won 2-0 | vs. | Hamilton, Michael [USA] |
100 | Roberts, Francis [USA] | Won 2-0 | vs. | Bruce, Jacob [USA] |
101 | Ferro, John [USA] | Won 2-1 | vs. | Boonjle, Tex [USA] |
102 | Madsen, Max [USA] | Lost 0-2 | vs. | Heitzmann, Russell [CAN] |
103 | Basham, Brian [USA] | Won 2-0 | vs. | Burgess, Brian [USA] |
104 | Ayers, John [USA] | Lost 1-2 | vs. | Hamilton, William [USA] |
105 | Hill, Cory [USA] | Lost 0-2 | vs. | Piecuch, Joey [USA] |
106 | Goldstein, Max [USA] | Lost 0-2 | vs. | Arrigo, Joey [USA] |
Articles