Rank | Name | Points | Op-Match Win% | PL-Game Win% | Op-Game Win% | Matches P/W/D/B |
1 | chambers/Lenox Sportscards, | 17 | 70.068 | 83.3333 | 66.8279 | 7/5/2/0 |
2 | Snyder/JD'z Gaming Supplies | 17 | 66.2585 | 90.9091 | 64.3162 | 7/5/2/0 |
3 | Ramasami/JD'z Gaming Suppli | 17 | 61.1565 | 84.6154 | 59.0728 | 7/5/2/0 |
4 | Freedman/Savage Games, Jerry | 16 | 66.6667 | 62.5 | 61.9811 | 7/5/1/0 |
5 | Bernard/Lenox Sportscards, J | 16 | 64.4898 | 66.6667 | 62.2901 | 7/5/1/0 |
6 | Dykhne/Kings Games, Felix | 16 | 61.9048 | 62.5 | 61.5063 | 7/5/1/0 |
7 | McKible/Hammer's Comics, Jor | 16 | 61.2245 | 64.7059 | 59.0919 | 7/5/1/0 |
8 | Lewis/Crossroad Games, Aaron | 16 | 60.5442 | 76.9231 | 56.2433 | 7/5/1/0 |
9 | Chin/Your Move Games, Chris | 16 | 60.1361 | 66.6667 | 57.8469 | 7/5/1/0 |
10 | Camire/Crossroad Games, Nick | 15 | 64.2857 | 62.5 | 62.623 | 7/5/0/0 |
11 | Ricciardi/Game Master, Mike | 15 | 61.9048 | 63.1579 | 60.1031 | 7/5/0/0 |
12 | Moran/Barrons Games & Cards, | 15 | 59.8639 | 57.8947 | 57.8512 | 7/5/0/0 |
13 | Elder/Savage Games, Jake | 15 | 57.483 | 61.1111 | 58.0217 | 7/5/0/0 |
14 | Dunham/JD'z Gaming Supplies, | 15 | 55.3741 | 61.1111 | 52.7039 | 7/5/0/0 |
15 | Alexander/Gameboro, Christop | 15 | 54.4218 | 61.1111 | 53.694 | 7/5/0/0 |
16 | Kenny/Kings Games, Bryn | 15 | 54.0136 | 66.6667 | 53.0704 | 7/5/0/0 |
17 | Clavette/Barrons Games, Ray | 15 | 53.0612 | 62.5 | 53.1979 | 7/5/0/0 |
18 | Raymond/Savage Games, Brian | 15 | 52.381 | 66.6667 | 49.4154 | 7/5/0/0 |
19 | Koven/Game Master, Robert | 15 | 47.551 | 56.25 | 49.4359 | 7/5/0/0 |
20 | Rietzl/Academy Games, Paul R | 13 | 54.2857 | 62.5 | 52.6773 | 7/4/1/0 |
21 | Emmert/Crossroad Games, Mike | 13 | 53.0612 | 58.8235 | 51.9179 | 7/4/1/0 |
22 | Impellizieri/Kings Games, An | 13 | 50.3401 | 62.5 | 49.4339 | 7/4/1/0 |
23 | Dyke/Hammer's Comics, Jim | 13 | 37.415 | 55.5556 | 43.7325 | 7/4/1/0 |
24 | Conti chuck/Collectors Guild | 12 | 61.2245 | 56.25 | 58.9404 | 7/4/0/0 |
25 | McGee/The only game in town, | 12 | 57.1429 | 55.5556 | 54.7693 | 7/4/0/0 |
26 | Roystan/Street Toys, Andrew | 12 | 56.7347 | 52.9412 | 54.507 | 7/4/0/0 |
27 | Patel/ NEC 2003 WINNER, Kush | 12 | 56.4626 | 52.9412 | 55.1241 | 7/4/0/0 |
28 | Miner/Savage Games, Keith A | 12 | 55.5556 | 56.25 | 52.9861 | 6/3/0/1 |
29 | Feinstein/Gamer's Haven, Dav | 12 | 55.4422 | 55.5556 | 51.564 | 7/4/0/0 |
30 | Boccio/Kings Games, Matt | 12 | 54.0136 | 52.9412 | 54.3828 | 7/4/0/0 |
31 | Robinson/TJ Collectibles, Br | 12 | 52.0408 | 56.25 | 53.3672 | 7/4/0/0 |
32 | Klaehne/Street Toys, Maurice | 12 | 51.9728 | 55.5556 | 51.7489 | 7/4/0/0 |
33 | Schwartz/TJ Collectibles, Gr | 12 | 51.0204 | 57.8947 | 48.7493 | 7/4/0/0 |
34 | Siu/Hammer's Comics, Brian | 12 | 50.3401 | 56.25 | 51.4989 | 7/4/0/0 |
35 | Craft/TJ Collectibles, Natha | 12 | 49.6599 | 60 | 49.8762 | 7/4/0/0 |
36 | Batista/Collectors Guild, Al | 12 | 49.6599 | 58.8235 | 46.2302 | 7/4/0/0 |
37 | Wargat/Gamers Haven, Keith S | 12 | 46.2585 | 61.1111 | 45.3348 | 7/4/0/0 |
38 | Kolbig/Dragon's Lair, Kent | 12 | 44.2177 | 52.6316 | 46.564 | 7/4/0/0 |
39 | Muir/Street Toys, Jeremy | 12 | 41.4966 | 55.5556 | 43.6741 | 7/4/0/0 |
40 | Tocci/TJ Collectibles, Mark | 12 | 41.0884 | 50 | 46.8729 | 7/4/0/0 |
41 | Cogley/Barron's Game, Nick | 10 | 59.4558 | 52.9412 | 57.1732 | 7/3/1/0 |
42 | Genge/Gameboro, Chase | 10 | 53.0612 | 41.1765 | 52.9593 | 7/3/1/0 |
43 | Carroll/Game Master, Clayton | 10 | 49.932 | 46.1538 | 52.3184 | 7/3/1/0 |
44 | Villamaino/Your Move Games, | 10 | 46.9388 | 47.0588 | 48.0357 | 7/3/1/0 |
45 | Glen/The only game in town, | 10 | 40.6803 | 43.75 | 45.8641 | 7/3/1/0 |
46 | Wyatt/Street Toys, Robert | 9 | 60.5442 | 50 | 54.2266 | 7/3/0/0 |
47 | snook/Collectors Guild, adam | 9 | 57.415 | 44.4444 | 55.8062 | 7/3/0/0 |
48 | Kirsch/Hammer's Comics, Geof | 9 | 55.7823 | 44.4444 | 55.6064 | 7/3/0/0 |
49 | Cory/Academy Games, Matt | 9 | 53.7037 | 50 | 52.6755 | 6/3/0/0 |
50 | Koperwas/Game Master, Matt | 9 | 51.7007 | 44.4444 | 50.6653 | 7/3/0/0 |
51 | Moats, Eric | 9 | 50.3401 | 44.4444 | 50.5744 | 7/3/0/0 |
52 | Stokinger, Andrew | 9 | 50 | 50 | 47.6335 | 6/3/0/0 |
53 | Graham/Academy Games, Rick | 9 | 48.2993 | 50 | 49.4236 | 7/3/0/0 |
54 | Rietzl T/The only game in to | 9 | 47.619 | 47.0588 | 47.4484 | 7/3/0/0 |
55 | Mendes/Dragon's Lair, John H | 9 | 46.9388 | 47.3684 | 49.3818 | 7/3/0/0 |
56 | Wilson/Crossroad Games, Seth | 9 | 45.5782 | 45 | 46.5418 | 7/3/0/0 |
57 | cole/JD'z Gaming Supplies, m | 9 | 40.4762 | 47.0588 | 41.9444 | 6/2/0/1 |
58 | Wilbur/Gameboro, Nick A | 9 | 40.4762 | 40 | 42.437 | 7/3/0/0 |
59 | Richardson/Gameboro, Jason o | 8 | 39.4558 | 46.6667 | 44.2519 | 7/2/2/0 |
60 | Roucoulet/Lenox Sportscards | 7 | 52 | 54.5455 | 51.2828 | 5/2/1/0 |
61 | Weik/Lenox Sportscards & Ca | 7 | 48.2993 | 44.4444 | 47.2281 | 7/2/1/0 |
62 | Walter/The only game in tow | 7 | 47.2789 | 40 | 48.3859 | 7/2/1/0 |
63 | Peterson/Your Move Games, Ma | 7 | 44.898 | 44.4444 | 45.4715 | 7/2/1/0 |
64 | Foley/ Crossroad Games, Rob | 7 | 44.2177 | 47.0588 | 45.496 | 7/2/1/0 |
65 | Baker/Savage Games, Jimmy | 7 | 43.5374 | 43.75 | 46.7521 | 7/2/1/0 |
66 | Glavin/Your Move Games, Luca | 6 | 68 | 42.8571 | 58.7179 | 5/2/0/0 |
67 | Johnson/Your Move Games, Ran | 6 | 66.6667 | 46.1538 | 62.1562 | 5/2/0/0 |
68 | Caless/Academy Games, Ben | 6 | 60 | 50 | 56.1733 | 5/2/0/0 |
69 | Nakhimovich/Kings Games, Mik | 6 | 53.7415 | 33.3333 | 53.9624 | 7/2/0/0 |
70 | Soucieo/Crossroad Games, Dan | 6 | 53.7037 | 43.75 | 50.8374 | 6/2/0/0 |
71 | Maher/Dragon's Lair, Kevin R | 6 | 50 | 33.3333 | 51.1859 | 5/1/0/1 |
72 | Shiels/Collectors Guild, Dav | 6 | 46.2585 | 33.3333 | 45.3501 | 7/2/0/0 |
73 | Valley/Gameboro, Justin | 6 | 42.8571 | 37.5 | 44.7619 | 7/2/0/0 |
74 | Myers/Lenox Sportscards, Mat | 5 | 43.5374 | 41.1765 | 46.746 | 7/1/2/0 |
75 | Nagy/The only game in town, | 4 | 50.6667 | 41.6667 | 49.632 | 5/1/1/0 |
76 | McMath/Academy Games, Tim | 4 | 44 | 40 | 44.798 | 5/1/1/0 |
77 | Watts/Street Toys, Andy | 4 | 43.75 | 44.4444 | 48.5859 | 4/1/1/0 |
78 | Garza/The only game in town, | 3 | 66.6667 | 42.8571 | 58.9286 | 3/1/0/0 |
79 | Beverly/Barrons Games & Car | 3 | 66.6667 | 33.3333 | 61.9048 | 3/1/0/0 |
80 | Sheils/TJ Collectibles, Bria | 3 | 56 | 40 | 51.6484 | 5/1/0/0 |
81 | Panzini/Your Move Games, Sco | 3 | 54.1667 | 33.3333 | 52.5 | 4/1/0/0 |
82 | Beasley/Barrons Game, Charle | 3 | 52.0833 | 30 | 52.1465 | 4/1/0/0 |
83 | White/Hammer's Comics, Jason | 3 | 46.6667 | 27.2727 | 45.5758 | 5/1/0/0 |
84 | Mayer/Gamers Haven, Peter | 3 | 46.5986 | 29.4118 | 47.7253 | 7/1/0/0 |
85 | Kansburg/Game Master, Mark | 3 | 42.1769 | 20 | 44.6077 | 7/1/0/0 |
86 | DiGirolamo/TJ Collectibles, | 3 | 41.3333 | 33.3333 | 40.674 | 5/1/0/0 |
87 | Sirois/Gamers Haven, Eric | 1 | 41.6667 | 12.5 | 51.1111 | 4/0/1/0 |
88 | LeClaire/Your Move Games, La | 1 | 37.037 | 16.6667 | 41.2698 | 3/0/1/0 |
89 | Conti/Collectors Guild, Chri | 0 | 75 | 20 | 63.3333 | 2/0/0/0 |
90 | Pacheco/Gamers Haven, Manuel | 0 | 55.5556 | 14.2857 | 50.9921 | 3/0/0/0 |
91 | Dougherty/Steet Toy, Robert | 0 | 54.1667 | 0 | 53.8393 | 4/0/0/0 |
92 | Farrel/Lenox Sportcards, Mik | 0 | 44.4444 | 25 | 42.6587 | 3/0/0/0 |
93 | Patronick/Academy Games, Ant | 0 | 44.4444 | 0 | 46.2302 | 3/0/0/0 |
Articles