Player | Standing |
Bob Maher | 7-0 |
Zvi Mowshowitz | 5-2 |
Mattias Jorstedt | 5-2 |
Justin Gary | 4-3 |
Brian Kibler | 4-3 |
Carlos Romao | 4-3 |
Jin Okamoto | 4-3 |
Osyp Lebedowicz | 4-3 |
Gary Wise | 3-4 |
Masashi Ooiso | 3-4 |
Jens Thoren | 3-4 |
Dirk Baberowski | 3-4 |
Jordan Berkowitz | 2-5 |
Nicolai Herzog | 2-5 |
Jon Finkel | 2-5 |
Kai Budde | 1-6 |
Articles