Player | Standing |
Tsuyoshi Fujita | 6 - 1 |
Terry Soh | 6 - 1 |
Antoine Ruel | 5 - 2 |
Eugene Harvey | 5 - 2 |
Masashiro Kuroda | 5 - 2 |
Kai Budde | 4 - 3 |
Olivier Ruel | 4 - 3 |
Bob Maher | 4 - 3 |
Jeroen Remie | 3 - 4 |
Pierre Canali | 3 - 4 |
Gabriel Nassif | 3 - 4 |
Carlos Romao | 3 - 4 |
Julien Nuijten | 2 - 5 |
Sam Gomersall | 2 - 5 |
Tim Aten | 1 - 6 |
Osyp Lebedowicz | 0 - 7 |
Articles