Rank | Player | Points | Op.Win% |
573 | Abrahms, Cory | 0 | 50.00 |
515 | Adams, Paul | 3 | 41.66 |
159 | Albro, Pat | 13 | 52.44 |
455 | Alexander, Jai | 3 | 66.66 |
412 | Alexander, Josh | 6 | 44.66 |
224 | Alsip, Bill | 12 | 52.61 |
507 | An, Kevin | 3 | 45.83 |
180 | Anderson, Phil | 12 | 65.64 |
449 | Anderson, Richard | 3 | 70.37 |
264 | Arlemagne, James | 9 | 64.00 |
517 | Arriaga, Jesus | 3 | 41.66 |
416 | Atwater, Jonathan | 6 | 43.80 |
494 | Avola, Gregory | 3 | 52.08 |
191 | Baillargeon, Rene | 12 | 62.24 |
502 | Baker, Brad | 3 | 47.91 |
246 | Ballard, Wes | 10 | 47.96 |
510 | Baron, Pete | 3 | 44.55 |
568 | Barry, PJ | 0 | 50.00 |
90 | Bartholow, David | 15 | 69.14 |
181 | Bass, David | 12 | 65.55 |
498 | Bayer, Christopher | 3 | 50.00 |
213 | Becker, Jonathan | 12 | 55.95 |
109 | Bedell, Alexander | 15 | 63.88 |
512 | Behnke, Mark | 3 | 44.44 |
38 | Bello, Hashim | 18 | 68.73 |
550 | Beltz, Brian | 0 | 75.00 |
5 | Benafel, Chris | 21 | 72.61 |
432 | Bendera, Jon | 4 | 52.08 |
536 | Benjamin, James | 0 | 100.00 |
112 | Bentley, Dennis | 15 | 62.47 |
491 | Beresford, John | 3 | 52.08 |
458 | Berkowitz, Jordan | 3 | 66.66 |
184 | Bernard, Jason | 12 | 64.96 |
553 | Bernasconi, Matthew | 0 | 75.00 |
569 | Bernasconi, Robert | 0 | 50.00 |
450 | Bernier, Jesse | 3 | 66.66 |
435 | Berry, Lynn | 4 | 45.83 |
447 | Bertrand, Darlene | 3 | 75.00 |
194 | Beverley III, Robert | 12 | 60.88 |
218 | Beverley, Matthew | 12 | 54.42 |
580 | Blair, Scott | 0 | 48.14 |
160 | Blake, Matthew | 13 | 51.90 |
437 | Bleiweiss, Ben | 3 | 100.00 |
54 | Bongiovanni, Mauro | 18 | 61.90 |
476 | Booth, W. Mitchell | 3 | 55.55 |
71 | Borteh, Alex | 15 | 77.71 |
225 | Bourdeau, Luc | 12 | 52.31 |
486 | Bourque, Richard | 3 | 55.55 |
471 | Boyce, Dale | 3 | 58.33 |
359 | Braatz, James | 6 | 64.58 |
277 | Bradley, James | 9 | 60.83 |
425 | Bramhall, Peter | 5 | 49.33 |
288 | Branan, Herbert | 9 | 57.21 |
484 | Branch-warren, Josh | 3 | 55.55 |
333 | Branstator, Nick | 7 | 43.33 |
74 | Bregoli, Mike | 15 | 75.00 |
21 | Breider, Aaron | 18 | 76.19 |
570 | Brennan, Michael | 0 | 50.00 |
533 | Brenner, Timothy | 0 | 100.00 |
358 | Bridy, Dan | 6 | 64.58 |
171 | Brouillet, Jean-Luc | 12 | 71.42 |
209 | Brown, Sean | 12 | 56.80 |
574 | Brundige, Dan | 0 | 50.00 |
43 | Bruneau, Derek | 18 | 67.46 |
261 | Bryant, Justin | 9 | 66.66 |
136 | Buck, Alex | 15 | 54.42 |
514 | Buddensick, Dan | 3 | 44.44 |
166 | Bun, Ped | 12 | 75.00 |
219 | Bunnell, Jerry | 12 | 54.42 |
459 | Burden, Joe | 3 | 66.66 |
190 | Bush, Michelle | 12 | 62.85 |
545 | Caccamo, Nick | 0 | 75.00 |
80 | Cacchiotti, David | 15 | 71.90 |
325 | Cahalan, Dan | 9 | 38.02 |
208 | Cain, Joe | 12 | 57.02 |
329 | Camus, Ted | 7 | 56.00 |
377 | Cannistraro, Mike | 6 | 57.33 |
353 | Carney, Bryan | 6 | 64.58 |
464 | Carroll, Mark | 3 | 66.66 |
282 | Cayanan, Chris | 9 | 58.66 |
240 | Ceprano, Peter | 10 | 62.67 |
253 | Chabot, John | 9 | 73.66 |
227 | Chadha, Carlos | 12 | 51.70 |
537 | Chambers, Adam | 0 | 100.00 |
100 | Champlin, Tim | 15 | 66.66 |
356 | Chandler, Andy | 6 | 64.58 |
281 | Chang, Morgan | 9 | 60.00 |
99 | Chapman, Michael | 15 | 66.66 |
120 | Charlish, Danny | 15 | 60.31 |
456 | Choma, Tom | 3 | 66.66 |
394 | Cipriano, Brian | 6 | 53.33 |
93 | Clarke, Nate | 15 | 68.57 |
49 | Clegg, Dan | 18 | 64.28 |
9 | Clougherty, John | 21 | 67.85 |
163 | Coates, Dennis | 13 | 43.53 |
267 | Cohen, Brett | 9 | 63.33 |
551 | Cole, Jeremy | 0 | 75.00 |
577 | Coleman, Chris | 0 | 50.00 |
401 | Collins, Pete | 6 | 49.33 |
393 | Colthurst, Thomas | 6 | 54.16 |
25 | Comer, Alan | 18 | 75.00 |
390 | Continelli, Arthur | 6 | 54.16 |
411 | Cook, Nate | 6 | 45.33 |
360 | Cooper, Matt | 6 | 62.66 |
82 | Cormier, Francis | 15 | 71.42 |
186 | Costello, Jay | 12 | 63.88 |
241 | Coughlin, Scott | 10 | 62.03 |
375 | Covino, Rob | 6 | 57.33 |
68 | Cowley, Bruce | 15 | 82.14 |
31 | Cowley, Steve | 18 | 72.22 |
565 | Cranford, Shaun | 0 | 50.00 |
556 | Cunningham, Robert | 0 | 58.33 |
62 | Currence, Bryce | 16 | 57.89 |
297 | Dailey Jr., William | 9 | 52.77 |
195 | Daoust, Guillaume | 12 | 60.71 |
137 | David-Marshall, Brian | 15 | 54.36 |
79 | Davis, Brian | 15 | 72.02 |
51 | Davis, James | 18 | 63.09 |
114 | Davydova, Zhanna | 15 | 61.90 |
85 | De Simone, Brian | 15 | 70.95 |
309 | Degraw, David | 9 | 48.57 |
133 | Deluca, Jim | 15 | 56.80 |
272 | DePasquale, Jason | 9 | 61.33 |
106 | DeTora, Melissa | 15 | 64.28 |
339 | Diaz-Matos, Andrew | 6 | 87.50 |
506 | Dier, Dennis | 3 | 45.83 |
32 | DiLorenzo, Anthony | 18 | 71.42 |
239 | Dion, Sylvain | 11 | 48.29 |
61 | Divinski, Randy | 16 | 64.28 |
352 | Dodge, Dennis | 6 | 66.66 |
269 | Dolens, Joseph | 9 | 62.00 |
400 | Donahue, Corey | 6 | 50.66 |
385 | Doshi, Vishu | 6 | 54.16 |
348 | Douglas, Richard | 6 | 67.50 |
268 | Drews, John | 9 | 62.66 |
429 | Driggs, Alex | 4 | 59.25 |
541 | Dunham, Don | 0 | 75.00 |
317 | Dunlap, Eric | 9 | 46.87 |
117 | Dunning, Laurie | 15 | 61.19 |
202 | Earth, Steve | 12 | 58.84 |
16 | Eastman, Dave | 18 | 80.00 |
199 | Egli, Walter | 12 | 59.45 |
389 | Eldridge, Ben | 6 | 54.16 |
388 | Elliott, Toby | 6 | 54.16 |
342 | Ellis, Chad | 6 | 75.00 |
508 | Emmert, Jeff | 3 | 44.66 |
92 | Emmert, Mike | 15 | 68.57 |
170 | Esko, Chris | 12 | 71.90 |
57 | Evans, Matty | 18 | 57.89 |
130 | Fabiano, Gerard | 15 | 57.40 |
36 | Farkas, Ben | 18 | 69.90 |
460 | Farrell, Michael | 3 | 66.66 |
217 | Fein, Richard | 12 | 54.66 |
474 | Ferneyhough, Michael | 3 | 56.25 |
564 | Fischer, Nate | 0 | 50.00 |
143 | Fitch, Britt | 15 | 50.39 |
255 | Fletcher, Francis | 9 | 71.42 |
45 | Flores, Michael | 18 | 66.26 |
260 | Flynn, Justin | 9 | 66.66 |
26 | Fog, Sam | 18 | 74.28 |
193 | Ford, James | 12 | 61.02 |
11 | Forsythe, Aaron | 19 | 65.47 |
384 | Forys, John | 6 | 54.16 |
56 | Foster, Steve | 18 | 58.95 |
286 | Franco, David | 9 | 57.59 |
178 | Frangiosa, Richie | 12 | 66.66 |
273 | Frank, Joel | 9 | 61.33 |
192 | Freneau, Philip | 12 | 61.50 |
567 | Fretts-Saxton, William | 0 | 50.00 |
354 | Furman, Jeff | 6 | 64.58 |
24 | Gaffner, Andrew | 18 | 75.00 |
177 | Gage, Nick | 12 | 66.80 |
164 | Gallitz, Donald | 12 | 88.88 |
183 | Garamvolgyi, Alex | 12 | 65.00 |
221 | Gentry, Chris | 12 | 53.74 |
296 | Gilbertson, Geoff | 9 | 53.74 |
97 | Godard, Glenn | 15 | 67.85 |
42 | Golden, Ryan | 18 | 67.85 |
320 | Gonzales, Roberto | 9 | 44.44 |
279 | Gordon, Roger | 9 | 60.66 |
237 | Graham, Isaac | 12 | 44.21 |
387 | Greb, Chuck | 6 | 54.16 |
134 | Guevin, Peter | 15 | 56.74 |
28 | Guevin, Thomas | 18 | 73.80 |
88 | Gurski, Nick | 15 | 70.13 |
395 | Gurwitz, Zev | 6 | 53.33 |
220 | Guzman, Daniel | 12 | 53.74 |
22 | Hahn, Kurtis | 18 | 75.71 |
566 | Hall, Adam | 0 | 50.00 |
14 | Halter, James | 18 | 85.71 |
148 | Handy, Keean | 15 | 45.85 |
445 | Hartjes, Christian | 3 | 77.77 |
293 | Harvey, Eugene | 9 | 55.33 |
115 | Harvie, Donovan | 15 | 61.63 |
55 | Hathaway, Barrett | 18 | 60.54 |
423 | Heckathorn, Richard | 6 | 36.11 |
33 | Hegstad, Brian | 18 | 71.42 |
511 | Heiss, Nathan | 3 | 44.44 |
291 | Herberholz, Mark | 9 | 55.83 |
141 | Herkner, Chris | 15 | 51.70 |
207 | Herzberg, Scott | 12 | 57.41 |
145 | Hiebert, Rebecca | 15 | 49.25 |
543 | Higgins, Matt | 0 | 75.00 |
318 | Hill, Brenden | 9 | 45.91 |
349 | Hirsch, Steve | 6 | 66.66 |
230 | Hochberg, Jonathan | 12 | 50.34 |
87 | Hoffmann, Matthew | 15 | 70.23 |
372 | Homer, Tony | 6 | 58.33 |
48 | Hope, Stephen | 18 | 64.76 |
244 | Horng, Jim | 10 | 49.81 |
402 | Horton, Bowman | 6 | 49.33 |
367 | Horvath, Adam | 6 | 60.00 |
197 | Howe, Brennan | 12 | 60.20 |
86 | Hron, Mike | 15 | 70.95 |
127 | Hsiung, Kenny | 15 | 58.00 |
19 | Humpherys, David | 18 | 77.38 |
122 | Hunt, Frank | 15 | 59.61 |
302 | Hunter, Mark | 9 | 51.15 |
284 | Hustad, James | 9 | 58.33 |
418 | Impellizzieri, Anthony | 6 | 43.75 |
558 | Irey, Benjamin | 0 | 55.55 |
271 | Jeffers, Michael | 9 | 61.48 |
572 | Jennings-Wyckoff, James | 0 | 50.00 |
248 | Jensen, William | 9 | 90.00 |
3 | Johns, Scott | 21 | 75.00 |
8 | Johnson, Andrew | 21 | 69.33 |
499 | Johnson, Henry | 3 | 48.66 |
522 | Johnson, Max | 3 | 38.66 |
489 | Johnson, Michael | 3 | 55.55 |
430 | Johnson, Randall | 4 | 54.16 |
509 | Johnson, Virgil | 3 | 44.66 |
589 | Johnson, Will | 0 | 34.44 |
363 | Johnston, Bill | 6 | 62.50 |
438 | Jordan, Paul | 3 | 100.00 |
243 | Juliano, Neil | 10 | 52.22 |
544 | July, Matthew | 0 | 75.00 |
331 | Kaitz, Jonah | 7 | 53.33 |
4 | Kambourakis, Joseph | 21 | 73.21 |
365 | Kassotis, Chris | 6 | 60.41 |
549 | Kassotis, Nick | 0 | 75.00 |
2 | Kastle, Darwin | 21 | 75.00 |
330 | Katze, Rick | 7 | 55.92 |
396 | Kauffman, Thomas | 6 | 53.33 |
493 | Kaus, Jon | 3 | 52.08 |
586 | Ke, William | 0 | 44.44 |
1 | Keffer, Philip | 21 | 80.95 |
204 | Kelleher, Tom | 12 | 58.00 |
104 | Kennison, Koby | 15 | 65.04 |
156 | Kenny, John | 13 | 54.73 |
311 | Kergaravat, Anthony | 9 | 48.33 |
300 | Kert, Caroline | 9 | 51.66 |
69 | Kesselman, Eric | 15 | 82.14 |
490 | Keulmann, Nicholas | 3 | 52.08 |
226 | Khare, Anand | 12 | 51.97 |
77 | Kibler, Brian | 15 | 72.14 |
587 | Kilbourn, Kurt | 0 | 37.03 |
521 | Kiley, Josh | 3 | 41.66 |
467 | Kiley, Patrick | 3 | 66.66 |
495 | Kim, Terence | 3 | 52.00 |
529 | Kirsch, Geoffrey | 1 | 55.55 |
151 | Kirsch, Gregory | 15 | 44.26 |
391 | Klinger, Jason | 6 | 54.16 |
426 | Knecht, Chris | 5 | 48.00 |
422 | Kostandin, Matt | 6 | 37.22 |
327 | Kothari, Vipul | 7 | 71.11 |
274 | Kraft, Brian | 9 | 61.33 |
149 | Krajcar, Stephen | 15 | 44.82 |
41 | Krakower, Gary | 18 | 67.85 |
299 | Krempels, Craig | 9 | 51.76 |
397 | Kreyer, Ilya | 6 | 52.77 |
262 | Krouner, Ken | 9 | 65.00 |
212 | Ksepka, Dan | 12 | 56.46 |
378 | Kuhn, Brian | 6 | 57.33 |
23 | Kuykendall, Dave | 18 | 75.71 |
301 | Kvecher, Leonid | 9 | 51.33 |
347 | LaClaire, Larry | 6 | 68.00 |
142 | LaClare, Mark | 15 | 50.79 |
518 | Lalonde, Martin | 3 | 41.66 |
270 | Landis, Scott | 9 | 62.00 |
413 | Langevin, Daniel | 6 | 44.44 |
446 | Lanzillotta, Greg | 3 | 75.00 |
138 | Laroche, Francois | 15 | 54.01 |
579 | Laub, Brian | 0 | 48.14 |
431 | Lauergne, Patrick | 4 | 52.08 |
263 | Le Pine, Mark | 9 | 64.76 |
153 | Lebedowicz, Osyp | 13 | 70.23 |
47 | Lee, Elden | 18 | 64.76 |
436 | Lee, John | 4 | 39.58 |
383 | Lee, Paul | 6 | 54.16 |
72 | Leiher, Peter | 15 | 77.71 |
150 | Lennane, Michael | 15 | 44.37 |
129 | Lerra, Michael | 15 | 57.41 |
524 | Levin, Zach | 3 | 37.03 |
369 | Lewis, Aaron | 6 | 58.33 |
332 | Lewis, Charles | 7 | 53.33 |
454 | Lewis, Jonathan D. | 3 | 66.66 |
417 | Lewis, Jonathan I. | 6 | 43.75 |
404 | Lim, Joel | 6 | 48.66 |
165 | Linde, Matt | 12 | 75.55 |
266 | Linskey, Ed | 9 | 63.49 |
382 | Lipkin, Paul | 6 | 56.00 |
588 | Lippold, Iro | 0 | 34.66 |
421 | Lippold, Kye | 6 | 39.33 |
276 | Liston, Beth | 9 | 60.83 |
306 | Liston, Denver | 9 | 49.33 |
39 | Little, Nick | 18 | 68.57 |
111 | Long, Hogan | 15 | 62.85 |
581 | Lopez, Irving | 0 | 47.91 |
409 | Lopez, Raymond | 6 | 46.34 |
118 | Lovelett, Shawn | 15 | 60.61 |
259 | Lovin, Mark | 9 | 66.66 |
139 | Low, Devin | 15 | 53.40 |
334 | Lucy, Sawyer | 7 | 42.66 |
424 | Lunn, Griffin | 6 | 35.55 |
154 | Lynch, Brian | 13 | 67.46 |
364 | Lynch, John | 6 | 60.41 |
392 | Lyons, Paul | 6 | 54.16 |
290 | Lyons, Phil | 9 | 55.92 |
303 | Mabry, Andrew | 9 | 50.31 |
182 | Macmichael, Cory | 12 | 65.33 |
27 | Magid, Jeff | 18 | 74.28 |
18 | Maher, Bob | 18 | 78.57 |
53 | Manning, Chris | 18 | 62.50 |
60 | Manolakos, Bryan | 16 | 72.61 |
415 | Mansur, Joanne | 6 | 43.87 |
228 | Maraj, Wade | 12 | 51.70 |
355 | March, Devin | 6 | 64.58 |
83 | Marsh, Warren | 15 | 71.42 |
357 | Mason, Chris | 6 | 64.58 |
140 | Mason, Eric | 15 | 52.99 |
256 | Mason, Max | 9 | 68.66 |
472 | Mathews, Jason | 3 | 58.33 |
128 | Matsushita, Takashi | 15 | 57.82 |
231 | Mayo, Frank | 12 | 49.93 |
488 | Mazza, Dave | 3 | 55.55 |
119 | McCandless, Alan | 15 | 60.47 |
532 | McCarthy, Stephen | 1 | 44.44 |
414 | McClure, Blake | 6 | 44.00 |
13 | McCord, Scott | 18 | 85.71 |
251 | McDonough, Anthony | 9 | 77.77 |
169 | Mcglinchey, Mike | 12 | 72.00 |
126 | Mcguffin, Max | 15 | 58.84 |
35 | McKeown, Sean | 18 | 70.23 |
65 | McNeill, Dan | 16 | 55.39 |
287 | Means, Jason | 9 | 57.50 |
292 | Melnikow, Alex | 9 | 55.55 |
554 | Merrill, Howard | 0 | 66.66 |
94 | Miller, Jason | 15 | 68.02 |
304 | Miller, John D. | 9 | 49.65 |
185 | Mondragon, Daniel | 12 | 64.85 |
552 | Monteiro, Robert | 0 | 75.00 |
162 | Monz, Vance | 13 | 44.78 |
534 | Morad, Matthew | 0 | 100.00 |
343 | Morales, Manuel | 6 | 75.00 |
443 | Moran, Tim | 3 | 77.77 |
560 | Morawski, Jonathan | 0 | 50.00 |
546 | Morooka, Takeo | 0 | 75.00 |
398 | Moshiashwili, Aaron | 6 | 51.66 |
30 | Mowshowitz, Zvi | 18 | 72.61 |
234 | Moynihan, Ed | 12 | 48.29 |
555 | Munch, Garon | 0 | 59.25 |
478 | Murphy, Christopher | 3 | 55.55 |
312 | Murphy, John | 9 | 48.29 |
366 | Naessig, Chris | 6 | 60.41 |
442 | Nagelberg, James | 3 | 77.77 |
386 | Napoli, Chris | 6 | 54.16 |
198 | Napoli, Phil | 12 | 60.00 |
175 | Napolitano, Nicholas | 12 | 67.59 |
341 | Newburger, Cary | 6 | 75.00 |
323 | Ng, Eric | 9 | 40.47 |
468 | Ngu, Hung | 3 | 66.66 |
465 | Ngu, Vi | 3 | 66.66 |
245 | Nichols, Jon | 10 | 49.65 |
265 | Nolan, Dave | 9 | 63.88 |
563 | O'brien, Dan | 0 | 50.00 |
285 | O'Brien, Meaghan | 9 | 58.33 |
482 | O'Connor, Ryan | 3 | 55.55 |
562 | Ohrt, Joseph | 0 | 50.00 |
103 | O'mahoney-Schwartz, Daniel | 15 | 66.07 |
17 | O'Mahoney-Schwartz, Steven | 18 | 78.57 |
338 | Onorato, John | 6 | 87.50 |
20 | Opalka, Jason | 18 | 76.76 |
107 | Owen, Shawn | 15 | 64.28 |
428 | Ozbasli, Hakki | 4 | 72.22 |
158 | Pacheco, Manuel | 13 | 53.62 |
203 | Pamphret, Mark | 12 | 58.16 |
516 | Panzini, Scott | 3 | 41.66 |
81 | Parke, Jamie | 15 | 71.80 |
70 | Parker, Brock | 15 | 79.76 |
216 | Paschover, Marc | 12 | 54.76 |
585 | Paskewich, Brian | 0 | 44.44 |
538 | Patel, Rush | 0 | 100.00 |
370 | Patnik, Mike | 6 | 58.33 |
371 | Patronick, Anthony | 6 | 58.33 |
233 | Peli, Ben | 12 | 48.91 |
319 | Perez, Aramis | 9 | 45.91 |
405 | Perkins, Jason | 6 | 48.33 |
561 | Perkins, Keith | 0 | 50.00 |
361 | Peters, Jeff | 6 | 62.66 |
314 | Phaneuf, Louis-Philippe | 9 | 47.87 |
121 | Phelan, John-Paul | 15 | 59.79 |
236 | Pietrasz, Jacob | 12 | 44.21 |
582 | Pike, Charlie | 0 | 45.83 |
441 | Pikula, Chris | 3 | 83.33 |
526 | Pincus, Deirdre | 1 | 66.66 |
578 | Pincus, Michael | 0 | 50.00 |
399 | Pinkos, Jared | 6 | 50.66 |
95 | Pinter, Jeremy | 15 | 67.85 |
504 | Politowski, Steve | 3 | 46.66 |
427 | Pollichemi, Chris | 5 | 46.00 |
453 | Pollock, Stephen | 3 | 66.66 |
238 | Popp, Brian | 12 | 43.87 |
322 | Potter, Jason | 9 | 42.66 |
63 | Potter, Skip | 16 | 56.46 |
66 | Pottle, Allan | 16 | 52.92 |
294 | Pray, Joshua | 9 | 54.44 |
67 | Price, David | 15 | 82.85 |
487 | Price, Nate | 3 | 55.55 |
278 | Priest, Joel | 9 | 60.66 |
123 | Prosise, Geremy | 15 | 59.45 |
58 | Qian, Patrick | 18 | 54.42 |
461 | Rabinowitz, Jacob | 3 | 66.66 |
188 | Race, Allan | 12 | 63.53 |
147 | Radzville, Rick | 15 | 47.82 |
258 | Ralsten, Rick | 9 | 67.50 |
463 | Ramasami, Anthony | 3 | 66.66 |
40 | Ranks, Andrew | 18 | 68.33 |
406 | Rauseo, Matt | 6 | 47.91 |
161 | Raval, C B | 13 | 48.39 |
481 | Ravitz, Joshua | 3 | 55.55 |
503 | Raymo, Thomas | 3 | 47.91 |
152 | Raymond, Ben | 13 | 70.83 |
548 | Raymond, Brian | 0 | 75.00 |
172 | Reasoner, Eric | 12 | 71.42 |
189 | Reed, Joseph | 12 | 63.41 |
452 | Reed, Randy | 3 | 66.66 |
64 | Regnier, Shawn | 16 | 56.44 |
344 | Reid, Kyle | 6 | 75.00 |
475 | Rhodes, Bryan | 3 | 56.25 |
324 | Rice, Evan | 9 | 38.09 |
547 | Rich, Yvonne | 0 | 75.00 |
434 | Ritter, David | 4 | 45.83 |
590 | Ritter, Linda | 0 | 33.33 |
527 | Robalzynski, Steve | 1 | 55.55 |
146 | Robar, Wayne | 15 | 47.89 |
110 | Robertson, Christian | 15 | 63.09 |
108 | Robillard, Raymond | 15 | 63.94 |
403 | Robillard, Richard | 6 | 48.88 |
380 | Robinson, Brian | 6 | 56.00 |
540 | Rochelle, Mary | 0 | 100.00 |
557 | Rochon, Christian | 0 | 55.55 |
379 | Rodil, Brian | 6 | 56.66 |
308 | Rood, David | 9 | 48.66 |
335 | Rookey, Karl | 7 | 41.83 |
10 | Rose, Kyle | 19 | 76.90 |
505 | Rosland, Adam | 3 | 46.66 |
131 | Rothman, Ben | 15 | 57.22 |
176 | Rubin, Matt | 12 | 67.14 |
102 | Ruggiero, Pasquale | 15 | 66.07 |
571 | Rumgay, Nicholas | 0 | 50.00 |
457 | Ruse, Kevin | 3 | 66.66 |
346 | Rush, Gary | 6 | 73.33 |
480 | Rust, Rick | 3 | 55.55 |
310 | Rytenberg, Harry | 9 | 48.33 |
542 | Samms, Phil | 0 | 75.00 |
179 | Sandrock, Eric | 12 | 66.66 |
232 | Sanguinetti, James | 12 | 49.59 |
336 | Santos, Jason | 7 | 40.00 |
407 | Scarber, Frank | 6 | 47.68 |
513 | Schamun, Donald | 3 | 44.44 |
12 | Schneider, Justin | 19 | 63.88 |
466 | Schneider, Matt | 3 | 66.66 |
530 | Schock, Rosco | 1 | 50.00 |
275 | Schofield, Bryan | 9 | 61.11 |
242 | Sellar, Colin | 10 | 53.17 |
205 | Senhouse, Chris | 12 | 57.61 |
368 | Setteducato, Christopher | 6 | 58.66 |
215 | Shay, Richard | 12 | 55.03 |
321 | Shell, Alexander | 9 | 44.44 |
328 | Shoap, Allan | 7 | 56.00 |
576 | Shubert, Anthony | 0 | 50.00 |
235 | Shuler, John | 12 | 46.53 |
254 | Shvartsman, Alex | 9 | 72.22 |
206 | Sigman, Kevin | 12 | 57.48 |
249 | Sigrist, Mike | 9 | 80.00 |
440 | Silberman, Dan | 3 | 83.33 |
283 | Siu, Brian | 9 | 58.50 |
257 | Smith, Christopher | 9 | 68.00 |
187 | Smith, Eric | 12 | 63.80 |
44 | Smith, Joshua | 18 | 67.14 |
98 | Snyder, Derek | 15 | 66.74 |
73 | Sonne, Jonathan | 15 | 75.71 |
373 | Soots, Ryan | 6 | 58.33 |
362 | Sorel, Derek | 6 | 62.50 |
116 | Sorino, Roger | 15 | 61.50 |
470 | Soucie, Dusty | 3 | 58.33 |
316 | Soule, Nathan | 9 | 47.22 |
477 | Soumoulis, David | 3 | 55.55 |
410 | Spaulding, Benjamin | 6 | 45.87 |
289 | Spears, Jason | 9 | 56.66 |
350 | Stanton, Mike | 6 | 66.66 |
50 | Stark, Ben | 18 | 64.28 |
444 | Stavola, Kate | 3 | 77.77 |
167 | Stead, Bill | 12 | 73.21 |
59 | Stead, Robert | 16 | 80.00 |
229 | Stefanovic, Lou | 12 | 51.63 |
101 | Steht, Lee | 15 | 66.26 |
479 | Stein, Graham | 3 | 55.55 |
420 | Stemkoski, Danny | 6 | 41.33 |
78 | Stern, Dustin | 15 | 72.14 |
155 | Stern, Jon | 13 | 57.21 |
496 | Stevenson, Taylor | 3 | 50.66 |
34 | Stokinger, Andrew | 18 | 70.23 |
462 | Stone, Matt | 3 | 66.66 |
525 | Stone, Rick | 3 | 0.00 |
125 | Strand, Ryan | 15 | 59.04 |
483 | Strucinski, Jason | 3 | 55.55 |
501 | Styles, Chris | 3 | 47.91 |
583 | Sudano, Dominick | 0 | 44.44 |
210 | Sullivan, Adrian | 12 | 56.66 |
75 | Sullivan, Patrick | 15 | 75.00 |
305 | Sun, Allen | 9 | 49.33 |
313 | Sutherland, Michael | 9 | 47.95 |
84 | Swan, Brad | 15 | 71.42 |
6 | Swan, Tom | 21 | 72.61 |
29 | Swoyer, Mark | 18 | 72.61 |
46 | Szigeti, Peter | 18 | 65.14 |
337 | Tautic, Ray | 6 | 100.00 |
211 | Taylor, Eric | 12 | 56.57 |
497 | Thompson, Dan | 3 | 50.00 |
419 | Thrower, Carl | 6 | 43.33 |
222 | Tice, Doug | 12 | 53.65 |
376 | Tocci, Mark | 6 | 57.33 |
528 | Tomazzolli, Sal | 1 | 55.55 |
500 | Trickel, James | 3 | 47.91 |
298 | Trombley, Vincent | 9 | 52.72 |
174 | Tsai, Tony | 12 | 70.00 |
76 | Tsang, Gabriel | 15 | 72.85 |
433 | Tsao, Dennis | 4 | 48.14 |
492 | Tsitiridis, Peter | 3 | 52.08 |
280 | Tsoi, Man | 9 | 60.00 |
214 | Turek, Leslie | 12 | 55.71 |
15 | Turian, Michael | 18 | 80.95 |
168 | Turnquist, Eric | 12 | 72.22 |
157 | Twarog, Eric | 13 | 53.96 |
485 | Tynan, Patrick | 3 | 55.55 |
439 | Urban, Matthew | 3 | 100.00 |
374 | Vabulas, Peter | 6 | 58.33 |
539 | Vaillancourt, Richard | 0 | 100.00 |
523 | Valley, Justin | 3 | 37.50 |
326 | Van Velsor, Eric | 9 | 35.64 |
252 | Vangor-Toth, Barron | 9 | 75.00 |
223 | Vasiladiotis, Joseph | 12 | 53.06 |
473 | Vella, Michael | 3 | 56.25 |
7 | Vienneau, Matthew | 21 | 71.42 |
381 | Visliotti, Russell | 6 | 56.00 |
559 | Vitalis, Joe | 0 | 55.55 |
124 | Wachter, Toby | 15 | 59.42 |
520 | Walker, Andrew | 3 | 41.66 |
469 | Walker, Rory | 3 | 66.66 |
315 | Walker, Shaun Lee | 9 | 47.33 |
201 | Wang, Matthew | 12 | 59.33 |
535 | Warner, AJ | 0 | 100.00 |
351 | Warren, Eric | 6 | 66.66 |
451 | Webb, Dave | 3 | 66.66 |
96 | Weber, Joe | 15 | 67.85 |
144 | Webster, Alan | 15 | 50.00 |
52 | Weitz, David | 18 | 63.09 |
91 | Welty, Terry | 15 | 69.04 |
200 | Wertz, Daniel | 12 | 59.44 |
584 | Westfield, Timothy | 0 | 44.44 |
132 | White, Jeremy | 15 | 56.80 |
345 | White, Mark | 6 | 75.00 |
307 | Whitner, Dennis | 9 | 48.88 |
340 | Wilhelm, James | 6 | 83.33 |
295 | Wilkinson, George | 9 | 53.88 |
37 | Willemstein, Paul | 18 | 69.04 |
105 | Williams, David | 15 | 64.28 |
247 | Wise, Gary | 9 | 90.00 |
448 | Wolfson, Matthew | 3 | 75.00 |
531 | Worth, Robert | 1 | 48.14 |
408 | Wunschel, Jon | 6 | 47.33 |
519 | Yacko, Thomas | 3 | 41.66 |
113 | Yatsenko, Alex | 15 | 61.90 |
575 | Yoffe, Yuri | 0 | 50.00 |
89 | Ziegler, Eric | 15 | 69.64 |
250 | Zill, Hank | 9 | 80.00 |
173 | Zimmerman, Raphael | 12 | 70.47 |
135 | Zimmerman, Steve | 15 | 54.96 |
196 | Zwanger, Steven | 12 | 60.23 |
Articles