Table | Player | Result | Opponent | |
325 | St-amour, Joel [CAN] | Lost 1-2 | vs. | Szelzki, Jeffrey P [CAN] |
326 | Kolos, John C [CAN] | Lost 1-2 | vs. | Woods, Conley L [USA] |
327 | Calcano, Christian [CAN] | Lost 1-2 | vs. | Hicks, Steven T [CAN] |
328 | Smithers, Jonathan [CAN] | Won 2-1 | vs. | Locke, Matt [USA] |
329 | Froehlich, Eric [USA] | Won 2-0 | vs. | Bray, Shawn M [USA] |
330 | Fiorilli, Richard [USA] | Won 2-1 | vs. | Cantin, Maxime [CAN] |
331 | Pollock, Elijah A [USA] | Lost 0-2 | vs. | Nelson, Brad J [CAN] |
332 | Sonne, Jonathan E [USA] | Lost 0-2 | vs. | Imperiale, Jason [CAN] |
333 | Plurkowski, Luke [USA] | Won 2-0 | vs. | Borst, Karl [CAN] |
334 | Baglio, Matthew D [CAN] | Lost 0-2 | vs. | Parker, Brock R [USA] |
335 | Franzini, Giancarlo E [CAN] | Won 2-0 | vs. | Sartori, Sean E [CAN] |
336 | Wemyss, Ceilyn [CAN] | Won 2-0 | vs. | Gannon, Jason [USA] |
337 | Chen, Danny [USA] | Won 2-1 | vs. | Brown, Duncan [USA] |
338 | Antonescu, Christian L [USA] | Lost 0-2 | vs. | Marsan, Thomas [CAN] |
339 | Held, Jeffrey R [CAN] | Lost 0-2 | vs. | Stolze, Philip [USA] |
340 | Held, Eric J [CAN] | Won 2-1 | vs. | Murphy, Ben [CAN] |
341 | Fisher, Chris A [USA] | Won 2-1 | vs. | Kuo, Tzu Ching C [CAN] |
342 | Gottlieb, Bryan M [CAN] | Won 2-0 | vs. | Ho, Eugene [USA] |
343 | Cullum, Travis H [CAN] | Lost 0-2 | vs. | Rietzl, Paul R [USA] |
344 | Faraone, Donnie R [USA] | Lost 0-2 | vs. | Saito, Tomoharu [CAN] |
345 | Baxter, Jeff [CAN] | Won 2-0 | vs. | Noworaj, Andrew [CAN] |
346 | Fujino, Mitchell T [CAN] | Lost 1-2 | vs. | Toussaint, Francis [CAN] |
347 | Dumanski, Lukasz E [USA] | Won 2-0 | vs. | Page, Nick [USA] |
348 | Ravitz, Joshua P [USA] | Won 2-1 | vs. | Wood, Matthew E [CAN] |
349 | Jurkovic, Stan [USA] | Lost 1-2 | vs. | Howard, David C [CAN] |
350 | Bax, Will C [CAN] | Won 2-1 | vs. | Sulla, Aaron M [CAN] |
351 | Wells, Brian D [CAN] | Won 2-1 | vs. | Lee, Albert [CAN] |
352 | Gallagher, Eugene [CAN] | Lost 0-2 | vs. | Nass, Matthew L [CAN] |
353 | Williams, David A [USA] | Won 2-1 | vs. | Nakamura, Shuuhei [CAN] |
354 | Savoie, Alexandre [CAN] | Lost 1-2 | vs. | Watanabe, Yuuya [CAN] |
355 | Dos Remedios, Aaron K [CAN] | Won 2-0 | vs. | Tibaut, Mathew [USA] |
356 | Wauer, Carl A [USA] | Won 2-1 | vs. | Chan, Alvin [CAN] |
357 | Duke, Reid [CAN] | Lost 1-2 | vs. | O'donnell, Brendan A [CAN] |
358 | Lebel, Maxime [CAN] | Lost 0-2 | vs. | Doran, Marcus [USA] |
359 | Howden, Jason [CAN] | Won 2-0 | vs. | Raska, Mark G [CAN] |
360 | Peters, Andy [CAN] | Lost 0-2 | vs. | Lee, Benson S [USA] |
361 | Goodwin, Michael J [USA] | Won 2-0 | vs. | Mantey, Tyler [CAN] |
362 | Oliver, Ronald [CAN] | Won 2-0 | vs. | Gryn, Maksym A [CAN] |
363 | Le, Vincent [USA] | Won 2-1 | vs. | Price, Pat T [CAN] |
364 | Ketita, Nassim [CAN] | Won 2-1 | vs. | Marshall, Adam R [USA] |
365 | Kerr, Stephen [USA] | Won 2-1 | vs. | Anderson, David [USA] |
366 | Turtenwald, Owen [CAN] | Won 2-0 | vs. | Hudas, Matthew G [CAN] |
367 | Fabiano, Gerard [USA] | Won 2-0 | vs. | Walls, Gabe R [CAN] |
368 | De Montigny, Jesse A [USA] | Lost 0-2 | vs. | Moore, John E [CAN] |
369 | Sturkol, Mark A [USA] | Lost 0-2 | vs. | Quinton, Shayne A [USA] |
370 | Muraca, Nick [USA] | Won 2-1 | vs. | Anderson, Peter [USA] |
371 | Kanon, Kyle J [USA] | Won 2-1 | vs. | Hakakian, Joshua A [CAN] |
372 | Tomik, Steve M [CAN] | Won 2-1 | vs. | Ge, Pei Perry [CAN] |
373 | Frac, Mike D [CAN] | Lost 0-2 | vs. | Mclaughlin, Morgan [USA] |
374 | Holness, Devaghat B [CAN] | Lost 0-2 | vs. | Pargh, William C [USA] |
375 | Patterson, Luke [USA] | Won 2-1 | vs. | Legler, Tad [CAN] |
376 | Kestenberg, Lee [USA] | Won 2-1 | vs. | Boehm, Greg [USA] |
377 | Rietze, Robert J [CAN] | Won 2-0 | vs. | Sheffield, Randy 'sw [CAN] |
378 | Christensen, Kyle [USA] | Won 2-0 | vs. | Peters, Scott A [CAN] |
379 | Kramer, Daniel [CAN] | Won 2-1 | vs. | Clarke, Davies [CAN] |
380 | Buscaino, Anthony V [CAN] | Lost 0-2 | vs. | Pathirana, Madhushan [CAN] |
381 | Tharmaratnam, Samuel [CAN] | Won 2-0 | vs. | Turchansky, Zak R [USA] |
382 | Mccann, Colin D [USA] | Lost 0-2 | vs. | Suarez, Andres T [CAN] |
383 | Chau 3029935001, Jason [CAN] | Lost 0-2 | vs. | Yoshida, Brian K [CAN] |
384 | Chlobowski, Dominik [CAN] | Lost 1-2 | vs. | Canode, Alan R [CAN] |
385 | Ruan, Kai [USA] | Lost 0-2 | vs. | Visconti, Tom [CAN] |
386 | Hellinga, Alexander G [USA] | Won 2-1 | vs. | Hall, Zack C [CAN] |
387 | Tulloch, Brandon L [USA] | Lost 1-2 | vs. | Smith, Joey J [CAN] |
388 | Leber, Adam [CAN] | Lost 1-2 | vs. | Daye, Michael [USA] |
389 | Kowal, Brian J [CAN] | Lost 0-2 | vs. | Schnayer, David G [CAN] |
390 | Sperling, Matt [USA] | Lost 1-2 | vs. | O'brien, Andrew [CAN] |
391 | Johnson, Paul [CAN] | Won 2-1 | vs. | Randall, Richard B [CAN] |
392 | Hayes, Rob T [USA] | Won 2-0 | vs. | Adair, Zach J [USA] |
393 | Yanicki, Noah A [USA] | Won 2-1 | vs. | Napoli, Christopher J [USA] |
394 | Vienneau, Matthew [USA] | Won 2-0 | vs. | Le, Khanh Q [CAN] |
395 | Perez Jr., Raymond [CAN] | Lost 1-2 | vs. | Trottier, Charles [CAN] |
396 | Bates, Josh C [CAN] | Won 2-0 | vs. | Elrod, David W [USA] |
397 | Black, Samuel H [CAN] | Lost 1-2 | vs. | Morton, Daniel N [USA] |
398 | Anisman, Jeffrey L [USA] | Won 2-1 | vs. | Muniz, Jorge J [CAN] |
399 | Mitamura, Kazuya [CAN] | Won 2-1 | vs. | Gilbert, Nathan B [USA] |
400 | Qian, David [CAN] | Lost 1-2 | vs. | Renton, Stephen [USA] |
401 | Rodamilans, Enric [USA] | Lost 0-2 | vs. | Simms, Matthew S [USA] |
402 | Potvin, Guillaumo [CAN] | Won 2-1 | vs. | Greenwood, Michael D [USA] |
403 | Strahl, John [CAN] | Lost 0-2 | vs. | Berlingieri, Anthony [USA] |
404 | Culligan, Michael J [CAN] | Lost 1-2 | vs. | Elenbogan, Andrew [USA] |
405 | Wildes, Chris [CAN] | Lost 0-2 | vs. | Ross, Jonathan D [USA] |
406 | Mcwhaw, Andrew J [USA] | Won 2-1 | vs. | Bruno, Erijan [CAN] |
407 | Glass, Charles M [CAN] | Lost 0-2 | vs. | Wells, Venu [CAN] |
408 | Maddock, Todd [USA] | Lost 0-2 | vs. | Hon, Andy [CAN] |
409 | Job, Jonathan M [CAN] | Won 2-0 | vs. | Devlin, Matt T [USA] |
410 | Kellar, Nathan [USA] | Won 2-1 | vs. | Gareau, Philippe [CAN] |
411 | Côté, Samuel [CAN] | Won 2-1 | vs. | Mascioli, Chris M [CAN] |
412 | Bonneville, Martin [CAN] | Lost 0-2 | vs. | Doherty, Kevin W [CAN] |
413 | Heal, Nicholas F [CAN] | Won 2-1 | vs. | Bye, Christopher [USA] |
414 | Martin, Nick A [USA] | Won 2-0 | vs. | Nicholson, Zack J [CAN] |
415 | Gauthier, Alain D [CAN] | Drew 1-1-1 | vs. | Castellon, Michael A [CAN] |
416 | St. John, Adrian K [CAN] | Drew 1-1-1 | vs. | Demars, Brian M [CAN] |
417 | Pangman, Rob [USA] | Lost 1-2 | vs. | Bongiovanni, Mauro [CAN] |
418 | Baboussis, George [CAN] | Won 2-1 | vs. | Villamizar, Daniel [USA] |
419 | Proano, Gina E [USA] | Won 2-0 | vs. | Knox, Dustin R [CAN] |
420 | Blackwell, George C [USA] | Won 2-0 | vs. | Capobianco, Dan [CAN] |
421 | Hoare, Gaven R [CAN] | Won 2-0 | vs. | Newby, Andrew J [USA] |
422 | Longo, Tyler E [CAN] | Lost 0-2 | vs. | Li, Roger [USA] |
423 | Wallerstein, Robert [CAN] | Won 2-1 | vs. | Cohen, Matthew [USA] |
424 | Abendroth, Allen K [CAN] | Lost 0-2 | vs. | Gravel, Kevin [CAN] |
425 | Hagen, Tom [USA] | Won 2-0 | vs. | Lendt, Ray [USA] |
426 | Hamilton, Ryan [USA] | Lost 0-2 | vs. | Wilson, Karen [CAN] |
427 | Fortin, Jonathan [USA] | Won 2-1 | vs. | Lam, Randall [CAN] |
428 | Ng, Jeffrey [CAN] | Won 2-1 | vs. | Kim, Malcolm [USA] |
429 | Culp, Donald [CAN] | Won 2-0 | vs. | Rasmussen, Darren [CAN] |
Articles