Table | Player | Result | Opponent | |
1 | Towner, Mitch [USA] | Drew 0-0-0 | vs. | Oleksak, Richard [USA] |
2 | Bryan, Daniel [USA] | Won 2-1 | vs. | Sherman, Adam [USA] |
3 | Tate, Brian [USA] | Lost 0-2 | vs. | Goodman, Kyle [USA] |
4 | Tabak, Josh [USA] | Won 2-1 | vs. | Garza, Jeff [USA] |
5 | Frac, Michael [CAN] | Lost 1-2 | vs. | Hunt, Grady [USA] |
6 | Matson, Peter [USA] | Won 2-0 | vs. | Kelly, Brett [USA] |
7 | Stein, Sam [USA] | Won 2-0 | vs. | Lecky, Alex [CAN] |
8 | Swan, Greg [USA] | Drew 0-0-0 | vs. | Buckley, Sean [USA] |
9 | Rose, Beni [USA] | Lost 1-2 | vs. | Sullivan, Thomas [CAN] |
10 | Kukuchek, Stephen [USA] | Lost 1-2 | vs. | Yakupov, Russell [USA] |
11 | Kandebo, James [USA] | Lost 0-2 | vs. | Shek, Vincent [CAN] |
12 | Sharkness, Kenny [USA] | Won 2-0 | vs. | Panella, James [USA] |
13 | Frac, Robert [CAN] | Drew 1-1-1 | vs. | Dutcher, Peter N [USA] |
14 | Ewen, Andy P [USA] | Lost 0-2 | vs. | Spaniel, Will [USA] |
15 | Hoesing, Sean [USA] | Won 2-1 | vs. | Solis, David [USA] |
16 | Laehn, Taylor [USA] | Won 2-1 | vs. | Lunn, Doug [USA] |
17 | Curd, Chris [USA] | Lost 0-2 | vs. | Linn, Mike [USA] |
18 | Rashtchian, Cyrus [USA] | Lost 1-2 | vs. | Wong, Kenny [CAN] |
19 | Ioli, Mark [USA] | Won 2-0 | vs. | Yurchick, Adam [USA] |
20 | Zambrano, Carlos [USA] | Won 2-1 | vs. | Karasoulis, Stefan [USA] |
21 | Shiels, David [USA] | Won 2-0 | vs. | Larson, Andrew [USA] |
22 | Falcon, Joseph [USA] | Lost 1-2 | vs. | D'Argenio, Dan [USA] |
23 | Ayers, Matt [USA] | Won 2-0 | vs. | Tormos, Ervin [USA] |
24 | Bender, Jon [USA] | Lost 1-2 | vs. | Pomerantz, Jason [USA] |
25 | Ennis, Antonio P [USA] | Won 2-1 | vs. | Watson, Jonathan [USA] |
26 | Mavromichalis, Michael [USA] | Lost 0-2 | vs. | Chong, William [CAN] |
27 | baig, josh [USA] | Lost 0-2 | vs. | Szleifer, Gadiel [USA] |
28 | Thomas, Justin [USA] | Won 2-1 | vs. | Tschumy, Tim [USA] |
29 | Meyerson, Jeffrey [USA] | Won 2-1 | vs. | Najafpoor, Omid [USA] |
30 | Clark, Douglas [USA] | Won 2-0 | vs. | Edgerle, Nick [USA] |
31 | Anderson, Ross [USA] | Won 2-0 | vs. | Smith, Kelly [USA] |
32 | Minetz, Arthur Noah [USA] | Won 2-0 | vs. | Leach, Andy [USA] |
33 | Kapoor, Sachin [USA] | Won 2-1 | vs. | Patrick, Ryan [USA] |
34 | Guarino, Tim [USA] | Won 2-0 | vs. | Blattberg, Russell [USA] |
35 | Thompson, Perry [USA] | Lost 1-2 | vs. | Young, Milton [USA] |
36 | Browne, Kristian [USA] | Won 2-1 | vs. | Beeton, James [USA] |
37 | Hey, Michael [USA] | Won 2-1 | vs. | Shafto, Geoff [USA] |
38 | Shah, Christopher [USA] | Won 2-0 | vs. | McGill, Brandon [USA] |
39 | Barnett, Noah [USA] | Lost 1-2 | vs. | Cordell, Kona [USA] |
40 | Bauer, Ryan [USA] | Drew 1-1-1 | vs. | Dooley, Matt [USA] |
41 | Williams, Samuel [USA] | Lost 0-2 | vs. | Polk, Mark [USA] |
42 | Hoskins, Jordan [USA] | Won 2-0 | vs. | Krafft, Adam [USA] |
43 | Huang, Don [USA] | Won 2-0 | vs. | Scherer, Caleb [USA] |
44 | Mitchell, Josh [USA] | Won 2-0 | vs. | Corpe, Lance [USA] |
45 | Shrout, Andrew [USA] | Lost 0-2 | vs. | Lalague, Pierre [USA] |
46 | Rolland, Matthew [USA] | Won 2-1 | vs. | Park, Daniel [USA] |
47 | Canfield, Levi [USA] | Lost 1-2 | vs. | Wolonsky, Steven [USA] |
48 | Relethford, David [USA] | Lost 1-2 | vs. | Bedsole, Travis [USA] |
49 | Suire, Ian [USA] | Lost 0-2 | vs. | Buch, Andrew [USA] |
50 | Scipione, Michael J [USA] | Lost 0-2 | vs. | Estrada, Brandon [USA] |
51 | Hathaway, Colin [USA] | Won 2-0 | vs. | Moore, John [USA] |
52 | Pottenger, Sean [USA] | Lost 1-2 | vs. | Smith, Joe [USA] |
53 | Eckley, Tim [USA] | Lost 1-2 | vs. | Glass, John [USA] |
54 | Clinton, Zac [USA] | Lost 1-2 | vs. | Pogar, Noah [USA] |
55 | Duran, Julian [USA] | Won 2-0 | vs. | Williams, Spencer [USA] |
56 | Ligon, John [USA] | Lost 1-2 | vs. | Davis, James [USA] |
57 | Cross, Jordan [CAN] | Won 2-0 | vs. | Landau, David [USA] |
58 | Hakulin Jr., Howard [USA] | Won 2-0 | vs. | Graham, Iain [USA] |
59 | Brewington, Bruce [USA] | Lost 1-2 | vs. | Herbert, Richard [USA] |
60 | Skolnik, Yoni [USA] | Won 2-1 | vs. | Carrera, Stephen Cary [USA] |
61 | Salek, Sean [USA] | Lost 1-2 | vs. | Fulop, Brian [USA] |
62 | Waite, Andrew [USA] | Won 2-0 | vs. | Jaquith, Andrew [USA] |
63 | Cobia, Tim [USA] | Lost 1-2 | vs. | Akiyama, Matt [USA] |
64 | Gray, Jason [CAN] | Lost 0-2 | vs. | Biaselli, Ian [USA] |
65 | Foley, Matthew [USA] | Won 2-0 | vs. | Pillsbury, Mike [USA] |
66 | Koenig, Austin [USA] | Won 2-1 | vs. | Fletcher, James [USA] |
67 | Shtylman, Anton [USA] | Lost 1-2 | vs. | Tidd, David [USA] |
68 | Ma, Jonathan [USA] | Won 2-1 | vs. | Aparicio, Sonny [USA] |
69 | Stow, Jason [USA] | Lost 0-2 | vs. | Harder, Timothy [USA] |
70 | Roberts, Francis [USA] | Lost 1-2 | vs. | Gotimer, Daniel [USA] |
71 | Tate, Joel [USA] | Lost 0-2 | vs. | Heitzmann, Russell [CAN] |
72 | Mackison, Nick [USA] | Lost 0-2 | vs. | Ferro, John [USA] |
73 | Owen, Matt [USA] | Lost 0-2 | vs. | Money, Scott [USA] |
74 | Furman, Keith M [USA] | Lost 1-2 | vs. | Simon, Greg [USA] |
75 | Lopez, Jason [USA] | Lost 1-2 | vs. | Matthews, Ryan [USA] |
76 | McGarrah, Michael [USA] | Lost 0-2 | vs. | Denno, Sebastian [CAN] |
77 | Pierce, Alex [USA] | Won 2-0 | vs. | Rogers, Christopher [USA] |
78 | Emami, Kevan [USA] | Lost 0-2 | vs. | Falk, Andy [USA] |
79 | Russell, Bryson [USA] | Lost 0-2 | vs. | Basham, Brian [USA] |
80 | Quach, Steven [USA] | Won 2-0 | vs. | Blount, David [USA] |
81 | Emmons, Dan [USA] | Lost 1-2 | vs. | Barr, Mickey [USA] |
82 | Fisher, Curtis [USA] | Won 2-0 | vs. | Boonjle, Tex [USA] |
83 | Hamilton, William [USA] | Lost 0-2 | vs. | Arrigo, Joey [USA] |
84 | Piecuch, Joey [USA] | Lost 1-2 | vs. | Hamilton, Michael [USA] |
85 | Mansur, Lyssa [USA] | Lost 0-2 | vs. | Laehn, Spencer J [USA] |
86 | Bruce, Jacob [USA] | Drew 1-1-1 | vs. | Goldstein, Max [USA] |
87 | Ayers, John [USA] | Lost 0-2 | vs. | Hill, Cory [USA] |
Burgess, Brian [USA] | * BYE * |
Articles