Table | Player | Result | Opponent | |
2 | Stein, Sam [USA] | Lost 0-2 | vs. | Abraham, Mike [USA] |
3 | Dingemans, Theodore [USA] | Lost 0-2 | vs. | Stark, Ben [USA] |
4 | Jarvis, Steven [USA] | Won 2-1 | vs. | De Rosa, Antonino [USA] |
5 | Bunsongsikul, Ped [USA] | Lost 0-2 | vs. | Rubin, Ben [USA] |
6 | kloman, aaron [USA] | Lost 1-2 | vs. | Szleifer, Gadiel [USA] |
7 | Walls, Gabe [USA] | Won 2-1 | vs. | Wiitanen, Josh [USA] |
8 | Ochoa, David [USA] | Won 2-1 | vs. | Garrett, Jack [USA] |
9 | Tsang, Terry [CAN] | Lost 1-2 | vs. | Holmes, Adam [USA] |
10 | Stocks, Jonathan [USA] | Lost 1-2 | vs. | Saunders, Nathan [USA] |
11 | Swarowski, Robert [USA] | Won 2-0 | vs. | fett, Robert [USA] |
12 | Dolbeer, Jed [USA] | Lost 1-2 | vs. | Fabiano, Gerard [USA] |
13 | Impellizzieri, Anthony [USA] | Won 2-1 | vs. | Scott-Vargas, Luis [USA] |
14 | Meves, Nick [USA] | Won 2-0 | vs. | Bolick, Robert [USA] |
15 | Szigeti, Peter [USA] | Won 2-1 | vs. | Thompson, Keith [USA] |
16 | Pustilnik, Michael [USA] | Lost 0-2 | vs. | Mahoney, Joe [USA] |
17 | Simpson, Ken [USA] | Lost 0-2 | vs. | Sonne, Jonathan [USA] |
18 | Taylor, Eric [USA] | Lost 1-2 | vs. | Harvey, Eugene [USA] |
19 | Rietzl, Paul [USA] | Won 2-1 | vs. | Fleisch, Josh [USA] |
20 | Prosak, Adam [USA] | Lost 1-2 | vs. | Herzog, Cameron [USA] |
21 | Ennis, Antonio [USA] | Won 2-0 | vs. | Humpherys, David [USA] |
22 | Gregson, T Shaun [USA] | Lost 1-2 | vs. | Gilson, Frank [USA] |
23 | Fillmore, J [USA] | Lost 1-2 | vs. | Quelle, Blake [USA] |
24 | Ferguson Jr., Charles [USA] | Lost 0-2 | vs. | Shvartsman, Alex [USA] |
25 | gates, brian [USA] | Won 2-0 | vs. | Nemati, Kathy [USA] |
26 | Armbruster, Chris [USA] | Lost 1-2 | vs. | Bongiovanni, Mauro [CAN] |
27 | Klein, James [USA] | Won 2-1 | vs. | Lossett, Joe [USA] |
28 | Lambeth, Shawn [USA] | Lost 0-2 | vs. | Estrada, Brandon [USA] |
29 | Green, David [USA] | Lost 0-2 | vs. | klein, adam [USA] |
30 | Freeman, Ross [USA] | Lost 0-2 | vs. | Gapasin, Nathaniel [USA] |
31 | Roemer, Ross [USA] | Drew 1-1-1 | vs. | marquez, john [USA] |
32 | Custer, Andy [USA] | Won 2-0 | vs. | Abrams, Matt [USA] |
33 | Smith, Rusty [USA] | Lost 0-2 | vs. | Caceres, George [USA] |
34 | Dougherty, Robert [USA] | Won 2-0 | vs. | Glenn, Brian [USA] |
35 | Job, Jonathan [USA] | Won 2-1 | vs. | Wiseman, John [USA] |
36 | Wee, Olwen [USA] | Lost 0-2 | vs. | Rivera, Tim [USA] |
37 | Fine, Marshall [USA] | Won 2-0 | vs. | Chipp, Michael [USA] |
38 | Stroh, Brian [USA] | Won 2-1 | vs. | Villa, Michael [USA] |
39 | Wood, Thomas [USA] | Won 2-1 | vs. | Gerhardt, B. Scott [USA] |
40 | Ravitz, Joshua [USA] | Lost 1-2 | vs. | Carleton-Barnes, Gabri [USA] |
41 | Fletcher, Owen [USA] | Won 2-1 | vs. | Dobbin, Jack [USA] |
42 | Sacal, Alexander [MEX] | Lost 0-2 | vs. | Kibler, Brian [USA] |
43 | Starleaf, Derek [USA] | Won 2-0 | vs. | Holden, Eric [USA] |
44 | Covarrubias, Ismael [USA] | Won 2-0 | vs. | Frayer, Michael [USA] |
45 | Barnett, Noah [USA] | Lost 0-2 | vs. | Lewis, Jon [USA] |
46 | Lee, Marcus [USA] | Won 2-1 | vs. | Shaffer, Chuck [USA] |
47 | Meissner, Erik [USA] | Lost 0-2 | vs. | Matarese, Chris [USA] |
48 | Gapasin, Nathan [USA] | Won 2-0 | vs. | Holt, Keith [USA] |
49 | Freeman, Lance [USA] | Won 2-0 | vs. | Cooper, Matt [USA] |
50 | Goddard, Max [USA] | Lost 1-2 | vs. | Cahir, Dan [USA] |
51 | Hawkins, Charlies [USA] | Lost 1-2 | vs. | Huber, Brandon Huber [USA] |
52 | Gopilan, Jarvis [USA] | Lost 0-2 | vs. | Pan, Phimus [USA] |
53 | Arnold, Michael [USA] | Won 2-0 | vs. | Yeh, Jonathan [USA] |
54 | Cuevas, Antonio [USA] | Won 2-0 | vs. | Mardis, Robby [USA] |
55 | Lebedowicz, Osyp [USA] | Won 2-1 | vs. | Custer, James [USA] |
56 | Shelley, Armand [USA] | Lost 0-2 | vs. | Worth, Tom [USA] |
57 | Tamblyn, Mitchell [USA] | Won 2-1 | vs. | Carter, Tom [USA] |
58 | Hanson, Daniel [USA] | Won 2-1 | vs. | Cron, Andrew [USA] |
59 | Tish, Brad [USA] | Won 2-1 | vs. | Campbell, Luke [USA] |
60 | Hamilton, Jacob [USA] | Won 2-0 | vs. | Tamblyn, Alex [USA] |
61 | Etzel, Alex [USA] | Lost 1-2 | vs. | Prochak, Chris [USA] |
62 | Bruno, Carl [USA] | Won 2-1 | vs. | Machan, Thomas [USA] |
63 | Stewart, Brad [USA] | Won 2-0 | vs. | Goldstein, Harold [USA] |
64 | Sun, Allen [USA] | Lost 0-2 | vs. | Kelly, Sean [USA] |
65 | Schmidt, Otto [BRA] | Lost 0-2 | vs. | Paxton, Corey [USA] |
66 | Johnson, David [USA] | Lost 1-2 | vs. | Malloroy, Bryan [USA] |
67 | Hsu, Charles [USA] | Lost 0-2 | vs. | Hornak, Paul [USA] |
68 | Kong, Richard [USA] | Won 2-0 | vs. | Hand, Briahlen [USA] |
69 | Shepherd, Dustin [USA] | Drew 1-1-1 | vs. | Pellegrini, Jamey [USA] |
70 | Schulte, David [USA] | Won 2-1 | vs. | Cheng, Jen [USA] |
71 | Johnson, Timothy [USA] | Won 2-0 | vs. | Montgomery, Jo Anna [USA] |
Articles