Player | Standing |
Tsuyoshi Fujita | 7 - 1 |
Terry Soh | 6 - 2 |
Antoine Ruel | 5 - 3 |
Eugene Harvey | 5 - 3 |
Masashiro Kuroda | 5 - 3 |
Kai Budde | 5 - 3 |
Olivier Ruel | 5 - 3 |
Bob Maher | 5 - 3 |
Jeroen Remie | 4 - 4 |
Gabriel Nassif | 4 - 4 |
Carlos Romao | 4 - 4 |
Pierre Canali | 3 - 5 |
Julien Nuijten | 3 - 5 |
Sam Gomersall | 2 - 6 |
Tim Aten | 1 - 7 |
Osyp Lebedowicz | 0 - 8 |
Articles