Table | Player | Result | Opponent | |
325 | Froehlich, Eric [USA] | Lost 0-2 | vs. | Hicks, Steven T [CAN] |
326 | Smithers, Jonathan [CAN] | Won 2-0 | vs. | Szelzki, Jeffrey P [CAN] |
327 | Woods, Conley L [USA] | Won 2-0 | vs. | Locke, Matt [USA] |
328 | Parker, Brock R [USA] | Lost 1-2 | vs. | Nass, Matthew L [CAN] |
329 | Rietzl, Paul R [USA] | Lost 0-2 | vs. | Ravitz, Joshua P [USA] |
330 | Dos Remedios, Aaron K [CAN] | Won 2-1 | vs. | Fisher, Chris A [USA] |
331 | Franzini, Giancarlo E [CAN] | Won 2-0 | vs. | Imperiale, Jason [CAN] |
332 | Nelson, Brad J [CAN] | Won 2-0 | vs. | Kolos, John C [CAN] |
333 | St-amour, Joel [CAN] | Won 2-0 | vs. | Calcano, Christian [CAN] |
334 | Baxter, Jeff [CAN] | Lost 0-2 | vs. | Williams, David A [USA] |
335 | Saito, Tomoharu [CAN] | Lost 0-2 | vs. | Watanabe, Yuuya [CAN] |
336 | Stolze, Philip [USA] | Drew 1-1-1 | vs. | Marsan, Thomas [CAN] |
337 | Dumanski, Lukasz E [USA] | Lost 0-2 | vs. | Bax, Will C [CAN] |
338 | Gottlieb, Bryan M [CAN] | Drew 1-1-1 | vs. | Plurkowski, Luke [USA] |
339 | Toussaint, Francis [CAN] | Lost 0-2 | vs. | Howard, David C [CAN] |
340 | Wemyss, Ceilyn [CAN] | Won 2-1 | vs. | Fiorilli, Richard [USA] |
341 | Wells, Brian D [CAN] | Lost 0-2 | vs. | Chen, Danny [USA] |
342 | Held, Eric J [CAN] | Lost 0-2 | vs. | Bray, Shawn M [USA] |
343 | Howden, Jason [CAN] | Won 2-0 | vs. | Wauer, Carl A [USA] |
344 | O'donnell, Brendan A [CAN] | Won 2-0 | vs. | Doran, Marcus [USA] |
345 | Jurkovic, Stan [USA] | Won 2-1 | vs. | Yoshida, Brian K [CAN] |
346 | Hellinga, Alexander G [USA] | Lost 1-2 | vs. | Visconti, Tom [CAN] |
347 | Pargh, William C [USA] | Lost 1-2 | vs. | Sulla, Aaron M [CAN] |
348 | Muraca, Nick [USA] | Won 2-0 | vs. | O'brien, Andrew [CAN] |
349 | Hayes, Rob T [USA] | Lost 0-2 | vs. | Renton, Stephen [USA] |
350 | Turtenwald, Owen [CAN] | Won 2-1 | vs. | Oliver, Ronald [CAN] |
351 | Simms, Matthew S [USA] | Lost 1-2 | vs. | Patterson, Luke [USA] |
352 | Wells, Venu [CAN] | Lost 0-2 | vs. | Rietze, Robert J [CAN] |
353 | Anisman, Jeffrey L [USA] | Drew 1-1-1 | vs. | Morton, Daniel N [USA] |
354 | Smith, Joey J [CAN] | Lost 0-2 | vs. | Ross, Jonathan D [USA] |
355 | Côté, Samuel [CAN] | Won 2-0 | vs. | Goodwin, Michael J [USA] |
356 | Heal, Nicholas F [CAN] | Lost 1-2 | vs. | Kestenberg, Lee [USA] |
357 | Wood, Matthew E [CAN] | Won 2-0 | vs. | Noworaj, Andrew [CAN] |
358 | Le, Vincent [USA] | Won 2-1 | vs. | Ketita, Nassim [CAN] |
359 | Tomik, Steve M [CAN] | Won 2-1 | vs. | Job, Jonathan M [CAN] |
360 | Berlingieri, Anthony [USA] | Lost 0-2 | vs. | Bates, Josh C [CAN] |
361 | Brown, Duncan [USA] | Won 2-0 | vs. | Kanon, Kyle J [USA] |
362 | Tharmaratnam, Samuel [CAN] | Won 2-0 | vs. | Canode, Alan R [CAN] |
363 | Kellar, Nathan [USA] | Lost 0-2 | vs. | Potvin, Guillaumo [CAN] |
364 | Mcwhaw, Andrew J [USA] | Won 2-0 | vs. | Daye, Michael [USA] |
365 | Mitamura, Kazuya [CAN] | Won 2-0 | vs. | Ho, Eugene [USA] |
366 | Gallagher, Eugene [CAN] | Won 2-0 | vs. | Hon, Andy [CAN] |
367 | Schnayer, David G [CAN] | Won 2-1 | vs. | Sartori, Sean E [CAN] |
368 | Murphy, Ben [CAN] | Lost 0-2 | vs. | Savoie, Alexandre [CAN] |
369 | Pathirana, Madhushan [CAN] | Won 2-0 | vs. | Pollock, Elijah A [USA] |
370 | Sonne, Jonathan E [USA] | Won 2-1 | vs. | Gannon, Jason [USA] |
371 | Elenbogan, Andrew [USA] | Lost 1-2 | vs. | Kramer, Daniel [CAN] |
372 | Christensen, Kyle [USA] | Won 2-0 | vs. | Martin, Nick A [USA] |
373 | Baglio, Matthew D [CAN] | Won 2-1 | vs. | Faraone, Donnie R [USA] |
374 | Kuo, Tzu Ching C [CAN] | Won 2-1 | vs. | Yanicki, Noah A [USA] |
375 | Cullum, Travis H [CAN] | Lost 0-2 | vs. | Lee, Albert [CAN] |
376 | Doherty, Kevin W [CAN] | Lost 1-2 | vs. | Fujino, Mitchell T [CAN] |
377 | Trottier, Charles [CAN] | Lost 0-2 | vs. | Moore, John E [CAN] |
378 | Held, Jeffrey R [CAN] | Won 2-0 | vs. | Kerr, Stephen [USA] |
379 | Lee, Benson S [USA] | Lost 0-2 | vs. | Antonescu, Christian L [USA] |
380 | Cantin, Maxime [CAN] | Lost 1-2 | vs. | Johnson, Paul [CAN] |
381 | Quinton, Shayne A [USA] | Won 2-0 | vs. | Page, Nick [USA] |
382 | Suarez, Andres T [CAN] | Lost 0-2 | vs. | Mclaughlin, Morgan [USA] |
383 | Borst, Karl [CAN] | Lost 0-2 | vs. | Nakamura, Shuuhei [CAN] |
384 | Vienneau, Matthew [USA] | Lost 1-2 | vs. | Fabiano, Gerard [USA] |
385 | Duke, Reid [CAN] | Won 2-0 | vs. | Tibaut, Mathew [USA] |
386 | Hall, Zack C [CAN] | Won 2-0 | vs. | Glass, Charles M [CAN] |
387 | Gareau, Philippe [CAN] | Lost 0-2 | vs. | Baboussis, George [CAN] |
388 | Legler, Tad [CAN] | Won 2-1 | vs. | Proano, Gina E [USA] |
389 | Marshall, Adam R [USA] | Lost 0-2 | vs. | Hagen, Tom [USA] |
390 | Blackwell, George C [USA] | Lost 0-1-1 | vs. | Hoare, Gaven R [CAN] |
391 | Bonneville, Martin [CAN] | Won 2-1 | vs. | Bongiovanni, Mauro [CAN] |
392 | Elrod, David W [USA] | Won 2-1 | vs. | Gravel, Kevin [CAN] |
393 | St. John, Adrian K [CAN] | Won 2-0 | vs. | Gauthier, Alain D [CAN] |
394 | Culp, Donald [CAN] | Lost 0-2 | vs. | Fortin, Jonathan [USA] |
395 | Pangman, Rob [USA] | Won 2-0 | vs. | Capobianco, Dan [CAN] |
396 | Villamizar, Daniel [USA] | Won 2-0 | vs. | Nicholson, Zack J [CAN] |
397 | Ng, Jeffrey [CAN] | Won 2-1 | vs. | Lendt, Ray [USA] |
Articles