Table | Player | Opponent | Result |
1 | Frank, Joel | Swarowski, Robert | Lost 1-2 |
2 | Johns, Scott | Bun, Ped | Won 2-1 |
3 | Gordon, Mark | Keller, Thomas | Won 2-1 |
4 | Ellis, Chad | Welty, Terry | Drew 1-1 |
5 | Wilson, Gabriel | Williams, David | Won 1-0 |
6 | Schick, Mark | O'Mahoney-Schwartz, Daniel | Won 2-1 |
7 | Ho, Ken* | Armbruster, Chris | Won 1-0 |
8 | Demaci, Chris | Currence, Bryce | Won 2-0 |
9 | Bregoli, Mike | Harding, Phil | Won 2-0 |
10 | Rivera, Tim | Krouner, Ken | Lost 0-2 |
11 | Brower, Jeremy | Davis, James* | Lost 1-2 |
12 | Price, Amber* | Davis, Brian | Won 2-1 |
13 | Jafari, David | Pustilnik, Michael | Lost 1-2 |
14 | Osborne, James* | Benafel, Chris | Won 2-1 |
15 | Burgner, Kurt | Kenien, Randy | Lost 0-2 |
16 | Weber, Joe | Fitzgerald, Sean | Lost 0-2 |
17 | Parker, Brock | Jensen, William | Won 2-0 |
18 | Elkins, Dallas* | Mills, Jesse* | Lost 0-2 |
19 | Smith, Sean | Szigeti, Peter | Won 2-0 |
20 | Kert, Caroline* | Foster, Brian* | Lost 0-2 |
21 | Wrobleski, Jeff* | Linde, Matt | Lost 0-2 |
22 | Dougherty, Robert | Prokopin, Adam | Won 2-1 |
23 | Hou, William* | Buckendorf, Kirk* | Won 2-0 |
24 | Cole, Kirk* | Mortensen, Matthew | Lost 1-2 |
25 | Keller, Shawn | Frayman, Igor | Won 1-0 |
26 | O'Mahoney-Schwartz, Steven | Hegstad, Brian | Won 2-1 |
27 | Tamblyn, Mitchell* | Platta, Andy* | Won 2-1 |
28 | Girard, Michael* | Rush, Gary | Lost 0-2 |
29 | Passmore, Lauren* | Callenback, Avery* | Lost 1-2 |
30 | Mindes, Michael | May Jr, David* | Won 2-1 |
31 | Clegg, Dan | Robinson, Ben | Won 2-1 |
Fear, Edward | *** BYE *** |
Articles