Table | Player | Result | Opponent | |
1 | Henning, Nick W [CAN] | Won 2-0 | vs. | Boggemes, Kyle M [CAN] |
2 | Davis, Todd R [CAN] | Lost 0-2 | vs. | Jacobson, Josh [CAN] |
3 | Cox, Patrick B [USA] | Won 2-1 | vs. | Egolf, Marlon J [CAN] |
4 | Doshi, Vishu P [CAN] | Lost 0-2 | vs. | Mccaslin, Aaron B [CAN] |
5 | Nassif, Gabriel [CAN] | Lost 0-2 | vs. | Burnett, Kai [USA] |
6 | Siu, Brian [CAN] | Lost 0-2 | vs. | Franklin, Richard [USA] |
7 | Jiang, Jay [USA] | Lost 0-2 | vs. | Ragsdale, Adam [CAN] |
8 | Lai, Jason [USA] | Won 2-0 | vs. | Bishop, Stephen T [CAN] |
9 | Jiwani, Hussein [USA] | Lost 1-2 | vs. | Plouffe, Jeremi Boudri [CAN] |
10 | Ferneyhough, Michael F [CAN] | Lost 0-2 | vs. | Flinn, Bradley E [CAN] |
11 | Traikov, Erik K [USA] | Won 2-0 | vs. | Chau 8019562822, Jason [USA] |
12 | Davis, Jim I [CAN] | Lost 0-2 | vs. | Havlovic, Bob [CAN] |
13 | Sacher, Aj [USA] | Lost 1-2 | vs. | Vergel, Vincent Paul R [USA] |
14 | Kardis, Andrew P [CAN] | Won 2-0 | vs. | Adams, Ken G [CAN] |
15 | Feigerle, Dustin M [CAN] | Won 2-1 | vs. | Lebedowicz, Osyp I [CAN] |
16 | Stark, Ben S [CAN] | Won 2-0 | vs. | Doolittle, Lawrence J [CAN] |
17 | Utter-leyton, Josh W [CAN] | Won 2-1 | vs. | Shuai, Jack [CAN] |
18 | Tietze, Max B [CAN] | Lost 1-2 | vs. | Fujii, Daisuke [CAN] |
19 | Bernard, Paul [CAN] | Lost 0-2 | vs. | Mcinnis, Myles E [USA] |
20 | Lundquist, Benjamin R [CAN] | Lost 1-2 | vs. | Savignac, Jean-francoi [CAN] |
21 | Oke, Jason W [CAN] | Lost 0-2 | vs. | Aune, Eirik M [CAN] |
22 | Davis, Robb W [USA] | Lost 0-2 | vs. | Orr, Jim G [USA] |
23 | Viola, Joe F [CAN] | Won 2-1 | vs. | Lefler, Andrew J [CAN] |
24 | Gottschalk, Evan N [USA] | Won 2-0 | vs. | Leung, Koby [CAN] |
25 | Gauthier, Paul [CAN] | Lost 0-2 | vs. | Drebsky, David D [CAN] |
26 | Sievers, Jeff C [CAN] | Won 2-0 | vs. | Adam-boucher, Maxime [USA] |
27 | Morelli, Mike [CAN] | Won 2-1 | vs. | Dettelis, Philip [CAN] |
28 | Jolliffe, Jake [USA] | Lost 1-2 | vs. | Ferry, Sergio S [CAN] |
29 | Bennett, Michael A [USA] | Won 2-0 | vs. | Barber, Nathaniel [USA] |
30 | Turk, Neil N [CAN] | Won 2-0 | vs. | Julie, Yvon [USA] |
31 | Sussino, Tim [CAN] | Lost 0-2 | vs. | Lo, Eugene [USA] |
32 | Raflowitz, Taylor [CAN] | Lost 0-2 | vs. | Bonder, Gabriel G [USA] |
33 | Grinnell, Joshua M [CAN] | Lost 1-2 | vs. | Anderson, Robert A [USA] |
34 | Jordan, Dan [CAN] | Won 2-1 | vs. | Kong, Vincent J [USA] |
35 | Berg, Tim M [USA] | Won 2-0 | vs. | Sawler, Daniel L [CAN] |
36 | Sutcliffe, David [CAN] | Won 2-0 | vs. | Blanchette, Jamie [USA] |
37 | Baez, Jean M [CAN] | Lost 0-2 | vs. | Switzer, Paul D [CAN] |
38 | Gauthier, Martin-eric [USA] | Lost 0-2 | vs. | Graves, Robert L [CAN] |
39 | Yurchick, Adam [USA] | Lost 1-2 | vs. | Shapiro, Jeremy G [CAN] |
40 | Zafra, Marcel Angelo C [USA] | Lost 0-2 | vs. | Guardiola, Alexander [CAN] |
41 | Kelahan, Ciaran [USA] | Won 2-0 | vs. | Roberge, Mathieu [USA] |
42 | Moir, Ben [USA] | Won 2-0 | vs. | Macfarlane, Kate [USA] |
43 | Oh, Matthew [USA] | Lost 0-2 | vs. | Rigby, Neil [CAN] |
44 | Foley, Mike B [CAN] | Lost 1-2 | vs. | Higdon, Nigel L [CAN] |
45 | Flores, Edgar [CAN] | Lost 1-2 | vs. | Yong, Peter [CAN] |
46 | Kandziolka, James R [USA] | Lost 0-2 | vs. | Van Lunen, Jacob D [CAN] |
47 | Becker, Matthew M [CAN] | Won 2-1 | vs. | Lax, Ari M [USA] |
48 | Kelly, Nathaniel S [CAN] | Won 2-0 | vs. | Anderson, Marc [CAN] |
49 | Tse, Felix [CAN] | Won 2-0 | vs. | Tinney, Bradley R [CAN] |
50 | Theriault, Jean-philip [USA] | Lost 0-2 | vs. | Ochoa, David A [CAN] |
51 | Miller, Dylan [USA] | Lost 1-2 | vs. | Brierley, Mike J [CAN] |
52 | Fisk, Dominic [USA] | Lost 0-2 | vs. | Hagon, Richard [CAN] |
53 | Tober, Ken [USA] | Lost 0-2 | vs. | Kubilis, John L [CAN] |
54 | Hodgson, Craig S [CAN] | Lost 0-2 | vs. | Mccluskey, Travis J [CAN] |
55 | Zhang, Stephen Y [CAN] | Won 2-0 | vs. | Senneway, Bill [USA] |
56 | Lane, David [USA] | Lost 0-2 | vs. | Teitel, Trevor [USA] |
57 | Leister, Nicole [CAN] | Won 2-0 | vs. | Braithwaite, Chris [USA] |
58 | Elarar, Jasar S [CAN] | Lost 1-2 | vs. | Samms, Phil [CAN] |
59 | Woodley, Ian R [USA] | Won 2-0 | vs. | Emmett, Leon K [USA] |
60 | Fretwell, Randy [USA] | Won 2-1 | vs. | Lazaro, Andrew [USA] |
61 | Zell, Susan [USA] | Lost 0-2 | vs. | Towers, Robert C [CAN] |
62 | Godmaire, Marc M [USA] | Won 2-0 | vs. | Evans, Sean [CAN] |
63 | Edel, Willy [CAN] | Won 2-0 | vs. | Thompson, Gerry [CAN] |
64 | Anderson, Trevor J [CAN] | Lost 1-2 | vs. | Bisson, Stephane A [CAN] |
65 | Pavic, Marinko A [CAN] | Won 2-1 | vs. | Rivers, Zachary [CAN] |
66 | Zhu, Yangyang [USA] | Won 2-0 | vs. | Martin, Robert S [CAN] |
67 | Mitchell, Zach [CAN] | Lost 1-2 | vs. | Lansche, Derek S [USA] |
68 | Kohos, James [CAN] | Won 2-0 | vs. | Boivin, Miguel G [CAN] |
69 | Wheelan, Beau [USA] | Won 2-0 | vs. | Fortin, Jimmy [CAN] |
70 | Wescoe, Craig D [USA] | Lost 0-2 | vs. | Sears, Elijah [USA] |
71 | Noorani, Farooq S [CAN] | Lost 0-2 | vs. | Tremblay, Sebastien [CAN] |
72 | Hebert, Justin [CAN] | Won 2-0 | vs. | Brown, Marshall R [CAN] |
73 | Slaton, Hunter R [CAN] | Won 2-1 | vs. | Osso, Stephen M [USA] |
74 | Meunier, Jordan W [CAN] | Lost 1-2 | vs. | Hawkins, Angie [USA] |
75 | Grimer, Curtis J [CAN] | Won 2-0 | vs. | Roberts, Tim [USA] |
76 | Neufeldt, Alexander A [CAN] | Lost 0-2 | vs. | Rogers, Anthony [CAN] |
77 | Flannagan, Jaxon [USA] | Won 2-1 | vs. | Mongeon, Claire [CAN] |
Articles