Team | Points | Opponent | Points | ||
1 | Germany | 109 | vs | Netherlands | 107 |
2 | Denmark | 101 | vs | Sweden | 100 |
3 | New Zealand | 99 | vs | Argentina | 99 |
4 | Scotland | 98 | vs | Finland | 97 |
5 | Ireland | 94 | vs | United States | 92 |
6 | France | 91 | vs | Italy | 91 |
7 | Malaysia | 89 | vs | Brazil | 89 |
8 | Czech Republic | 88 | vs | Thailand | 87 |
9 | Norway | 86 | vs | China | 85 |
10 | Japan | 83 | vs | Ukraine | 82 |
11 | England | 81 | vs | Slovak Republic | 80 |
12 | Hong Kong | 80 | vs | Turkey | 77 |
13 | Venezuela | 77 | vs | Canada | 76 |
14 | Switzerland | 75 | vs | Australia | 75 |
15 | Israel | 73 | vs | Hungary | 72 |
16 | Spain | 72 | vs | Korea (South) | 70 |
17 | Iceland | 69 | vs | Belgium | 68 |
18 | Uruguay | 67 | vs | Taiwan | 65 |
19 | Mexico | 62 | vs | South Africa | 61 |
Articles