Op-Match | PL-Duel | Op-Duel | Matches | |||
Rank | Name | Points | Win% | Win% | Win% | P/W/D/B |
1 | Hon Ming, Au Yeung | 21 | 73.8095 | 93.3333 | 67.8825 | 4/4/0/3 |
2 | Oca, Allan | 21 | 68.0272 | 88.8889 | 62.0717 | 7/7/0/0 |
3 | Alfar, Nikki | 19 | 68.9524 | 81.2500 | 62.7030 | 5/4/1/2 |
4 | Lirag, Rafael | 19 | 61.1111 | 72.2222 | 55.1885 | 6/5/1/1 |
5 | MANIEGO, BUTCH | 19 | 56.5079 | 81.2500 | 55.1905 | 7/6/1/0 |
6 | YOUS, LIN | 18 | 72.6190 | 86.6667 | 66.4153 | 4/3/0/3 |
7 | Tantingco, Happy | 18 | 67.3469 | 75.5556 | 59.2845 | 7/6/0/0 |
8 | Wee, Stone | 18 | 62.8571 | 76.4706 | 60.0700 | 7/6/0/0 |
9 | Sy, Lawrence | 17 | 68.2540 | 79.1667 | 63.8998 | 6/4/2/1 |
10 | Jardiolin, David | 17 | 60.0907 | 74.5098 | 57.9451 | 7/5/2/0 |
11 | Mendoza, Carl | 17 | 59.8639 | 79.1667 | 57.1765 | 7/5/2/0 |
12 | Maglantay, Ranier | 17 | 54.7392 | 74.5098 | 53.4471 | 7/5/2/0 |
13 | Yu, Dino Eric | 16 | 83.3333 | 68.7500 | 73.8487 | 4/2/1/3 |
14 | Camangon, Gerald | 16 | 73.8095 | 75.0000 | 66.5768 | 6/4/1/1 |
15 | Demavivas, Aldrin | 16 | 71.4286 | 73.3333 | 68.0894 | 6/4/1/1 |
16 | Ozaki, Jun | 16 | 70.0680 | 54.3860 | 65.7521 | 7/5/1/0 |
17 | Sy, Teddy | 16 | 68.2540 | 68.7500 | 63.4831 | 6/4/1/1 |
18 | ALONSO, JEROME | 16 | 67.6190 | 75.0000 | 65.3690 | 5/3/1/2 |
19 | Gonzales, Felix | 16 | 67.6190 | 68.5185 | 60.2560 | 5/3/1/2 |
20 | Rivera, Mark | 16 | 65.9864 | 66.6667 | 60.0373 | 7/5/1/0 |
21 | Butaran, Bot | 16 | 65.6463 | 64.5833 | 62.7041 | 7/5/1/0 |
22 | TAN, RALPH | 16 | 65.0794 | 68.7500 | 61.8981 | 6/4/1/1 |
23 | Woo, Paul | 16 | 65.0340 | 62.9630 | 59.6886 | 7/5/1/0 |
24 | Que, Elliot Spencer | 16 | 64.6259 | 68.7500 | 62.1626 | 7/5/1/0 |
25 | LIM, JOHANN | 16 | 64.6259 | 61.1111 | 57.9310 | 7/5/1/0 |
26 | Enriquez, Mill | 16 | 64.0590 | 64.7059 | 62.8123 | 7/5/1/0 |
27 | BUCHANAN, ANDREW GRANT | 16 | 63.8095 | 75.0000 | 58.1078 | 5/3/1/2 |
28 | Dimaculangan, Gerald | 16 | 63.6054 | 68.7500 | 59.1602 | 7/5/1/0 |
29 | Lirag, Raymund | 16 | 63.6054 | 64.8148 | 60.9125 | 7/5/1/0 |
30 | Soliveres, Roel | 16 | 62.9252 | 68.7500 | 57.6587 | 7/5/1/0 |
31 | Froese, Tom | 16 | 62.5850 | 60.0000 | 59.8815 | 7/5/1/0 |
32 | Manansala, James | 16 | 62.5850 | 57.8947 | 58.3742 | 7/5/1/0 |
33 | Crelencia, Lance Creiton | 16 | 61.3379 | 70.5882 | 57.5472 | 7/5/1/0 |
34 | De Leon, Ronnie | 16 | 61.2245 | 75.0000 | 54.3084 | 7/5/1/0 |
35 | Manansala, Bayani, Jr. | 16 | 60.2041 | 75.0000 | 55.1471 | 7/5/1/0 |
36 | Salvador, JC | 16 | 60.2041 | 66.6667 | 58.2391 | 7/5/1/0 |
37 | Garcia, NiX | 16 | 59.5238 | 70.8333 | 60.2955 | 6/4/1/1 |
38 | Demavivas, Arthur | 16 | 59.5238 | 66.6667 | 57.1110 | 6/4/1/1 |
39 | Fung Shun, Chan | 16 | 59.1837 | 66.6667 | 57.9133 | 7/5/1/0 |
40 | Padua, Mario, Jr. | 16 | 58.4354 | 64.7059 | 56.0526 | 7/5/1/0 |
41 | Capule, Oca | 16 | 57.1429 | 68.8889 | 52.9027 | 7/5/1/0 |
42 | Ascalon, Jason | 16 | 56.5760 | 62.9630 | 56.0882 | 7/5/1/0 |
43 | MIRAFLOR, BRIGGS | 16 | 56.4626 | 66.6667 | 53.8103 | 7/5/1/0 |
44 | Rivera, Josua | 16 | 56.4286 | 77.0833 | 53.6279 | 6/4/1/1 |
45 | Parrenas, Christopher | 16 | 55.4422 | 66.6667 | 51.4984 | 7/5/1/0 |
46 | Salazar, Frederick | 16 | 55.1474 | 68.7500 | 52.5321 | 7/5/1/0 |
47 | Cruz, Ronald | 16 | 54.2857 | 66.6667 | 53.8982 | 7/5/1/0 |
48 | Cuello, Reuel | 16 | 53.3333 | 68.7500 | 50.5622 | 7/5/1/0 |
49 | Domalaon, Vincent | 16 | 52.6531 | 68.7500 | 51.5764 | 7/5/1/0 |
50 | Cortado, Mark | 16 | 52.2449 | 68.7500 | 50.6242 | 7/5/1/0 |
51 | Barrios, Rheymar | 16 | 51.8141 | 75.5556 | 51.2654 | 7/5/1/0 |
52 | Espera, Zak | 16 | 51.3605 | 77.0833 | 49.5850 | 7/5/1/0 |
53 | Lopez, Philip Jason | 16 | 51.0204 | 72.5490 | 50.8886 | 7/5/1/0 |
54 | Javier, Miguel | 16 | 50.6122 | 70.5882 | 50.5686 | 7/5/1/0 |
55 | PROFETA, FRANCIS ROBERT | 16 | 50.1323 | 71.1111 | 51.6033 | 6/4/1/1 |
56 | Amansec, Mark Philip | 16 | 46.4853 | 77.0833 | 46.1343 | 7/5/1/0 |
57 | Herrin, Mark | 15 | 79.7619 | 66.6667 | 76.7014 | 4/2/0/3 |
58 | Roa, Jopi | 15 | 70.2381 | 71.4286 | 62.9596 | 4/2/0/3 |
59 | Yu, Rozano | 15 | 67.6190 | 73.3333 | 57.8205 | 5/3/0/2 |
60 | Yuen Weng Foong, Lionel | 15 | 66.6667 | 62.2222 | 67.0952 | 5/3/0/2 |
61 | Sy, Harold | 15 | 66.1905 | 68.7500 | 59.7576 | 6/4/0/1 |
62 | Apolinar, Michael | 15 | 66.0544 | 64.7059 | 64.9615 | 7/5/0/0 |
63 | Ong, Froggy | 15 | 62.6984 | 66.6667 | 58.2938 | 7/5/0/0 |
64 | Gagan, Jude Roland | 15 | 62.5850 | 58.8235 | 60.7248 | 7/5/0/0 |
65 | Campana, Rodel | 15 | 61.9048 | 64.7059 | 58.2393 | 7/5/0/0 |
66 | Singson, Juan Luis | 15 | 61.4286 | 60.0000 | 56.7460 | 7/5/0/0 |
67 | Pestanas, Leo | 15 | 61.1565 | 73.8095 | 59.0270 | 7/5/0/0 |
68 | Bilgeria, Erwin | 15 | 60.4497 | 68.7500 | 56.7898 | 6/4/0/1 |
69 | Adelfin, Richard | 15 | 59.0476 | 73.3333 | 57.7669 | 6/4/0/1 |
70 | Loque, Jay | 15 | 58.7755 | 64.7059 | 55.7928 | 7/5/0/0 |
71 | AGTARAP, BUTCH YASIS | 15 | 57.1429 | 71.4286 | 56.9933 | 7/5/0/0 |
72 | Tan, Arvin Joseph | 15 | 56.8027 | 62.5000 | 54.1363 | 7/5/0/0 |
73 | Goyenechea, Miguel | 15 | 56.4626 | 73.3333 | 53.2691 | 7/5/0/0 |
74 | Santos, Raffy | 15 | 55.7823 | 68.7500 | 54.6088 | 7/5/0/0 |
75 | GARCIA, ALEX | 15 | 55.7823 | 62.5000 | 52.6716 | 7/5/0/0 |
76 | Alvaro, Jonathan | 15 | 54.8753 | 62.5000 | 55.3055 | 7/5/0/0 |
77 | Alforja, Kevin | 15 | 54.6939 | 62.5000 | 51.0100 | 7/5/0/0 |
78 | Simacio, Leomel | 15 | 54.3537 | 58.8235 | 54.9494 | 7/5/0/0 |
79 | Padua, Mark | 15 | 54.0136 | 68.7500 | 51.7919 | 7/5/0/0 |
80 | Caguioa, Exequiel | 15 | 52.8345 | 66.6667 | 48.6847 | 7/5/0/0 |
81 | Apostadero, Mark | 15 | 52.7211 | 66.6667 | 51.1820 | 7/5/0/0 |
82 | Balot, Eugene Patrick | 15 | 52.6531 | 73.8095 | 49.9555 | 7/5/0/0 |
83 | Pineda, John Benedict | 15 | 52.3810 | 73.3333 | 50.5567 | 7/5/0/0 |
84 | Raguindin, Scion | 15 | 52.3810 | 73.3333 | 50.3782 | 6/4/0/1 |
85 | Aure, Charles | 15 | 52.0862 | 66.6667 | 51.1162 | 7/5/0/0 |
86 | Salcedo, Alden | 15 | 51.3605 | 73.3333 | 48.0547 | 7/5/0/0 |
87 | Ramos, Joseph | 15 | 50.4535 | 71.7949 | 49.1100 | 7/5/0/0 |
88 | OCCIDENTAL, EMMANUEL | 15 | 49.9320 | 66.6667 | 49.1116 | 7/5/0/0 |
89 | Rodriguez, Arvin | 15 | 47.2109 | 71.4286 | 48.2877 | 7/5/0/0 |
90 | DIVINO, LEE NINO | 15 | 47.1429 | 71.4286 | 47.2194 | 7/5/0/0 |
91 | IGARTA, JEFFREY | 15 | 46.1224 | 73.3333 | 44.9515 | 7/5/0/0 |
92 | Alili, Joel | 15 | 44.5578 | 73.3333 | 42.3077 | 7/5/0/0 |
93 | Manansala, Ferdimarc | 15 | 42.5170 | 64.7059 | 43.0972 | 7/5/0/0 |
94 | HSEIH, FRANK | 14 | 64.2857 | 66.6667 | 62.5204 | 4/1/2/3 |
95 | Hernandez, Mark N. | 14 | 59.9093 | 61.1111 | 56.9791 | 7/4/2/0 |
96 | Tan, Richmond | 14 | 55.2154 | 66.6667 | 54.5316 | 7/4/2/0 |
97 | Del Rosario, Nelmer | 14 | 53.7415 | 64.5833 | 54.1923 | 7/4/2/0 |
98 | De los Santos, Rocky | 14 | 53.2880 | 64.5833 | 52.7257 | 7/4/2/0 |
99 | Villaverde, Frankish | 14 | 52.9252 | 62.7451 | 53.0859 | 7/4/2/0 |
100 | Sianghio, Vincent | 14 | 52.6531 | 59.2593 | 55.0198 | 7/4/2/0 |
101 | Misch, Rommel | 14 | 50.5669 | 62.7451 | 51.1193 | 7/4/2/0 |
102 | Mojares, Randell | 13 | 65.0794 | 57.7778 | 61.7375 | 7/4/1/0 |
103 | Ortega, Dominic | 13 | 64.7619 | 66.6667 | 59.9265 | 5/2/1/2 |
104 | David, Edward | 13 | 63.5374 | 54.1667 | 61.4523 | 7/4/1/0 |
105 | Cabrera, Alphonsous | 13 | 62.8571 | 57.4074 | 59.6098 | 7/4/1/0 |
106 | Profeta, Paul | 13 | 61.1111 | 60.7843 | 59.4948 | 7/4/1/0 |
107 | CORRAL, CARLO | 13 | 58.5034 | 57.4074 | 56.0751 | 7/4/1/0 |
108 | DE GUZMAN, BASIL III L | 13 | 58.3673 | 59.2593 | 54.1439 | 7/4/1/0 |
109 | OCAMPO, ERVIN | 13 | 58.1633 | 54.1667 | 56.7063 | 7/4/1/0 |
110 | Bugayong, JR | 13 | 57.2562 | 57.7778 | 57.2216 | 7/4/1/0 |
111 | Tatlonghari, Mark Jospeh | 13 | 56.9161 | 54.1667 | 55.7970 | 7/4/1/0 |
112 | David, Richard | 13 | 56.3265 | 58.3333 | 55.2144 | 7/4/1/0 |
113 | Reyes, Yunan | 13 | 56.2585 | 60.0000 | 54.7670 | 7/4/1/0 |
114 | Tan, Joseph | 13 | 53.8549 | 62.2222 | 51.4031 | 7/4/1/0 |
115 | David, Edwin | 13 | 53.5147 | 68.8889 | 52.6226 | 7/4/1/0 |
116 | Pua, Michael | 13 | 52.1542 | 54.3860 | 53.7493 | 7/4/1/0 |
117 | Rodriguez, Ryan | 13 | 51.7007 | 66.6667 | 50.2766 | 7/4/1/0 |
118 | Nallana, Alain | 13 | 49.4331 | 58.3333 | 49.7509 | 7/4/1/0 |
119 | MACASAET, ERICK | 13 | 48.8435 | 64.5833 | 48.0334 | 7/4/1/0 |
120 | MANARANG, PAOLO EUGENIO | 13 | 48.5714 | 62.9630 | 46.1798 | 7/4/1/0 |
121 | Caballero, Michael | 13 | 48.0045 | 64.5833 | 48.3246 | 7/4/1/0 |
122 | Rivera, Marvin | 13 | 47.0522 | 64.4444 | 47.6267 | 7/4/1/0 |
123 | Orendain, Christian | 13 | 44.6485 | 54.1667 | 47.4821 | 7/4/1/0 |
124 | SUMAGUI, JOHN PAUL | 13 | 44.6032 | 58.3333 | 45.2265 | 7/4/1/0 |
125 | Alcantara, Jose | 13 | 42.8571 | 58.3333 | 43.7897 | 7/4/1/0 |
126 | Chai Ming Huang, Royce | 12 | 65.4762 | 58.8235 | 61.5196 | 4/1/0/3 |
127 | Reyes, Carlo | 12 | 65.0340 | 57.1429 | 64.6078 | 7/4/0/0 |
128 | Vicente, Eduardo III | 12 | 63.6054 | 50.0000 | 60.8726 | 7/4/0/0 |
129 | Sianghio, Mike | 12 | 62.0370 | 69.2308 | 57.2365 | 6/4/0/0 |
130 | Alviar, Anthony | 12 | 61.2245 | 53.3333 | 59.8626 | 7/4/0/0 |
131 | Ong, Jaime Jerome | 12 | 59.8639 | 52.9412 | 56.6270 | 7/4/0/0 |
132 | Ilagan, Brian | 12 | 59.1837 | 56.2500 | 58.4014 | 7/4/0/0 |
133 | Tan, Jerome | 12 | 58.8435 | 56.2500 | 54.7044 | 7/4/0/0 |
134 | FRANCISCO, JOJO | 12 | 58.7755 | 58.8235 | 55.7537 | 7/4/0/0 |
135 | Sales, Timothy | 12 | 57.4830 | 53.3333 | 58.1548 | 7/4/0/0 |
136 | JIMENEZ, DENNIS | 12 | 57.4150 | 50.0000 | 55.8866 | 7/4/0/0 |
137 | VITUG, VOLTS | 12 | 56.7347 | 50.0000 | 54.6518 | 7/4/0/0 |
138 | Vergara, Gilbert | 12 | 56.6667 | 60.0000 | 53.6851 | 6/3/0/1 |
139 | Bayangos, Joseph | 12 | 56.0544 | 55.5556 | 54.0324 | 7/4/0/0 |
140 | Israel, Marlon | 12 | 56.0544 | 52.3810 | 53.6472 | 7/4/0/0 |
141 | Fubrigar, Jonjon | 12 | 55.7823 | 57.1429 | 55.3414 | 7/4/0/0 |
142 | Flores, Perry | 12 | 55.7823 | 53.3333 | 54.6677 | 7/4/0/0 |
143 | Tong, Wilson | 12 | 55.7823 | 53.3333 | 53.9484 | 7/4/0/0 |
144 | Salera, Alex | 12 | 55.7823 | 52.9412 | 54.5351 | 7/4/0/0 |
145 | Sy, Francis Moises | 12 | 55.1020 | 60.0000 | 51.8277 | 7/4/0/0 |
146 | Yee, Wilky | 12 | 54.6939 | 51.1111 | 51.5298 | 7/4/0/0 |
147 | Bulanday, Randy | 12 | 54.4218 | 60.0000 | 52.0635 | 7/4/0/0 |
148 | Pili, Jonathan | 12 | 54.4218 | 59.5238 | 52.8152 | 7/4/0/0 |
149 | Goco, Charles | 12 | 54.4218 | 56.2500 | 52.0578 | 7/4/0/0 |
150 | Mariano, Nats | 12 | 53.8889 | 66.6667 | 52.7066 | 6/4/0/0 |
151 | De la Cruz, Justin | 12 | 53.7415 | 52.9412 | 53.9042 | 7/4/0/0 |
152 | PAGANG, JOHN JEROME | 12 | 53.7415 | 50.0000 | 52.5245 | 7/4/0/0 |
153 | DOBLES, ANGELO JR. | 12 | 53.7037 | 61.5385 | 55.4131 | 6/4/0/0 |
154 | Vitug, Enrique Voltaire | 12 | 53.6735 | 53.3333 | 52.5541 | 7/4/0/0 |
155 | YANG, JAN | 12 | 53.4694 | 58.8235 | 50.9514 | 7/4/0/0 |
156 | Chio, Kenneth | 12 | 53.0612 | 60.0000 | 52.3786 | 7/4/0/0 |
157 | Pundamiera, Ariel | 12 | 52.9932 | 62.5000 | 50.2494 | 7/4/0/0 |
158 | TEJADA, FRANCIS | 12 | 52.3810 | 58.8235 | 49.3651 | 7/4/0/0 |
159 | Flandez, Ryan | 12 | 52.3810 | 58.3333 | 50.4017 | 7/4/0/0 |
160 | CATOR, VENHYL | 12 | 51.2925 | 58.8235 | 49.7428 | 7/4/0/0 |
161 | PEREZ, ALEX P. | 12 | 51.2925 | 57.1429 | 47.5580 | 7/4/0/0 |
162 | Cruz, Jolly | 12 | 51.0204 | 60.0000 | 49.9000 | 7/4/0/0 |
163 | Ramos, Michael | 12 | 50.8844 | 53.3333 | 47.3897 | 7/4/0/0 |
164 | Mayoralgo, Michael | 12 | 50.7256 | 53.3333 | 51.9872 | 7/4/0/0 |
165 | Estrella, Joseph | 12 | 50.6122 | 58.8235 | 48.7827 | 7/4/0/0 |
166 | Dy, Jerry | 12 | 50.3855 | 48.8889 | 48.1880 | 7/4/0/0 |
167 | Villarama, Joel | 12 | 49.6599 | 60.0000 | 49.1837 | 7/4/0/0 |
168 | Aguilar, Aster | 12 | 49.2517 | 62.2222 | 48.2089 | 7/4/0/0 |
169 | Mandapat, Christopher | 12 | 48.8435 | 56.2500 | 46.8550 | 7/4/0/0 |
170 | Capistrano, Archie | 12 | 47.8912 | 56.2500 | 47.0075 | 7/4/0/0 |
171 | GABVAT, MARVIN | 12 | 47.7324 | 58.8235 | 49.2469 | 7/4/0/0 |
172 | VILLAR, RODEL IAN | 12 | 47.2751 | 57.1429 | 46.0247 | 6/3/0/1 |
173 | Basilio, Chuck | 12 | 47.2109 | 56.2500 | 47.3810 | 7/4/0/0 |
174 | Golveque, Winston | 12 | 46.9388 | 57.1429 | 48.7323 | 7/4/0/0 |
175 | Tan, Timothy | 12 | 46.5306 | 60.0000 | 46.0972 | 7/4/0/0 |
176 | Nuestro, Adrian | 12 | 46.2585 | 58.8235 | 45.2941 | 7/4/0/0 |
177 | Yonzon, Saint | 12 | 45.5782 | 58.8235 | 46.4067 | 7/4/0/0 |
178 | Buluran, Christian | 12 | 45.5782 | 53.3333 | 45.6533 | 7/4/0/0 |
179 | LEE, MARK ALVIN | 12 | 45.5556 | 56.2500 | 46.7741 | 7/4/0/0 |
180 | Agustin, Robert | 12 | 45.5102 | 57.1429 | 44.6801 | 7/4/0/0 |
181 | Saad, PJ | 12 | 44.5578 | 62.5000 | 44.2492 | 7/4/0/0 |
182 | Quintela, Alvin | 12 | 44.3311 | 50.0000 | 45.1421 | 7/4/0/0 |
183 | Salvatierra, Dean | 12 | 44.2177 | 56.2500 | 46.0544 | 7/4/0/0 |
184 | Bautista, Hernani | 12 | 43.8549 | 54.9020 | 44.0110 | 7/4/0/0 |
185 | Manipis, Ronnaldo | 12 | 43.5374 | 60.0000 | 43.9136 | 7/4/0/0 |
186 | DE LEON, OMAR | 12 | 43.5374 | 60.0000 | 41.0964 | 7/4/0/0 |
187 | Baliao, Rocky | 12 | 41.2698 | 60.0000 | 39.2857 | 6/3/0/1 |
188 | TANYAO, ARIS | 12 | 40.8163 | 60.0000 | 40.8645 | 7/4/0/0 |
189 | Vira Cruz, Francis | 12 | 40.8163 | 56.2500 | 43.7605 | 7/4/0/0 |
190 | Gamponia, Dexter | 12 | 39.0476 | 57.7778 | 40.2941 | 7/4/0/0 |
191 | Quintong, Albert James | 12 | 38.0952 | 53.3333 | 38.8030 | 7/4/0/0 |
192 | Caratao, Glenn | 11 | 63.2653 | 49.0196 | 61.5118 | 7/3/2/0 |
193 | Armas, Arvin | 11 | 62.1769 | 50.9804 | 61.6086 | 7/3/2/0 |
194 | Ella, Mervin | 11 | 55.1020 | 54.1667 | 53.3711 | 7/3/2/0 |
195 | Samaniego, Lawrence | 11 | 53.3333 | 52.0833 | 50.5025 | 7/3/2/0 |
196 | Quintong, Edgar | 11 | 51.7007 | 54.1667 | 50.3194 | 7/3/2/0 |
197 | GARCIA, MON | 11 | 50.4535 | 54.1667 | 50.1883 | 7/3/2/0 |
198 | De los Santos, Ronald | 11 | 49.5918 | 52.0833 | 50.5612 | 7/3/2/0 |
199 | Ramirez, Jonathan Ralph | 11 | 46.6440 | 54.1667 | 48.3281 | 7/3/2/0 |
200 | Dayawon, Jesus | 11 | 38.0952 | 51.1111 | 39.0608 | 7/3/2/0 |
201 | Saavedra, Howard | 10 | 66.6667 | 56.4103 | 65.2564 | 6/3/1/0 |
202 | Arcos, Mark Anthony | 10 | 57.4074 | 59.5238 | 54.3806 | 6/3/1/0 |
203 | Reyes, Arnold | 10 | 57.1429 | 45.8333 | 55.2599 | 7/3/1/0 |
204 | Santos, Rico | 10 | 56.7347 | 49.0196 | 56.5465 | 7/3/1/0 |
205 | Santiago, Vergel | 10 | 56.4815 | 53.8462 | 56.3085 | 6/3/1/0 |
206 | Arrieta, Orson John | 10 | 56.4626 | 49.0196 | 56.1018 | 7/3/1/0 |
207 | Estacio, Frederick | 10 | 55.7407 | 52.3810 | 55.8012 | 6/3/1/0 |
208 | Mendoza, Roger | 10 | 55.6689 | 46.6667 | 54.9023 | 7/3/1/0 |
209 | TANYAO, AARON | 10 | 55.3741 | 49.0196 | 52.8392 | 7/3/1/0 |
210 | Sabangan, Emerito | 10 | 55.2154 | 51.8519 | 52.8757 | 7/3/1/0 |
211 | Umali, Lowell | 10 | 55.1020 | 49.0196 | 55.4023 | 7/3/1/0 |
212 | Marifosque, Mark | 10 | 53.1746 | 44.4444 | 55.6822 | 7/3/1/0 |
213 | Inumerable, Javier | 10 | 52.8345 | 47.0588 | 50.4304 | 7/3/1/0 |
214 | Ramos, Aris | 10 | 51.8141 | 46.6667 | 51.7057 | 7/3/1/0 |
215 | Cheung Wen, Kwan | 10 | 50.3401 | 52.0833 | 50.4282 | 7/3/1/0 |
216 | Roldan, David | 10 | 49.9320 | 43.7500 | 49.7547 | 7/3/1/0 |
217 | Cabillar, Kenneth | 10 | 49.9320 | 41.1765 | 50.7566 | 7/3/1/0 |
218 | Co, Willie | 10 | 49.6599 | 48.8889 | 48.8266 | 7/3/1/0 |
219 | Canapi, Hussein | 10 | 49.6032 | 50.0000 | 51.2995 | 7/3/1/0 |
220 | Lim, FITZ | 10 | 49.3197 | 47.0588 | 45.6783 | 7/3/1/0 |
221 | Quioyo, Ronald | 10 | 48.9796 | 48.8889 | 47.7923 | 7/3/1/0 |
222 | Alvarez, Francis | 10 | 48.9569 | 52.0833 | 50.2644 | 7/3/1/0 |
223 | SILVA, PHARAON | 10 | 48.4127 | 52.3810 | 46.2213 | 7/3/1/0 |
224 | Ang, Henry | 10 | 47.6190 | 50.0000 | 46.2870 | 7/3/1/0 |
225 | Pagtulingan, Mark Dexter | 10 | 47.3243 | 46.6667 | 48.1281 | 7/3/1/0 |
226 | Tabin, Lorenzo II | 10 | 46.9388 | 56.2500 | 45.8565 | 7/3/1/0 |
227 | Quimosing, Miguel | 10 | 43.1973 | 44.4444 | 42.3810 | 7/3/1/0 |
228 | Eumague, Alvin | 10 | 42.4490 | 45.2381 | 44.6474 | 7/3/1/0 |
229 | BERNARDO, RONNIE VINTA | 10 | 41.4966 | 53.3333 | 43.6134 | 7/3/1/0 |
230 | YLAGAN, KRISTOFFER | 10 | 41.4966 | 48.8889 | 42.0229 | 7/3/1/0 |
231 | MALAPITAN, JURELLE DINOPOL | 10 | 39.0023 | 45.0980 | 43.7407 | 7/3/1/0 |
232 | De Guzman, Osric | 10 | 35.2381 | 54.9020 | 37.1873 | 7/3/1/0 |
233 | Jamendang, Yolando, Jr. | 9 | 64.0000 | 54.5455 | 61.1111 | 5/3/0/0 |
234 | Abecino, Rodchar | 9 | 62.9630 | 50.0000 | 59.5665 | 6/3/0/0 |
235 | Santos, Virgilio III | 9 | 61.2245 | 35.2941 | 58.2621 | 7/3/0/0 |
236 | ROLDAN, PATRICK | 9 | 61.1111 | 46.6667 | 58.6203 | 6/3/0/0 |
237 | Balboa, Christian | 9 | 61.1111 | 46.6667 | 56.9516 | 6/3/0/0 |
238 | Tang, William | 9 | 59.2593 | 50.0000 | 57.2090 | 6/3/0/0 |
239 | ORLINA, BENJAMIN | 9 | 59.2593 | 46.1538 | 58.2336 | 6/3/0/0 |
240 | Pobre, Paul | 9 | 57.9365 | 43.7500 | 57.5850 | 7/3/0/0 |
241 | DE VERA, MIGUEL | 9 | 56.4626 | 46.6667 | 55.1587 | 7/3/0/0 |
242 | Romero, Terence Josef | 9 | 56.4626 | 46.6667 | 54.1282 | 7/3/0/0 |
243 | Batac, Michael | 9 | 56.0544 | 41.1765 | 55.3061 | 7/3/0/0 |
244 | Samson, Nino Rey | 9 | 53.8889 | 46.1538 | 52.4420 | 6/3/0/0 |
245 | ALMEDA, ERNESTO JR. | 9 | 53.4467 | 43.7500 | 51.7308 | 7/3/0/0 |
246 | Ong, Erik | 9 | 53.3333 | 58.3333 | 52.1865 | 5/3/0/0 |
247 | Lacanlale, Joseph | 9 | 53.1481 | 42.8571 | 54.3162 | 6/3/0/0 |
248 | Obra, Mark Joseph | 9 | 52.3810 | 42.8571 | 53.4197 | 7/3/0/0 |
249 | Umali, Jeffrey | 9 | 52.3810 | 42.8571 | 49.6173 | 7/3/0/0 |
250 | MACALANDA, ALVIN | 9 | 52.0370 | 52.7778 | 50.9629 | 6/3/0/0 |
251 | FRIAS, REYNALDO | 9 | 51.9728 | 50.0000 | 51.1866 | 7/3/0/0 |
252 | Baeyens, Mark | 9 | 51.9728 | 46.6667 | 51.4456 | 7/3/0/0 |
253 | Guerrero, Ogie | 9 | 51.9728 | 42.8571 | 51.3685 | 7/3/0/0 |
254 | Cruel, Dennis | 9 | 51.8519 | 51.1111 | 50.1984 | 6/2/3/0 |
255 | DE JESUS, DWIGHT SALAVARIA | 9 | 51.4739 | 45.8333 | 51.3808 | 7/3/0/0 |
256 | Mantuano, Carlo | 9 | 51.4739 | 42.2222 | 51.3337 | 7/3/0/0 |
257 | Kwan, Jhonson | 9 | 51.0204 | 41.1765 | 50.9901 | 7/2/3/0 |
258 | Data, Ryan | 9 | 50.6667 | 60.0000 | 50.2121 | 5/3/0/0 |
259 | Centeno, Gjerico | 9 | 50.3401 | 43.7500 | 52.3626 | 7/3/0/0 |
260 | Quiray, Ron Oliver | 9 | 50.1134 | 50.0000 | 49.9355 | 7/3/0/0 |
261 | Mariveles, Jay | 9 | 49.7732 | 35.7143 | 51.1945 | 7/3/0/0 |
262 | Carandang, John Paolo | 9 | 49.5918 | 40.0000 | 48.9796 | 7/3/0/0 |
263 | Tomelden, Gerard | 9 | 48.2993 | 40.4762 | 47.4008 | 7/3/0/0 |
264 | Mallari, Jarell | 9 | 47.7324 | 40.0000 | 48.9999 | 7/3/0/0 |
265 | Marqueses, Oliver | 9 | 47.6190 | 46.6667 | 49.4444 | 7/3/0/0 |
266 | MORALES, CHESTER ARVIN | 9 | 47.6190 | 38.0952 | 49.2877 | 7/3/0/0 |
267 | Gaela, Jerry | 9 | 47.5926 | 53.8462 | 46.5252 | 6/3/0/0 |
268 | Tinio, Rodel | 9 | 46.9388 | 49.0196 | 46.5984 | 7/2/3/0 |
269 | Perez, Nestor | 9 | 46.9388 | 48.8889 | 45.3373 | 7/3/0/0 |
270 | Sarangaya, Andrew | 9 | 46.3719 | 47.0588 | 45.2911 | 7/3/0/0 |
271 | LAGUNIAS, LLOVIN | 9 | 45.6916 | 40.0000 | 44.0088 | 7/3/0/0 |
272 | Castro, Harold | 9 | 45.5556 | 54.1667 | 45.3826 | 6/2/3/0 |
273 | de castro, Martin | 9 | 45.0113 | 41.1765 | 43.8453 | 7/3/0/0 |
274 | GALVEZ, GABRIEL LORENZO | 9 | 44.8980 | 42.8571 | 45.3685 | 7/3/0/0 |
275 | Cruz, Michael | 9 | 44.1043 | 50.0000 | 45.1584 | 7/3/0/0 |
276 | Martillo, Paolo | 9 | 43.8095 | 44.4444 | 43.8714 | 7/3/0/0 |
277 | Rivera, Manel | 9 | 43.7500 | 77.7778 | 42.7083 | 4/3/0/0 |
278 | Kee, Oh Dong | 9 | 43.3107 | 42.5926 | 45.1278 | 7/2/3/0 |
279 | De Leon, Jojo | 9 | 41.2018 | 44.4444 | 42.5533 | 7/3/0/0 |
