Op-Match | PL-Duel | Op-Duel | Matches | |||
Rank | Name | Points | Win% | Win% | Win% | P/W/D/B |
1 | Burgner, Kurt | 28 | 67.2222 | 86.3636 | 60.4304 | 10/9/1/0 |
2 | Ekebom, Erno | 25 | 65.4286 | 66.6667 | 60.7374 | 10/8/1/0 |
3 | Blackwell, Trevor | 25 | 64.2857 | 69.5652 | 62.1105 | 10/8/1/0 |
4 | Lo Moro, Raffaele | 25 | 56.9524 | 72.0000 | 53.5284 | 10/8/1/0 |
5 | Rumsey, Michael | 25 | 55.4286 | 72.0000 | 52.9447 | 10/8/1/0 |
6 | Ljones, Christer | 24 | 64.5079 | 65.3846 | 60.8368 | 10/8/0/0 |
7 | Tsang, Terry | 24 | 62.0000 | 72.7273 | 59.6015 | 10/8/0/0 |
8 | Frayman, Igor | 24 | 57.6667 | 69.5652 | 55.3721 | 10/8/0/0 |
9 | Phillips, Eric | 24 | 53.9524 | 70.8333 | 51.8924 | 10/8/0/0 |
10 | Herzog, Nicolai | 23 | 58.0000 | 77.2727 | 55.7078 | 10/7/2/0 |
11 | Benefel, Chris | 23 | 53.7619 | 76.1905 | 53.6518 | 10/7/2/0 |
12 | McKenna, Tim | 22 | 64.5238 | 62.5000 | 60.5481 | 10/7/1/0 |
13 | Nishioka, Andrew | 22 | 62.2857 | 66.6667 | 57.5399 | 10/7/1/0 |
14 | Selden, Brian | 22 | 60.7143 | 66.6667 | 57.9077 | 10/7/1/0 |
15 | Parker, Brock | 22 | 59.5714 | 68.0000 | 55.3588 | 10/7/1/0 |
16 | Kastle, Darwin | 22 | 58.0000 | 65.2174 | 54.9852 | 10/7/1/0 |
17 | Long, Mike | 22 | 56.6667 | 66.6667 | 55.4124 | 10/7/1/0 |
18 | Devenport, David | 22 | 56.4286 | 66.6667 | 54.4950 | 10/7/1/0 |
19 | Linde, Matt | 22 | 54.2381 | 62.5000 | 50.7698 | 10/7/1/0 |
20 | Hubble, Bryan | 22 | 53.0476 | 65.3846 | 51.4802 | 10/7/1/0 |
21 | Hager, Lucas | 22 | 52.5238 | 69.5652 | 52.3480 | 10/7/1/0 |
22 | Bachmann, David | 22 | 47.3810 | 68.0000 | 47.8773 | 10/7/1/0 |
23 | Labarre, Nicolas | 21 | 60.3810 | 60.8696 | 57.2279 | 10/7/0/0 |
24 | Remie, Jeroen | 21 | 59.7619 | 58.3333 | 56.9027 | 10/7/0/0 |
25 | Williams, David | 21 | 54.7143 | 65.2174 | 51.4319 | 10/7/0/0 |
26 | Wright, Randy | 21 | 54.4762 | 66.6667 | 54.4608 | 10/7/0/0 |
27 | Cowley, Bruce | 21 | 54.0476 | 68.1818 | 52.5437 | 10/7/0/0 |
28 | Bulthaud, Sean | 21 | 52.6190 | 68.1818 | 50.7628 | 10/7/0/0 |
29 | Franzen, Johan | 21 | 51.2857 | 65.2174 | 49.8962 | 10/7/0/0 |
30 | Kibler, Brian | 20 | 60.9365 | 65.2174 | 58.9573 | 10/6/2/0 |
31 | Weber, Joe | 20 | 59.3333 | 60.8696 | 55.1380 | 10/6/2/0 |
32 | Rubin, Ben | 20 | 57.4762 | 65.2174 | 52.5187 | 10/6/2/0 |
33 | Manning, Chris | 20 | 56.9048 | 58.3333 | 54.5742 | 10/6/2/0 |
34 | Fuller, Ryan | 20 | 56.1905 | 63.6364 | 55.3014 | 10/6/2/0 |
35 | Refsdal, Gunnar | 20 | 55.3968 | 64.0000 | 55.8206 | 10/6/2/0 |
36 | Shinkins, Stewart | 20 | 54.7619 | 63.6364 | 56.3500 | 10/6/2/0 |
37 | Justice, Anthony | 20 | 53.1429 | 63.6364 | 54.1185 | 10/6/2/0 |
38 | Harkonen, Jarno | 19 | 64.6190 | 65.2174 | 59.6282 | 10/6/1/0 |
39 | Ødegaard, Øyvind | 19 | 62.9048 | 54.1667 | 60.6610 | 10/6/1/0 |
40 | Rybalchenko, Andrey | 19 | 61.3810 | 66.6667 | 58.9946 | 10/6/1/0 |
41 | McNeill, Dan | 19 | 60.0476 | 60.0000 | 59.0507 | 10/6/1/0 |
42 | Olivieri, Nicolas | 19 | 58.7619 | 52.0000 | 57.2243 | 10/6/1/0 |
43 | Soderberg, Rickard | 19 | 58.6667 | 60.8696 | 53.3761 | 10/6/1/0 |
44 | Vienneau, Matthew | 19 | 58.6190 | 53.8462 | 56.7430 | 10/6/1/0 |
45 | Thompson, Mike | 19 | 57.9524 | 63.6364 | 56.2331 | 10/6/1/0 |
46 | Cass, Matt | 19 | 55.6667 | 63.6364 | 52.2299 | 10/6/1/0 |
47 | Page, Nick | 19 | 54.4286 | 56.0000 | 53.9309 | 10/6/1/0 |
48 | Ho, Lan D. | 19 | 54.3333 | 60.0000 | 52.7517 | 10/6/1/0 |
49 | Larkin, John | 19 | 53.8571 | 65.2174 | 53.1393 | 10/6/1/0 |
50 | Krugler, Chris | 19 | 53.4762 | 53.8462 | 54.8747 | 10/6/1/0 |
51 | Jensen, William | 19 | 53.3810 | 59.2593 | 51.5307 | 10/6/1/0 |
52 | Lynch, Brian | 19 | 53.2857 | 52.0000 | 52.1749 | 10/6/1/0 |
53 | Waller, Sam | 19 | 53.2381 | 54.1667 | 51.9710 | 10/6/1/0 |
54 | Hernandez, Marc | 19 | 53.0000 | 62.5000 | 52.7465 | 10/6/1/0 |
55 | Weitz, David | 19 | 50.7460 | 59.0909 | 51.6623 | 10/6/1/0 |
56 | Fujita, Tsuyoshi | 19 | 49.7143 | 60.0000 | 50.6124 | 10/6/1/0 |
57 | Woods, Norman | 19 | 49.0794 | 62.5000 | 48.8772 | 10/6/1/0 |
58 | Gary, Justin | 19 | 47.5714 | 55.5556 | 47.0917 | 10/6/1/0 |
59 | Boeken, Noah | 18 | 59.3333 | 59.2593 | 56.6309 | 10/6/0/0 |
60 | Chong, Rick | 18 | 58.5714 | 56.5217 | 56.7373 | 10/6/0/0 |
61 | Inselman, Seth | 18 | 56.3810 | 56.5217 | 56.1334 | 10/6/0/0 |
62 | Van de Logt, Tom | 18 | 56.2857 | 56.5217 | 54.1309 | 10/6/0/0 |
63 | Valkyser, Stephan | 18 | 54.9524 | 55.5556 | 54.8298 | 10/5/3/0 |
64 | Llopis Martinez, Paco/Franci | 18 | 52.6667 | 59.0909 | 51.2987 | 10/6/0/0 |
65 | Leiher, Peter | 18 | 51.7937 | 63.6364 | 51.7748 | 10/5/3/0 |
66 | Yoo, John | 18 | 48.0000 | 57.6923 | 49.7784 | 10/6/0/0 |
67 | D'Tela, Sceadeau | 17 | 60.7619 | 52.0000 | 57.9458 | 10/5/2/0 |
68 | Shin, Min | 17 | 58.1905 | 54.1667 | 57.0010 | 10/5/2/0 |
69 | Pustilnik, Michael | 17 | 57.6190 | 59.7222 | 57.4687 | 10/5/2/0 |
70 | Faesi, Christopher | 17 | 56.8571 | 59.0909 | 55.4885 | 10/5/2/0 |
71 | Gallitz, Donald | 17 | 56.6667 | 56.0000 | 54.2766 | 10/5/2/0 |
72 | Lintamo, Mikko | 17 | 49.9048 | 56.0000 | 50.9430 | 10/5/2/0 |
73 | Gartman, Christopher | 17 | 49.7143 | 52.0000 | 48.7445 | 10/5/2/0 |
74 | Fear, Edward | 16 | 60.4762 | 52.0000 | 56.5157 | 10/5/1/0 |
75 | Liao, Yuhkong | 16 | 60.3810 | 54.5455 | 55.4283 | 10/5/1/0 |
76 | Makuz, Marco | 16 | 59.4286 | 54.5455 | 57.8995 | 10/5/1/0 |
77 | Higashino, Masayuki | 16 | 57.6667 | 50.0000 | 55.4827 | 10/5/1/0 |
78 | Tan, John | 16 | 56.4286 | 45.8333 | 54.7590 | 10/5/1/0 |
79 | Gundersen, Thomas | 16 | 55.3333 | 50.0000 | 52.4801 | 10/5/1/0 |
80 | Mukka, Daniel | 16 | 55.0000 | 47.8261 | 54.6133 | 10/5/1/0 |
81 | Ibamoto, Masami | 16 | 55.0000 | 45.6790 | 54.7279 | 10/5/1/0 |
82 | Coeckelberg, Gert | 16 | 54.5556 | 51.8519 | 53.7751 | 10/5/1/0 |
83 | Komanicky, Vladimir | 16 | 54.1587 | 50.0000 | 54.0132 | 10/5/1/0 |
84 | Konstanczer, Andre | 16 | 51.3651 | 54.5455 | 52.3658 | 10/5/1/0 |
85 | Sayers, Adrian | 16 | 51.3333 | 54.1667 | 53.4706 | 10/5/1/0 |
86 | Bernabeu, Jesus | 16 | 49.1270 | 54.1667 | 50.2584 | 10/5/1/0 |
87 | Pitz, Jesse | 16 | 47.0000 | 49.3333 | 49.4785 | 10/5/1/0 |
88 | Jocumsen, Bjorn | 15 | 61.9524 | 47.8261 | 60.4579 | 10/5/0/0 |
89 | Canu, Franck | 15 | 58.8571 | 50.0000 | 58.3076 | 10/5/0/0 |
90 | Schneiders, Felix | 15 | 52.3333 | 45.4545 | 51.9719 | 10/5/0/0 |
91 | Hofstad, Tore | 14 | 56.3810 | 52.1739 | 55.0738 | 10/4/2/0 |
92 | Vitkovsky, Michal | 13 | 56.0847 | 48.1481 | 54.2358 | 9/3/1/1 |
93 | Seville, Scott | 13 | 55.7143 | 49.3333 | 54.6945 | 10/4/1/0 |
94 | Reeves, Neil | 13 | 55.5238 | 48.0000 | 51.9372 | 10/4/1/0 |
95 | Benefield, Kevin | 13 | 52.9524 | 46.1538 | 51.7636 | 10/4/1/0 |
96 | Freneau, Phillip | 13 | 46.1746 | 43.4783 | 48.2525 | 10/4/1/0 |
97 | Weil, Noah | 13 | 43.8095 | 57.4074 | 46.5519 | 7/4/1/0 |
98 | Cunniff, Raphael | 12 | 65.3061 | 55.5556 | 58.1384 | 7/4/0/0 |
99 | Budde, Kai | 12 | 64.0590 | 50.0000 | 58.0566 | 7/4/0/0 |
100 | Dodson, Scott | 12 | 63.9456 | 55.0000 | 58.2388 | 7/4/0/0 |
101 | Maeda, Yasuyuki | 12 | 61.1111 | 58.8235 | 56.8764 | 6/3/0/1 |
102 | Rose, Kyle | 12 | 58.7302 | 62.5000 | 55.3745 | 6/3/0/1 |
103 | Higaki, Takao | 12 | 58.7302 | 57.8947 | 54.9451 | 6/3/0/1 |
104 | Urban, Matthew | 12 | 57.8231 | 61.1111 | 55.1249 | 7/4/0/0 |
105 | Wiegersma, Jelger | 12 | 56.4626 | 56.2500 | 51.6387 | 7/4/0/0 |
106 | Queroub, Steve | 12 | 56.4626 | 44.4444 | 56.9795 | 7/4/0/0 |
107 | Kuenzler, Matthias | 12 | 55.4422 | 50.0000 | 54.0368 | 7/4/0/0 |
108 | Constanza, Rodrigo | 12 | 55.1020 | 56.2500 | 53.3964 | 7/4/0/0 |
109 | D'Hondt, Jean-Louis | 12 | 55.1020 | 52.9412 | 54.3822 | 7/4/0/0 |
110 | Romao, Carlos | 12 | 55.1020 | 52.9412 | 53.7765 | 7/4/0/0 |
111 | Ennert, Mike | 12 | 54.4218 | 52.9412 | 52.3545 | 7/4/0/0 |
112 | Davis, Brian | 12 | 54.4218 | 50.0000 | 55.6873 | 7/4/0/0 |
113 | Renzin, Alex | 12 | 53.7415 | 52.9412 | 53.3298 | 7/4/0/0 |
114 | Sumi, Kazuhiko | 12 | 53.7415 | 50.0000 | 53.8232 | 7/4/0/0 |
115 | Krumick, Shannon | 12 | 53.7415 | 47.3684 | 53.9449 | 7/4/0/0 |
116 | Shvartsman, Alex | 12 | 53.0612 | 53.3333 | 51.6246 | 7/4/0/0 |
117 | Swan, Tom | 12 | 52.3810 | 56.2500 | 52.0732 | 7/4/0/0 |
118 | Cunningham, Jeff | 12 | 51.7007 | 61.1111 | 49.6829 | 7/4/0/0 |
119 | Comer, Alan | 12 | 51.7007 | 61.1111 | 48.4415 | 7/4/0/0 |
120 | Alvarenga, Rafael | 12 | 51.7007 | 61.1111 | 46.7921 | 7/4/0/0 |
121 | Miller, Cameron | 12 | 51.0204 | 56.2500 | 48.0392 | 7/4/0/0 |
122 | Van Lissum, Evan | 12 | 50.3401 | 58.8235 | 48.8690 | 7/4/0/0 |
123 | Schrage, Marvin | 12 | 49.9320 | 56.2500 | 51.6734 | 7/4/0/0 |
124 | Cole, Robb | 12 | 49.6599 | 60.0000 | 48.5609 | 7/4/0/0 |
125 | Witt, Alexander | 12 | 49.6599 | 52.9412 | 50.8695 | 7/4/0/0 |
126 | Hope, Steven | 12 | 49.2063 | 57.8947 | 50.9409 | 6/3/0/1 |
127 | Nobushita, Jun | 12 | 48.2993 | 50.0000 | 47.0705 | 7/4/0/0 |
128 | Le Saux, Rafael | 12 | 48.2313 | 56.2500 | 46.4753 | 7/4/0/0 |
129 | Schneider, Oliver | 12 | 47.7324 | 64.7059 | 48.5084 | 7/4/0/0 |
130 | Fox, Corbin | 12 | 47.6190 | 55.5556 | 51.1933 | 7/4/0/0 |
131 | Turian, Michael | 12 | 47.6190 | 52.9412 | 46.8347 | 7/4/0/0 |
132 | Tebar, Francisco | 12 | 46.9388 | 52.9412 | 48.4652 | 7/4/0/0 |
133 | Osborne, James | 12 | 46.9388 | 52.9412 | 46.3781 | 7/4/0/0 |
134 | Krakower, Gary | 12 | 46.5986 | 50.0000 | 49.6935 | 7/4/0/0 |
135 | Prokopin, Adam | 12 | 46.4853 | 52.9412 | 48.5360 | 7/4/0/0 |
136 | Le Pine, Mark | 12 | 46.3719 | 58.8235 | 49.7272 | 7/4/0/0 |
137 | Jean, Philippe | 12 | 46.0317 | 58.8235 | 46.5686 | 6/3/0/1 |
138 | OMS, Steven | 12 | 44.8980 | 50.0000 | 47.0261 | 7/4/0/0 |
139 | Rank, Derek | 12 | 43.5374 | 52.9412 | 43.6209 | 7/4/0/0 |
140 | Spear, William | 12 | 40.4762 | 60.0000 | 44.3732 | 6/3/0/1 |
141 | Clegg, Daniel | 11 | 60.5442 | 52.9412 | 59.4513 | 7/3/2/0 |
142 | Price, David | 11 | 57.8231 | 58.8235 | 56.7577 | 7/3/2/0 |
143 | Stibinger, Ales | 11 | 54.4218 | 58.8235 | 54.3277 | 7/3/2/0 |
144 | Dougherty, Robert | 11 | 53.0612 | 56.2500 | 54.7611 | 7/3/2/0 |
145 | Crosby, Joseph | 11 | 47.7324 | 50.0000 | 52.5528 | 7/3/2/0 |
146 | Low, Devin | 10 | 63.9456 | 43.7500 | 63.1022 | 7/3/1/0 |
147 | Lavery, Joshua | 10 | 59.1837 | 52.6316 | 56.6263 | 7/3/1/0 |
148 | Prigge, Frederic | 10 | 57.8231 | 52.9412 | 55.2218 | 7/3/1/0 |
149 | Betti, Alessandro | 10 | 57.1429 | 43.7500 | 55.9722 | 7/3/1/0 |
150 | Guin, Matthew | 10 | 56.4626 | 50.0000 | 52.4246 | 7/3/1/0 |
151 | Bock, Daniel | 10 | 55.6878 | 47.0588 | 56.3461 | 6/2/1/1 |
152 | Harle, Tom | 10 | 53.9683 | 47.0588 | 54.4431 | 6/2/1/1 |
153 | Buchanan, Andrew | 10 | 53.7415 | 52.9412 | 51.6590 | 7/3/1/0 |
154 | Johnson, Andrew | 10 | 53.3069 | 46.6667 | 53.2268 | 6/2/1/1 |
155 | Radonjic, Peter | 10 | 52.3810 | 52.9412 | 54.0441 | 6/2/1/1 |
156 | Dowell, Jim | 10 | 52.3810 | 50.0000 | 52.3599 | 7/3/1/0 |
157 | Kariel, Tim | 10 | 51.7007 | 53.3333 | 52.3623 | 7/3/1/0 |
158 | Chapin, Patrick | 10 | 51.7007 | 51.8519 | 50.1475 | 7/3/1/0 |
159 | Tsukamoto, Toshiki | 10 | 51.2472 | 53.3333 | 53.6132 | 7/3/1/0 |
160 | Ishida, Itaru | 10 | 47.2789 | 56.2500 | 49.2127 | 7/3/1/0 |
161 | Cornelissen, Stijn | 10 | 46.7120 | 50.0000 | 48.6426 | 7/3/1/0 |
162 | Tsoi, Man | 10 | 46.3719 | 46.6667 | 47.6872 | 7/3/1/0 |
163 | Danziger, Tim | 10 | 45.6916 | 50.0000 | 48.1892 | 7/3/1/0 |
164 | Nikolajeff, Viktor | 10 | 45.5782 | 46.2963 | 45.3626 | 7/3/1/0 |
165 | Ohashi, Ryohei | 10 | 44.4444 | 47.0588 | 47.1569 | 6/2/1/1 |
166 | Hammer, Tommy | 10 | 42.8571 | 55.5556 | 43.7621 | 6/2/1/1 |
167 | Tsang, Gabriel | 10 | 38.7755 | 53.3333 | 43.0287 | 7/3/1/0 |
168 | Myrvig, Peter | 9 | 61.5646 | 50.0000 | 57.6961 | 7/3/0/0 |
169 | Opalka, Jason | 9 | 60.1852 | 53.3333 | 55.9028 | 6/3/0/0 |
170 | Maher Jr., Bob | 9 | 59.8639 | 50.0000 | 55.2291 | 7/3/0/0 |
171 | Kesselman, Eric | 9 | 59.8639 | 43.7500 | 57.9462 | 7/3/0/0 |
172 | Kagami, Gen | 9 | 59.8639 | 37.5000 | 57.2654 | 7/3/0/0 |
173 | Maij, Rosario | 9 | 59.2593 | 54.5455 | 52.6190 | 6/3/0/0 |
174 | Snepvangers, Abraham | 9 | 59.1837 | 47.0588 | 56.4719 | 7/3/0/0 |
175 | Regnier, Shawn | 9 | 57.1429 | 40.0000 | 53.7854 | 6/2/0/1 |
176 | Slemr, Jakub | 9 | 56.8027 | 47.0588 | 52.5677 | 7/3/0/0 |
177 | Lefranc, Florent | 9 | 56.4626 | 41.1765 | 53.2166 | 7/3/0/0 |
178 | Muranaka, Aaron | 9 | 55.1020 | 44.4444 | 53.9866 | 7/3/0/0 |
179 | Humpherys, David | 9 | 55.1020 | 43.7500 | 55.1821 | 7/3/0/0 |
180 | Law, Albertus | 9 | 54.4218 | 47.0588 | 53.0963 | 7/3/0/0 |
181 | Martin, Theron | 9 | 54.1005 | 50.0000 | 51.7457 | 6/2/0/1 |
182 | Evans, Forrest | 9 | 54.0136 | 41.1765 | 52.6170 | 7/3/0/0 |
183 | Frangiosa, Rich | 9 | 53.0612 | 50.0000 | 51.3889 | 7/3/0/0 |
184 | Eder, Wolfgang | 9 | 53.0612 | 47.0588 | 50.9940 | 7/3/0/0 |
185 | Sochon, Michael | 9 | 52.7778 | 50.0000 | 51.6726 | 6/3/0/0 |
186 | Ng, Wei San | 9 | 52.6984 | 42.8571 | 50.6559 | 6/2/0/1 |
187 | Katz, Adam | 9 | 51.9048 | 40.0000 | 50.7519 | 6/2/0/1 |
188 | Krestoff, Nickolas | 9 | 51.2925 | 41.1765 | 52.0307 | 7/3/0/0 |
189 | Hustad, James | 9 | 50.7937 | 43.7500 | 50.5596 | 6/2/0/1 |
190 | Cheng, Wai | 9 | 50.3704 | 50.0000 | 49.3103 | 6/3/0/0 |
191 | Snygg, Mikko | 9 | 50.0000 | 47.0588 | 47.7315 | 6/2/0/1 |
192 | Okada, Koby | 9 | 49.6599 | 50.0000 | 50.5847 | 7/3/0/0 |
193 | Willmon, Zach | 9 | 49.6599 | 47.0588 | 48.5236 | 7/3/0/0 |
194 | Dobson, Tony | 9 | 49.6599 | 45.0000 | 47.8175 | 7/3/0/0 |
195 | Hiltunen, Arto | 9 | 49.2063 | 46.6667 | 47.1905 | 6/2/0/1 |
196 | Geertsen, Svend | 9 | 48.9796 | 50.0000 | 50.4399 | 7/3/0/0 |
197 | Kushida, Yasumasa | 9 | 48.9796 | 44.4444 | 50.9687 | 7/3/0/0 |
198 | Flores, Michael | 9 | 48.9796 | 44.4444 | 48.2236 | 7/3/0/0 |
199 | Liston, Denver | 9 | 48.9796 | 37.5000 | 50.1225 | 7/3/0/0 |
200 | Campbell, Stephan | 9 | 48.4127 | 44.4444 | 47.9212 | 6/2/0/1 |
201 | Elgar, Jeremy | 9 | 48.2993 | 41.1765 | 49.2753 | 7/3/0/0 |
202 | Underhill, Shawn | 9 | 47.8912 | 44.4444 | 46.7671 | 7/3/0/0 |
203 | Mowshowitz, Zvi | 9 | 47.6190 | 47.0588 | 47.7124 | 7/3/0/0 |
204 | Hidaka, Ayumi | 9 | 47.6190 | 47.0588 | 46.0784 | 7/3/0/0 |
205 | Pikula, Chris | 9 | 47.6190 | 47.0588 | 44.7262 | 7/3/0/0 |
206 | Bentley, Dennis | 9 | 47.2109 | 43.7500 | 48.7617 | 7/3/0/0 |
207 | Kim, Alex | 9 | 46.9388 | 44.4444 | 48.2085 | 7/3/0/0 |
208 | Parazzoli, Dario | 9 | 46.9388 | 35.2941 | 48.4287 | 7/3/0/0 |
209 | Williams, Brady | 9 | 46.8254 | 46.6667 | 48.9615 | 6/2/0/1 |
210 | Bregoli, Mike | 9 | 46.5986 | 50.0000 | 47.8752 | 7/3/0/0 |
211 | Godinez-Estrada, Gerardo | 9 | 46.5306 | 47.0588 | 47.9490 | 7/3/0/0 |
212 | Hamon, Yann | 9 | 46.2963 | 50.0000 | 49.0278 | 6/3/0/0 |
213 | Mao, Carlos | 9 | 46.2585 | 46.6667 | 44.3615 | 7/3/0/0 |
214 | Rivera, Tim | 9 | 46.2585 | 44.4444 | 46.1368 | 7/3/0/0 |
215 | Lührs, Christian | 9 | 45.5782 | 50.0000 | 48.0059 | 7/3/0/0 |
216 | Yamazoe, Makoto | 9 | 45.5782 | 47.0588 | 45.2047 | 7/3/0/0 |
217 | Profeta, Francis | 9 | 45.5782 | 37.5000 | 45.7535 | 7/3/0/0 |
218 | Nakamura, Satoshi | 9 | 44.8980 | 43.7500 | 45.5716 | 7/3/0/0 |
219 | Schmidt, Karl | 9 | 44.4444 | 46.6667 | 47.1954 | 6/2/0/1 |
220 | Kornblith, Charles | 9 | 44.2177 | 50.0000 | 46.1743 | 7/3/0/0 |
221 | Hon Ming, Au Yeung | 9 | 44.2177 | 47.0588 | 45.6279 | 7/3/0/0 |
222 | Carpenter, Ryan | 9 | 44.2177 | 37.5000 | 44.1492 | 7/3/0/0 |
223 | Towry, Dustin | 9 | 43.5374 | 42.8571 | 42.4370 | 7/3/0/0 |
224 | Kriegsbaum, Michael Dietz | 9 | 42.9705 | 50.0000 | 43.9026 | 7/3/0/0 |
225 | Strong, Adam | 9 | 40.7937 | 52.9412 | 42.6852 | 6/2/0/1 |
226 | Hajek, Jörn | 9 | 36.0544 | 50.0000 | 37.9458 | 7/3/0/0 |
227 | Rudamilans, Enric | 8 | 52.3810 | 43.1373 | 52.8711 | 7/2/2/0 |
228 | Liston, Beth | 8 | 51.8519 | 46.6667 | 53.6806 | 6/2/2/0 |
229 | Mourssali, Riad | 8 | 51.2472 | 47.3684 | 53.0797 | 7/2/2/0 |
230 | Weathersby III, Cassius | 8 | 44.8980 | 46.6667 | 48.3135 | 7/2/2/0 |
231 | Ormerod, John | 8 | 44.3311 | 45.8333 | 47.2024 | 7/2/2/0 |
232 | James, Eric | 7 | 60.1852 | 42.8571 | 57.7350 | 6/2/1/0 |
233 | Baehr, Kevin | 7 | 58.6667 | 36.3636 | 57.7156 | 5/1/1/0 |
234 | Marsh, Warren | 7 | 58.3333 | 46.1538 | 58.9805 | 6/2/1/0 |
235 | Parke, Jamie | 7 | 54.4218 | 41.1765 | 55.7596 | 7/2/1/0 |
236 | Wollny, Gregor | 7 | 52.7778 | 46.6667 | 53.1319 | 6/2/1/0 |
237 | Gleizes, Camille | 7 | 51.5873 | 44.4444 | 50.3885 | 6/1/1/1 |
238 | Ellis, Chad | 7 | 51.5873 | 40.0000 | 51.6311 | 6/1/1/1 |
239 | Dunham, Kory | 7 | 51.0204 | 33.3333 | 53.5119 | 7/2/1/0 |
240 | Shiwaku, Tsuyoshi | 7 | 50.7937 | 41.1765 | 52.4074 | 6/1/1/1 |
241 | Holanda, Jason | 7 | 48.4127 | 35.7143 | 48.2639 | 6/1/1/1 |
242 | Hacker, Brian | 7 | 47.6190 | 47.0588 | 46.4286 | 7/2/1/0 |
243 | Fisher, Justin | 7 | 47.0522 | 33.3333 | 49.4541 | 7/2/1/0 |
244 | Wise, Gary | 7 | 46.3719 | 43.7500 | 47.9132 | 7/2/1/0 |
245 | Taylor, Eric | 7 | 46.2963 | 43.7500 | 46.8353 | 6/2/1/0 |
246 | Levy, Raphael | 7 | 46.2585 | 41.1765 | 46.1936 | 7/2/1/0 |
247 | Stanton, Jack | 7 | 44.3311 | 44.4444 | 44.1958 | 7/2/1/0 |
248 | Stoddart, Thomas | 7 | 43.1746 | 43.7500 | 43.0063 | 6/1/1/1 |
249 | Cavaglieri, William | 7 | 42.1769 | 35.7143 | 44.3452 | 7/2/1/0 |
250 | Tou Jr., Robert | 7 | 41.4966 | 38.8889 | 44.5899 | 7/2/1/0 |
251 | Hofmans, Kim | 7 | 41.4966 | 37.5000 | 44.2460 | 7/2/1/0 |
252 | Finkel, Jon | 6 | 64.0000 | 46.1538 | 60.5195 | 5/2/0/0 |
253 | Prawdzik, Nathaniel | 6 | 60.1852 | 42.8571 | 56.9025 | 6/2/0/0 |
254 | Bryant, David | 6 | 60.0000 | 36.3636 | 57.5408 | 5/2/0/0 |
255 | Vinh, Eric | 6 | 58.6667 | 46.1538 | 57.2541 | 5/2/0/0 |
256 | Krzywicki, Mike | 6 | 58.6667 | 36.3636 | 56.8065 | 5/2/0/0 |
257 | Petit, Xavier | 6 | 58.3333 | 41.1765 | 54.5620 | 6/2/0/0 |
258 | Jiang, David | 6 | 55.1020 | 38.8889 | 53.3135 | 7/2/0/0 |
259 | Jackson, Christopher | 6 | 55.1020 | 37.5000 | 52.8373 | 7/2/0/0 |
260 | Courtois, Frederic | 6 | 54.7619 | 44.4444 | 50.7407 | 6/1/0/1 |
261 | Unger, Joel | 6 | 54.4218 | 37.5000 | 51.2765 | 7/2/0/0 |
262 | Spica, Joe | 6 | 53.8889 | 46.6667 | 49.6154 | 6/2/0/0 |
263 | Auer, Jeffrey | 6 | 53.7037 | 35.7143 | 52.3587 | 6/2/0/0 |
264 | Boling, Camron | 6 | 53.3333 | 41.6667 | 49.0000 | 5/2/0/0 |
265 | Fuentes, Hector | 6 | 52.0408 | 35.2941 | 51.9549 | 7/2/0/0 |
266 | Froehlich, Eric | 6 | 50.6667 | 41.6667 | 51.0769 | 5/2/0/0 |
267 | Salazar, Frederick | 6 | 50.0000 | 33.3333 | 51.1111 | 6/1/0/1 |
268 | Mitsuhashi, Takashi | 6 | 49.6599 | 28.8889 | 51.0104 | 7/2/0/0 |
269 | Meliot, Nicolas | 6 | 48.9796 | 38.8889 | 46.8347 | 7/2/0/0 |
270 | Vaggi, Federico | 6 | 48.9796 | 31.2500 | 47.5241 | 7/2/0/0 |
271 | Means, Jason | 6 | 48.8889 | 38.4615 | 49.1026 | 5/1/0/1 |
272 | Abe, Kazufumi | 6 | 48.4127 | 41.1765 | 50.0068 | 6/1/0/1 |
273 | Johnson, Jake | 6 | 47.1429 | 41.1765 | 46.9402 | 6/1/0/1 |
274 | Lee, Jee Hang | 6 | 46.6667 | 38.4615 | 48.3450 | 5/2/0/0 |
275 | Anzorena, Pablo | 6 | 46.5986 | 25.6410 | 47.3990 | 7/2/0/0 |
276 | Meyer, Manuel | 6 | 46.0317 | 41.1765 | 46.4675 | 6/1/0/1 |
277 | Wraith, Mark | 6 | 46.0317 | 35.2941 | 45.9782 | 6/1/0/1 |
278 | Forsythe, Aaron | 6 | 45.1247 | 42.1053 | 44.0942 | 7/2/0/0 |
279 | Lopes, Cesar | 6 | 44.8980 | 28.5714 | 47.0180 | 7/2/0/0 |
280 | Sy, Lawrence | 6 | 44.7619 | 31.2500 | 45.8362 | 6/1/0/1 |
281 | Klings, Rudiger | 6 | 43.5374 | 37.5000 | 42.7148 | 7/2/0/0 |
282 | Brewer, Joey | 6 | 43.5185 | 40.0000 | 46.1172 | 6/2/0/0 |
283 | Tuduri, Ricard | 6 | 42.8571 | 28.5714 | 42.0956 | 6/1/0/1 |
284 | Azevedo, Pedro | 6 | 41.4966 | 35.7143 | 44.8179 | 7/2/0/0 |
285 | Peatross, Fletcher | 6 | 40.1361 | 35.2941 | 42.7113 | 7/2/0/0 |
