Player | Opponent | Result |
Bachmann, David (229) | Long, Mike (307) | 1-1-1 |
Benefel, Chris (163) | Selden, Brian (268) | 2-0 |
Benefield, Kevin (234) | Konstanczer, Andre (304) | 1-2 |
Bernabeu, Jesus (143) | Komanicky, Vladimir (238) | 2-0 |
Blackwell, Trevor (298) | Burgner, Kurt (173) | 0-2 |
Boeken, Noah (129) | Labarre, Nicolas (19) | 2-0 |
Bulthaud, Sean (314) | Shinkins, Stewart (70) | 2-0 |
Burgner, Kurt (173) | Blackwell, Trevor (298) | 2-0 |
Canu, Franck (191) | Coeckelberg, Gert (138) | 2-1 |
Cass, Matt (318) | Krugler, Chris (193) | 0-1 |
Chong, Rick (149) | Llopis Martinez, Paco/Franci (160) | 0-2 |
Coeckelberg, Gert (138) | Canu, Franck (191) | 1-2 |
Cowley, Bruce (124) | Franzen, Johan (185) | 2-1 |
Devenport, David (270) | Tsang, Terry (182) | 1-1 |
D'Tela, Sceadeau (7) | Kibler, Brian (266) | 2-1 |
Ekebom, Erno (178) | Ljones, Christer (277) | 2-1 |
Faesi, Christopher (309) | Lintamo, Mikko (157) | 1-2 |
Fear, Edward (102) | Ødegaard, Øyvind (233) | 0-2 |
Franzen, Johan (185) | Cowley, Bruce (124) | 1-2 |
Frayman, Igor (113) | Remie, Jeroen (110) | 2-1 |
Freneau, Phillip (267) | Schneiders, Felix (84) | 0-2 |
Fujita, Tsuyoshi (204) | Williams, David (71) | 1-2 |
Fuller, Ryan (167) | Phillips, Eric (319) | 2-0 |
Gallitz, Donald (52) | Hofstad, Tore (73) | 2-1 |
Gartman, Christopher (37) | Weber, Joe (9) | 1-2 |
Gary, Justin (306) | Hubble, Bryan (135) | 1-2 |
Gundersen, Thomas (240) | Liao, Yuhkong (60) | 2-1 |
Hager, Lucas (219) | Lo Moro, Raffaele (249) | 2-1 |
Harkonen, Jarno (177) | Ho, Lan D. (285) | 0-2 |
Hernandez, Marc (22) | Waller, Sam (195) | 1-1-1 |
Herzog, Nicolai (83) | McKenna, Tim (142) | 2-0 |
Higashino, Masayuki (207) | Vienneau, Matthew (30) | 1-2 |
Ho, Lan D. (285) | Harkonen, Jarno (177) | 2-0 |
Hofstad, Tore (73) | Gallitz, Donald (52) | 1-2 |
Hubble, Bryan (135) | Gary, Justin (306) | 2-1 |
Ibamoto, Masami (241) | Tan, John (258) | 2-0 |
Inselman, Seth (20) | Wright, Randy (197) | 0-2 |
Jensen, William (227) | Justice, Anthony (123) | 1-2 |
Jocumsen, Bjorn (101) | Pitz, Jesse (120) | 2-0 |
Justice, Anthony (123) | Jensen, William (227) | 2-1 |
Kastle, Darwin (260) | Rumsey, Michael (236) | 2-0 |
Kibler, Brian (266) | D'Tela, Sceadeau (7) | 1-2 |
Komanicky, Vladimir (238) | Bernabeu, Jesus (143) | 0-2 |
Konstanczer, Andre (304) | Benefield, Kevin (234) | 2-1 |
Krugler, Chris (193) | Cass, Matt (318) | 1-0 |
Labarre, Nicolas (19) | Boeken, Noah (129) | 0-2 |
Larkin, John (72) | Page, Nick (43) | 1-2 |
Leiher, Peter (23) | Yoo, John (1) | 2-1 |
Liao, Yuhkong (60) | Gundersen, Thomas (240) | 1-2 |
Linde, Matt (283) | McNeill, Dan (133) | 1-2 |
Lintamo, Mikko (157) | Faesi, Christopher (309) | 2-1 |
Ljones, Christer (277) | Ekebom, Erno (178) | 1-2 |
Llopis Martinez, Paco/Franci (160) | Chong, Rick (149) | 2-0 |
Lo Moro, Raffaele (249) | Hager, Lucas (219) | 1-2 |
Long, Mike (307) | Bachmann, David (229) | 1-1-1 |
Lynch, Brian (61) | Thompson, Mike (87) | 0-2 |
Makuz, Marco (66) | Soderberg, Rickard (179) | 0-2 |
Manning, Chris (201) | Van de Logt, Tom (117) | 1-2 |
McKenna, Tim (142) | Herzog, Nicolai (83) | 0-2 |
McNeill, Dan (133) | Linde, Matt (283) | 2-1 |
Mukka, Daniel (184) | Woods, Norman (46) | 2-1 |
Nishioka, Andrew (216) | Parker, Brock (286) | 2-0 |
Ødegaard, Øyvind (233) | Fear, Edward (102) | 2-0 |
Olivieri, Nicolas (176) | Rybalchenko, Andrey (25) | 1-1 |
Page, Nick (43) | Larkin, John (72) | 2-1 |
Parker, Brock (286) | Nishioka, Andrew (216) | 0-2 |
Phillips, Eric (319) | Fuller, Ryan (167) | 0-2 |
Pitz, Jesse (120) | Jocumsen, Bjorn (101) | 0-2 |
Pustilnik, Michael (217) | Seville, Scott (254) | 0-2 |
Refsdal, Gunnar (53) | Rubin, Ben (305) | 2-1 |
Remie, Jeroen (110) | Frayman, Igor (113) | 1-2 |
Rubin, Ben (305) | Refsdal, Gunnar (53) | 1-2 |
Rumsey, Michael (236) | Kastle, Darwin (260) | 0-2 |
Rybalchenko, Andrey (25) | Olivieri, Nicolas (176) | 1-1 |
Sayers, Adrian (158) | Weitz, David (223) | 1-2 |
Schneiders, Felix (84) | Freneau, Phillip (267) | 2-0 |
Selden, Brian (268) | Benefel, Chris (163) | 0-2 |
Seville, Scott (254) | Pustilnik, Michael (217) | 2-0 |
Shin, Min (2) | Valkyser, Stephan (82) | 2-1 |
Shinkins, Stewart (70) | Bulthaud, Sean (314) | 0-2 |
Soderberg, Rickard (179) | Makuz, Marco (66) | 2-0 |
Tan, John (258) | Ibamoto, Masami (241) | 0-2 |
Thompson, Mike (87) | Lynch, Brian (61) | 2-0 |
Tsang, Terry (182) | Devenport, David (270) | 1-1 |
Valkyser, Stephan (82) | Shin, Min (2) | 1-2 |
Van de Logt, Tom (117) | Manning, Chris (201) | 2-1 |
Vienneau, Matthew (30) | Higashino, Masayuki (207) | 2-1 |
Vitkovsky, Michal (80) | *** BYE *** | |
Waller, Sam (195) | Hernandez, Marc (22) | 1-1-1 |
Weber, Joe (9) | Gartman, Christopher (37) | 2-1 |
Weitz, David (223) | Sayers, Adrian (158) | 2-1 |
Williams, David (71) | Fujita, Tsuyoshi (204) | 2-1 |
Woods, Norman (46) | Mukka, Daniel (184) | 1-2 |
Wright, Randy (197) | Inselman, Seth (20) | 2-0 |
Yoo, John (1) | Leiher, Peter (23) | 1-2 |
Articles