Op-Match | PL-Duel | Op-Duel | Matches | |||
Rank | Name | Points | Win% | Win% | Win% | P/W/D/B |
1 | Guevin, Tom | 3 | 33.3333 | 100.0000 | 33.3333 | 1/1/0/0 |
2 | Aubertin, Justin | 3 | 33.3333 | 100.0000 | 33.3333 | 1/1/0/0 |
3 | Sangiamvongse, Prasong | 3 | 33.3333 | 100.0000 | 33.3333 | 1/1/0/0 |
4 | Bigos, Kyle | 3 | 33.3333 | 100.0000 | 33.3333 | 1/1/0/0 |
5 | Showers, Chris | 3 | 33.3333 | 100.0000 | 33.3333 | 1/1/0/0 |
6 | Stampke, Ryan | 3 | 33.3333 | 100.0000 | 33.3333 | 1/1/0/0 |
7 | Wilkens, Paul | 3 | 33.3333 | 100.0000 | 33.3333 | 1/1/0/0 |
8 | Ho, Ken | 3 | 33.3333 | 100.0000 | 33.3333 | 1/1/0/0 |
9 | Johnson, Jake | 3 | 33.3333 | 100.0000 | 33.3333 | 1/1/0/0 |
10 | Allen, Dustin | 3 | 33.3333 | 100.0000 | 33.3333 | 1/1/0/0 |
11 | Price, David | 3 | 33.3333 | 100.0000 | 33.3333 | 1/1/0/0 |
12 | Flores, Micheal | 3 | 33.3333 | 100.0000 | 33.3333 | 1/1/0/0 |
13 | Fung, Elliot | 3 | 33.3333 | 100.0000 | 33.3333 | 1/1/0/0 |
14 | Kory, Jacob | 3 | 33.3333 | 100.0000 | 33.3333 | 1/1/0/0 |
15 | Joiner, Steve | 3 | 33.3333 | 100.0000 | 33.3333 | 1/1/0/0 |
16 | Akbar, David | 3 | 33.3333 | 100.0000 | 33.3333 | 1/1/0/0 |
17 | Lieberman, Alex | 3 | 33.3333 | 100.0000 | 33.3333 | 1/1/0/0 |
18 | Mitchell, Alex | 3 | 33.3333 | 100.0000 | 33.3333 | 1/1/0/0 |
19 | Curtis, Lee | 3 | 33.3333 | 100.0000 | 33.3333 | 1/1/0/0 |
20 | Swarorski, Robert | 3 | 33.3333 | 100.0000 | 33.3333 | 1/1/0/0 |
21 | Freneau, Philip | 3 | 33.3333 | 100.0000 | 33.3333 | 1/1/0/0 |
22 | Bregoli, Mike | 3 | 33.3333 | 100.0000 | 33.3333 | 1/1/0/0 |
23 | Pohle, Tyler | 3 | 33.3333 | 100.0000 | 33.3333 | 1/1/0/0 |
24 | Regnier, Shawn | 3 | 33.3333 | 100.0000 | 33.3333 | 1/1/0/0 |
25 | Jones, Ronnie | 3 | 33.3333 | 100.0000 | 33.3333 | 1/1/0/0 |
26 | Finkel, Jon | 3 | 33.3333 | 100.0000 | 33.3333 | 1/1/0/0 |
27 | Mourssali, Riad | 3 | 33.3333 | 100.0000 | 33.3333 | 1/1/0/0 |
28 | Stirler, Jacob | 3 | 33.3333 | 100.0000 | 33.3333 | 1/1/0/0 |
29 | Soo, Waiken | 3 | 33.3333 | 100.0000 | 33.3333 | 1/1/0/0 |
30 | Fortenberry, Joe | 3 | 33.3333 | 100.0000 | 33.3333 | 1/1/0/0 |
31 | Kastle, Darwin | 3 | 33.3333 | 100.0000 | 33.3333 | 1/1/0/0 |
32 | Zimmerman, Steve | 3 | 33.3333 | 100.0000 | 33.3333 | 1/1/0/0 |
33 | Jafari, David | 3 | 33.3333 | 100.0000 | 33.3333 | 1/1/0/0 |
34 | Crosby, Joseph | 3 | 33.3333 | 100.0000 | 33.3333 | 1/1/0/0 |
35 | Stokinger, Andrew | 3 | 33.3333 | 100.0000 | 33.3333 | 1/1/0/0 |
36 | Frangiosa, Rich | 3 | 33.3333 | 100.0000 | 33.3333 | 1/1/0/0 |
37 | Tautic, Ray | 3 | 33.3333 | 100.0000 | 33.3333 | 1/1/0/0 |
38 | Gallitz, Donald | 3 | 33.3333 | 100.0000 | 33.3333 | 1/1/0/0 |
39 | Pustilnik, Michael | 3 | 33.3333 | 100.0000 | 33.3333 | 1/1/0/0 |
40 | Comer, Alan | 3 | 33.3333 | 100.0000 | 33.3333 | 1/1/0/0 |
41 | Maher Jr., Bob | 3 | 33.3333 | 100.0000 | 33.3333 | 1/1/0/0 |
42 | Connell, Warren | 3 | 33.3333 | 100.0000 | 33.3333 | 1/1/0/0 |
43 | Renzin, Alex | 3 | 33.3333 | 100.0000 | 33.3333 | 1/1/0/0 |
44 | Lim, Donald | 3 | 33.3333 | 100.0000 | 33.3333 | 1/1/0/0 |
45 | Hegstad, Brian | 3 | 33.3333 | 100.0000 | 33.3333 | 1/1/0/0 |
46 | Van Winkle, Matt | 3 | 33.3333 | 66.6667 | 33.3333 | 1/1/0/0 |
47 | Del Rosario, Derek | 3 | 33.3333 | 66.6667 | 33.3333 | 1/1/0/0 |
48 | Clauss, Micheal | 3 | 33.3333 | 66.6667 | 33.3333 | 1/1/0/0 |
49 | Long, Mike | 3 | 33.3333 | 66.6667 | 33.3333 | 1/1/0/0 |
50 | Bryant, David | 3 | 33.3333 | 66.6667 | 33.3333 | 1/1/0/0 |
51 | McCarrel, Casey | 3 | 33.3333 | 66.6667 | 33.3333 | 1/1/0/0 |
52 | Hustad, James | 3 | 33.3333 | 66.6667 | 33.3333 | 1/1/0/0 |
53 | Steht, Lee | 3 | 33.3333 | 66.6667 | 33.3333 | 1/1/0/0 |
54 | Wells, Sean | 3 | 33.3333 | 66.6667 | 33.3333 | 1/1/0/0 |
55 | Lovin, Mark | 3 | 33.3333 | 66.6667 | 33.3333 | 1/1/0/0 |
56 | Hines, Frank | 3 | 33.3333 | 66.6667 | 33.3333 | 1/1/0/0 |
57 | Dougherty, Robert | 3 | 33.3333 | 66.6667 | 33.3333 | 1/1/0/0 |
58 | Turian, Michael | 3 | 33.3333 | 66.6667 | 33.3333 | 1/1/0/0 |
59 | Stark, Ben | 3 | 33.3333 | 66.6667 | 33.3333 | 1/1/0/0 |
60 | Opalka, Jason | 3 | 33.3333 | 66.6667 | 33.3333 | 1/1/0/0 |
61 | Humpherys, David | 3 | 33.3333 | 66.6667 | 33.3333 | 1/1/0/0 |
62 | Morales, Manuel | 3 | 33.3333 | 66.6667 | 33.3333 | 1/1/0/0 |
63 | Manning, Chris | 3 | 33.3333 | 66.6667 | 33.3333 | 1/1/0/0 |
64 | Mowshowitz, Zvi | 3 | 33.3333 | 66.6667 | 33.3333 | 1/1/0/0 |
65 | Boneau, Trent | 3 | 33.3333 | 66.6667 | 33.3333 | 1/1/0/0 |
66 | Shvartsman, Alex | 3 | 33.3333 | 66.6667 | 33.3333 | 1/1/0/0 |
67 | Moungey, Jason | 3 | 33.3333 | 66.6667 | 33.3333 | 1/1/0/0 |
68 | Marchant, Clinton | 3 | 33.3333 | 66.6667 | 33.3333 | 1/1/0/0 |
69 | Rose, Kyle | 3 | 33.3333 | 66.6667 | 33.3333 | 1/1/0/0 |
70 | Hernandez, Frank | 3 | 33.3333 | 66.6667 | 33.3333 | 1/1/0/0 |
71 | Beckmon, John | 3 | 33.3333 | 66.6667 | 33.3333 | 1/1/0/0 |
72 | Fink, Jeffery | 3 | 0.0000 | 100.0000 | 0.0000 | 0/0/0/1 |
73 | Keffer, Philip | 3 | 0.0000 | 100.0000 | 0.0000 | 0/0/0/1 |
74 | Ward, Steve | 3 | 0.0000 | 100.0000 | 0.0000 | 0/0/0/1 |
75 | Forsythe, Aaron | 3 | 0.0000 | 100.0000 | 0.0000 | 0/0/0/1 |
76 | Nishioka, Andrew | 3 | 0.0000 | 100.0000 | 0.0000 | 0/0/0/1 |
77 | Leik, CW | 3 | 0.0000 | 100.0000 | 0.0000 | 0/0/0/1 |
78 | Dubois, Dan | 1 | 33.3333 | 50.0000 | 50.0000 | 1/0/1/0 |
79 | Bunsongsikul, Ped | 1 | 33.3333 | 50.0000 | 50.0000 | 1/0/1/0 |
80 | Benafel, Chris | 1 | 33.3333 | 50.0000 | 50.0000 | 1/0/1/0 |
81 | Hale, Yancy | 1 | 33.3333 | 50.0000 | 50.0000 | 1/0/1/0 |
82 | Bhattacharyya, Sayan | 1 | 33.3333 | 50.0000 | 50.0000 | 1/0/1/0 |
83 | Swoyer, Mark | 1 | 33.3333 | 50.0000 | 50.0000 | 1/0/1/0 |
84 | Chong, Rick | 0 | 100.0000 | 33.3333 | 66.6667 | 1/0/0/0 |
85 | Detora, Melissa | 0 | 100.0000 | 33.3333 | 66.6667 | 1/0/0/0 |
86 | Davis, Brian | 0 | 100.0000 | 33.3333 | 66.6667 | 1/0/0/0 |
87 | Frayman, Igor | 0 | 100.0000 | 33.3333 | 66.6667 | 1/0/0/0 |
88 | Lytle, Josh | 0 | 100.0000 | 33.3333 | 66.6667 | 1/0/0/0 |
89 | Stammerjohan, Will | 0 | 100.0000 | 33.3333 | 66.6667 | 1/0/0/0 |
90 | Rocco, Christopher | 0 | 100.0000 | 33.3333 | 66.6667 | 1/0/0/0 |
91 | Raether, Donald | 0 | 100.0000 | 33.3333 | 66.6667 | 1/0/0/0 |
92 | Fitgerald, Sean | 0 | 100.0000 | 33.3333 | 66.6667 | 1/0/0/0 |
93 | Pait, Chris | 0 | 100.0000 | 33.3333 | 66.6667 | 1/0/0/0 |
94 | Miller, Lynn | 0 | 100.0000 | 33.3333 | 66.6667 | 1/0/0/0 |
95 | Robles, Robert | 0 | 100.0000 | 33.3333 | 66.6667 | 1/0/0/0 |
96 | OMS, Steven | 0 | 100.0000 | 33.3333 | 66.6667 | 1/0/0/0 |
97 | Armstrong, Herman | 0 | 100.0000 | 33.3333 | 66.6667 | 1/0/0/0 |
98 | Lagges, John | 0 | 100.0000 | 33.3333 | 66.6667 | 1/0/0/0 |
99 | Wolek, Mike | 0 | 100.0000 | 33.3333 | 66.6667 | 1/0/0/0 |
100 | Leiher, Peter | 0 | 100.0000 | 33.3333 | 66.6667 | 1/0/0/0 |
101 | James, Carl | 0 | 100.0000 | 33.3333 | 66.6667 | 1/0/0/0 |
102 | Lovell, Brian | 0 | 100.0000 | 33.3333 | 66.6667 | 1/0/0/0 |
103 | Lewis, Aaron | 0 | 100.0000 | 33.3333 | 66.6667 | 1/0/0/0 |
104 | Van Vleet, Matt | 0 | 100.0000 | 33.3333 | 66.6667 | 1/0/0/0 |
105 | Parker, Brock | 0 | 100.0000 | 33.3333 | 66.6667 | 1/0/0/0 |
106 | Cutuli, JJ | 0 | 100.0000 | 33.3333 | 66.6667 | 1/0/0/0 |
107 | Clegg, Daniel | 0 | 100.0000 | 33.3333 | 66.6667 | 1/0/0/0 |
108 | Lane, Adam | 0 | 100.0000 | 33.3333 | 66.6667 | 1/0/0/0 |
109 | Pitz, Jesse | 0 | 100.0000 | 16.6667 | 66.6667 | 1/0/0/0 |
110 | Winkelstien, Jerry | 0 | 100.0000 | 0.0000 | 100.0000 | 1/0/0/0 |
111 | Bragg, Tillman | 0 | 100.0000 | 0.0000 | 100.0000 | 1/0/0/0 |
112 | Lind, John | 0 | 100.0000 | 0.0000 | 100.0000 | 1/0/0/0 |
113 | Blackwell, Trevor | 0 | 100.0000 | 0.0000 | 100.0000 | 1/0/0/0 |
114 | Douglas, Richard | 0 | 100.0000 | 0.0000 | 100.0000 | 1/0/0/0 |
115 | Lloyd, Colin | 0 | 100.0000 | 0.0000 | 100.0000 | 1/0/0/0 |
116 | Vega, Javier | 0 | 100.0000 | 0.0000 | 100.0000 | 1/0/0/0 |
117 | Kauffman, Thomas | 0 | 100.0000 | 0.0000 | 100.0000 | 1/0/0/0 |
118 | Oliveri, Jason | 0 | 100.0000 | 0.0000 | 100.0000 | 1/0/0/0 |
119 | York, Kenny | 0 | 100.0000 | 0.0000 | 100.0000 | 1/0/0/0 |
120 | Hingle, Alex | 0 | 100.0000 | 0.0000 | 100.0000 | 1/0/0/0 |
121 | Slaughter, John | 0 | 100.0000 | 0.0000 | 100.0000 | 1/0/0/0 |
122 | Gonzalez, Phillip | 0 | 100.0000 | 0.0000 | 100.0000 | 1/0/0/0 |
123 | Williams, David | 0 | 100.0000 | 0.0000 | 100.0000 | 1/0/0/0 |
124 | Janoska, Jacob | 0 | 100.0000 | 0.0000 | 100.0000 | 1/0/0/0 |
125 | Devenport, David | 0 | 100.0000 | 0.0000 | 100.0000 | 1/0/0/0 |
126 | Fog, Sam | 0 | 100.0000 | 0.0000 | 100.0000 | 1/0/0/0 |
127 | Howell, Damon | 0 | 100.0000 | 0.0000 | 100.0000 | 1/0/0/0 |
128 | Hager, Lucas | 0 | 100.0000 | 0.0000 | 100.0000 | 1/0/0/0 |
129 | Mindes, Michael | 0 | 100.0000 | 0.0000 | 100.0000 | 1/0/0/0 |
130 | Duvall, Jeffrey | 0 | 100.0000 | 0.0000 | 100.0000 | 1/0/0/0 |
131 | Carson, Adam | 0 | 100.0000 | 0.0000 | 100.0000 | 1/0/0/0 |
132 | Oxford, Joe | 0 | 100.0000 | 0.0000 | 100.0000 | 1/0/0/0 |
133 | Mcnelly, Marc | 0 | 100.0000 | 0.0000 | 100.0000 | 1/0/0/0 |
134 | Szigeti, Peter | 0 | 100.0000 | 0.0000 | 100.0000 | 1/0/0/0 |
135 | Ferguson, Cory | 0 | 100.0000 | 0.0000 | 100.0000 | 1/0/0/0 |
136 | Mitchell Jr., Bruce | 0 | 100.0000 | 0.0000 | 100.0000 | 1/0/0/0 |
137 | Rivera, Tim | 0 | 100.0000 | 0.0000 | 100.0000 | 1/0/0/0 |
138 | Linde, Matt | 0 | 100.0000 | 0.0000 | 100.0000 | 1/0/0/0 |
139 | Jensen, William | 0 | 100.0000 | 0.0000 | 100.0000 | 1/0/0/0 |
140 | La Beau, Mike | 0 | 100.0000 | 0.0000 | 100.0000 | 1/0/0/0 |
141 | Douglas, Morgan | 0 | 100.0000 | 0.0000 | 100.0000 | 1/0/0/0 |
142 | Currence, Bryce | 0 | 100.0000 | 0.0000 | 100.0000 | 1/0/0/0 |
143 | Sperling, Matt | 0 | 100.0000 | 0.0000 | 100.0000 | 1/0/0/0 |
144 | Strand, Ryan | 0 | 100.0000 | 0.0000 | 100.0000 | 1/0/0/0 |
145 | Horner, Brian | 0 | 100.0000 | 0.0000 | 100.0000 | 1/0/0/0 |
146 | Gary, Justin | 0 | 100.0000 | 0.0000 | 100.0000 | 1/0/0/0 |
147 | Fear, Edward | 0 | 100.0000 | 0.0000 | 100.0000 | 1/0/0/0 |
148 | Speelman, Brian | 0 | 100.0000 | 0.0000 | 100.0000 | 1/0/0/0 |
149 | Burghy, Jeff | 0 | 100.0000 | 0.0000 | 100.0000 | 1/0/0/0 |
150 | De Rosa, Antonio | 0 | 100.0000 | 0.0000 | 100.0000 | 1/0/0/0 |
151 | Kuenal, Zack | 0 | 100.0000 | 0.0000 | 100.0000 | 1/0/0/0 |
152 | Cavey, Michael | 0 | 100.0000 | 0.0000 | 100.0000 | 1/0/0/0 |
153 | Whitman, Joe | 0 | 100.0000 | 0.0000 | 100.0000 | 1/0/0/0 |
Articles