Table | Player | Result | Opponent | |
1 | Rayden,Josh | Lost 1-2 | vs. | Midiri,Michael |
2 | Castrucci, Sam | Lost 1-2 | vs. | Tipton, David |
3 | Chang,Roland | Won 2-0 | vs. | Glancy, Ben |
4 | Glackin, Ryan | Lost 1-2 | vs. | Long,Robert |
5 | Cicio, Josh | Lost 0-2 | vs. | Reda, Derek |
6 | Parnell, Justin | Won 2-0 | vs. | Metelsky, Tom |
7 | Beebe,Alexander | Lost 1-2 | vs. | Brophy,Sullivan |
8 | Phan,Lam | Lost 0-2 | vs. | Jones, Kevin |
9 | Whang,Remus | Lost 0-2 | vs. | Bastecki,Alex |
10 | Bevenour,Matthew | Lost 1-2 | vs. | Grudzina,John |
11 | Capobianco, Nick | Lost 0-2 | vs. | Betesh, Ralph |
12 | Gatza,John | Won 2-1 | vs. | Miller,Nick |
13 | Mitchell, Greg | Won 2-0 | vs. | Rogers,Mike |
14 | Wang,Jack | Lost 0-2 | vs. | Scheffenanker, Michael |
15 | Plattenburg,Brian | Lost 1-2 | vs. | Kaplan,David |
16 | King, Kevin | Lost 1-2 | vs. | Togoree, Rodrigo |
17 | Waldron, Scott | Lost 1-2 | vs. | Fehling, Patrick |
18 | Sturm, Nate | Won 2-0 | vs. | Sauve,Ryan |
19 | Mercer, Matt | Won 2-1 | vs. | Krause,Joshua |
20 | Seeley, Ryan | Lost 0-2 | vs. | Dobbin,Zach |
21 | Clark, Zac | Lost 1-2 | vs. | MItchell, Zane |
22 | Turchioe,Matt | Lost 0-2 | vs. | Nacco,John |
23 | Mapson, Michael | Lost 1-2 | vs. | Bianchini,Anthony |
24 | Jaco,Jason | Won 2-0 | vs. | Coleman,Aaron |
25 | Fata,Louis | Won 2-0 | vs. | Janczewski, Anthony |
26 | Pigeon,Eric | Won 2-0 | vs. | Worsham,Martin |
27 | Lynch, Paul | Won 2-1 | vs. | Speiss, Kurt |
28 | Luca,Eric | Won 2-1 | vs. | Mondello, Jake |
29 | Chiarlanza, Tony | Won 2-0 | vs. | ROche, Kevin |
30 | Humphries, Daniel | Lost 1-2 | vs. | Gallagher,Phil |
31 | Chau, David | Won 2-0 | vs. | Huang,Bob |
32 | Johnson, Jon | Lost 0-2 | vs. | Monks,Michael |
33 | Bowman,Jeremy | Won 2-1 | vs. | Lomaistro, Charles |
34 | Guo, Cheng | Won 2-0 | vs. | Coval,Brian |
35 | Shiels, Dave | Won 2-0 | vs. | reynolds,patrick |
36 | Seipp, Brian | Drew 1-1-1 | vs. | Hawthorne,Michael |
37 | Daliapes,Tom | Lost 0-2 | vs. | Guardiano, Patrick |
38 | Herbig,Michael | Won 2-1 | vs. | Reyes,Alexandre |
39 | Quinn,Jimmy | Lost 0-2 | vs. | Ryan,Forrest |
40 | Summers, Ryan | Lost 1-2 | vs. | Markowicz,Eric |
41 | Christiansen,Blaine | Won 2-0 | vs. | Morawski, Jonathan |
42 | Pawelzik, Gery | Lost 0-2 | vs. | Chitteri, Ashok |
43 | LaFon, Jullien | Lost 1-2 | vs. | Duke, Reid |
44 | STEELE,JESSE | Lost 0-2 | vs. | Somers,Stu |
45 | Ellis, Thomas | Lost 1-2 | vs. | Fehon,Jeremy |
46 | Pratt, Taylor | Lost 0-2 | vs. | Goss,Jon |
47 | Turner, Jacob | Lost 0-2 | vs. | trufasiu,razvan |
48 | Nunez,Jonathan | Lost 0-2 | vs. | Edelstein, Josh |
49 | Briscoe,Ken | Lost 0-2 | vs. | Brown, Chad |
50 | Anderson, RIchard | Lost 0-2 | vs. | Goldstein, Danny |
51 | Xu, Li | Won 2-1 | vs. | Bertolin, MARC |
52 | Burstein,Robert | Won 2-1 | vs. | Benning,Mark |
53 | Libernan, Eric | Won 2-1 | vs. | Malcolm,Ian |
54 | Choudhuy, Abnisheh | Lost 0-2 | vs. | Mullin, Zach |
55 | Rubin,Steve | Lost 0-2 | vs. | Kelly, Frank |
56 | Fabiano, Gerard | Lost 1-2 | vs. | Bradford, Jordan |
57 | DiJohn, Nick | Won 2-0 | vs. | An, Kevin |
58 | Akpinar, Tim | Lost 1-2 | vs. | Nowakowski, Stephen |
59 | Hagaman, Charles | Lost 0-2 | vs. | Crane,Paul |
60 | Merriam, Ross | Won 2-1 | vs. | Barrett, Joshua |
61 | Reilly, Devin | Lost 0-2 | vs. | Wong,Ben |
62 | Hardenberger,Bryan | Lost 0-2 | vs. | Folinus,Jeff |
63 | Lim, Joel | Won 2-0 | vs. | Tyson, Thomas |
64 | Shay, Rich | Lost 0-2 | vs. | Donais,Benjamin |
65 | Hein,Christopher | Won 2-1 | vs. | Corvese, Harry |
66 | Smith, Erik | Lost 1-2 | vs. | McPhail, Dan |
67 | Fornaro,Christopher | Lost 0-2 | vs. | Fehon,Garrett |
68 | Miller,Daniel | Won 2-0 | vs. | FleischmannRose,David |
69 | Pagnani,Alexander | Lost 1-2 | vs. | Harvey,Stephen |
70 | French, Shawn | Lost 0-2 | vs. | Long, Matt J |
71 | Li,Chen | Lost 1-2 | vs. | Hendry, Ian |
72 | Ayukawa, Noriyuki | Lost 1-2 | vs. | Liu, Patrick |
73 | Ferrando, Matt | Won 2-0 | vs. | Barkon,Daniel |
74 | Robillard, Ray | Lost 0-2 | vs. | Sui, xin |
75 | Nagy, Stephen | Won 2-1 | vs. | Schulz,Zachary |
76 | Warwick,Jeff | Lost 0-2 | vs. | Machusak, Jesse |
77 | Vallas, Nick | Drew 1-1-1 | vs. | Strahler,Ralph |
78 | Harshman, Matt | Lost 1-2 | vs. | Simpson, Mike |
79 | Pau,Vincent | Won 2-1 | vs. | Anderson, Charles |
80 | Margolis, Max | Won 2-1 | vs. | Ponting,Kory |
81 | Cudia,Ben | Lost 0-2 | vs. | Granberry,Bradford |
82 | Cuccuvullo, Luke | Lost 1-2 | vs. | Tomajko,Oliver |
83 | English, Eric | Lost 0-2 | vs. | Magou,George |
84 | Azzano,Douglas | Won 2-1 | vs. | Glantz, Daniel |
85 | guy,Timothy | Won 2-1 | vs. | Bono,Vincent |
86 | Geberovich, Benjamin | Won 2-0 | vs. | Hundertmark,Evan |
87 | Hangley,James | Lost 0-2 | vs. | Novak, Nathan |
88 | Cohen,Mike | Won 2-0 | vs. | Kauffman,Zachary |
89 | Sudendorf,Vanessa | Won 2-1 | vs. | Sorrentino, Mike |
90 | Nir,JD | Won 2-0 | vs. | Byrne,Tom |
91 | Reynolds, Shaun | Lost 0-2 | vs. | Keinath, Alexander |
92 | Navarro,Frank | Won 2-1 | vs. | Mitchell,Raymond |
93 | Harmata,Nathan | Won 2-1 | vs. | Price,Greg |
94 | Swailes, Michael | Won 2-0 | vs. | Gidosh, Nicholas |
95 | Long, Mike | Lost 0-2 | vs. | Demur, Brian |
96 | Dupal, Stephen | Won 2-1 | vs. | Cramer, Zach |
97 | Racan,Jeffrey | Won 2-0 | vs. | Strong,Daniel |
98 | Martinez, Mario | Won 2-0 | vs. | Stagno,Chris |
99 | ONeil, William | Lost 0-2 | vs. | Johnson,Matthew |
100 | Loman, Anthony | Won 2-1 | vs. | Jordan, Chris |
101 | Yula, John | Lost 0-2 | vs. | Nealon,Mark |
102 | White,Peter | Won 2-1 | vs. | Hornung, Mark |
103 | Hernandez, Omar | Won 2-0 | vs. | Schavel,Jason |
104 | Wu,Colin | Drew 1-1-1 | vs. | RAO,NEIL |
105 | Liao,Steven | Won 2-0 | vs. | Farrell,Alexander |
106 | Giaimo,Michael | Won 2-1 | vs. | Siboczy,Benedek |
107 | Birmingham, Bobby | Lost 1-2 | vs. | Yu, Jarvis |
108 | Sidhartha,Hrishikesh | Lost 0-2 | vs. | gravina,Peter |
109 | Norman, Allen | Won 2-1 | vs. | Wilsoncroft, Ronnie |
110 | Ivans, Matt | Won 2-1 | vs. | Hohwald,Daniel |
111 | Tigro,Ryan | Lost 1-2 | vs. | Mitchell, Billy |
112 | Nedzweckos, adam | Lost 1-2 | vs. | Kim,Jason |
113 | Nguyen,Patrick | Won 2-1 | vs. | Cravmer, Dan |
114 | Cayne,Avery | Lost 1-2 | vs. | Maturo,John |
115 | Nguyen, David | Lost 0-1 | vs. | Mulch, Nathan |
116 | Desrosiers,R | Won 2-0 | vs. | Goduti,Keith |
117 | Kiesel, Mike | Won 2-0 | vs. | Dreyer,Vernon |
118 | Swindell, Tom | Won 2-0 | vs. | Prims,Evan |
119 | Fedele, Anthony | Won 2-0 | vs. | Mercer, Alex |
120 | Conicelli, Frank | Won 2-1 | vs. | Winstead, Travis |
121 | Sharkey, James | Lost 0-2 | vs. | Shenhar, Shahar |
122 | Malafarina,David | Lost 1-2 | vs. | Garletts,Nathan |
123 | horner,aaron | Won 2-1 | vs. | Nemeth,Christopher |
124 | Riebling,Dan | Won 2-1 | vs. | Miller,Derek |
125 | Parisi, Joe | Lost 0-2 | vs. | Peralta,Gonzalo |
126 | Ren,Diana | Lost 1-2 | vs. | Burchett,Ben |
127 | Skorinko,Zachary | Lost 1-2 | vs. | Tolvanen,Juha |
128 | Milan,Kerry | Lost 1-2 | vs. | London,Charles |
129 | Johnson, Eric | Won 2-0 | vs. | Richards,Eric |
130 | Weidner,Nicholas | Drew 1-1 | vs. | Croah, Thomas |
131 | zixi.wang,zixi.wang | Won 2-1 | vs. | Feingersh, Ben |
132 | OBrien, Scott | Won 2-1 | vs. | Ganapathy,Ananthakrishnan |
133 | tanner,Joe | Won 2-0 | vs. | Lyons,Greg |
134 | Gallegos,Zachary | Won 2-0 | vs. | SaintClair, Wyatt |
135 | Geras,Jonathan | Lost 0-2 | vs. | McMullen,Gabe |
136 | Bundens, Justin | Lost 1-2 | vs. | Rogers,Tony |
137 | Griffith, Raymond | Lost 1-2 | vs. | Reichert,Samantha |
138 | Brantner,Drew | Lost 1-2 | vs. | Smith, Bryan |
139 | Brauer, Joel | Won 2-0 | vs. | Ouano, Jeff |
140 | Callis, Paul | Lost 1-2 | vs. | Long,David |
141 | Lericos, Brandon | Lost 0-2 | vs. | Sagnay, Philip |
142 | Montana,Vincent | Won 2-1 | vs. | Moore, Marcel |
143 | Beckert, Justin | Won 2-0 | vs. | Pau,Christopher |
144 | Parsons, Aaron | Lost 1-2 | vs. | Pecora, Gerald |
145 | Doumanis, Sam | Drew 1-1-1 | vs. | Johnson, Eric A |
146 | Cooney, James | Lost 0-1 | vs. | Silverstein,Zacharie |
147 | Van Scyol, Lenny | Lost 0-2 | vs. | Medykiewicz,Chris |
148 | Krisunits, Ian | Won 2-1 | vs. | Gigilotti, Dale |
149 | Hughes, Scott | Lost 0-2 | vs. | Hudson, Joshua |
150 | Olea, Pedro | Lost 0-2 | vs. | Mateo,Joan |
151 | Hundentmark, Darrell | Won 2-1 | vs. | Flinn, Ian |
152 | Seelye, Lisa | Drew 1-1-1 | vs. | Prendergast, Hunter |
153 | Stroke,Shawn | Lost 1-2 | vs. | Lukowicz, Timothy |
154 | Frady, Keane | Lost 1-2 | vs. | Zhu,Chongming |
155 | Kent,Russell | Lost 0-2 | vs. | Newyear,Keith |
156 | Hertfelder,Tom | Lost 1-2 | vs. | Setzer,Will |
157 | Koch,Kevin | Lost 0-2 | vs. | Rocchetti, Marco |
158 | CitolerSaumell,Martin | Won 2-0 | vs. | Perlee, Travis |
159 | Moll,Louis | Won 2-1 | vs. | Boswell, Andrew |
160 | Lewis, Wayne | Won 2-1 | vs. | Sandridge, Nicholas |
161 | Miralles-Cordial, Martin | Won 2-0 | vs. | Golia,Nathan |
162 | Kryder, Josh | Won 2-1 | vs. | Ramos,Angel |
LEGACY ROUND 5 RESULTS
Posted in ETERNAL WEEKEND 2014 - COVERAGE - EVENTS on October 25, 2014