Table | Player | Points | Opponent | Points | |
1 | Griffiths, Shawn | 6 | vs. | Liao,Steven | 6 |
2 | Sharkey Jr,James | 6 | vs. | Christiansen,Blaine | 6 |
3 | Robillard, Ray | 6 | vs. | COPES,WILLIAM | 6 |
4 | Sauve,Ryan | 6 | vs. | Tocco, Mark | 6 |
5 | Zhang,David | 6 | vs. | Eckert,Mike | 6 |
6 | Ruggiero,Michael | 6 | vs. | Cron, Kevin | 6 |
7 | Forino, Vincent | 6 | vs. | Dempsey,Brandon | 6 |
8 | Caffrey, Eric | 6 | vs. | Grasso,AJ | 6 |
9 | Sokolowsky, Matt | 6 | vs. | Swinell, Tom | 6 |
10 | DiJohn,Nicholas | 6 | vs. | Sidhartha,Hrishikesh | 6 |
11 | Griffin, Christian | 6 | vs. | NELSON,TOM | 6 |
12 | Long,Dave | 6 | vs. | Huang,Bob | 6 |
13 | Dayton,William | 6 | vs. | Brauer,Joel | 6 |
14 | Richard,Francois | 6 | vs. | Brantner,Drew | 6 |
15 | Mondello,Jake | 6 | vs. | Lim, Joel | 6 |
16 | FONTAINE,JORDAN | 6 | vs. | Greenbaum,Micah | 6 |
17 | Sandford,Colton | 6 | vs. | Seipp, Brian | 6 |
18 | O'Brien,Sean | 6 | vs. | Glackin,Ryan | 6 |
19 | Ata,David | 6 | vs. | Becker,Adrian | 6 |
20 | Jones, John | 6 | vs. | Lax,Ari | 6 |
21 | Demars, Brian | 6 | vs. | Detwiler, Nicholas | 6 |
22 | Nir,JD | 6 | vs. | Musarra,Antonio | 6 |
23 | McCurley,Joshua | 6 | vs. | Hilty, Jacob | 6 |
24 | Newyear,Keith | 6 | vs. | Grudzina, John | 6 |
25 | Menendian,Stephen | 6 | vs. | Rubin,Steve | 6 |
26 | Ball, Bela | 6 | vs. | Murray,Matthew | 6 |
27 | Pace,Joe | 6 | vs. | KOHLER,JP | 6 |
28 | Eberhart,Ryan | 6 | vs. | Shenhar,Shahar | 6 |
29 | Dupal, Steve | 6 | vs. | Summers,Ryan | 6 |
30 | Kassis, Eli | 3 | vs. | Brophy,Sullivan | 3 |
31 | Rayden,Josh | 6 | vs. | Chang,Roland | 6 |
32 | Phan,Lam | 6 | vs. | Hundertmark,Evan | 6 |
33 | Durkin,Brian | 6 | vs. | Kiesel,Mike | 6 |
34 | Seals, Keith | 6 | vs. | Beckert,Justin | 6 |
35 | Lynch, Paul | 6 | vs. | Scheffenacker,Michael | 6 |
36 | Cordy,Preston | 6 | vs. | Potucek, Josh | 6 |
37 | Gildea, Robert | 6 | vs. | Wiley,Garrett | 6 |
38 | Krause,Joshua | 6 | vs. | Beaver, Jeremy | 6 |
39 | Barkon,Joshua | 6 | vs. | Balakrishnan,Vasu | 6 |
40 | Ferry,Chris | 4 | vs. | Naidu,Akash | 4 |
41 | Scalzo,Anthony | 4 | vs. | LaIacona,Chris | 4 |
42 | Lladó,Roger | 4 | vs. | Tran,Nam | 4 |
43 | GRANBERRY,BRAD | 3 | vs. | Vaughan,Rob | 3 |
44 | Harris, Visna | 3 | vs. | Pereira,Adam | 3 |
45 | Simpson,Michael | 3 | vs. | Geras,Jonathan | 3 |
46 | Suarez, Jonathan | 3 | vs. | Kravitz,Mike | 3 |
47 | Mastriano,Paul | 3 | vs. | Ryan,Forrest | 3 |
48 | Gatza,John | 3 | vs. | Masley,Craig | 3 |
49 | Haddix, Duane | 3 | vs. | McKelvey,Terence | 3 |
50 | Pau,Vincent | 3 | vs. | Ito, Hiromichi | 3 |
51 | Pankiewicz, Chris | 3 | vs. | Rynkiewicz,James | 3 |
52 | Turner,Jacob Barrett | 3 | vs. | Ueyama,Kouzou | 3 |
53 | Price, Greg | 3 | vs. | Lessmann,Richard | 3 |
54 | Delgado,Alex | 6 | vs. | Johnson, Jon | 6 |
55 | Fenton,Greg | 3 | vs. | Herbig,Michael | 3 |
56 | Yergeau,Tony | 3 | vs. | Kleppinger, David | 3 |
57 | Moy,Mike | 3 | vs. | Stroke,Shawn | 3 |
58 | Yang,Jerry | 3 | vs. | Buck, Vincent | 3 |
59 | philpotts,Terence | 3 | vs. | Frias,Lloyd | 3 |
60 | Hanson, Chris | 3 | vs. | Buck, Katie | 3 |
61 | Acton,Jon | 3 | vs. | Egan,Michael | 3 |
62 | Rivera, Gilberto | 3 | vs. | Parisi,Bernie | 3 |
63 | Miralles-Cordial, Martin | 3 | vs. | Beaumont,Oliver | 3 |
64 | Lessard,John | 3 | vs. | Coval,Brian | 3 |
65 | Callis, Paul | 3 | vs. | Mitchell,Greg | 3 |
66 | Bastecki,Alex | 3 | vs. | Hawthorne, Michael | 3 |
67 | Bergeman,Phillip | 3 | vs. | Hughes,Scott | 3 |
68 | Reichert,Samantha | 3 | vs. | Goldberg,Jr | 3 |
69 | Johnson,Eric | 3 | vs. | Del Paggio,Kyle | 3 |
70 | Gottshall, Matthew | 3 | vs. | Chen,Obert | 3 |
71 | Long,Rob | 3 | vs. | Szabo,Matthew | 3 |
72 | Foote,Issac | 3 | vs. | Vanscyoc,Lenny | 3 |
73 | Humphreys,Daniel | 3 | vs. | Waller,Justin | 3 |
74 | Trufasiu,Razvan | 3 | vs. | DiFebo, Dominic | 3 |
75 | Barrett,Josh | 3 | vs. | Rivera, Sergio | 3 |
76 | Homschek,Keith | 3 | vs. | Johnson,Matthew | 3 |
77 | Grenz,Andrew | 3 | vs. | Jaco,Jason | 3 |
78 | Tash,Ben | 3 | vs. | Rocchetti,Marco | 3 |
79 | Dupre,Craig | 3 | vs. | Harshman,Matt | 3 |
80 | Clark, Zac | 3 | vs. | Sees,William | 3 |
81 | Vander Ploeg,Kristofer | 3 | vs. | Farias,Andrew | 3 |
82 | KIBNER,ALEX | 3 | vs. | foley,denis | 3 |
83 | TRAN,ALLAN | 3 | vs. | Sadler,Jordan | 3 |
84 | HARVEY,STEPHEN | 3 | vs. | Mitchell,Zane | 3 |
85 | Chen, Aaron | 3 | vs. | Makino, Bernie | 3 |
86 | Milan,Kerry | 3 | vs. | Signorini,Marco | 3 |
87 | Mercer, Matt | 3 | vs. | Parnell,Justin | 3 |
88 | Hale,Bryan | 3 | vs. | Ponting,Kory | 3 |
89 | Bevenour,Matthew | 3 | vs. | Kenney, Timothy | 3 |
90 | Poenisch,Kevin | 3 | vs. | MATEO PIÃ?A,JOAN ANTONI | 3 |
91 | Hardenberger, Bryan | 3 | vs. | Seveno, Benoit | 3 |
92 | Corvese, Harry | 3 | vs. | Magda,Philip | 3 |
93 | Martin,Jesse | 3 | vs. | Lupo, Michael | 3 |
94 | Krohlow,Sam | 3 | vs. | Sljivic,Bojan | 3 |
95 | Williams, David | 3 | vs. | White,Peter | 3 |
96 | Xu,Li | 3 | vs. | Roncoroni, Seth | 3 |
97 | McCarthy,Jimmy | 3 | vs. | Thompson, Nathan | 3 |
98 | Seeley,Ryan | 3 | vs. | Vogel,James | 3 |
99 | Ewenstein,Paul | 3 | vs. | Pagnani,Alex | 3 |
100 | plattenburg,Brian | 3 | vs. | COSTABILE,ADAM | 3 |
101 | Yu, Jarvis | 3 | vs. | Somers,Stu | 3 |
102 | Wu,Colin | 3 | vs. | Fleischmann-Rose,David | 3 |
103 | Forino, Raffeele | 3 | vs. | Anand, Jeff | 3 |
104 | Friedman,Daniel | 3 | vs. | Bartlett, Matthew | 3 |
105 | McKee,Kevin | 3 | vs. | Glantz, Daniel | 3 |
106 | Seelye,Lisa | 3 | vs. | Daliapes,Tom | 3 |
107 | Mattiuzzo,Richard | 3 | vs. | Davis, Joe | 3 |
108 | Pecora, Gerald | 3 | vs. | Zielinski,Jason | 3 |
109 | Vibulayacom, Ted | 3 | vs. | Solymossy,Mike | 3 |
110 | MAHR,MICHAEL | 3 | vs. | Malinowski,Mike | 3 |
111 | Brotzman,Michael | 3 | vs. | Perry,Ben | 3 |
112 | Marleau Donais,Benjamin | 3 | vs. | MORENO,DARIO | 3 |
113 | Batterman,Danny | 3 | vs. | Santos,Matthew | 3 |
114 | Fischler, Dan | 3 | vs. | Johnson, Richard | 3 |
115 | Greene,Michael | 3 | vs. | Pentycofe,Erik | 3 |
116 | Kaplan,David | 3 | vs. | Mitchell,Raymond | 3 |
117 | Long,Kevin | 3 | vs. | Mulch,Nathan | 3 |
118 | English,Eric English | 3 | vs. | Litz, Helner | 1 |
119 | Picozzo,Vito | 1 | vs. | Ferrante,Chris | 1 |
120 | Krug,Charlie | 1 | vs. | Husney,Evan | 0 |
121 | Turk,Nicolas | 0 | vs. | Morris,Patrick | 0 |
122 | Meckes, Josh | 0 | vs. | Kohler,Justin | 0 |
123 | Puleo, Raphael | 0 | vs. | Elkin,Ian | 0 |
124 | Littlewood,Stuart | 0 | vs. | Togores,Rodrigo | 0 |
125 | Mckinney,Dale | 0 | vs. | Unruh, Rachel | 0 |
126 | Debrosky,Eric | 0 | vs. | Maher, Bob | 0 |
127 | Fontaine,Andrew | 0 | vs. | Brady,Bryan | 0 |
128 | Sandridge,Nick | 0 | vs. | Swailes,Michael | 0 |
129 | Briscoe,Ken | 0 | vs. | Pau,Christopher | 0 |
130 | Seccareccia,Mark | 0 | vs. | Desrosiers,R | 0 |
131 | King,Kevin | 0 | vs. | Serrano, Ashley | 0 |
132 | Jones ,Jeremy | 0 | vs. | Gans,David | 0 |
133 | Dail,Ryan | 0 | vs. | Brown,Joseph | 0 |
134 | French,Shawn | 0 | vs. | Strahler,Ralph | 0 |
135 | Sorentino, Milee | 0 | vs. | Ballester,Lance | 0 |
136 | Dixon,Thomas | 0 | vs. | Rogers,Tony | 0 |
137 | Magrann,Will | 0 | vs. | Zimmerman,Robert | 0 |
138 | Rice,David | 0 | vs. | Parsons,Aaron | 0 |
139 | Kelsey,Chris | 0 | vs. | Espersen,Dustin | 0 |
140 | Kleinman, Neal | 0 | vs. | catardi,joey | 0 |
141 | Koch,Kevin | 0 | vs. | Giaimo,Mike | 0 |
142 | De Marco, Jesse James | 0 | vs. | POPEJOY,NICHOLAS | 0 |
143 | Kent,Nick | 0 | vs. | Reynolds, Shaun | 0 |
144 | WARWICK,JEFF | 0 | vs. | Jennings,Raymond | 0 |
145 | Mingin,Shane | 0 | vs. | Conicelli, Frank | 0 |
146 | Cooney, James | 0 | vs. | Pratt,Taylor | 0 |
147 | Bertolin,Marc | 0 | vs. | Fehling, Pat | 0 |
148 | Ouann, Jeff | 0 | vs. | Paynter,Devon | 0 |
149 | Shay,Rich | 0 | vs. | Diclemente,Joe | 0 |
150 | Yamaguchi,Takahiro | 0 | vs. | Cano,Jaime | 0 |
151 | Buti, Marco | 0 | vs. | Moore, Marcel | 0 |
152 | Franks,Justin | 0 | vs. | Miller,Daniel | 0 |
Frias,Marc | 0 | * BYE * |
VINTAGE ROUND 3 PAIRINGS
Posted in ETERNAL WEEKEND 2014 - COVERAGE - EVENTS on October 26, 2014