Table | Player | Points | Opponent | Points | |
1 | Phan,Lam | 9 | vs. | Durkin,Brian | 9 |
2 | Zhang,David | 9 | vs. | Johnson, Jon | 9 |
3 | DiJohn,Nicholas | 9 | vs. | Grasso,AJ | 9 |
4 | Lim, Joel | 9 | vs. | Rubin,Steve | 9 |
5 | Hilty, Jacob | 9 | vs. | Christiansen,Blaine | 9 |
6 | Griffin, Christian | 9 | vs. | Dayton,William | 9 |
7 | Becker,Adrian | 9 | vs. | Liao,Steven | 9 |
8 | Nir,JD | 9 | vs. | Richard,Francois | 9 |
9 | Sandford,Colton | 9 | vs. | Ruggiero,Michael | 9 |
10 | Lax,Ari | 9 | vs. | Wiley,Garrett | 9 |
11 | Balakrishnan,Vasu | 9 | vs. | Grudzina, John | 9 |
12 | Detwiler, Nicholas | 9 | vs. | Potucek, Josh | 9 |
13 | Summers,Ryan | 9 | vs. | Krause,Joshua | 9 |
14 | Eberhart,Ryan | 9 | vs. | Glackin,Ryan | 9 |
15 | Robillard, Ray | 9 | vs. | Huang,Bob | 9 |
16 | Lynch, Paul | 9 | vs. | Murray,Matthew | 9 |
17 | Sauve,Ryan | 9 | vs. | Seals, Keith | 9 |
18 | Chang,Roland | 9 | vs. | KOHLER,JP | 9 |
19 | Swinell, Tom | 9 | vs. | Dempsey,Brandon | 9 |
20 | Greenbaum,Micah | 7 | vs. | Naidu,Akash | 7 |
21 | FONTAINE,JORDAN | 7 | vs. | Tran,Nam | 7 |
22 | Stroke,Shawn | 6 | vs. | Caffrey, Eric | 6 |
23 | Eckert,Mike | 6 | vs. | Menendian,Stephen | 6 |
24 | Suarez, Jonathan | 6 | vs. | Johnson, Richard | 6 |
25 | Martin,Jesse | 6 | vs. | Brantner,Drew | 6 |
26 | Miralles-Cordial, Martin | 6 | vs. | MAHR,MICHAEL | 6 |
27 | Jaco,Jason | 6 | vs. | Pace,Joe | 6 |
28 | Vander Ploeg,Kristofer | 6 | vs. | Sees,William | 6 |
29 | Poenisch,Kevin | 6 | vs. | Forino, Vincent | 6 |
30 | Frias,Lloyd | 6 | vs. | Kassis, Eli | 6 |
31 | Chen,Obert | 6 | vs. | McCurley,Joshua | 6 |
32 | Makino, Bernie | 6 | vs. | Parisi,Bernie | 6 |
33 | Ata,David | 6 | vs. | Foote,Issac | 6 |
34 | Del Paggio,Kyle | 6 | vs. | MORENO,DARIO | 6 |
35 | Tocco, Mark | 6 | vs. | Bastecki,Alex | 6 |
36 | Bevenour,Matthew | 6 | vs. | Pereira,Adam | 6 |
37 | Long,Dave | 6 | vs. | Griffiths, Shawn | 6 |
38 | Coval,Brian | 6 | vs. | Ball, Bela | 6 |
39 | Dupal, Steve | 6 | vs. | COSTABILE,ADAM | 6 |
40 | Homschek,Keith | 6 | vs. | Fleischmann-Rose,David | 6 |
41 | Rivera, Sergio | 6 | vs. | Reichert,Samantha | 6 |
42 | Pagnani,Alex | 6 | vs. | Pentycofe,Erik | 6 |
43 | GRANBERRY,BRAD | 6 | vs. | Long,Rob | 6 |
44 | Yang,Jerry | 6 | vs. | Gildea, Robert | 6 |
45 | Seveno, Benoit | 6 | vs. | Anand, Jeff | 6 |
46 | Mattiuzzo,Richard | 6 | vs. | Mastriano,Paul | 6 |
47 | NELSON,TOM | 6 | vs. | Roncoroni, Seth | 6 |
48 | Thompson, Nathan | 6 | vs. | Jones, John | 6 |
49 | Hundertmark,Evan | 6 | vs. | Corvese, Harry | 6 |
50 | Shenhar,Shahar | 6 | vs. | Sljivic,Bojan | 6 |
51 | Humphreys,Daniel | 6 | vs. | Bartlett, Matthew | 6 |
52 | Zielinski,Jason | 6 | vs. | Santos,Matthew | 6 |
53 | Seipp, Brian | 6 | vs. | Demars, Brian | 6 |
54 | Sokolowsky, Matt | 6 | vs. | Sharkey Jr,James | 6 |
55 | Mitchell,Zane | 6 | vs. | Rayden,Josh | 6 |
56 | Masley,Craig | 6 | vs. | COPES,WILLIAM | 6 |
57 | Trufasiu,Razvan | 6 | vs. | Dupre,Craig | 6 |
58 | Signorini,Marco | 6 | vs. | Cordy,Preston | 6 |
59 | Ueyama,Kouzou | 6 | vs. | Solymossy,Mike | 6 |
60 | KIBNER,ALEX | 6 | vs. | Williams, David | 6 |
61 | Ponting,Kory | 6 | vs. | Mulch,Nathan | 6 |
62 | Kleppinger, David | 6 | vs. | Simpson,Michael | 6 |
63 | Lessmann,Richard | 6 | vs. | Kiesel,Mike | 6 |
64 | Sidhartha,Hrishikesh | 6 | vs. | Newyear,Keith | 6 |
65 | Bergeman,Phillip | 6 | vs. | O'Brien,Sean | 6 |
66 | English,Eric English | 6 | vs. | Brauer,Joel | 6 |
67 | Beaver, Jeremy | 6 | vs. | Beckert,Justin | 6 |
68 | Daliapes,Tom | 6 | vs. | McKee,Kevin | 6 |
69 | Seeley,Ryan | 6 | vs. | Cron, Kevin | 6 |
70 | Musarra,Antonio | 6 | vs. | Hanson, Chris | 6 |
71 | Barkon,Joshua | 6 | vs. | Ito, Hiromichi | 6 |
72 | Rynkiewicz,James | 6 | vs. | Mitchell,Greg | 6 |
73 | McKelvey,Terence | 6 | vs. | Parnell,Justin | 6 |
74 | Delgado,Alex | 6 | vs. | Rocchetti,Marco | 6 |
75 | Herbig,Michael | 6 | vs. | Kaplan,David | 6 |
76 | TRAN,ALLAN | 6 | vs. | Brotzman,Michael | 6 |
77 | Scheffenacker,Michael | 6 | vs. | Mondello,Jake | 6 |
78 | Somers,Stu | 6 | vs. | Scalzo,Anthony | 5 |
79 | LaIacona,Chris | 5 | vs. | Acton,Jon | 4 |
80 | Ferry,Chris | 4 | vs. | Picozzo,Vito | 4 |
81 | Egan,Michael | 4 | vs. | Lladó,Roger | 4 |
82 | Ryan,Forrest | 3 | vs. | Friedman,Daniel | 3 |
83 | Haddix, Duane | 3 | vs. | Seelye,Lisa | 3 |
84 | Ballester,Lance | 3 | vs. | Buck, Katie | 3 |
85 | Waller,Justin | 3 | vs. | Mercer, Matt | 3 |
86 | Magrann,Will | 3 | vs. | Fischler, Dan | 3 |
87 | Beaumont,Oliver | 3 | vs. | Pecora, Gerald | 3 |
88 | Frias,Marc | 3 | vs. | Lupo, Michael | 3 |
89 | Hughes,Scott | 3 | vs. | Shay,Rich | 3 |
90 | Magda,Philip | 3 | vs. | Hardenberger, Bryan | 3 |
91 | Littlewood,Stuart | 3 | vs. | Mingin,Shane | 3 |
92 | Clark, Zac | 3 | vs. | Pau,Christopher | 3 |
93 | Milan,Kerry | 3 | vs. | Greene,Michael | 3 |
94 | Maher, Bob | 3 | vs. | Moy,Mike | 3 |
95 | Szabo,Matthew | 3 | vs. | Turner,Jacob Barrett | 3 |
96 | Fontaine,Andrew | 3 | vs. | Farias,Andrew | 3 |
97 | Malinowski,Mike | 3 | vs. | Rivera, Gilberto | 3 |
98 | Grenz,Andrew | 3 | vs. | Forino, Raffeele | 3 |
99 | MATEO PIÃ?A,JOAN ANTONI | 3 | vs. | Fenton,Greg | 3 |
100 | Puleo, Raphael | 3 | vs. | Buck, Vincent | 3 |
101 | Vaughan,Rob | 3 | vs. | Mckinney,Dale | 3 |
102 | Chen, Aaron | 3 | vs. | Reynolds, Shaun | 3 |
103 | Mitchell,Raymond | 3 | vs. | Gatza,John | 3 |
104 | Pau,Vincent | 3 | vs. | Vibulayacom, Ted | 3 |
105 | DiFebo, Dominic | 3 | vs. | philpotts,Terence | 3 |
106 | Kenney, Timothy | 3 | vs. | Johnson,Matthew | 3 |
107 | Lessard,John | 3 | vs. | Gottshall, Matthew | 3 |
108 | Jennings,Raymond | 3 | vs. | Hawthorne, Michael | 3 |
109 | Sadler,Jordan | 3 | vs. | Johnson,Eric | 3 |
110 | Rice,David | 3 | vs. | Krohlow,Sam | 3 |
111 | Long,Kevin | 3 | vs. | Buti, Marco | 3 |
112 | Dixon,Thomas | 3 | vs. | Barrett,Josh | 3 |
113 | Hale,Bryan | 3 | vs. | Cano,Jaime | 3 |
114 | Ewenstein,Paul | 3 | vs. | Glantz, Daniel | 3 |
115 | Gans,David | 3 | vs. | plattenburg,Brian | 3 |
116 | Pankiewicz, Chris | 3 | vs. | Xu,Li | 3 |
117 | Swailes,Michael | 3 | vs. | Harshman,Matt | 3 |
118 | White,Peter | 3 | vs. | Marleau Donais,Benjamin | 3 |
119 | Seccareccia,Mark | 3 | vs. | King,Kevin | 3 |
120 | Vanscyoc,Lenny | 3 | vs. | Wu,Colin | 3 |
121 | Vogel,James | 3 | vs. | Yergeau,Tony | 3 |
122 | French,Shawn | 3 | vs. | catardi,joey | 3 |
123 | Koch,Kevin | 3 | vs. | Tash,Ben | 3 |
124 | HARVEY,STEPHEN | 3 | vs. | Meckes, Josh | 3 |
125 | Geras,Jonathan | 3 | vs. | Yu, Jarvis | 3 |
126 | Callis, Paul | 3 | vs. | Dail,Ryan | 3 |
127 | Franks,Justin | 3 | vs. | Batterman,Danny | 3 |
128 | Husney,Evan | 3 | vs. | Harris, Visna | 3 |
129 | Fehling, Pat | 3 | vs. | Cooney, James | 3 |
130 | Price, Greg | 3 | vs. | Espersen,Dustin | 3 |
131 | Morris,Patrick | 1 | vs. | Ferrante,Chris | 1 |
132 | Turk,Nicolas | 1 | vs. | Litz, Helner | 1 |
133 | Brown,Joseph | 0 | vs. | Unruh, Rachel | 0 |
134 | Strahler,Ralph | 0 | vs. | POPEJOY,NICHOLAS | 0 |
135 | Diclemente,Joe | 0 | vs. | Debrosky,Eric | 0 |
136 | Sorentino, Mike | 0 | vs. | Togores,Rodrigo | 0 |
137 | Briscoe,Ken | 0 | vs. | Conicelli, Frank | 0 |
138 | Kelsey,Chris | 0 | vs. | Yamaguchi,Takahiro | 0 |
139 | Pratt,Taylor | 0 | vs. | Jones ,Jeremy | 0 |
140 | Sandridge,Nick | 0 | vs. | Ouann, Jeff | 0 |
141 | Miller,Daniel | 0 | vs. | Serrano, Ashley | 0 |
VINTAGE ROUND 4 PAIRINGS
Posted in ETERNAL WEEKEND 2014 - COVERAGE - EVENTS on October 26, 2014