Table | Player | Result | Opponent | |||
---|---|---|---|---|---|---|
1 | Hengefeld, Jasper | [NL] | Won 2-0 | vs. | Schrenk, Adrian | [AT] |
2 | Manuel, Pawlitschko | [AT] | Lost 1-2 | vs. | Benoit, Vincent | [FR] |
3 | Van Ausdal, Michael | [US] | Won 2-1 | vs. | De Regt, Ellert | [NL] |
4 | Valendzik, Malte | [DE] | Lost 0-2 | vs. | Schwarz, Christoph | [DE] |
5 | Dahmen, Mark | [DE] | Lost 1-2 | vs. | Wiesinger, Maximilian | [AT] |
6 | Pistorius, Raphael | [DE] | Won 2-1 | vs. | Neumann, Leonardo | [AR] |
7 | Van Velzen, Erwin | [NL] | Draw 1-1 | vs. | Broer, Jasper | [NL] |
8 | Van Hecke, Ides | [BE] | Won 2-1 | vs. | Nugraha, Billy | [NL] |
9 | Bon, Ricardo | [NL] | Won 2-0 | vs. | De Boer, Martijn | [NL] |
10 | Waldt, Tobias Bastian | [DE] | Lost 1-2 | vs. | De Rosa, Antonino | [IT] |
11 | Van Varik, Frits | [BE] | Lost 0-2 | vs. | De Groot, Vincent | [NL] |
12 | Van Immerseel, Johan | [BE] | Won 2-0 | vs. | Hopman, Luuk | [NL] |
13 | Halbenz, Lesley | [NL] | Won 2-0 | vs. | Zijlmans, Geert | [NL] |
14 | Miele, Leonardo | [IT] | Won 2-0 | vs. | Spiteri, Duncan Lee | [MT] |
15 | Joustra, Paulo | [NL] | Won 2-1 | vs. | Calvo De Lara, Miguel | [FR] |
16 | Ellouze, Mustapha | [FR] | Lost 0-2 | vs. | Zinsmeister, Louis | [FR] |
17 | De Groot, Martijn | [NL] | Lost 0-2 | vs. | Arndt, Georg | [DE] |
18 | De Leijer, Jop | [NL] | Lost 0-2 | vs. | Engels, Robin | [NL] |
19 | Stuurman, Marko | [NL] | Lost 0-2 | vs. | Volkers, Bernd | [DE] |
20 | Pathuis, Thomas | [NL] | Lost 0-2 | vs. | Dunand, Romain | [FR] |
21 | Kleymenov, Sergey | [RU] | Won 2-0 | vs. | Brennan, Kyle | [GB] |
22 | Dister, Herve | [BE] | Won 2-0 | vs. | Allard, Ramon | [NL] |
- | Dallinga, Wiecher | [NL] | BYE | vs. | - | |
23 | Timmer, Bert | [NL] | Won 2-0 | vs. | Pluymaekers, Twan | [NL] |
24 | Elvering, Niklas | [NL] | Won 2-0 | vs. | Brun, Ludovic | [FR] |
25 | Abt, Robin | [DE] | Won 2-0 | vs. | De Canne, Vincent | [NL] |
26 | Thornton, Ryan | [GB] | Won 2-0 | vs. | Vaicu, Liviu | [RO] |
27 | Misnik, Mateusz | [PL] | Lost 1-2 | vs. | Marring, Taco | [NL] |
28 | Moretti, Luca | [NL] | Lost 1-2 | vs. | Pateman, Robert | [GB] |
29 | Muller, Sven | [DE] | Lost 1-2 | vs. | Hop, Aart | [NL] |
30 | Sinitsyn, Artem | [RU] | Lost 0-2 | vs. | Xalaris, Symeon | [GR] |
31 | Nikitakis, Noli | [XE] | Won 2-0 | vs. | Bosschem, Boyan | [BE] |
32 | Aliyev, Taghi | [CH] | Lost 0-2 | vs. | De Staercke, Jimmy | [BE] |
33 | Herr, Beren | [DE] | Lost 1-2 | vs. | Cipriano, Luca | [NL] |
34 | Chacksfield, Elliott | [GB] | Lost 0-2 | vs. | Shortall, Jonathan | [IE] |
35 | Briceno, Paul | [FR] | Won 2-0 | vs. | Osborn, Gavin | [GB] |
36 | Van Der Staak, Daniel | [NL] | Lost 0-2 | vs. | Bos, Pepijn | [NL] |
37 | Kalter, Chris | [NL] | Lost 0-2 | vs. | Gan, Kok Han | [DE] |
38 | Zwaan, Jelle | [NL] | Won 2-0 | vs. | Geide, Hannes | [DE] |
39 | Demsar, Gregor | [SI] | Won 2-0 | vs. | Rood, Dennis | [DE] |
40 | Liegeon, Edouard | [FR] | Lost 0-2 | vs. | Lahde, Juho | [FI] |
41 | Munsch, Jan | [DE] | Lost 1-2 | vs. | Eggen, Oddbjorn | [NO] |
42 | Swierk, Pawel | [PL] | Won 2-1 | vs. | Charlet, Thomas | [BE] |
43 | Ledy, Jonathan | [FR] | Lost 0-2 | vs. | Van De Lagemaat, William | [NL] |
44 | Drobner, Timo | [DE] | Lost 0-2 | vs. | Oren, Ask Espensonn | [NO] |
45 | Maisonneuve, Erwan | [FR] | Won 2-1 | vs. | - | [NL] |
46 | Van Heems, Rogier | [NL] | Won 2-0 | vs. | Tadros, Albert | [FR] |
47 | Charly, Caquineau | [FR] | Won 2-0 | vs. | Lauder, Snap | [GB] |
48 | Stoner, Samuel | [NL] | Won 2-0 | vs. | Daubasse, Ludovic | [FR] |
49 | Danielson, Kristian | [GB] | Draw 1-1 | vs. | Griebel, Joel | [DE] |
50 | Kisswani, Lennart | [SE] | Won 2-0 | vs. | Marco, Bruno | [BE] |
51 | Mcgregor, Adam | [GB] | Draw 1-1 | vs. | Carabott, Mathew | [MT] |
52 | Nikov, Martin | [BG] | Lost 1-2 | vs. | Visser, Eelco | [NL] |
53 | Drost, Hans | [NL] | Lost 0-2 | vs. | Nardulli, Piergiulio | [IT] |
54 | Embrechts, Kevin | [BE] | Lost 0-2 | vs. | Van Der End, Sander | [NL] |
55 | Sellers, Dennis | [DE] | Lost 0-2 | vs. | Manderla, Thomas | [DE] |
56 | Duroux, Jules | [FR] | Won 2-1 | vs. | Nikov, Kaloyan | [NL] |
57 | Schmidt, Jacob | [DE] | Won 2-0 | vs. | Bourier, Frank | [DE] |
58 | Guillamon, Hector | [AR] | Won 2-1 | vs. | Furtmann, Kevin | [DE] |
59 | Oldekamp, Ulf | [NL] | Lost 0-2 | vs. | Wilken, Benjamin | [DK] |
60 | Meijers, Vincent | [NL] | Won 2-0 | vs. | De Corte, Olivier | [BE] |
61 | Van Duijn, Joost | [NL] | Draw 1-1 | vs. | Harbaliev, Yancho | [BG] |
62 | Thomas, Felix | [GB] | Lost 0-2 | vs. | Lansdale, Tim | [XE] |
63 | Grontzki, Mathias | [DE] | Lost 1-2 | vs. | Van Luijtelaar, Michael | [NL] |
64 | Smith, Joseph | [IT] | Lost 0-2 | vs. | Frenster, Jochen | [DE] |
65 | Lebon, T J | [NL] | Lost 0-2 | vs. | Klingel, Marc | [DE] |
66 | Schepman, Patrick | [NL] | Lost 1-2 | vs. | Daunis, Aurore | [FR] |
67 | Vandevelde, Tom | [BE] | Won 2-0 | vs. | Kot, Bartosz | [PL] |
68 | Claerebout, Tom | [BE] | Lost 0-2 | vs. | Schmidt, Thomas A. | [DE] |
69 | Weissling, Christian | [DE] | Won 2-0 | vs. | Needham, Charlotte | [GB] |
70 | Giraud, Vincent | [FR] | Won 2-0 | vs. | Evers, Gideon | [NL] |
71 | Matser, Arno | [NL] | Won 2-0 | vs. | Mayer, Christian | [DE] |
72 | Feigerl, Patrick | [AT] | Won 2-0 | vs. | Ogon, Jonathan | [FR] |
73 | Sewradj, Ajay | [NL] | Won 2-0 | vs. | Lackey, Mark | [BE] |
74 | Pannekoek, Andre | [NL] | Lost 1-2 | vs. | Bernabe, Julio | [ES] |
75 | Nienstedt, Urs | [DE] | Won 2-1 | vs. | Perry, Emma | [GB] |
76 | Grill, Gerald | [AT] | Lost 0-2 | vs. | Ang, Arjan | [NL] |
77 | Van Der Linden, Bob | [NL] | Lost 1-2 | vs. | Lemke, Tim | [LB] |
78 | Boudjema, Charly | [FR] | Draw 1-1 | vs. | Lob, Jonas | [DE] |
79 | Wong, Chen Win | [NL] | Lost 0-2 | vs. | Vargas Flores, Michel | [NL] |
80 | Gil Guerrero, Manuel | [NL] | Lost 0-2 | vs. | Pouwels, Patrick | [NL] |
81 | Braun, Jean-Baptiste | [FR] | Lost 0-2 | vs. | Kornack, Patrick | [DE] |
82 | Marien, Maikel | [BE] | Lost 0-2 | vs. | Zhang, Yicheng | [FR] |
83 | Fridland, Patrik | [SE] | Lost 0-2 | vs. | Tergeman, Marius | [NL] |
84 | Judge, Peter | [GB] | Lost 0-2 | vs. | Brunt, Ramon | [NL] |
85 | Thomsen, Jesper | [NL] | Lost 1-2 | vs. | Bignami, Andrea | [IT] |
86 | Gunness, Ashley | [FR] | Lost 0-2 | vs. | Korzilius, Jens | [BE] |
87 | Paraschiakos, Fotios | [NL] | Won 2-0 | vs. | Pambakian, Nicola | [NL] |
88 | Bilaine, Matthieu | [DE] | Lost 1-2 | vs. | Edinger, Marian | [DE] |
89 | Meijer, Ben | [NL] | Won 2-0 | vs. | Kioutousis, Byron | [NL] |
90 | Trauer, Pierre | [DE] | Won 2-0 | vs. | Smedinga, Tim | [NL] |
91 | Falkner, Achim | [DE] | Lost 1-2 | vs. | Viard, Baptiste | [FR] |
92 | Lai, Kim Man | [NL] | Won 2-1 | vs. | Polak, Maxence | [FR] |
93 | Immerzeel, Nick | [NL] | Lost 0-2 | vs. | Guerrero, Daniel | [CO] |
94 | Rodrigues De Miranda, Lars | [NL] | Lost 1-2 | vs. | Wingren, Calle | [SE] |
95 | Sajjad, Usama | [IT] | Lost 0-2 | vs. | Minar, Anthony | [FR] |
96 | Buckley, Darragh | [NL] | Won 2-0 | vs. | Philippou, Alexander | [CY] |
97 | Rzadkosz, Szymon | [PL] | Won 2-0 | vs. | Schuer, Alan | [BE] |
98 | De Roo, Leroy | [NL] | Draw 1-1 | vs. | Blanc, Michael | [FR] |
99 | Mansveld, Julian | [NL] | Won 2-0 | vs. | Pape, Harry | [NL] |
100 | Misser, Thore | [DK] | Draw 1-1 | vs. | Schaap, Rowan | [NL] |
101 | Jansen, Luuk | [NL] | Lost 1-2 | vs. | Van Malcot, Wesley | [BE] |
102 | Drewes, Steffen | [DE] | Won 2-1 | vs. | Verbiest, Bart | [BE] |
103 | Wildhofen, Klaus | [AT] | Lost 0-2 | vs. | Harding, Conor | [IE] |
104 | Rutgers, Pim | [NL] | Won 2-0 | vs. | Vega Cofino, Guillermo | [ES] |
105 | Rapetta, Alfredo | [NL] | Lost 0-2 | vs. | Marc, Timmy | [DE] |
106 | Mcgrath, Tom | [IE] | Won 2-0 | vs. | Poplawski, Jan | [DE] |
107 | Van Dongen, Ferrick | [NL] | Won 2-1 | vs. | Harms, Ruben | [NL] |
108 | Graf, Michael | [DE] | Lost 0-2 | vs. | Berghuis, Jonne | [NL] |
109 | Tuinstra, Sebastiaan | [NL] | Won 2-1 | vs. | Gebhards, Christoph | [DE] |
110 | Gadeyne, Kenneth | [BE] | Won 2-0 | vs. | Cusell, Christiaan | [NL] |
111 | Kastner, Lisa-Marie | [DE] | Lost 0-2 | vs. | Baroni, Stefano | [IT] |
112 | Kruijsen, Tom | [NL] | Won 2-0 | vs. | Somers, Roald | [NL] |
113 | Goncalves, Andre | [PT] | Won 2-1 | vs. | Bekavac, Jure | [HR] |
114 | Delanghe, Dimitri | [BE] | Lost 0-2 | vs. | Uhlmann, Jerrit | [DE] |
115 | Pancrazi, Roberto | [GB] | Won 2-0 | vs. | Shreeve, Ben | [GB] |
116 | Duijst, Dennis | [NL] | Won 2-0 | vs. | Fries, Patrick | [DE] |
117 | Barreaud, Joffrey | [FR] | Lost 0-2 | vs. | Seidl, Julius | [DE] |
118 | Calovini, Lukas | [DE] | Won 2-1 | vs. | Schutter, Maximilian | [DE] |
119 | Lindroos, Jani | [BE] | Won 2-0 | vs. | Kool, Cedric | [NL] |
120 | Schaller, Sebastian | [DE] | Won 2-1 | vs. | Verheul, Olivier | [NL] |
121 | Zung, Martin | [SE] | Won 2-1 | vs. | Rajchert, Andreas | [DE] |
122 | Van Der Steen, Niels | [NL] | Won 2-0 | vs. | Reinartz, Bernd | [DE] |
123 | Van Driel, Boaz | [NL] | Won 2-1 | vs. | Novak, Jaka | [SI] |
124 | Pedrakowski, Tomek | [PL] | Won 2-1 | vs. | Suzuki, Ryuichi | [JP] |
126 | Chovan, Jaroslav | [BE] | Lost 0-2 | vs. | Al-Hamad, Hamad | [KW] |
127 | Fernandez, Manuel Alejandro | [ES] | Won 2-0 | vs. | Guluk, Ayk | [NL] |
128 | Rief, Daniel | [DE] | Won 2-0 | vs. | Seine, Markus | [DE] |
129 | Tascu, George | [RO] | Draw 1-1 | vs. | Pennanen, Teemu | [FI] |
130 | Colombo, Alessandro | [IT] | Lost 0-2 | vs. | Os Van, Kevin | [NL] |
131 | Kavemann, Tobias | [DE] | Won 2-1 | vs. | Hofmann, Thorsten | [DE] |
132 | Schmitz, Daniel | [DE] | Lost 0-2 | vs. | Schlitt, Daniel | [DE] |
133 | Chueca, Daniel | [ES] | Won 2-1 | vs. | Martins, Daniel | [PT] |
134 | Harke, Tim | [DE] | Won 2-0 | vs. | Pedron, Tom | [FR] |
135 | Wu, Tong | [CN] | Won 2-0 | vs. | Sezegen, Burak | [TR] |
136 | Juhlin Rosen, Nicklas | [SE] | Lost 0-2 | vs. | Wolfe, David | [IE] |
137 | Maroti, Andras | [HU] | Lost 0-2 | vs. | Webster, James | [GB] |
138 | Baldo, Enrico | [DE] | Lost 1-2 | vs. | Russell, Marc | [DE] |
139 | Mertins, Alexander | [DE] | Won 2-0 | vs. | Nickelsen, Kjartan | [DK] |
140 | Manjard, Gregory | [FR] | Lost 0-2 | vs. | Klein Kiskamp, Peter Jan | [NL] |
141 | Azevedo, Miguel | [NL] | Won 2-0 | vs. | Theys, Koen | [BE] |
142 | Harrison, Alan | [IE] | Won 2-0 | vs. | Kulikov, Mikhail | [NL] |
143 | Vitello, Diego | [BE] | Won 2-0 | vs. | Flanegin, Cedric | [NL] |
144 | Andre, Mathieu | [FR] | Lost 0-2 | vs. | Sullivan, Kevin | [CA] |
145 | Wheat, Matt | [GB] | Lost 0-2 | vs. | Zintl, Fabian | [DE] |
146 | Berghout, Jessy | [NL] | Won 2-0 | vs. | Engl, Stefan | [AT] |
147 | Mulder, Joren | [NL] | Won 2-1 | vs. | Huepper, Florian | [DE] |
148 | Faehler, Bjoern | [DE] | Won 2-0 | vs. | Debesson, Quentin | [FR] |
149 | Kreuz, Alexander | [DE] | Lost 0-2 | vs. | Rosport, Johannes | [DE] |
150 | Enchev, Yani | [BG] | Won 2-1 | vs. | Lam, Philippe | [FR] |
151 | Nogueira Bastos, Geraldo | [NL] | Won 2-1 | vs. | Ville, Anthony | [FR] |
152 | Mubarak, Hamad | [NL] | Won 2-0 | vs. | Ralph, Kristian | [GB] |
153 | Versolato, Riccardo | [IT] | Won 2-1 | vs. | Muller, Anna Jasmin | [DE] |
154 | Pineiro, Andres | [ES] | Won 2-0 | vs. | Van Dijk, Geert | [NL] |
155 | Alihodzic, Adnan | [DE] | Won 2-0 | vs. | Siepen, Charles | [FR] |
156 | Brindisi, Gianfranco | [IT] | Won 2-0 | vs. | Manuhuwa, Vincent | [NL] |
157 | Tellarini, Raffaele | [IT] | Lost 0-2 | vs. | Wardenier, Niels | [NL] |
158 | Hijlkema, Ramon | [NL] | Won 2-0 | vs. | Wichman, Leon | [NL] |
159 | Schmidt, Tim | [DE] | Won 2-0 | vs. | De Rosa, Salvatore | [IT] |
160 | Helfer, Alexander | [DE] | Won 2-0 | vs. | Wieszok, Bartlomiej | [NL] |
161 | Hoglind, Christopher | [SE] | Won 2-0 | vs. | Himmelbauer, Imre | [NL] |
162 | Hagreis, Marijn | [NL] | Won 2-0 | vs. | Rizzi, Giuseppe | [IT] |
163 | Gillard, Phillip | [GB] | Won 2-1 | vs. | Summersberger, Helmut | [NL] |
164 | Fiala, Sebastian | [AT] | Lost 0-2 | vs. | Dyson, Greg | [GB] |
165 | Nattkamp, Florian | [DE] | Lost 1-2 | vs. | Knobbe, Mark | [NL] |
166 | Boon, Mirko | [NL] | Won 2-0 | vs. | Richel, Frenk | [NL] |
167 | Schmeyer, Christoph | [DE] | Won 2-0 | vs. | Brand, Anjo | [NL] |
168 | Kawonczyk, Maciej | [PL] | Won 2-0 | vs. | Visser, Paul | [NL] |
169 | Berentsen, Robbert | [NL] | Lost 0-2 | vs. | Borgel, Nicolas | [FR] |
170 | Goudriaan, Tim | [NL] | Won 2-0 | vs. | Huizinga, Sander | [NL] |
171 | Van Den Heuvel, Joey | [NL] | Won 2-0 | vs. | Terpstra, Alexande Jon | [IS] |
172 | Pohle, Filip | [DE] | Lost 0-2 | vs. | Taling, Mark | [NL] |
173 | Stefanovic, Stefan | [DE] | Won 2-0 | vs. | Boccalari, Marco | [NL] |
174 | Chevalier, Tom | [DE] | Won 2-0 | vs. | Lebedev, Alexander | [NL] |
175 | Van Lierde, Joachim | [BE] | Lost 1-2 | vs. | Van De Noort, Sander | [NL] |
176 | Cance, Bernard | [NL] | Lost 0-2 | vs. | Morlet, Alexandre | [FR] |
177 | Bolesch, Michael | [DE] | Lost 0-2 | vs. | Chaves, Hugo | [NL] |
178 | Boersen, Jerryt | [NL] | Lost 1-2 | vs. | Clay, Bradley | [GB] |
179 | Bongers, Imke | [NL] | Lost 1-2 | vs. | Sijses, Tedo | [NL] |
180 | Van Der Gucht, Robbert | [NL] | Won 2-0 | vs. | Van Der Schaft, Maarten | [NL] |
181 | Ennis, Antonio | [NL] | Lost 1-2 | vs. | Portier, Bastien | [FR] |
182 | Engelberg, Marcio | [PA] | Won 2-0 | vs. | Roy, Guillaume | [FR] |
183 | Thur, Marnic | [NL] | Lost 0-2 | vs. | Skupien, Maciej | [PL] |
184 | D'Huyvetter, Bert | [NL] | Won 2-0 | vs. | Vaas, Kenny | [NL] |
185 | De Pauw, Bart | [BE] | Won 2-1 | vs. | Zhorin, Oleg | [RU] |
186 | Kohnstamm, David | [NL] | Won 2-0 | vs. | Gladwin, Marianne | [AE] |
187 | Liers, Carsten | [DE] | Lost 1-2 | vs. | Jongkind, Lukas | [NL] |
188 | Kroger, Jana Katherina | [DE] | Won 2-1 | vs. | Grosch, Mirko | [DE] |
189 | Lier, Malte | [DE] | Lost 0-2 | vs. | Okic, Amir | [AT] |
190 | Pohle, Maria | [RU] | Lost 0-2 | vs. | Hu, Wenfrie | [NL] |
191 | Nyerere, Kwane Floor | [NL] | Won 2-1 | vs. | Drapala, Robin | [FR] |
192 | Hendrickx, Tim | [BE] | Won 2-0 | vs. | Salmon, Robert | [GB] |
193 | Rensen, Stijn | [NL] | Lost 1-2 | vs. | Lauth, Peter | [DE] |
194 | Hazard, Sylvain | [FR] | Won 2-0 | vs. | Loewecke, Malte | [DE] |
195 | Mayr, Rupert | [NL] | Won 2-0 | vs. | Runtuwene, Rick | [BE] |
196 | Karadzhov, Georgi | [BG] | Won 2-0 | vs. | Wasiak, Matthew | [PL] |
197 | Moeken, Ed | [NL] | Lost 1-2 | vs. | Gruner, Bastian | [DE] |
198 | Dixmeras, Vincent | [FR] | Lost 0-2 | vs. | Porojan, Raul | [DE] |
199 | Hanl, Andreas | [AT] | Lost 0-2 | vs. | Ross, Toby | [GB] |
200 | Remi, Nacolis | [NL] | Won 2-0 | vs. | Oudenampsen, Dennis | [NL] |
201 | Karlin, Jaka | [SI] | Lost 0-2 | vs. | Smith, Lucas | [GB] |
202 | Zantema, Kobus | [NL] | Won 2-1 | vs. | Kloecker, Mario | [DE] |
203 | Wood, Stephen | [GB] | Won 2-0 | vs. | Novitovic, Dejan | [AE] |
204 | Delanote, Broos | [BE] | Lost 1-2 | vs. | Herbst, Sebastian | [DE] |
205 | Caudron, Charles | [BE] | Lost 0-2 | vs. | Komanski, Nicolas | [AR] |
206 | Nielsen, Sisse Marie | [DK] | Lost 1-2 | vs. | Cernic, Miha | [SI] |
207 | Van Haaften, Andre | [NL] | Lost 0-2 | vs. | Carlo, Jos | [NL] |
208 | Mai, Rene | [DE] | Lost 0-2 | vs. | Laub, Brian | [DE] |
209 | Rogers, Nathanel | [GB] | Lost 1-2 | vs. | Hahne, Julian | [DE] |
210 | Gaikema, Edwin | [NL] | Won 2-0 | vs. | Fabien, Cez | [CH] |
211 | Crann, Peter | [NL] | Lost 0-2 | vs. | Pietron, Krzysztof | [PL] |
212 | Van Der Woude, Joeri | [NL] | Lost 1-2 | vs. | Out, Wim | [NL] |
213 | Sloot, Rasjied | [NL] | Lost 0-2 | vs. | Borgmann, Christian | [DE] |
214 | Lacomme, Jonathan | [FR] | Lost 0-2 | vs. | Allseitz, Brandin | [NL] |
215 | Bender, Raphael | [DE] | Won 2-0 | vs. | Drogemuller, Malte | [DE] |
216 | Kalter, Phil | [NL] | Won 2-0 | vs. | Malik, Soren | [DE] |
217 | Castellano, Remi | [FR] | Lost 1-2 | vs. | Gonzalez, Monica | [ES] |
218 | Roekaerts, Wout | [BE] | Lost 1-2 | vs. | Balder, David | [NL] |
219 | Kennel, Fabian | [DE] | Draw 1-1 | vs. | Veen, Joeri | [NL] |
220 | Holmes, Reis | [SE] | Lost 0-2 | vs. | Tildesley, Amy | [GB] |
221 | Van Heugten, Bas | [NL] | Lost 0-2 | vs. | Belin, Marc | [FR] |
222 | Deyerling, Christoph | [DE] | Lost 0-2 | vs. | Wehling, Philip | [DE] |
223 | Bohnstedt, Lutz | [NL] | Lost 0-2 | vs. | Hugen, Mark | [BE] |
224 | Joe, Simo | [EE] | Won 2-1 | vs. | Nielsen, Stig | [DK] |
225 | Gerteiser, Clemens | [NL] | Won 2-0 | vs. | Galere, Thomas | [BE] |
226 | Greenslade, Luke | [GB] | Lost 1-2 | vs. | Silva, Rui | [PT] |
227 | Bihn, Sascha | [DE] | Lost 1-2 | vs. | Vliegenthart, Benjamin | [NL] |
228 | Sousa, Cristiano | [PT] | Won 2-1 | vs. | Van Goethem, Stijn | [BE] |
229 | Kruithof, Nick | [NL] | Lost 1-2 | vs. | Ando, Michal | [NL] |
230 | Kapaciunas, Karolis | [LT] | Won 2-0 | vs. | Gonzalez, Benedicto | [CL] |
231 | Violin, Michele | [NL] | Lost 1-2 | vs. | Bogaard, Erikjan | [NL] |
232 | Branco, Marta | [PT] | Won 2-1 | vs. | Meier, Tobias | [DE] |
233 | Doff, Rikjan | [NL] | Lost 1-2 | vs. | Brissy, Gregory | [BE] |
234 | Ditillieu, Gunther | [BE] | Won 2-0 | vs. | Riedl, Andreas | [DE] |
235 | Lobbecke, Nicolas | [DE] | Won 2-0 | vs. | Van Der Zee, Youri | [NL] |
236 | Sending, Valemon | [NO] | Won 2-0 | vs. | Gautier, Stephane | [FR] |
237 | Bazz, Malik | [DE] | Lost 1-2 | vs. | Perotti, Gabriele | [IT] |
238 | Glazkov, Pavlo | [NL] | Won 2-0 | vs. | Novak, Luka | [SI] |
239 | Arnaud, Cez | [FR] | Lost 0-2 | vs. | Van Den Elzen, Stef | [NL] |
240 | Beucci, Matteo | [IT] | Won 2-1 | vs. | Pommier, Emmanuel | [FR] |
241 | Muller6690, Martin | [DE] | Lost 1-2 | vs. | Berthoux, Jeremy | [FR] |
242 | Van Loenhout, Rob | [BE] | Won 2-1 | vs. | Van Hauwermeiren, Niels | [BE] |
243 | Kaarls, Leonard | [NL] | Won 2-1 | vs. | Van Kempen, Tim | [NL] |
244 | Mizerski, Krzysztof | [PL] | Lost 0-2 | vs. | Peitzmann, Tim | [NL] |
245 | Hocedez, Corentin | [FR] | Lost 1-2 | vs. | Drapala, Thomas | [FR] |
246 | Wywiol, Rafal | [NL] | Won 2-0 | vs. | Ben-Haim, Yonathan | [GB] |
247 | Olas, Kajtek | [PL] | Won 2-1 | vs. | Henry, Dimitri | [BE] |
248 | Da Silva, Luis | [CH] | Lost 0-2 | vs. | Schuurmans, Roy | [NL] |
249 | Van Den Brand, Dennis | [NL] | Lost 0-2 | vs. | Vollebregt, Joost | [NL] |
250 | De Cuba, Carlo | [NL] | Lost 1-2 | vs. | Stock, Marc | [DE] |
251 | Nenna, Juan | [DE] | Lost 1-2 | vs. | Geurts, Simon | [NL] |
252 | Weber, Sven | [DE] | Won 2-0 | vs. | Van Driel, Justin | [NL] |
253 | Veldhuizen, Martin | [NL] | Won 2-0 | vs. | Collinet, Patrick | [DE] |
254 | Van Der Slot, Dennis | [NL] | Lost 0-2 | vs. | Paice, Rheece | [XE] |
255 | Bos, Michiel | [NL] | Lost 1-2 | vs. | Matthijsse, Brian | [NL] |
256 | Jaminet, Laurent | [BE] | Lost 0-2 | vs. | Koch, Rene | [DE] |
257 | Andersson, Kris | [NL] | Lost 1-2 | vs. | Dehn, Markus | [DE] |
258 | Chai, Andi | [DE] | Lost 1-2 | vs. | Perez, Emmanuel | [FR] |
259 | Van 'T Hoenderdaal, Frank | [NL] | Lost 0-2 | vs. | Breed, Matthijs | [NL] |
260 | Ribeiro, Andre | [PT] | Won 2-1 | vs. | Albertsen, Mark | [DK] |
261 | Saes, Wouter | [NL] | Won 2-0 | vs. | Brauns, Benjamin | [DE] |
262 | Knoerr, Sebastian | [DE] | Won 2-0 | vs. | Schwarze, Marius | [DE] |
263 | Van Genuchten, Jet | [DE] | Lost 0-2 | vs. | Bluhm, Alexander | [DE] |
264 | Arndt, Jochen | [DE] | Won 2-1 | vs. | Addario, Riccardo | [IT] |
265 | Dreske, Jan | [DE] | Won 2-0 | vs. | Hartman, Floris | [NL] |
266 | Van Donzel, Jaap | [NL] | Won 2-0 | vs. | Van Lamoen, Tom | [NL] |
267 | Kazantsev, Ilya | [RU] | Won 2-0 | vs. | Vooijs, Wijnand | [NL] |
268 | Wallis, Adam | [XE] | Lost 0-2 | vs. | Murphy, Tadhg | [IE] |
269 | Hautot, Mathieu | [FR] | Won 2-1 | vs. | Nieuwenhuis, Rutger | [NL] |
270 | Degroot, Tony | [BE] | Lost 0-2 | vs. | Hoste, Yanin | [BE] |
271 | Simoes, Guilherme | [BR] | Lost 0-2 | vs. | Hartman, Maurits | [NL] |
272 | Futamata, Yojiro | [JP] | Won 2-1 | vs. | Cadinot, Julien | [FR] |
273 | Hagen, Marcel | [DE] | Lost 0-2 | vs. | Claassen, Stefan | [NL] |
274 | Bik, Midas | [NL] | Lost 0-2 | vs. | Van Deursen, Julia | [NL] |
275 | Turpin, Charles-Henri | [FR] | Lost 1-2 | vs. | Marsman, Mark | [US] |
276 | De Baerdemaeker, Floris | [BE] | Lost 0-2 | vs. | Maugard, Antoine | [FR] |
277 | Van Ausdal, Matthew | [US] | Lost 0-2 | vs. | Doelman, Aidan | [NL] |
278 | Willemstein, Robert | [NL] | Lost 1-2 | vs. | Stellingwerf, Allard | [NL] |
279 | Serrao, Miguel | [PT] | Won 2-0 | vs. | Fontaine, Marc | [FR] |
Articles