Rank | Player | Points | OMW% |
---|---|---|---|
1 | Coulombe, Trevor [US] | 24 | 0.7827 |
2 | Zakrzewski, Sam [US] | 24 | 0.7708 |
3 | Christensen, Oscar [US] | 24 | 0.7500 |
4 | Sochurek, Petr [US] | 24 | 0.7500 |
5 | (20) Baumeister, Corey [US] | 24 | 0.7250 |
6 | Ciarlanti, Ralph [US] | 24 | 0.7219 |
7 | Peruchi, Connor [US] | 24 | 0.6964 |
8 | Rios, Justin [US] | 24 | 0.6736 |
9 | Garcia, Marlon [US] | 24 | 0.6548 |
10 | Michels, Sam [US] | 22 | 0.6823 |
11 | Schmidt, Zack [US] | 22 | 0.6823 |
12 | Scott, Todd [US] | 21 | 0.8125 |
13 | Dean, Paul [US] | 21 | 0.8000 |
14 | Walker, Noah [US] | 21 | 0.8000 |
15 | Stark, Benjamin [US] | 21 | 0.7607 |
16 | Severa, Matt [US] | 21 | 0.7500 |
17 | Tilk, Jacob [US] | 21 | 0.7500 |
18 | Cafaro, Tom [US] | 21 | 0.7500 |
19 | Pernankil, Avenash [US] | 21 | 0.7458 |
20 | Larsen, Christoffer [US] | 21 | 0.7411 |
21 | Zaccagnino, Timothy [US] | 21 | 0.7321 |
22 | Burch, Jacob [US] | 21 | 0.7292 |
23 | (10) Nelson, Bradley [US] | 21 | 0.7250 |
24 | Van Cleave, Trey [US] | 21 | 0.7202 |
25 | Barber, Ian [US] | 21 | 0.7095 |
26 | McCray, Josh [US] | 21 | 0.7083 |
27 | Nagy, Stephen [US] | 21 | 0.7083 |
28 | Baker, Thomas [US] | 21 | 0.7083 |
29 | Yeh, Chih-Cheng [US] | 21 | 0.7014 |
30 | Orange, Gregory [US] | 21 | 0.7000 |
31 | Edwards, Mitchell [US] | 21 | 0.6964 |
32 | Caudillo, Zac [US] | 21 | 0.6964 |
33 | Austin, Lance [US] | 21 | 0.6875 |
34 | Bardier, Daniel [US] | 21 | 0.6862 |
35 | Canepa Casabo, Adrian [US] | 21 | 0.6835 |
36 | McDuffie, Korey [US] | 21 | 0.6825 |
37 | Bargo, Craig [US] | 21 | 0.6803 |
38 | Duan, Jiana [US] | 21 | 0.6736 |
39 | Forsyth, John [US] | 21 | 0.6719 |
40 | Garcia, Sergio [US] | 21 | 0.6708 |
41 | Hrycej, Martin [US] | 21 | 0.6667 |
42 | Miller, James [US] | 21 | 0.6667 |
43 | Thornton, Dustin [US] | 21 | 0.6607 |
44 | Voege, Kyle [US] | 21 | 0.6597 |
45 | Williams, Jonathan [US] | 21 | 0.6577 |
46 | Healy, John [US] | 21 | 0.6548 |
47 | Somers, Stu [US] | 21 | 0.6548 |
48 | Ingram, Peter [US] | 21 | 0.6528 |
49 | Rountree, Collin [US] | 21 | 0.6528 |
50 | Puszet, Jarron [US] | 21 | 0.6510 |
51 | Soorani, Shaheen [US] | 21 | 0.6500 |
52 | Taylor, Hunter [US] | 21 | 0.6466 |
53 | Kalbus, Wes [US] | 21 | 0.6458 |
54 | (24) Hayne, Alexander [US] | 21 | 0.6452 |
55 | Pierce, Stephen [US] | 21 | 0.6339 |
56 | Reuschel, Carl [US] | 21 | 0.6319 |
57 | Schaffer, Rick [US] | 21 | 0.6319 |
58 | Smith, Nathaniel [US] | 21 | 0.6190 |
59 | Medford, Zachary [US] | 21 | 0.6190 |
60 | Coulter, Abigail [US] | 21 | 0.6176 |
61 | Kim, Pitter [US] | 21 | 0.6089 |
62 | Vess, Lawrence [US] | 21 | 0.6042 |
63 | Bruce, Blake [US] | 21 | 0.6004 |
64 | Giering, Cole [US] | 21 | 0.5808 |
65 | Stern, Zach [US] | 21 | 0.5747 |
66 | Meyer, Avery [US] | 21 | 0.5744 |
67 | Zhou, Zirui [US] | 21 | 0.5741 |
68 | Rodriguez, Alex [US] | 21 | 0.5662 |
69 | Davis, Matthew [US] | 21 | 0.5536 |
70 | Lafleur, Thayer [US] | 21 | 0.5521 |
71 | Bell, Matthew [US] | 19 | 0.7135 |
72 | Tewolde, Wegahta [US] | 19 | 0.7024 |
73 | Black, Nathaniel [US] | 19 | 0.6905 |
74 | Hollman, Peter [US] | 19 | 0.6821 |
75 | Machado, Fernando [US] | 19 | 0.6037 |
76 | Spring, Tyler [US] | 19 | 0.5973 |
77 | Giarratana, Sam [US] | 19 | 0.5335 |
78 | Clinton, Jamal [US] | 19 | 0.5126 |
79 | Gooch, Spencer [US] | 19 | 0.5052 |
80 | Marino, James [US] | 19 | 0.4948 |
81 | Baraniecki, Michael [US] | 18 | 0.8125 |
82 | Sullano, Andrew [US] | 18 | 0.8125 |
83 | Sage, Nathan [US] | 18 | 0.8125 |
84 | Palaschak, Brett [US] | 18 | 0.7917 |
85 | (25) Rubin, Steve [US] | 18 | 0.7750 |
86 | Imperial, Christian [US] | 18 | 0.7708 |
87 | Zyla, Sarah [US] | 18 | 0.7500 |
88 | Courson, William [US] | 18 | 0.7500 |
89 | (1) Manfield, Seth [US] | 18 | 0.7476 |
90 | Sato, Rei [US] | 18 | 0.7292 |
91 | Iafrate, Drew [US] | 18 | 0.7292 |
92 | Chute, Zachary [US] | 18 | 0.7292 |
93 | Blanchet, Eric [US] | 18 | 0.7153 |
94 | Katine, Josh [US] | 18 | 0.7153 |
95 | O'Neal, Paul [US] | 18 | 0.7083 |
96 | Nguyen, Tuan [US] | 18 | 0.7083 |
97 | Seibert, Oliver [US] | 18 | 0.7066 |
98 | Vorel, Andrew [US] | 18 | 0.6994 |
99 | Barr, Davis [US] | 18 | 0.6979 |
100 | Bodnar, Stephen [US] | 18 | 0.6964 |
101 | Menzies, Emil [US] | 18 | 0.6944 |
102 | Hynes, Felicia [US] | 18 | 0.6927 |
103 | Jackson, Gregory [US] | 18 | 0.6905 |
104 | Molesch, Max [US] | 18 | 0.6875 |
105 | Kahla, Sam [US] | 18 | 0.6875 |
106 | Ambler, Kevin [US] | 18 | 0.6875 |
107 | Andress, Nathan [US] | 18 | 0.6875 |
108 | LaVardera, Clinton [US] | 18 | 0.6875 |
109 | Reid, Jason [US] | 18 | 0.6875 |
110 | VanEvery, Kevin [US] | 18 | 0.6875 |
111 | Lowe, Sam [US] | 18 | 0.6845 |
112 | Strodl, Courtland [US] | 18 | 0.6806 |
113 | Kroeger, Brett [US] | 18 | 0.6736 |
114 | Lucas, Orlando [US] | 18 | 0.6736 |
115 | Fulgium, James [US] | 18 | 0.6726 |
116 | Plott, Zachary [US] | 18 | 0.6706 |
117 | Costello, Stephen [US] | 18 | 0.6667 |
118 | Clark, Mason [US] | 18 | 0.6667 |
119 | Mizell, Ryan [US] | 18 | 0.6667 |
120 | Joglar, Gabriel [US] | 18 | 0.6667 |
121 | Miller, Blake [US] | 18 | 0.6650 |
122 | Wakefield, Andrew [US] | 18 | 0.6617 |
123 | Hubbard, Alan [US] | 18 | 0.6607 |
124 | Hahn, William [US] | 18 | 0.6597 |
125 | Norton, Tony [US] | 18 | 0.6594 |
126 | Molle, Niels [US] | 18 | 0.6583 |
127 | Schultz, Karl [US] | 18 | 0.6582 |
128 | Esposito, Evan [US] | 18 | 0.6577 |
129 | Graves, Robert [US] | 18 | 0.6577 |
130 | McIsaac, Neil [US] | 18 | 0.6548 |
131 | Cooper, Kyle [US] | 18 | 0.6510 |
132 | Eason, Anthony [US] | 18 | 0.6510 |
133 | Holliday, John [US] | 18 | 0.6505 |
134 | Morison, Kyle [US] | 18 | 0.6500 |
135 | Bialkowski, Adam [US] | 18 | 0.6488 |
136 | Stankey, Matt [US] | 18 | 0.6458 |
137 | Malka, Sol [US] | 18 | 0.6458 |
138 | Yang, Zizhuang [US] | 18 | 0.6458 |
139 | Syed, Zan [US] | 18 | 0.6458 |
140 | Sukhram, Joel [US] | 18 | 0.6429 |
141 | Garrant, Mitchell [US] | 18 | 0.6389 |
142 | Walters, Cody [US] | 18 | 0.6354 |
143 | Chase, Rob [US] | 18 | 0.6339 |
144 | Ruenger, Joshua [US] | 18 | 0.6327 |
145 | Worthington, Brian [US] | 18 | 0.6323 |
146 | Ardoin, Micheal [US] | 18 | 0.6319 |
147 | Wright, Matthew [US] | 18 | 0.6310 |
148 | Hatch, Wayne [US] | 18 | 0.6302 |
149 | Andrus, Justin [US] | 18 | 0.6267 |
150 | Fay, Timothy [US] | 18 | 0.6250 |
151 | Wrixon, Raymond [US] | 18 | 0.6250 |
152 | Lopez, Andrew [US] | 18 | 0.6250 |
153 | Stephenson, William [US] | 18 | 0.6250 |
154 | Speth, Travis [US] | 18 | 0.6230 |
155 | Albert, Charles [US] | 18 | 0.6200 |
156 | Young, Levi [US] | 18 | 0.6198 |
157 | Kocsis, Michael [US] | 18 | 0.6190 |
158 | Whitehouse, Evan [US] | 18 | 0.6173 |
159 | Mahaffey, Christopher [US] | 18 | 0.6161 |
160 | Rose, Josh [US] | 18 | 0.6161 |
161 | Archey, Roy [US] | 18 | 0.6146 |
162 | DeCandio, Brennan [US] | 18 | 0.6131 |
163 | Baker, Nicholas [US] | 18 | 0.6131 |
164 | Newby, John [US] | 18 | 0.6111 |
165 | Hurst, Timothy [US] | 18 | 0.6094 |
166 | Aravena, Tomas [US] | 18 | 0.6088 |
167 | Cassel, Simon [US] | 18 | 0.6073 |
168 | Haversat, Jacob [US] | 18 | 0.6071 |
169 | Grier, Joseph [US] | 18 | 0.6064 |
170 | Claudel, Slater [US] | 18 | 0.6042 |
171 | Richey, Richard [US] | 18 | 0.6042 |
172 | John, Julian [US] | 18 | 0.6042 |
173 | Rasmussen, Ben [US] | 18 | 0.6042 |
174 | Neal, Stephen [US] | 18 | 0.6042 |
175 | Gibson, Matthew [US] | 18 | 0.6042 |
176 | Freeman, Joseph [US] | 18 | 0.6029 |
177 | Ashkin, Jeffrey [US] | 18 | 0.6012 |
178 | Egan, Kevin [US] | 18 | 0.6012 |
179 | Taylor, Ron [US] | 18 | 0.5990 |
180 | Sneed, Alex [US] | 18 | 0.5990 |
181 | Bishop, Jesse [US] | 18 | 0.5972 |
182 | Jones, Josh [US] | 18 | 0.5969 |
183 | Diaz, Anthony [US] | 18 | 0.5937 |
184 | Farrow, John [US] | 18 | 0.5923 |
185 | Kassis, Eli [US] | 18 | 0.5923 |
186 | Livingston, Robert [US] | 18 | 0.5917 |
187 | Malone, Michael [US] | 18 | 0.5903 |
188 | Boyd, Devin [US] | 18 | 0.5901 |
189 | Longlais, Lucien [US] | 18 | 0.5885 |
190 | Matteson, Joshua [US] | 18 | 0.5885 |
191 | Vo, David [US] | 18 | 0.5856 |
192 | Johnson, Patricia [US] | 18 | 0.5852 |
193 | Guan, Thomas Zhennan [US] | 18 | 0.5833 |
194 | Shoemaker, John [US] | 18 | 0.5833 |
195 | Blank, Jonathan [US] | 18 | 0.5812 |
196 | Peretz, Michael [US] | 18 | 0.5789 |
197 | Engelberg, Marcio [US] | 18 | 0.5781 |
198 | Edington, Jesse [US] | 18 | 0.5774 |
199 | Lightsey, Jordan [US] | 18 | 0.5766 |
200 | Schneider, Travis [US] | 18 | 0.5759 |
201 | McGraw, Bryan [US] | 18 | 0.5757 |
202 | Friedman, Ben [US] | 18 | 0.5750 |
203 | Davis, Randy [US] | 18 | 0.5750 |
204 | Santana, Reymundo [US] | 18 | 0.5731 |
205 | Carter, Jonathan [US] | 18 | 0.5729 |
206 | Bitter, Thomas [US] | 18 | 0.5716 |
207 | Paykar, Ashkan [US] | 18 | 0.5714 |
208 | Smith, Claude [US] | 18 | 0.5693 |
209 | Hasani, Farid [US] | 18 | 0.5689 |
210 | Festin, David [US] | 18 | 0.5655 |
211 | Wilkins, Bryon [US] | 18 | 0.5640 |
212 | Feriante, Cameron [US] | 18 | 0.5640 |
213 | McNair, Ian [US] | 18 | 0.5625 |
214 | Barich, Aaron [US] | 18 | 0.5595 |
215 | Deylius, Matt [US] | 18 | 0.5594 |
216 | Li, Wei [US] | 18 | 0.5558 |
217 | Quackenbush, Kevin [US] | 18 | 0.5558 |
218 | Gordon, Shawn [US] | 18 | 0.5536 |
219 | Smith, Jimmie [US] | 18 | 0.5512 |
220 | Grimmer, Brian [US] | 18 | 0.5506 |
221 | Capstick, Keith [US] | 18 | 0.5506 |
222 | Temenak, Robert [US] | 18 | 0.5484 |
223 | Ambrose, Brandon [US] | 18 | 0.5484 |
224 | Linton, Christopher [US] | 18 | 0.5484 |
225 | Jones, Jeff [US] | 18 | 0.5469 |
226 | McClasky, Derek [US] | 18 | 0.5469 |
227 | Phillips, Cedric [US] | 18 | 0.5466 |
228 | Camp, Marcus [US] | 18 | 0.5417 |
229 | Parker, Anthony [US] | 18 | 0.5379 |
230 | Williams, Eric [US] | 18 | 0.5365 |
231 | Feliciano, Jeff [US] | 18 | 0.5312 |
232 | Jefferson, Corey [US] | 18 | 0.5290 |
233 | Johns, John [US] | 18 | 0.5179 |
234 | Mulligan, Richard [US] | 18 | 0.5131 |
235 | Meador, Kyle [US] | 18 | 0.5119 |
236 | Peace, Matthew [US] | 18 | 0.5119 |
237 | Niemczyk, Ryan [US] | 18 | 0.5104 |
238 | Mahon, Chance [US] | 18 | 0.5052 |
239 | Nielson, Alexander [US] | 18 | 0.5046 |
240 | Ferrell, Thomas [US] | 18 | 0.5015 |
241 | Stoiber, Kevin [US] | 18 | 0.5015 |
242 | Mendoza, Robert [US] | 18 | 0.4978 |
243 | Goolsby, Curtis [US] | 18 | 0.4957 |
244 | Bowling, Andrew [US] | 18 | 0.4906 |
245 | McCandless, Andrew [US] | 18 | 0.4844 |
246 | Hullum, Shay [US] | 18 | 0.4829 |
247 | Blanchard, Justin [US] | 18 | 0.4771 |
248 | Willoughby IV, David [US] | 18 | 0.4509 |
249 | Sallie, Jeremy [US] | 18 | 0.3958 |
250 | Lloyd, Alex [US] | 17 | 0.7153 |
251 | Sherman, Andrew [US] | 17 | 0.5742 |
252 | Padilla, Hector [US] | 17 | 0.5427 |
253 | McGouirk, Michael [US] | 17 | 0.5260 |
254 | Denmark, Brad [US] | 17 | 0.5010 |
255 | Lee, Brian [US] | 16 | 0.7639 |
256 | Magazu, Brian [US] | 16 | 0.6845 |
257 | Ferry, Sergio [US] | 16 | 0.6806 |
258 | Holt, Andrew [US] | 16 | 0.6736 |
259 | Skarren, Frank [US] | 16 | 0.6708 |
260 | Dunham, David [US] | 16 | 0.6528 |
261 | Maier, Christopher [US] | 16 | 0.6488 |
262 | Clift, Brent [US] | 16 | 0.6458 |
263 | Beeghly, Devin [US] | 16 | 0.6438 |
264 | Roland, Gary [US] | 16 | 0.6183 |
265 | Lerch, Corey [US] | 16 | 0.6111 |
266 | Buck, Carl [US] | 16 | 0.6071 |
267 | Garrison, William [US] | 16 | 0.5985 |
268 | McMinney, Peter [US] | 16 | 0.5754 |
269 | Smith, Harrison [US] | 16 | 0.5729 |
270 | Harrelson, Douglas [US] | 16 | 0.5714 |
271 | Monterrey, Paul [US] | 16 | 0.5690 |
272 | Armstrong, Zach [US] | 16 | 0.5509 |
273 | Nguyen, Minh [US] | 16 | 0.5493 |
274 | Ren, Qingyuan [US] | 16 | 0.5469 |
275 | Jones, Dave [US] | 16 | 0.5461 |
276 | Hudson, John [US] | 16 | 0.5387 |
277 | Vasilakis, Billy [US] | 16 | 0.5349 |
278 | Gandy, Jesse [US] | 16 | 0.5342 |
279 | Herrera, Joseph [US] | 16 | 0.5335 |
280 | Delvalle, Nicolas [US] | 16 | 0.5264 |
281 | Epstein, Orr [US] | 16 | 0.5260 |
282 | Underhill, Simon [US] | 16 | 0.5097 |
283 | Brown, Ryan [US] | 16 | 0.5062 |
284 | Thomas, David [US] | 16 | 0.5022 |
285 | Dick, Dallas [US] | 16 | 0.4970 |
286 | Hill, Jeff [US] | 16 | 0.4859 |
287 | Byrne, Christopher [US] | 16 | 0.4809 |
288 | Childers, Cody [US] | 16 | 0.4115 |
289 | Lynch, Corey [US] | 15 | 0.7500 |
290 | Asbach, John [US] | 15 | 0.7500 |
291 | Baugh, Jacob [US] | 15 | 0.7381 |
292 | Mohns, Brett [US] | 15 | 0.7321 |
293 | Lo, Shong [US] | 15 | 0.7292 |
294 | De La Rosa, Eddy [US] | 15 | 0.7292 |
295 | Davis, Albert [US] | 15 | 0.7098 |
296 | Szylman, Dariusz [US] | 15 | 0.7083 |
297 | Orrmons, Kale [US] | 15 | 0.7083 |
298 | Waymon, Larry [US] | 15 | 0.7083 |
299 | Rianhard, Cain [US] | 15 | 0.7083 |
300 | Morrow, Loran [US] | 15 | 0.7014 |
301 | Schroeder, Max [US] | 15 | 0.7014 |
302 | Humphries, Mickey [US] | 15 | 0.6964 |
303 | Kiefer, Jack [US] | 15 | 0.6875 |
304 | Spano, Greggory [US] | 15 | 0.6875 |
305 | Lopez, Brian [US] | 15 | 0.6875 |
306 | Becker, Shawn [US] | 15 | 0.6875 |
307 | DeSutter, Ryan [US] | 15 | 0.6875 |
308 | Pedro, Michelle [US] | 15 | 0.6855 |
309 | Phillips, Zackery [US] | 15 | 0.6823 |
310 | Zachow, Andrew [US] | 15 | 0.6786 |
311 | Swarlis, Michael [US] | 15 | 0.6786 |
312 | Wagner, Evan [US] | 15 | 0.6786 |
313 | Fortanely, Bobby [US] | 15 | 0.6756 |
314 | Hawkins, Eric [US] | 15 | 0.6756 |
315 | Brower, Trent [US] | 15 | 0.6709 |
316 | Mason, Donald [US] | 15 | 0.6667 |
317 | Echavarria, Carlos [US] | 15 | 0.6667 |
318 | Zhu, Yuxuan [US] | 15 | 0.6667 |
319 | Angeles, Victor [US] | 15 | 0.6667 |
320 | Roohi, Arya [US] | 15 | 0.6667 |
321 | Lorren, Phillip [US] | 15 | 0.6616 |
322 | Hill, Leon [US] | 15 | 0.6615 |
323 | Black, James [US] | 15 | 0.6615 |
324 | McSweeney, Christopher [US] | 15 | 0.6607 |
325 | Mele, Nicholas [US] | 15 | 0.6607 |
326 | Morriss, Bryan [US] | 15 | 0.6607 |
327 | Hampton, Andrew [US] | 15 | 0.6607 |
328 | Lash, David [US] | 15 | 0.6607 |
329 | Sorrells, Aaron [US] | 15 | 0.6597 |
330 | DiMaggio, Robert [US] | 15 | 0.6577 |
331 | Weekley, Kerry [US] | 15 | 0.6542 |
332 | Johnson, Brendon [US] | 15 | 0.6528 |
333 | Wilson, Evan [US] | 15 | 0.6505 |
334 | Carpenter, Brad [US] | 15 | 0.6500 |
335 | Cornell, Jason [US] | 15 | 0.6480 |
336 | Steinecke, Michael [US] | 15 | 0.6458 |
337 | Yu, Jarvis [US] | 15 | 0.6458 |
338 | Steht, Lee [US] | 15 | 0.6458 |
339 | Gotfredsen, Anders [US] | 15 | 0.6458 |
340 | Meyer, Benjamin [US] | 15 | 0.6458 |
341 | Funk, Jaelin [US] | 15 | 0.6443 |
342 | Lambaria, Joslyn [US] | 15 | 0.6419 |
343 | Juang, Kevin [US] | 15 | 0.6417 |
344 | Williams, Travis [US] | 15 | 0.6417 |
345 | Ormsby, Tyler [US] | 15 | 0.6406 |
346 | Thompson, Vince [US] | 15 | 0.6406 |
347 | Blanchard, Mac [US] | 15 | 0.6381 |
348 | Fonseca, Oscar [US] | 15 | 0.6362 |
349 | Waugh, Alan [US] | 15 | 0.6354 |
350 | Terpening, Justin [US] | 15 | 0.6352 |
351 | Maney, Tom [US] | 15 | 0.6339 |
352 | Rosum, Jonathan [US] | 15 | 0.6339 |
353 | Donegan, Dylan [US] | 15 | 0.6339 |
354 | Throop, Adrian [US] | 15 | 0.6319 |
355 | Miskar, Anthony [US] | 15 | 0.6310 |
356 | Sides, William [US] | 15 | 0.6302 |
357 | Lewis, Donald [US] | 15 | 0.6292 |
358 | Miles, Aaron [US] | 15 | 0.6286 |
359 | Neris, Jose [US] | 15 | 0.6281 |
360 | Russell, Griffin [US] | 15 | 0.6280 |
361 | May, Thomas [US] | 15 | 0.6265 |
362 | Mullen, Collins [US] | 15 | 0.6250 |
363 | Liveri, Chris [US] | 15 | 0.6250 |
364 | Capano, Frank [US] | 15 | 0.6250 |
365 | Masters, Chase [US] | 15 | 0.6250 |
366 | Li, Lucas Muxi [US] | 15 | 0.6250 |
367 | Fernandez, David [US] | 15 | 0.6250 |
368 | Alves, Pedro [US] | 15 | 0.6250 |
369 | Cotton, Dakotah [US] | 15 | 0.6250 |
370 | Upton, Andrew [US] | 15 | 0.6250 |
371 | Setser, Kyle [US] | 15 | 0.6228 |
372 | Still, Jim [US] | 15 | 0.6224 |
373 | Chu, Tony [US] | 15 | 0.6198 |
374 | Leigh, Aaron [US] | 15 | 0.6198 |
375 | Hon, Alex [US] | 15 | 0.6190 |
376 | Yim, Chi Hoi [US] | 15 | 0.6181 |
377 | Mears, Brian [US] | 15 | 0.6181 |
378 | Ritter, Jeffrey [US] | 15 | 0.6148 |
379 | Bentley, Brent [US] | 15 | 0.6131 |
380 | Steiner, Ryan [US] | 15 | 0.6131 |
381 | Crisostomo, John [US] | 15 | 0.6131 |
382 | Neiswender, James [US] | 15 | 0.6125 |
383 | Rocco, Craig [US] | 15 | 0.6111 |
384 | Castro, Robert [US] | 15 | 0.6111 |
385 | Rogers, Nick [US] | 15 | 0.6109 |
386 | Beckham, Reginald [US] | 15 | 0.6107 |
387 | Reeves, Gerrett [US] | 15 | 0.6094 |
388 | Bloomfield, Zachary [US] | 15 | 0.6094 |
389 | Pelayo, Jordi [US] | 15 | 0.6094 |
390 | Saul Jr, Terry [US] | 15 | 0.6094 |
391 | Raflowitz, Taylor [US] | 15 | 0.6094 |
392 | Young, Philip [US] | 15 | 0.6048 |
393 | Miller, Myles [US] | 15 | 0.6042 |
394 | Hatchel, Tyler [US] | 15 | 0.6042 |
395 | Derella, Nicholas [US] | 15 | 0.6042 |
396 | Macaraeg, Tad [US] | 15 | 0.6042 |
397 | Arch, Clayton [US] | 15 | 0.6042 |
398 | Wang, Yidong [US] | 15 | 0.6042 |
399 | Barron, Clark [US] | 15 | 0.6042 |
400 | Paul, Rick [US] | 15 | 0.6029 |
401 | Stanton, Mark [US] | 15 | 0.6012 |
402 | Rodgers, Ronald [US] | 15 | 0.6004 |
403 | Sears, Rob [US] | 15 | 0.5992 |
404 | Darrow, Elliot [US] | 15 | 0.5972 |
405 | League, Charles [US] | 15 | 0.5972 |
406 | Carey, Bryan [US] | 15 | 0.5964 |
407 | Hockey, Shelby [US] | 15 | 0.5952 |
408 | West, Alexander [US] | 15 | 0.5938 |
409 | Lawson, Duncan [US] | 15 | 0.5923 |
410 | Smith, Joshua [US] | 15 | 0.5915 |
411 | Morantes, Simon [US] | 15 | 0.5902 |
412 | Sheehan, John [US] | 15 | 0.5893 |
413 | Terpening, Joshua [US] | 15 | 0.5893 |
414 | Williamson, Mason [US] | 15 | 0.5885 |
415 | Echevarria, Tyler [US] | 15 | 0.5867 |
416 | McCord, Kristopher [US] | 15 | 0.5833 |
417 | Robinson, Josh [US] | 15 | 0.5833 |
418 | Spurlock, Scott [US] | 15 | 0.5833 |
419 | Ayers, William [US] | 15 | 0.5833 |
420 | Maples, Derek [US] | 15 | 0.5833 |
421 | Crump, Eric [US] | 15 | 0.5818 |
422 | McDonough, Ryan [US] | 15 | 0.5806 |
423 | Wen, Ming [US] | 15 | 0.5804 |
424 | Ballington, Jacob [US] | 15 | 0.5799 |
425 | Rivera, Israel [US] | 15 | 0.5799 |
426 | Black, Logan [US] | 15 | 0.5792 |
427 | Owen, Kenny [US] | 15 | 0.5781 |
428 | Appel, Edward [US] | 15 | 0.5775 |
429 | Crabb, William [US] | 15 | 0.5775 |
430 | Sansom, Cain [US] | 15 | 0.5765 |
431 | Villalobos, Antonio [US] | 15 | 0.5748 |
432 | Battles, Brenden [US] | 15 | 0.5731 |
433 | Schneider, Andrew [US] | 15 | 0.5729 |
434 | Curry, Mack [US] | 15 | 0.5714 |
435 | Jones, Aaron [US] | 15 | 0.5707 |
436 | Bennett, Crystal [US] | 15 | 0.5707 |
437 | Ascalon, Jason [US] | 15 | 0.5677 |
438 | Moncada, Sebastian [US] | 15 | 0.5677 |
439 | Adcox, Josh [US] | 15 | 0.5662 |
440 | Parson, Lukas [US] | 15 | 0.5640 |
441 | Martinez, Rodrigo [US] | 15 | 0.5625 |
442 | Burnam, Richard [US] | 15 | 0.5603 |
443 | Martin, Ronny [US] | 15 | 0.5573 |
444 | Qadir, Aadil [US] | 15 | 0.5521 |
445 | Reyes, Manuel [US] | 15 | 0.5521 |
446 | Gibbons, Matthew [US] | 15 | 0.5519 |
447 | Howell, Caleb [US] | 15 | 0.5515 |
448 | Nakamura, Shuhei [US] | 15 | 0.5500 |
449 | Ackerman, Sean [US] | 15 | 0.5493 |
450 | Veach, Greg [US] | 15 | 0.5484 |
451 | Kirklen, Chris [US] | 15 | 0.5484 |
452 | Boettcher, Derek [US] | 15 | 0.5484 |
453 | Wright, Christian [US] | 15 | 0.5476 |
454 | Dreblow, Caroline [US] | 15 | 0.5476 |
455 | Larsen, Aaron [US] | 15 | 0.5469 |
456 | Nixon, Kaleb [US] | 15 | 0.5469 |
457 | Moen, Carsey [US] | 15 | 0.5469 |
458 | Walters, Tyler [US] | 15 | 0.5454 |
459 | Bishop, Alyssa [US] | 15 | 0.5437 |
460 | Washington, Cecil [US] | 15 | 0.5437 |
461 | Dao, Phu [US] | 15 | 0.5434 |
462 | Wade, Brian [US] | 15 | 0.5434 |
463 | Hehl, Jeremy [US] | 15 | 0.5432 |
464 | Wells, John [US] | 15 | 0.5417 |
465 | Conley, Aidan [US] | 15 | 0.5417 |
466 | Bozek, James [US] | 15 | 0.5417 |
467 | Green, Richard [US] | 15 | 0.5386 |
468 | Driscoll, Mark [US] | 15 | 0.5365 |
469 | Quigley, Tom [US] | 15 | 0.5365 |
470 | Hooker, Bryan [US] | 15 | 0.5350 |
471 | Lettieri, Tony [US] | 15 | 0.5350 |
472 | Bretthorst, Robert [US] | 15 | 0.5347 |
473 | Elsik, Zac [US] | 15 | 0.5347 |
474 | Suh, Steven [US] | 15 | 0.5332 |
475 | Foerst, Kerry [US] | 15 | 0.5323 |
476 | Jeffries, Adrew [US] | 15 | 0.5315 |
477 | Lopez Basulto, Erick Manuel [US] | 15 | 0.5315 |
478 | Nickolai, Matthew [US] | 15 | 0.5298 |
479 | Williams, Kevin [US] | 15 | 0.5292 |
480 | Cambie-Fabris, Pierluigi [US] | 15 | 0.5278 |
481 | Carroll, Ryan [US] | 15 | 0.5272 |
482 | Bollenback, David [US] | 15 | 0.5255 |
483 | Gryn, Maksym [US] | 15 | 0.5248 |
484 | Ames, Jason [US] | 15 | 0.5238 |
485 | Rossani-Ortega, Andres [US] | 15 | 0.5238 |
486 | Dasher, Ethan [US] | 15 | 0.5238 |
487 | McLeod, Daniel [US] | 15 | 0.5223 |
488 | Sager, Jeremy [US] | 15 | 0.5208 |
489 | Compere, Will [US] | 15 | 0.5208 |
490 | Santohir, Daniel [US] | 15 | 0.5208 |
491 | Axt, Campbell [US] | 15 | 0.5202 |
492 | Legg, Ryan [US] | 15 | 0.5196 |
493 | Hohman, Christopher [US] | 15 | 0.5196 |
494 | Rocha, Sergio [US] | 15 | 0.5193 |
495 | Kennedy, Sean [US] | 15 | 0.5186 |
496 | Chou, Cosmo [US] | 15 | 0.5156 |
497 | Swenson, Luke [US] | 15 | 0.5156 |
498 | Gardner, Christian [US] | 15 | 0.5156 |
