Table | Player | Result | Opponent | |
1 | Cuccurullo, Luke | Lost 0-2 | vs. | Jordan, Daniel |
2 | Elenbogen,Andrew | Won 2-1 | vs. | Skarren, Frank |
3 | Bradford,Harry | Won 2-0 | vs. | Zhu,Chongming |
4 | Martens, Joseph | Won 2-0 | vs. | Chen,Chao |
5 | Schneider,Justin | Lost 1-2 | vs. | Kim, Jason |
6 | Green,Benjamin | Won 2-0 | vs. | Gagnon,Jacob |
7 | Parker,Brock | Won 2-1 | vs. | Jao, Jeff |
8 | Felicetti,Ted | Won 2-0 | vs. | Simmons,Aaron |
9 | Izsak,Gabby | Won 2-0 | vs. | Li, Chen |
10 | Clark,Clifford | Won 2-1 | vs. | Briksza, Rudy |
11 | Victory, Robert | Lost 1-2 | vs. | Finn,Dorian |
12 | Stella,Daniel | Lost 0-2 | vs. | Parke, Jamie |
13 | Margolis, Max | Won 2-1 | vs. | Cox, Patrick |
14 | Fasano, Joe | Lost 1-2 | vs. | Diliberto,Mario |
15 | Whitehead,Austin | Won 2-1 | vs. | Massak,Shawn |
16 | LEE, ERIC | Lost 1-2 | vs. | Roberts,Jacob |
17 | Word,James | Won 2-1 | vs. | Egolf,Michael |
18 | Paris,Andrew | Won 2-0 | vs. | Pacheco, Christopher |
19 | Pikula, Chris | Lost 0-2 | vs. | Yam,Philip |
20 | Sokol,Greg | Won 2-1 | vs. | Izsak, Yoel |
21 | Wu, Timothy | Won 2-0 | vs. | Stark, Ben |
22 | Hwang, Eugene | Won 2-1 | vs. | Zizzo, Anthony |
23 | Batterden,James | Lost 1-2 | vs. | Kim,Yun |
24 | Llodra, Juan Pablo | Lost 0-2 | vs. | Stroh, Brian |
25 | Sigrist, Michael | Won 2-0 | vs. | League,Charles |
26 | Silberman,Philip | Lost 1-2 | vs. | Sager,Benjamin |
27 | Turtenwald, Owen | Won 2-1 | vs. | Jannati, Navid |
28 | Shiels,David | Lost 1-2 | vs. | Stern, Jon |
29 | Boswell, Andrew | Lost 0-2 | vs. | Ralston,Jake |
30 | Downing,Ian | Lost 1-2 | vs. | Wong,Ben |
31 | Kovac,Chase | Won 2-1 | vs. | Ho, Lan D |
32 | Yu, Jarvis | Lost 1-2 | vs. | Ellis, Jason |
33 | Gardner,Garrett | Lost 1-2 | vs. | Corvese,Harry |
34 | Roth,Thomas | Won 2-1 | vs. | Gottstein, Jeff |
35 | Fay,Timothy | Won 2-1 | vs. | Buscaino,Anthony |
36 | East,Samuel | Won 2-0 | vs. | Edelkamp, Fred |
37 | Wang,Carson | Won 2-0 | vs. | Zhao,Kevin |
38 | Foster, David | Lost 0-2 | vs. | Davis, Randy |
39 | Kwan, Philip | Lost 0-2 | vs. | Oliver, Neal |
40 | Lewis,Aaron | Won 2-0 | vs. | Demestrio, Joe |
41 | Gotimer,Daniel | Won 2-0 | vs. | McKay-Simons,Ben |
42 | Belsinger,Brent | Won 2-0 | vs. | Byrd, Mark-Antony |
43 | Brady E,Jared | Lost 1-2 | vs. | Dierk,Nate |
44 | Mondon, Pierre-Christophe | Lost 1-2 | vs. | Kambourakis,Joseph |
45 | Rubin,Jonathan | Won 2-1 | vs. | Stein,Mike |
46 | Rill,Eric | Lost 0-2 | vs. | Costa, Matthew |
47 | Ferrando,Matthew | Lost 0-2 | vs. | Moran,Nick |
48 | Aminto,Marco | Lost 1-2 | vs. | LePine,Mark |
49 | Snow, David | Lost 1-2 | vs. | Gerhardt, Scott |
50 | Fabiano, Gerard | Won 2-1 | vs. | Rubin, Steve |
51 | Guy,Timothy | Lost 1-2 | vs. | Kvartek, Chris |
52 | Stiles,Kevin | Won 2-1 | vs. | Parker, Gregory |
53 | Westbrook, Matt | Won 2-1 | vs. | Mu,Matt |
54 | Wallerstein,Robert | Won 2-1 | vs. | Bundens,Justin |
55 | Smith,Evan | Lost 0-2 | vs. | Lubman,Jacob |
56 | Wicht, Jordan | Lost 1-2 | vs. | Rinell,Roebrt |
57 | Duke, Reid | Lost 0-2 | vs. | Wescoe, Craig |
58 | Fennell, Christopher | Won 2-0 | vs. | Finkel,Jon |
59 | Falcioni,Matthew | Lost 1-2 | vs. | Boutin, Jon |
60 | Utter-Leyton,Josh | Won 2-0 | vs. | Crane,Paul |
61 | Henderson,Christopher | Lost 1-2 | vs. | Baraniecki,Michael |
62 | Fogle,Jack | Lost 1-2 | vs. | Soorani, Shaheen |
63 | Mylchreest, Spencer | Lost 0-2 | vs. | Chou, Denny |
64 | Braun-Duin, Brian | Lost 0-2 | vs. | Nakamura, Shuhei |
65 | Seibert,Chris | Lost 0-2 | vs. | Slaton, Hunter |
66 | Vidugiris, Gaudenis | Won 2-1 | vs. | Klomparens,Jadine |
67 | Lazaro, Andrew | Lost 0-2 | vs. | Gamache, Thomas |
68 | Tautic, Ray | Lost 0-2 | vs. | Sadowsky,Joel |
69 | Cecchetti, Daniel | Lost 0-2 | vs. | Scalco Jr, Joseph M |
70 | Gannon,Henry | Lost 1-2 | vs. | Glancy, Ben |
71 | Cuneo, Andrew | Won 2-1 | vs. | Davis,John |
Augustine,William | * BYE * | |||
Frank,Andrew | * BYE * | |||
McPhail,Daniel | * BYE * | |||
Buchholz,Evan | * BYE * | |||
Mullaly, Kevin | * BYE * |
ROUND 12 RESULTS
Posted in GRAND PRIX BALTIMORE 2015 - WELCOME on December 14, 2014