Table | Player | Result | Opponent | |||
---|---|---|---|---|---|---|
1 | Wallendorf, Jonas | [DE] | Won 2-0 | vs. | Meulders, Bram | [BE] |
2 | Nuthall, Mark | [GB] | Lost 0-2 | vs. | Kuisma, Matti | [FI] |
3 | Khare, Anand | [US] | Won 2-1 | vs. | Knowelden, Sean | [GB] |
4 | Juza, Martin | [CZ] | Won 2-0 | vs. | Leigh, Simon | [CH] |
5 | Norton, Matthew | [GB] | Lost 1-2 | vs. | Gruber, Klaas | [DE] |
6 | Pinto, Goncalo | [PT] | Won 2-0 | vs. | Dreimanis, Gints | [LV] |
7 | Moore, Jordan | [GB] | Lost 1-2 | vs. | Sochurek, Petr | [CZ] |
8 | Van Hauwermeiren, Niels | [BE] | Lost 1-2 | vs. | Baden, Ashley | [GB] |
9 | Vincent, Chris | [US] | Lost 1-2 | vs. | Hugill, Alexander | [GB] |
10 | Anteri, Fabrizio | [GB] | Lost 0-2 | vs. | Del Pivo, Marco | [IT] |
11 | Arlow, Chris | [US] | Won 2-1 | vs. | Ammirata, Antonino | [IT] |
12 | Mcgovern, Mark | [IE] | Won 2-0 | vs. | Bujanowicz, Pawel | [PL] |
13 | Rodenas Lopez, Mario | [ES] | Won 2-0 | vs. | Brown, Matt | [GB] |
14 | La Placa, Andrea | [IT] | Won 2-0 | vs. | Venancio, Ricardo | [PT] |
15 | Cappiello, Davide | [IT] | Won 2-1 | vs. | Oosterbaan, Fokke | [NL] |
16 | Eliatamby, Charles | [US] | Won 2-0 | vs. | Reling, Andreas | [DE] |
17 | Boussaud, Eliott | [FR] | Won 2-1 | vs. | Vieren, Peter | [BE] |
18 | Hocquemiller, Arnaud | [FR] | Lost 1-2 | vs. | Avila Fores, Raul | [ES] |
19 | Lynch, Sean | [IE] | Won 2-0 | vs. | Verzijl, Tom | [NL] |
20 | Seck, Ben | [US] | Draw 1-1 | vs. | Redolfi, Federico | [IT] |
21 | Szmyd, Jedrek | [PL] | Won 2-0 | vs. | Bonifacio Da Costa, Vasco | [PT] |
22 | Garcia Gonzalez, Sergio | [ES] | Won 2-0 | vs. | Worsnop, George | [US] |
23 | Barreaud, Joffrey | [FR] | Won 2-1 | vs. | Orizio, Simone | [IT] |
24 | Gutierrez Von Porat, Nils | [ES] | Won 1-0 | vs. | Griffiths, Philip | [US] |
25 | Martinez Querol, Daniel | [ES] | Won 2-1 | vs. | Mikhaiel, Samir | [GB] |
26 | Martos Donaire, Antonio | [ES] | Won 2-1 | vs. | Lagarde, Antoine | [FR] |
27 | Groot, Wessel | [NL] | Won 2-0 | vs. | Galvez, Sergi | [ES] |
28 | Saito, Tomoharu | [JP] | Lost 1-2 | vs. | Brucker, David | [DE] |
29 | Hatto, Steve | [LU] | Lost 1-2 | vs. | Dee, Aaron | [GB] |
30 | Messow, Philip | [DE] | Won 2-1 | vs. | Lorenc, Michal | [PL] |
31 | Mcmanus, Billy | [GB] | Lost 0-2 | vs. | Dominguez, Javier | [ES] |
32 | Bessa, Vitor | [PT] | Won 2-1 | vs. | Sgambati, Pietro | [GB] |
33 | Nielsen, Simon | [DK] | Won 2-1 | vs. | Elia, Andrew | [GB] |
34 | Perez, Jon Aingeru | [ES] | Won 2-0 | vs. | Verheul, Olivier | [NL] |
35 | Gobert, Alois | [FR] | Won 2-1 | vs. | Peratopoullos, Christopher | [GB] |
36 | Grieger, Stefan | [DE] | Lost 1-2 | vs. | Diaz Rojo, Ricardo | [ES] |
37 | Fernandez Torres, Alvaro | [ES] | Won 2-1 | vs. | Kyriazis, Ioannis | [GB] |
38 | Geffroy, Francois | [FR] | Won 2-0 | vs. | Sanchez, Francisco | [GB] |
39 | Hoogstraten, Mark | [NL] | Lost 0-2 | vs. | Southworth, Luke | [GB] |
40 | Schmittbuettner, Markus | [DE] | Lost 0-2 | vs. | Busson, Etienne | [CH] |
41 | Maurer, Tobias | [DE] | Lost 1-2 | vs. | Alsheimer, Christoph | [DE] |
42 | Gurney, James | [GB] | Won 2-1 | vs. | Russell, Griffin | [US] |
43 | Habert, Alexandre | [FR] | Won 2-1 | vs. | Theurel, Sebastien | [FR] |
44 | Severin, Thoralf | [DE] | Lost 1-2 | vs. | Schwarz, Sascha | [DE] |
45 | Van Kuijk, Harm-Joost | [NL] | Won 2-1 | vs. | Buchan, Joshua | [GB] |
46 | Morgenstern, Anton | [DE] | Lost 0-2 | vs. | Obels, Andreas | [DE] |
47 | Garcia, Ivan | [ES] | Won 2-0 | vs. | Jones, Ben | [US] |
48 | Giorgio, Francesco | [GB] | Won 2-0 | vs. | Ramis Pascual, Toni | [ES] |
49 | Drescher, William | [US] | Lost 1-2 | vs. | Ferguson, Sean | [GB] |
50 | Bell, Cameron | [GB] | Won 2-1 | vs. | Geffroy, Olivier | [FR] |
51 | Catton, Rob | [US] | Won 2-0 | vs. | Macgregor, Neil | [GB] |
52 | Boku, Takashi | [JP] | Lost 0-2 | vs. | Doropoulos, Marios-Isidoros | [GB] |
53 | Simon Martin, Alan | [ES] | Lost 0-2 | vs. | Ek, Niklas | [GB] |
54 | Hora, Paulo | [PT] | Won 2-1 | vs. | Owen, Archibald | [GB] |
55 | Roberts, Daniel | [US] | Won 2-1 | vs. | Kentesber, Samuel | [US] |
56 | Watson, Alex | [GB] | Won 2-1 | vs. | Kawonczyk, Maciej | [PL] |
57 | Duffin, Thomas | [GB] | Lost 0-2 | vs. | Tasselli, Pietro Anselmo | [IT] |
58 | Moriya, Ryo | [JP] | Lost 1-2 | vs. | Neirynck, Branco | [BE] |
59 | Staniucha, Tymoteusz | [PL] | Won 2-1 | vs. | Tomboline, James | [GB] |
60 | Holmes, Greg | [GB] | Lost 0-2 | vs. | Wilson, Leigh | [GB] |
61 | Maurri, Filippo | [IT] | Won 2-1 | vs. | King, Harry | [GB] |
62 | Lassila, Toni | [GB] | Lost 0-2 | vs. | Niedereder, Dominik | [AT] |
63 | Zhuang, Kai | [CN] | Draw 1-1 | vs. | Fernandes, Ivo | [PT] |
64 | Martin, Tom | [GB] | Won 2-1 | vs. | Armstrong, Sean | [GB] |
65 | Pengelly, Jonathan | [GB] | Lost 0-2 | vs. | Klakauskas, Paulius | [LT] |
66 | Allingham, James | [GB] | Lost 0-2 | vs. | Barnes, Craig | [GB] |
67 | Nguyen, Phi | [GB] | Lost 0-2 | vs. | Porter, Martin | [GB] |
68 | Mattsson, Jakob | [GB] | Lost 1-2 | vs. | Ireland, Alex | [US] |
69 | Nguyen, Tan-Tai | [GB] | Lost 0-2 | vs. | Sulley, Michael | [GB] |
70 | Vallejo, Raul | [ES] | Won 2-0 | vs. | Viniczai, Tibor | [HU] |
71 | Thompson, Gerry | [US] | Lost 0-2 | vs. | Nilsson, Rasmus | [DK] |
72 | Annells, Chris | [GB] | Won 2-0 | vs. | Encinas Diez, Alvaro | [GB] |
73 | Harasymiw, Mac | [GB] | Won 2-0 | vs. | Bienert, Marco | [DE] |
74 | Lodder, Robert | [NL] | Lost 1-2 | vs. | Mochan, Levi | [US] |
75 | Sajjad, Usama | [US] | Lost 1-2 | vs. | Depraz, Jean-Emmanuel | [FR] |
76 | Dimakos, Michail | [GB] | Won 2-1 | vs. | Andrew, James | [GB] |
77 | Abcouwer, Friso | [NL] | Won 2-0 | vs. | Franken, Phillip | [ZA] |
78 | Drohberg, Philipp | [DE] | Won 2-1 | vs. | Frith, Louis | [GB] |
79 | Li, Fabien | [SG] | Won 2-0 | vs. | Gotfredsen, Anders | [DK] |
80 | Deltour, Louis-Samuel | [FR] | Won 2-1 | vs. | Bousfield, Callum | [US] |
81 | Lo Conte, Michele | [GB] | Lost 1-2 | vs. | Miyamoto, Akihiro | [JP] |
82 | Ward, Peter | [GB] | Won 2-0 | vs. | Tedeschi, Davide | [IT] |
83 | Gregory, Matthew | [GB] | Won 2-0 | vs. | Morabito, Emilio | [US] |
84 | Lejeune, Olivier | [FR] | Lost 0-2 | vs. | Carvalho, Marcio | [PT] |
85 | Griebel, Joel | [DE] | Won 2-1 | vs. | Carmichael, Simon | [GB] |
86 | Ball, Alex | [IE] | Lost 1-2 | vs. | Vale, Nuno | [PT] |
87 | Cowey, Joe | [GB] | Lost 0-2 | vs. | Neves, Vasco | [GB] |
88 | Castro-Rappl, Chris | [US] | Lost 1-2 | vs. | Mines, Scott | [GB] |
89 | Eikenes, Lasse | [NO] | Won 2-1 | vs. | Zivec, Josef | [CZ] |
90 | Poroszkai, Laszlo | [HU] | Won 2-0 | vs. | Roumanille, Stephane | [FR] |
91 | Pass, Kevin | [GB] | Won 2-0 | vs. | Deglinnocenti, Alessio | [IT] |
92 | Van Der Linden, Leon | [NL] | Lost 1-2 | vs. | Lahonen, Leo | [FI] |
93 | Keey, James | [GB] | Won 2-1 | vs. | Maurice, Nicolas | [FR] |
94 | Corless, Josh | [GB] | Lost 0-2 | vs. | Ramiro Cano, Adrian | [ES] |
95 | Vartiainen, Atte | [FI] | Lost 0-2 | vs. | Bernabe, Sandro | [ES] |
96 | Lampadarios, Christoforos | [DK] | Draw 1-1 | vs. | Ojeda, Ivan | [ES] |
97 | Waugh, Nick | [GB] | Won 2-1 | vs. | Donnelly, Adrian | [GB] |
98 | Evans, Rhys | [GB] | Lost 1-2 | vs. | Buchanan, Jack | [JE] |
99 | Borrego, Alvaro | [ES] | Lost 1-2 | vs. | Marek, Krzysztof | [PL] |
100 | Traarbach, Charly | [NL] | Lost 0-2 | vs. | Murray, Stephen | [GB] |
101 | Ankers, Luke | [GB] | Lost 0-2 | vs. | Fortier, Remi | [FR] |
102 | Levy, Olivier | [FR] | Lost 0-2 | vs. | Cointe, Antoine | [FR] |
103 | Guillenea Pujalte, Juan | [ES] | Won 2-0 | vs. | Patterson, Ben | [GB] |
104 | Colas, Arnaud | [FR] | Won 2-0 | vs. | Piltz, Konstantin | [DE] |
105 | Hills, Nathan | [US] | Lost 1-2 | vs. | Hyttel, Lucas | [DK] |
106 | Russell, Marc | [DE] | Lost 0-2 | vs. | Smith, Richard | [GB] |
107 | Henry, Julien | [FR] | Won 2-1 | vs. | Kauf, Jamin | [DE] |
108 | Bradley, Philip | [GB] | Won 2-1 | vs. | Fontaine, Marc | [FR] |
109 | Martins, Joao | [GB] | Lost 0-2 | vs. | Garbett, Harry | [GB] |
110 | Wilde, Sebastian | [DE] | Lost 1-2 | vs. | Stagnoli, Nicola | [IT] |
111 | Sabuncu, Onur | [TR] | Lost 1-2 | vs. | Silvestre, Vicent | [GB] |
112 | Van Heems, Rogier | [NL] | Won 2-0 | vs. | Lyons, Ciaran | [IE] |
113 | Smith, Sam | [GB] | Won 2-1 | vs. | Dewulf, Emmanuel | [BE] |
114 | Mouncer, Patrick | [GB] | Lost 0-2 | vs. | Bonde, Michael | [DK] |
115 | Reid, Joseph | [GB] | Won 2-1 | vs. | Van Gelderen, Daniel | [NL] |
116 | Lenger, Jan | [DE] | Won 2-1 | vs. | Lindrath, Marc | [DE] |
117 | Salcovsky, Diego | [US] | Lost 1-2 | vs. | Love, James | [GB] |
118 | Mchugh, Adam | [GB] | Lost 0-2 | vs. | Bedell, Rodney | [US] |
119 | Gates, Dominic | [GB] | Lost 1-2 | vs. | Law, Tom | [US] |
120 | Mooney, Sean | [GB] | Lost 1-2 | vs. | Nava, Elio | [IT] |
121 | Kneeshaw, Louis | [GB] | Lost 0-2 | vs. | Luminati, Valerio | [IT] |
122 | Mueller, Dominic | [DE] | Lost 0-2 | vs. | Spencer, Kyle | [GB] |
123 | Chan, Yu Pan Jacky | [HK] | Lost 1-2 | vs. | Bishop, Peter | [GB] |
124 | Thacker, Gavin | [GB] | Won 2-0 | vs. | Hudson, Gareth | [GB] |
125 | Flynn, Matthew | [GG] | Won 2-0 | vs. | Leonard, Michael | [GB] |
126 | Hall, Ben | [GB] | Won 2-0 | vs. | Bains, Steve | [GB] |
127 | Pedrick, Lee | [GB] | Lost 1-2 | vs. | Vorosilovs, Aleksejs | [GB] |
128 | Ventura, Sergio | [PT] | Won 2-0 | vs. | Wise, James | [US] |
129 | Harpin, Jonathan | [GB] | Lost 1-2 | vs. | Huisman, Peter | [NL] |
130 | Valcke, Michiel | [BE] | Won 2-0 | vs. | Clarke, Tyler | [GB] |
131 | Aubin, Maxime | [CA] | Won 2-0 | vs. | Clark, Rob | [GB] |
132 | Craig, David | [GB] | Won 2-1 | vs. | Dyke, Colin | [GB] |
133 | Lawton, James | [GB] | Won 2-0 | vs. | Loucif, Salah-Eddine | [FR] |
134 | Korevaar, Martijn | [NL] | Lost 1-2 | vs. | Velazquez, Jose Luis | [ES] |
135 | Cooman, Andy | [NL] | Won 2-1 | vs. | Reis, Rui | [GB] |
136 | Grendelmeier, Nadine | [CH] | Won 2-1 | vs. | Beavan, Andrew | [GB] |
137 | Clarke, Nathen | [GB] | Draw 1-1 | vs. | Desaegher, Anthony | [FR] |
138 | Gschwindt, Mirko | [DE] | Won 2-1 | vs. | Heuser, Marius | [DE] |
139 | Quinn, Fabian | [US] | Won 2-0 | vs. | Palmer, Luke | [GB] |
140 | Green, Christoph | [GB] | Won 2-1 | vs. | Jenkins, Joseph | [GB] |
141 | Nash, Shay | [US] | Lost 0-2 | vs. | Schmit, Claude | [LU] |
142 | Mengucci, Andrea | [IT] | Won 2-0 | vs. | Smith, Lucas | [GB] |
143 | De Jong, Hugo | [GB] | Lost 0-2 | vs. | Harrison, Alan | [IE] |
144 | Kowal, Filip | [DE] | Lost 0-2 | vs. | Patey, Tom | [GB] |
145 | Welbourne, Chris | [US] | Lost 1-2 | vs. | Smith, Dylan | [GB] |
146 | Paschali, Chris | [GB] | Lost 1-2 | vs. | Ball, Nick | [US] |
147 | Vefa, Yusuf Kemal | [TR] | Lost 0-2 | vs. | Jamieson, Graeme | [GB] |
148 | Taylor, Nathan | [GB] | Won 2-0 | vs. | Baptista, Ricardo | [PT] |
149 | Marien, Laurent | [BE] | Won 2-1 | vs. | Belicard, Tony | [GB] |
150 | Bernardino, Hugo | [PT] | Won 2-0 | vs. | Watson, George | [GB] |
152 | Arndt, Tilmann | [DE] | Lost 1-2 | vs. | Rennie, David | [GB] |
- | Hickman, Crystal | [CA] | BYE | vs. | - | |
151 | Zaffaina, Nicolo | [IT] | Won 2-1 | vs. | - | [NL] |
153 | Bainbridge, Simon | [GB] | Lost 0-2 | vs. | Fernandez Barrera, Jose Ignacio | [ES] |
154 | Pinto, Rafael | [PT] | Won 2-1 | vs. | Stadler, Jan | [DE] |
155 | Nesheim, Roar | [NO] | Lost 0-2 | vs. | Petersdorf, Benjamin | [DE] |
156 | Sayers, Kyeran | [GB] | Won 2-1 | vs. | Bartolome, Leo | [FR] |
157 | Richardson, Daniel | [GB] | Lost 0-2 | vs. | Loubser, Pieter | [GB] |
158 | Nuttall, Danny | [US] | Lost 0-2 | vs. | Brunetti, Alessandro | [GB] |
159 | Idelfonso, Diony | [CH] | Won 2-0 | vs. | Munoz Jimenez, Victor Tomas | [ES] |
160 | Moreno, Eduardo | [US] | Lost 0-2 | vs. | Tuduri, Ricard | [ES] |
161 | Huynh, Daniel | [GB] | Lost 1-2 | vs. | Griffiths, Eddie | [GB] |
162 | Whewell, Matthew | [GB] | Lost 0-2 | vs. | Coors, Raphael | [DE] |
163 | Szwebs, Michal | [PL] | Lost 1-2 | vs. | Fernandes, Andrew | [GB] |
164 | Clarke, Andrew | [GB] | Lost 1-2 | vs. | Maclachlan, Scott | [GB] |
165 | Ehgartner, Kentaro | [CH] | Lost 1-2 | vs. | Purvis, Marc | [GB] |
166 | Staples, James | [GB] | Won 2-0 | vs. | Summers, Dylan | [US] |
167 | Palmroth, Tony | [FI] | Lost 1-2 | vs. | Geiger, Frederic | [DE] |
168 | Caunce, Graham | [GB] | Won 2-0 | vs. | Djogouros, Michalis | [CY] |
169 | Gobern, Luis | [PT] | Won 2-0 | vs. | Garcia, Miguel | [ES] |
170 | Gravatt, Jay | [IE] | Lost 0-2 | vs. | Roughan, Stephen | [IE] |
171 | Baker, Adam | [GB] | Lost 1-2 | vs. | Todd, Lewis | [GB] |
172 | Cassell, Peter | [GB] | Won 2-1 | vs. | Saussez, Baudoin | [FR] |
173 | Himmanen, Joonas | [FI] | Lost 1-2 | vs. | Harbich, Nils | [DE] |
174 | Szura, Robert | [PL] | Lost 1-2 | vs. | Colomei, Rares-Glad | [RO] |
175 | Lombardy, Ray | [NL] | Lost 1-2 | vs. | Carson, Dj | [GB] |
176 | Twist, Lukas | [GB] | Won 2-0 | vs. | Brooks, Sean | [GB] |
177 | Repa, Tamas | [LU] | Lost 1-2 | vs. | Christensen, Oscar | [DK] |
178 | Juric, David | [NL] | Won 2-0 | vs. | Littleworth, Darren | [GB] |
179 | Jedlinski, Mateusz | [PL] | Won 2-0 | vs. | Chaidez, Jorge | [US] |
180 | Schorr, Michael | [DE] | Won 2-1 | vs. | Morrell, Steven | [US] |
181 | Marino, Antonio | [IT] | Lost 1-2 | vs. | Been, Iso | [NL] |
182 | Severino, Hugo | [PT] | Lost 0-2 | vs. | Gregorich, Christian | [AT] |
183 | Hallmchen, Sebastian | [DE] | Lost 0-2 | vs. | Minahan, Keane | [IE] |
184 | Brown, Chris | [GB] | Lost 1-2 | vs. | Holt, Jake | [GB] |
185 | Andrews, George | [GB] | Lost 1-2 | vs. | Van Rijn, Frank | [NL] |
186 | Casamenti, Alessandro | [IT] | Lost 1-2 | vs. | Duggan, Matthew | [GB] |
187 | Madden, Stephen | [GB] | Lost 1-2 | vs. | Powell-davis, Mathew | [XE] |
188 | Stihle, Julien | [FR] | Won 2-1 | vs. | Lucas, Mark | [NL] |
189 | Boothaway, James | [GB] | Won 2-1 | vs. | Larratta, Leonard | [US] |
190 | Abril Navarro, Cristobal | [ES] | Won 2-0 | vs. | Fidler, James | [GB] |
191 | Cottee, Leo | [GB] | Lost 0-2 | vs. | Boucherie, Charles | [FR] |
192 | Krieger, Philipp | [DE] | Lost 1-2 | vs. | Clay, Bradley | [GB] |
193 | Randall, George | [GB] | Won 2-1 | vs. | Channing, George | [GB] |
194 | Vooys, Kurt | [NL] | Lost 1-2 | vs. | Springer, Alac | [US] |
195 | Bohm, Philip | [DE] | Lost 0-2 | vs. | Brown, Aaron | [GB] |
196 | Tornstrom, Lauri | [FI] | Won 2-1 | vs. | George, Steve | [GB] |
197 | Forbes, Michael | [GB] | Won 2-0 | vs. | Davies, Christopher | [GB] |
198 | Barnes, Louis | [GB] | Lost 1-2 | vs. | Gilson, Daniel | [US] |
199 | Yu, Haiyue | [GB] | Lost 1-2 | vs. | Mackowiak, Patrick | [DE] |
200 | Lee, Alan | [US] | Won 2-1 | vs. | Pebody, Luke | [GB] |
201 | Richards, Branoc | [GB] | Won 2-0 | vs. | Barber, Freddie | [US] |
202 | Patten, Jack | [GB] | Lost 1-2 | vs. | Jesus, Marco | [PT] |
203 | Roblou, Rob | [GB] | Lost 0-2 | vs. | Timmermans, Ron | [NL] |
204 | Hickman, Gary | [CA] | Lost 1-2 | vs. | Carter, Ryan | [GB] |
205 | Whelan, Brian | [IE] | Won 2-1 | vs. | Dorsey, Brooks | [DE] |
206 | Zimmermann, Raoul | [GB] | Won 2-0 | vs. | Misnik, Mateusz | [PL] |
207 | Mori, Roger | [CH] | Lost 1-2 | vs. | Perry, Emma | [GB] |
208 | Van Den Oever, Roy | [NL] | Lost 0-2 | vs. | Gonzalez, David | [ES] |
209 | Warnock, Alan | [GB] | Won 2-1 | vs. | Magee, Chris | [JE] |
210 | Beever, Simeon | [GB] | Lost 1-2 | vs. | Neniskis, Algirdas | [LT] |
211 | Lehnert, Heiko | [DE] | Won 2-0 | vs. | Allard, Jason | [US] |
212 | Patel, Kayure | [GB] | Won 2-0 | vs. | Ford, Lucas | [GB] |
213 | Trounson, Daniel | [GB] | Lost 1-2 | vs. | Cogbill, James | [GB] |
214 | John, Julian | [US] | Lost 1-2 | vs. | Channing, Henry | [GB] |
215 | Lawlor, Patrick | [IE] | Won 2-1 | vs. | Feuerstein, John | [GB] |
216 | Warden, Graeme | [GB] | Lost 0-2 | vs. | Couriard, Robert | [JE] |
217 | Murphy, David | [IE] | Lost 0-2 | vs. | Raddatz, Laurenz | [DE] |
218 | Mahnke, Mattheo | [DE] | Won 2-0 | vs. | Tcherkawsky, Thomas | [FR] |
219 | Bryan, Lee | [GB] | Lost 1-2 | vs. | Alcantara, Jomar | [US] |
220 | Dewar, Fergus | [GB] | Won 2-1 | vs. | Martins, Hugo | [GB] |
221 | Miele, Leonardo | [GB] | Lost 1-2 | vs. | Parazzoli, Dario | [IT] |
222 | Simmonds, Cameron | [GB] | Lost 1-2 | vs. | Rogers, Matt | [GB] |
223 | Hansen, Martin | [NO] | Lost 0-2 | vs. | Aue, Adrian | [DE] |
224 | Boyhan, Aaron | [GB] | Won 2-0 | vs. | Jefferis, Robert | [GB] |
225 | Greenslade, Luke | [GB] | Won 2-0 | vs. | Licheri, Domenico | [GB] |
226 | Boudeghdegh, Lotfi | [FR] | Lost 1-2 | vs. | Jackson, Stuart D | [GB] |
227 | Reay, Christopher | [GB] | Won 2-0 | vs. | Wesolowski, Peter | [GB] |
228 | Wilson, Steven | [GB] | Won 2-1 | vs. | Lipicki, Jacek | [PL] |
229 | Presvytis, Dimitris | [GB] | Won 2-1 | vs. | Pearce, Darius | [JE] |
230 | Zanutto, Antonio | [BR] | Won 2-1 | vs. | Wilder, Harriet | [GB] |
231 | Glogowski, Piotr | [PL] | Won 2-1 | vs. | Hillier, Alex | [GB] |
232 | Peng, Zer Shiuan | [MY] | Won 2-1 | vs. | Mitchell, Mathew | [GB] |
233 | Rasmussen, Martin | [DK] | Won 2-1 | vs. | Stock, Marc | [DE] |
234 | Kinnear, Matthew | [GB] | Lost 0-2 | vs. | Burrow, George | [GB] |
235 | Boucetta, Joaxkim | [FR] | Lost 1-2 | vs. | Shah, Mubashar | [GB] |
236 | Urh, Johan | [IE] | Lost 0-2 | vs. | Edwards, Brendan | [US] |
237 | Grimmer, Jasper | [DE] | Lost 1-2 | vs. | Goldy, Tim | [IM] |
238 | Ryan, Terry | [GB] | Won 2-0 | vs. | Buckley, Darragh | [GB] |
239 | Bigorne, Aurelien | [FR] | Lost 1-2 | vs. | Paugsch, Lukas | [SK] |
240 | Balfour, Brandon | [US] | Won 2-1 | vs. | Lobreglio, Oliver | [GB] |
241 | Mccord, Kristopher | [US] | Won 2-0 | vs. | Winward-Stuart, James | [GB] |
242 | Porojan, Raul | [RO] | Won 2-1 | vs. | Baron, Jake | [XE] |
243 | Earley, Benjamin | [GB] | Lost 0-2 | vs. | Lechado Artigues, Pedro | [ES] |
244 | Smits, Daniel Bertelsen | [DK] | Won 1-0 | vs. | Tinham, Craih | [GB] |
245 | Forsyth, Nathaniel | [GB] | Lost 1-2 | vs. | Freitas, Rui | [PT] |
246 | Deckert, Michael | [DE] | Won 2-0 | vs. | Obrien, Shane | [IE] |
247 | Harding, Tommy | [DE] | Lost 1-2 | vs. | Huschenbeth, Arne | [DE] |
248 | Calf, David | [US] | Won 2-1 | vs. | Jansen, Sepp | [NL] |
249 | Lote, Nick | [US] | Lost 1-2 | vs. | Rosdahl, Alexander | [SE] |
250 | Parker, Samuel | [GB] | Lost 0-2 | vs. | Thompson, Richard | [GB] |
251 | Laumonier, Nicolas | [FR] | Won 2-0 | vs. | Glenister, Mark | [GB] |
252 | Naamani, Mustafa | [GB] | Won 2-1 | vs. | Bernocchi, Simone | [IT] |
253 | Klockers, Dominic | [DE] | Won 2-1 | vs. | Perez Cabeza, Ruben | [ES] |
254 | Crowley, Alex | [GB] | Won 2-1 | vs. | Adan, Nicolas | [ES] |
255 | Cook, Russell | [GB] | Won 2-0 | vs. | Rolph, Sam | [XE] |
256 | Smithells, Rose | [NO] | Lost 1-2 | vs. | Reimche, Wadim | [DE] |
257 | Gonzalez, Roberto | [ES] | Lost 1-2 | vs. | Farrimond, Ryan | [GB] |
258 | Morais, Joao | [PT] | Won 2-0 | vs. | Lundqvist, Patrik | [SE] |
259 | Raine, Steve | [GB] | Lost 0-2 | vs. | Repici, Daniele | [GB] |
260 | Durrant, Alex | [GB] | Won 2-0 | vs. | Miah, Farruque | [US] |
261 | Johnson, Lee | [GB] | Draw 1-1 | vs. | Di Rosa, Enzo | [GB] |
262 | Korhonen, Niko | [FI] | Lost 0-2 | vs. | Soloviev, Valentin | [FI] |
263 | Stokes, Daniel | [GB] | Won 2-0 | vs. | Conway, Lindsay | [GB] |
264 | Barrowman, Andrew | [GB] | Lost 0-2 | vs. | Superson, Dawid | [PL] |
265 | Stuckler, Thomas | [AT] | Lost 1-2 | vs. | Miko, Tom | [PL] |
266 | Cofalik, Szymon | [PL] | Draw 1-1 | vs. | Laugharne, Connor | [GB] |
267 | Hocedez, Corentin | [FR] | Won 2-0 | vs. | De Lara, Miguel | [FR] |
268 | Cavalcanti, Pedro | [GB] | Won 2-0 | vs. | Thomas, Alex | [GB] |
269 | Frere, Jeanne | [FR] | Won 2-1 | vs. | Gallifuoco, Andrea | [GB] |
270 | Arundel, Neil | [GB] | Lost 1-2 | vs. | Sevaux, Yoann | [FR] |
271 | Schulte, Andreas | [DE] | Won 2-0 | vs. | Anttila, Markku | [FI] |
272 | Murphy, Darren | [US] | Lost 0-1 | vs. | Wilder, Louis | [GB] |
273 | Minelli, Steven | [IT] | Won 2-0 | vs. | Forrester, Martin | [GB] |
274 | Strobl, Manuel | [AT] | Lost 1-2 | vs. | Cotterell, Beth | [GB] |
275 | Blair, Johnny | [GB] | Lost 0-2 | vs. | Jurczyk, Olgierd | [GB] |
276 | Botti, Nicolo | [IT] | Won 2-1 | vs. | Bannister, Peter | [GB] |
277 | Greenway, Harry | [GB] | Won 2-0 | vs. | Dotti, Alessio | [IT] |
278 | Oprey, Alex | [GB] | Won 2-0 | vs. | Tukia, Kaarle | [FI] |
279 | Oshea, Paul | [IE] | Lost 0-2 | vs. | Bergerot, Nicolas | [FR] |
280 | Evans, Leon | [US] | Lost 0-2 | vs. | Mauri, Marco | [IT] |
281 | Brunet, Max | [FR] | Lost 1-2 | vs. | Green-Morris, Anthony | [GB] |
282 | Lalani, Khaleel | [GB] | Won 2-0 | vs. | Walukiewicz, Bartosz | [PL] |
283 | Jones, Joshua | [GB] | Won 2-1 | vs. | Welbourne, Markus | [GB] |
284 | Story, Sidney | [NL] | Lost 0-2 | vs. | Stigman, Simo | [FI] |
285 | Starka, Jakub | [CZ] | Won 2-0 | vs. | Taylor, Paul | [GB] |
286 | Webb, Elliott | [GB] | Lost 1-2 | vs. | Sasiain, Gaizka | [GB] |
287 | Zapata, Ricardo | [ES] | Lost 0-2 | vs. | Kennedy, Corey | [GB] |
288 | Anderson, Cameron | [GB] | Won 2-0 | vs. | Krejci, Radek | [CZ] |
289 | Hartley, James | [US] | Lost 1-2 | vs. | Azevedo, Pedro | [GB] |
290 | Mcintosh, Stephen | [GB] | Lost 0-2 | vs. | Williams, Matthew | [US] |
291 | Banks, Andrew | [GB] | Won 2-1 | vs. | Esser, Ralph | [DE] |
292 | Gyba, Konrad | [PL] | Lost 1-2 | vs. | Seray, Christophe | [FR] |
293 | Irons, Sonny | [GB] | Won 2-0 | vs. | Sciandra, George | [GB] |
294 | Baxendale, Matthew | [GB] | Won 2-1 | vs. | Valenzuela, Paco | [ES] |
295 | Irons, Nancy | [GB] | Lost 0-2 | vs. | Poxon, Tyler | [GB] |
296 | Hamalainen, Ari | [FI] | Lost 0-2 | vs. | Lhomme, Steeve | [BE] |
297 | Dey, Jonathan | [GB] | Won 2-1 | vs. | Naylor, Paul | [GB] |
298 | Williams, Alex | [GB] | Lost 1-2 | vs. | Lam, Philippe | [FR] |
299 | Black, Stephen | [GB] | Won 2-0 | vs. | Meese, Yann | [RE] |
