Table | Team | Result | Opponent | |||
---|---|---|---|---|---|---|
1 | Bjornerud - Nordahl - Nordahl | NO - NO - NO | Lost 0-1 | vs. | Eloranta - Hukka - Kuisma | FI - FI - FI |
2 | Besso - Cirigliano - Gesiot | IT - IT - IT | Lost 0-1 | vs. | Foulkes - Anteri - Ward | XE - XE - XE |
4 | Selvaggi - Schiliro - Motta | IT - IT - IT | Won 1-0 | vs. | Recchia - La Placa - Traviglia | IT - IT - IT |
- | Hiew - Marti - Delavy | CH - CH - CH | BYE | vs. | - | |
3 | Baldrati - Ronchi - Malatesta | IT - IT - IT | Won 1-0 | vs. | Strasky - Hendriks - Floch | CZ - NL - SK |
5 | Zimmermann - Li - Li | PL - XE - XE | Lost 0-1 | vs. | Salvador Arnal - Guillenea Pujalte - Ferrer Rozalen | ES - ES - ES |
6 | Rinnen - Armani - Dagani | IT - IT - IT | Lost 0-1 | vs. | Pinto - Miani - Sajjad | IT - IT - XE |
7 | Lindeman - Weeda - De Jonge | NL - NL - NL | Won 1-0 | vs. | Haka - Weber - Kratena | CZ - CZ - CZ |
8 | Boaretto - Bacco - Venturelli | IT - IT - IT | Draw 0-0 | vs. | Papadopoulos - Telarov - Sucic | GR - RS - HR |
9 | Lula - Da Col - Miori | IT - IT - IT | Lost 0-1 | vs. | Cipolleschi - Picciafuochi - Calvetto | IT - IT - IT |
10 | Polak-Rottmann - Reitbauer - Klocker | AT - AT - AT | Lost 0-1 | vs. | Tenenbaum - Morgenstern - Unfried | FR - MT - DE |
11 | Pierangeli - Nardi - Piccinelli | IT - IT - IT | Won 1-0 | vs. | Russo - Giorgio - Allingham | XE - XE - XE |
12 | Ivanov - Hristov - Rashkov | BG - BG - BG | Won 1-0 | vs. | Kuhnert - Krieger - Gurtler | DE - DE - DE |
13 | Rutar - Dolar - Detecnik | SI - SI - SI | Won 1-0 | vs. | Hensing - Nielsen - Airaksinen | DK - DK - FI |
14 | Calzolari - Maurri - Degl'Innocenti | IT - IT - IT | Lost 0-1 | vs. | Lambrich - Feyand - Hittel | DE - DE - DE |
15 | Pinach Calatayud - Garcia Esquerdo - Vidal Ros | ES - ES - ES | Lost 0-1 | vs. | Gotfredsen - Steinaa - Hansen | DK - DK - DK |
16 | Kowalski - Juza - Sochurek | PL - CZ - CZ | Won 1-0 | vs. | Boudaoud - Perin - Guyon | FR - FR - FR |
17 | Ganz - Koch - Linden | CH - DE - DE | Won 1-0 | vs. | Guglielmini - Luescher - Sormani | CH - CH - CH |
18 | Pilliard - Donati - Frangville | FR - FR - FR | Lost 0-1 | vs. | Pritsch - Stadler - Thiele | DE - DE - DE |
19 | Marcatti - Danninger - Loh | AT - AT - AT | Lost 0-1 | vs. | Oneto - Gallinari - Dalmasso | IT - IT - IT |
20 | Moyschewitz - Knauer - Scherer | DE - DE - DE | Lost 0-1 | vs. | Grafensteiner - Grafensteiner - Seibold | DE - DE - DE |
21 | Leskovsek - Penko - Avsec | SI - SI - SI | Won 1-0 | vs. | Hans - Dosch - Dosch | DE - DE - DE |
22 | Zahnd - Cipriano - Baerlocher | CH - CH - CH | Lost 0-1 | vs. | Aahlstroem - Rask - Desax | SE - SE - SE |
23 | Brorsson - Molder - Lane | SE - SE - SE | Lost 0-1 | vs. | Heuser - Bausch - Hauck | DE - DE - DE |
24 | Brambilla - Sala - Civati | IT - IT - IT | Lost 0-1 | vs. | Pini - Bergonzoni - Sarti | IT - IT - IT |
25 | Venturi - Vergoni - Mulato | IT - IT - IT | Won 1-0 | vs. | Maccagnan - Manzonato - Pini | IT - IT - IT |
26 | Zehm - Weber - Kuehle | DE - DE - DE | Won 1-0 | vs. | Nagy - Kenyeres - Poroszkai | HU - HU - HU |
27 | Muller - Paugsch - Zivec | CZ - SK - CZ | Lost 0-1 | vs. | De Sio - Bartollini - Gammaitoni | IT - IT - IT |
28 | Bains - Channing - Patel | XE - XE - XE | Lost 0-1 | vs. | Kauf - Steinborn - Neumann | DE - DE - DE |
29 | Ordonez - Rodriguez - Faggin | VE - VE - IT | Won 1-0 | vs. | Zimmermann - Pinto - Kopp | CH - CH - CH |
30 | Schmid - Mauch - Grossholz | CH - CH - CH | Won 1-0 | vs. | Smole - Sivavec - Ceh | SI - SI - SI |
Articles