Table | Team | Result | Opponent | |||
---|---|---|---|---|---|---|
1 | Rasmussen - Seck - Cecchetti | US - US - US | Won 2-0 | vs. | Gryn - Hirmiz - Harabas | US - US - US |
2 | Rietzl - Williams - Sperling | US - US - US | Won 2-0 | vs. | Pho - Belfatto - Koroman | US - US - US |
3 | Combs - Stein - Tran | US - US - US | Won 2-0 | vs. | Magnuson - Hunt - Hicks | US - US - US |
4 | Li - Chen - Zhang | US - US - US | Won 2-0 | vs. | Quach - Oakes - Loveman | US - US - US |
5 | Botting - Morison - Norris | US - US - US | Won 2-1 | vs. | Greer - Deluca - Foster | US - US - US |
6 | Wiznitzer - Cochran - Campo | US - US - US | Lost 1-2 | vs. | Kirkwood - Helbig - Cheng | US - US - US |
7 | Harrod - Lane - Matt | US - US - US | Draw 0-0 | vs. | Uttke - Uttke - Kitzis | US - US - US |
8 | Mccord - Tunison - Smallwood | US - US - US | Won 2-0 | vs. | Doberne - Mcdonnell - Strait | US - US - US |
9 | Winston - Manternach - Gwerder | US - US - US | Won 2-0 | vs. | Wienburg - Augustine - Meiser | US - US - US |
10 | Baldin - Smith - Pereira | US - US - US | Won 2-0 | vs. | Spatney - Depew - Mason | US - US - US |
11 | Labuda - Stella - Bianchi | US - US - US | Won 2-1 | vs. | Koepke - Graves - Baugh | US - US - US |
12 | Schroeder - Schroeder - Felty | US - US - US | Won 2-1 | vs. | Jaskolka - Nolen - Olds | US - US - US |
13 | Sajgalik - Rolph - Buchanan | US - US - US | Won 2-0 | vs. | Whitehouse - Austin - Carpenter | US - US - US |
14 | Trester - Suntheimer - Tsirlin | US - US - US | Lost 0-2 | vs. | O'Donnell - Peters - Darcy | US - US - US |
15 | Schulz - Chao - Wadolowski | US - US - US | Won 2-0 | vs. | Lemunyon - Mcdermott - Yoder | US - US - US |
16 | Culver - Taller - Foster | US - US - US | Lost 0-2 | vs. | Majlaton - Doshi - Patnik | US - US - US |
17 | Loftus - Kauffman - Reichley | US - US - US | Won 2-0 | vs. | McIntosh - Schantz - Cheatham | US - US - US |
18 | Lam - Green - Straussman | US - US - US | Lost 0-2 | vs. | Dreylick - Speth - Cholewa | US - US - US |
19 | Bergerac - Krekeler - Eason | US - US - US | Draw 1-1 | vs. | Willeman - Mello - Rupp | US - US - US |
20 | Rigatti - Gold - Rigatti | US - US - US | Won 2-1 | vs. | Cox - Scott-Vargas - Utter-Leyton | US - US - US |
21 | Floch - Tiu - Shenhar | US - US - US | Won 2-0 | vs. | Rath - Kaplan - Hanson | US - US - US |
22 | Naylor - Siow - McLaughlin | US - US - US | Lost 1-2 | vs. | Burkhart - Nakamura - Juza | US - US - US |
23 | Sellers - Ferber - Neill | US - US - US | Lost 1-2 | vs. | Weber - Preston - Gustovic | US - US - US |
24 | Smythe - Martin - Sweet | US - US - US | Lost 0-2 | vs. | Stuck - Benke - Ewell | US - US - US |
25 | Patterson - Mann - Wasilewski | US - US - US | Won 2-0 | vs. | Ruggles - Harrell - Mantey | US - US - US |
26 | Bradley-Vogt - Hall - McClenathan | US - US - US | Won 2-1 | vs. | Pressman - Hampton - Tonon | US - US - US |
27 | John - McCullough - Sullivan | US - US - US | Won 2-0 | vs. | Stempo - Fairchild - Brosnan | US - US - US |
28 | Esposito - English - Maier | US - US - US | Won 2-0 | vs. | Gapinski - Shindledecker - Dougan | US - US - US |
29 | Han - Martinez - Mir | US - US - US | Lost 1-2 | vs. | Aigner - Sadowski - Oravec | US - US - US |
30 | Catapano - Spano - Esposito | US - US - US | Won 2-0 | vs. | Canellys - Meadows - Pekar | US - US - US |
31 | Mondon - Mcclasky - Prosak | US - US - US | Lost 0-2 | vs. | Cuneo - Froehlich - Stark | US - US - US |
32 | Dobbin - Berrios - Punzalan | US - US - US | Won 2-0 | vs. | Thurman - Robinson - Sargent | US - US - US |
33 | Patella - Kelly - Mackey | US - US - US | Lost 0-2 | vs. | O'Mahoney-Schwartz - Finkel - Parke | US - US - US |
34 | Pite - Lombardi - Tse | US - US - US | Lost 1-2 | vs. | Pinches - Pinches - Pinches | US - US - US |
35 | Rodaitis - Cowden - Helfer | US - US - US | Lost 1-2 | vs. | TerHaar - Gray - TerHaar | US - US - US |
36 | Maltzen - Truesdell - Rude | US - US - US | Lost 0-2 | vs. | Carter - Ugale - Zurawski | US - US - US |
37 | Chen - Tan - Lusk | US - US - US | Won 2-0 | vs. | Pfeiffer - Barnes - Hickey | US - US - US |
38 | Blalock - Vrsan - Blalock | US - US - US | Lost 0-2 | vs. | Rubin - Boccio - Bragg | US - US - US |
39 | Yu - Peebles-Mundy - Nagy | US - US - US | Won 2-0 | vs. | Boeckmann - Wehrmacher - Johnson | US - US - US |
40 | Nusinov - Miller - Bellotti | US - US - US | Lost 0-2 | vs. | Prost - Ogreenc - Neal | US - US - US |
41 | La Fleur - Smith - Zelmanski-Neperud | US - US - US | Lost 0-2 | vs. | Duran - Javed - Mollenkopf | US - US - US |
42 | Yang - Huang - Do | US - US - US | Won 2-1 | vs. | Horner - Harris - Thompson | US - US - US |
43 | Flint - Moore - Schuchaskie | US - US - US | Won 2-0 | vs. | Danz - Mackl - Litvak | US - US - US |
44 | Carpenter - Deng - Moster | US - US - US | Won 2-0 | vs. | Lawson - Fredrichsen - Scharenbroch | US - US - US |
45 | Sarosy - Larson - Gunn | US - US - US | Won 2-0 | vs. | Schmidt - Klenotic - Hilson | US - US - US |
46 | Dixon - Dixon - Neary | US - US - US | Lost 0-2 | vs. | Lax - Dean - Jacobson | US - US - US |
47 | Girardi - Lamb - Wood | US - US - US | Lost 0-2 | vs. | Schultz - Bagha - Robinson | US - US - US |
48 | Smith - Ayers - Rolf | US - US - US | Lost 0-2 | vs. | Ling - Linde - Lackey | US - US - US |
49 | Renner - Lyman - Eier | US - US - US | Won 2-0 | vs. | Sosnowski - Ajlouni - Moore | US - US - US |
50 | Berkowitz - LePine - Schneider | US - US - US | Won 2-0 | vs. | Banh - Woolwine - Lowe | US - US - US |
51 | James - Smith - Barich | US - US - US | Won 2-1 | vs. | Bulnes - Gliecher - Havlovic | US - US - US |
52 | Hoaen - Hayne - Martell | US - US - US | Won 2-0 | vs. | Branham - Weissler - Brockman | US - US - US |
53 | Black - Severa - Cohen 0454 | US - US - US | Won 2-0 | vs. | Morawski - Davoudi - McClain | US - US - US |
54 | Wight - Raymond - Wu | US - US - US | Lost 0-2 | vs. | Anderson - Nelson - Merriam | US - US - US |
55 | Zyla - Mondello - Mascioli | US - US - US | Lost 0-2 | vs. | Spalding - Endres - Baird | US - US - US |
56 | Barlow - Ragsdale - Jones | US - US - US | Lost 0-2 | vs. | Martin - Koon - Mcclure | US - US - US |
57 | Campbell - Miller - Campbell | US - US - US | Won 2-0 | vs. | Metelsky - Demarco - Hazi | US - US - US |
58 | Denner - Scheel - Mechler | US - US - US | Won 2-1 | vs. | Robinson - Robinson - Grace-Martin | US - US - US |
59 | Mitchell - Maliszewski - Montoya | US - US - US | Lost 1-2 | vs. | Yeh - Hatchel - Fei | US - US - US |
60 | Castelli - Eaton - Symmonds | US - US - US | Lost 1-2 | vs. | Turtenwald - Jensen - Duke | US - US - US |
61 | Dorsey - Jiang - Sun | US - US - US | Lost 0-2 | vs. | Giles - Thompson - Robdrup | US - US - US |
62 | Asher - Johnson - Smith | US - US - US | Lost 0-2 | vs. | Davis - Epstein - Blair | US - US - US |
63 | Troha - Swanson - Pernankil | US - US - US | Won 2-1 | vs. | Huguet - Nir - Pall | US - US - US |
64 | Walters - Riggs - Stripes | US - US - US | Lost 0-2 | vs. | Choe - Hong - Han | US - US - US |
65 | Weitz - Tao - Wu | US - US - US | Won 2-1 | vs. | Kotok - Parks - Blum | US - US - US |
66 | Stafford - Trimmer - Kay | US - US - US | Lost 0-2 | vs. | Tan - Chu - Choi | US - US - US |
67 | Andrews - Stewart - Snyder | US - US - US | Won 2-1 | vs. | Allaer - Wen - Grannan | US - US - US |
68 | Grinberg - Condon - Kadar | US - US - US | Won 2-0 | vs. | Abbate - Balog - White | US - US - US |
69 | Wilson - Sturtzel - Collingwood | US - US - US | Lost 1-2 | vs. | Kassis - Lundquist - Fabiano | US - US - US |
70 | Mccarl - Kenney - Hasenstab | US - US - US | Lost 0-2 | vs. | Beniamino - Calhoun - Ferguson | US - US - US |
71 | Stenborg - Falcioni - Sewall | US - US - US | Won 2-0 | vs. | Holden - Holden - Fleisher | US - US - US |
72 | Wray - Strianese - Nowicki | US - US - US | Won 2-0 | vs. | Reuter - Sayre - Hatrzell | US - US - US |
73 | Wilson - Haslar - Szollosi | US - US - US | Won 2-1 | vs. | Pitts - Garcia - Unger | US - US - US |
74 | Lucy - Michaels - Mullen | US - US - US | Lost 0-2 | vs. | Baker - Orellana - Sanabria | US - US - US |
75 | Danilkow - Simmonds - Quentin | US - US - US | Won 2-0 | vs. | Blanchard - Kuecker - Koeppel | US - US - US |
76 | Smith - Parkhurst - Kirby | US - US - US | Lost 0-2 | vs. | Kiefer - Kiihne - Kiefer | US - US - US |
77 | Butler - Smith - Grunder | US - US - US | Lost 0-2 | vs. | Corbin - Jackson - Krodel | US - US - US |
78 | Tardif - Edelman - Heathcock | US - US - US | Lost 1-2 | vs. | Maginnis - Lowry - Berni | US - US - US |
79 | Mcguire - Smith - Daly | US - US - US | Won 2-0 | vs. | Wentworth - Bogner - McEachern | US - US - US |
80 | Herber - Trusty - Herber | US - US - US | Lost 0-2 | vs. | Green - Snyder - Burton | US - US - US |
81 | Croft - Nickolai - Arnold | US - US - US | Won 2-0 | vs. | Bedsole - Coburn - Rauschenberg | US - US - US |
82 | Byers - Garia - Sidhu | US - US - US | Won 2-0 | vs. | Heup - Baker - Kowal | US - US - US |
83 | Song - Feingersh - Carlson | US - US - US | Lost 0-2 | vs. | Sadowsky - Sturm - Bollard | US - US - US |
84 | Seliger - Payne - Chambers | US - US - US | Lost 0-2 | vs. | Tongue - Waletsky - Clark | US - US - US |
85 | Lazaro - Hicks - Westbrook | US - US - US | Lost 1-2 | vs. | Ciobota - Niskala - Ware | US - US - US |
86 | Sulaiman - Rayes - Sauer | US - US - US | Won 2-0 | vs. | McLeskey - O'Brien - Mcleskey | US - US - US |
87 | Kohler - Shantz - Fang | US - US - US | Draw 1-1 | vs. | Michel - Sikkink Johnson - Ihlenfeldt | US - US - US |
88 | Kopchak - Lyons - Armstrong | US - US - US | Won 2-0 | vs. | Pyka - Bilz - Muzio | US - US - US |
89 | Mandell - Rowe - Daniels | US - US - US | Won 2-0 | vs. | Beatty - Ostrander - Wisniewski | US - US - US |
90 | Shiels - Nass - Pardee | US - US - US | Won 2-0 | vs. | Kormendi - Geer - Askoul | US - US - US |
91 | Timmins - Grogg - Schach | US - US - US | Lost 0-2 | vs. | Schultz - Moreno - Dahlstrom | US - US - US |
92 | Shoff - Koontz - Koontz | US - US - US | Won 2-0 | vs. | Humphrey - Shoemaker - Shoemaker | US - US - US |
93 | Sturm - Rogganbuck - Rogganbuck | US - US - US | Lost 0-2 | vs. | Larsson - Sigrist - Rubin | US - US - US |
94 | Carroll - Nyhart - Castle | US - US - US | Won 2-0 | vs. | Davis - Brown - Klar | US - US - US |
95 | League - Black - Wildes | US - US - US | Won 2-0 | vs. | Manary - Manary - Shuker | US - US - US |
96 | Rayl - Eldridge - Pearman | US - US - US | Lost 1-2 | vs. | Ho - Herberholz - Ho | US - US - US |
97 | De Diego - Saredo - Da Bouza | US - US - US | Won 2-1 | vs. | Currier - Johnson - Markus | US - US - US |
98 | Grayson - Butterfield - Baesemann | US - US - US | Lost 0-2 | vs. | Tewksbury - Abrams - Manley | US - US - US |
99 | Moreno - Oh - Helm | US - US - US | Lost 0-2 | vs. | Tully - Seidman - Liao | US - US - US |
100 | Lossett - Cohen - Scales | US - US - US | Won 2-0 | vs. | Schroeder - Darby - Buonadonna | US - US - US |
101 | Kuchar - Bartlett - Hassett | US - US - US | Won 2-0 | vs. | Ferguson - Ferguson - Zlatos | US - US - US |
102 | German - Hicks - Angelo | US - US - US | Won 2-0 | vs. | Darby - Shaw - Keener | US - US - US |
103 | Tilk - Carey - Echevarria | US - US - US | Won 2-0 | vs. | Dodd - Kay - Kuczynski | US - US - US |
104 | Harrison - Milliken - Shrum | US - US - US | Won 2-1 | vs. | Burger - Papaleo - Thompson | US - US - US |
105 | Hahn - Coffin - Richards | US - US - US | Won 2-1 | vs. | Ballard - Ballard - Morris | US - US - US |
106 | Guan - David - Demaris | US - US - US | Won 2-0 | vs. | Van De Venne - Milner - Sklar | US - US - US |
107 | Levy - Luetkemeyer - Feiger | US - US - US | Lost 0-2 | vs. | Kerrigan - Stein - Buchholz | US - US - US |
108 | Wemyss - Smith - Miller | US - US - US | Lost 0-2 | vs. | Reinhardt - West - Narsavage | US - US - US |
109 | Brandt - Donovan - Rowlette | US - US - US | Won 2-1 | vs. | Stanton - Murphy - Williams | US - US - US |
110 | Harmon - Klements - Wilson | US - US - US | Lost 0-2 | vs. | Visco - Visco - Visco | US - US - US |
111 | Mei - Steuer - O'Leary | US - US - US | Lost 1-2 | vs. | Bernal - Hartman - Hoey | US - US - US |
112 | So - Beke - Kloswick | US - US - US | Lost 0-2 | vs. | Zanutto - Gottstein - Simon | US - US - US |
113 | Kaplin - Zimmerman - Clark | US - US - US | Won 2-0 | vs. | Chiarlanza - Pastore - Noga | US - US - US |
114 | Castro - Chin - Darnall | US - US - US | Lost 0-2 | vs. | Wescoe - Bonde - Enevoldsen | US - US - US |
115 | Abrams - Abrams - Varker | US - US - US | Lost 1-2 | vs. | Snyder - Gehring - Swords | US - US - US |
116 | Arguelles - Dinsmore - Norton | US - US - US | Won 2-1 | vs. | Spira - Spira - Keida-Yip | US - US - US |
117 | Miller - Miller - Prochak | US - US - US | Won 2-0 | vs. | Arnold - Kizuka - Gamez | US - US - US |
118 | Mizesko - Clatterbuck - Palid | US - US - US | Lost 0-2 | vs. | Elenbogen - McVety - Hill | US - US - US |
119 | Richmond - Horvath - Balestrino | US - US - US | Lost 0-2 | vs. | Russell - Eveland - Dissinger | US - US - US |
120 | Regnier - Kristoff - Irwin | US - US - US | Lost 0-2 | vs. | Ging - Hollman - Limmer | US - US - US |
121 | Wyne - Leppo - Edenhart | US - US - US | Lost 0-2 | vs. | Formichella - Morrison - Gerken | US - US - US |
122 | Nafziger - Evans - Nafziger | US - US - US | Lost 0-2 | vs. | See - Bodee - Alm | US - US - US |
123 | Rutkowski - Fello - Mysels | US - US - US | Won 2-0 | vs. | Seal - Heida - Gillespie | US - US - US |
124 | Snider - Figueroa - Lowe | US - US - US | Lost 0-2 | vs. | Baker - Baker - Gregg | US - US - US |
125 | Gibson - Kamperman - Ginsberg | US - US - US | Draw 1-1 | vs. | Pisano - Pascal - Job | US - US - US |
126 | Capaldi - Corak - Eryman | US - US - US | Won 2-1 | vs. | Marklyn - Tierney - Kudva | US - US - US |
127 | Boggemes - Parnes - Demars | US - US - US | Won 2-0 | vs. | Hull - Nguyen - O'Donnell | US - US - US |
128 | Wallerstein - Kronenberger - Seigman | US - US - US | Won 2-0 | vs. | Foss - Lang Iii - Tocco | US - US - US |
129 | Kommer - Nacci - Bialynski | US - US - US | Draw 0-0 | vs. | Weber - Male - Miller | US - US - US |
130 | Connelly - Pickersgill - Brungheart | US - US - US | Won 2-0 | vs. | Rekow - Glick - Lawrence | US - US - US |
131 | Ulman - Schwiemann - Knoebel | US - US - US | Won 2-0 | vs. | Kenkel - Blancher - Smith | US - US - US |
132 | Jacob - Musser - Benson | US - US - US | Won 2-0 | vs. | Schmidt - Roti Roti - Hix | US - US - US |
133 | Freas - Baranieki - Parent | US - US - US | Won 2-0 | vs. | Lackey - Cunningham - Garritano | US - US - US |
134 | Calcano - Friedman - Demestrio | US - US - US | Won 2-0 | vs. | Kennon - Kennon - Bartels | US - US - US |
135 | Izsak - Izsak - Izsak | US - US - US | Lost 0-2 | vs. | Endress - Broman - De Jong | US - US - US |
136 | Kaehler - Sharp - Bailey | US - US - US | Draw 1-1 | vs. | Havey - Davis - Davis | US - US - US |
137 | Maddock - Keene - Fontenot | US - US - US | Lost 0-2 | vs. | Almeida - Tiberio - Joly | US - US - US |
138 | Nave - Pestka - Steiner | US - US - US | Lost 0-2 | vs. | Fischer - Stott - Mann | US - US - US |
139 | Schroeder - Lowe - Van Pelt | US - US - US | Lost 1-2 | vs. | Lanham - Bertolone - Galvin | US - US - US |
140 | Isham - Knox - Tryzbiak | US - US - US | Lost 0-2 | vs. | Hintze - Gabbert - Conard | US - US - US |
141 | Larson - Stellato - Kelly | US - US - US | Lost 0-2 | vs. | Wolff - Moore - Latif | US - US - US |
142 | Kiefer - Scherer - Johnson | US - US - US | Won 2-1 | vs. | Crudele - Durham - Murray | US - US - US |
143 | Moon - Kim - Song | US - US - US | Won 2-0 | vs. | Warren - Hogan - Incorvati | US - US - US |
144 | Webster - Follis - Leblanc | US - US - US | Won 2-1 | vs. | Bradley - Roe - Thiele | US - US - US |
145 | Chen - Nabi - Isaacs | US - US - US | Lost 0-2 | vs. | Redd - Rauchman - Alderman | US - US - US |
146 | Rodemann - George - Wyant | US - US - US | Lost 0-2 | vs. | Solon - Solon - Keiden | US - US - US |
147 | Skarren - Manfield - Fennell | US - US - US | Lost 0-2 | vs. | Cheung - Saxe - Zeng | US - US - US |
148 | McGrath - Kipple - Hensel | US - US - US | Lost 0-2 | vs. | Aguilar - Brinton - Godar | US - US - US |
149 | Atkinson - Evans - Hankes | US - US - US | Lost 0-2 | vs. | Mann - Cuvelier - Marsh | US - US - US |
150 | Collier - Swarlis - Kohler | US - US - US | Lost 0-2 | vs. | Miroewski - Irwin - Hilston | US - US - US |
151 | Boyd - Harper - Russo | US - US - US | Lost 0-2 | vs. | Opalka - Ritner - Wagstaff | US - US - US |
152 | Bouchard - Achorn - Lancaster | US - US - US | Lost 0-2 | vs. | Beldon - Magalhaes - Fournier | US - US - US |
153 | Cooney - Miller - Wright | US - US - US | Draw 0-0 | vs. | Saad - Willey - Postigo | US - US - US |
154 | Cook - Drews - Richter | US - US - US | Won 2-0 | vs. | Hennessey - Dickerson - Raiber | US - US - US |
155 | Heath - Martin-Farmer - Heath | US - US - US | Lost 0-2 | vs. | Abramczyk - Kraszpulski - Delaney | US - US - US |
156 | Sturm - Miller - Howarth | US - US - US | Won 2-0 | vs. | Chu - Freeman - Craig | US - US - US |
157 | Ristau - Aldous - Staley | US - US - US | Lost 1-2 | vs. | Aker - Weidinger - Mollett | US - US - US |
158 | Durshimer - Desutter - Brower | US - US - US | Won 2-0 | vs. | Murdoch - Cornely - Walko | US - US - US |
159 | Hawker - Miller - Faustino | US - US - US | Lost 1-2 | vs. | Cato - Gillis - Aveni | US - US - US |
160 | Hanel - Ziegler - Zuchora | US - US - US | Lost 0-2 | vs. | Sanchez - Brown - Baxter | US - US - US |
161 | Quiroz - Jones - Poslajko | US - US - US | Lost 0-2 | vs. | Pawelzik - Scalzo - Materewicz | US - US - US |
162 | Hofer - Barton - Juett | US - US - US | Lost 0-2 | vs. | Tarner - Rogers - Vorndran | US - US - US |
163 | Van Sickle - Threet - Burgess | US - US - US | Lost 0-2 | vs. | Diemer - Montesdeoca - Martin | US - US - US |
164 | Burr - Burr - Nowakowski | US - US - US | Lost 0-2 | vs. | Rosenmann - Andreatta Bueno - Stroev | US - US - US |
165 | Miller - Learnihan-Sylvester - Fountain | US - US - US | Lost 0-2 | vs. | Stevens - Trowbridge - Malisiak | US - US - US |
166 | Gordon - Davis - Davis | US - US - US | Draw 1-1 | vs. | Lodge - Cope - Lodge | US - US - US |
167 | Bauer - Spencer - Perez | US - US - US | Won 2-0 | vs. | Cooper - Larratta - Zastrow | US - US - US |
168 | Webster - Edgington - Meyer | US - US - US | Won 2-0 | vs. | Kubilus - Griffith - Lawver | US - US - US |
169 | Kiser - Shilling - Bowen | US - US - US | Lost 1-2 | vs. | Richardson - Haugh - Ziemba | US - US - US |
170 | Dubois - Sacks - Cullerton | US - US - US | Won 2-0 | vs. | Wilder - Kenkel - Kenkel | US - US - US |
171 | Mikesell - Ernst - Wright | US - US - US | Won 2-1 | vs. | Bailey - Brumby - Lassen | US - US - US |
172 | Wang - Wang - Schatz | US - US - US | Won 2-1 | vs. | Hitz - Ganz - Lindgren | US - US - US |
173 | Stachurski - Curran - Everhart | US - US - US | Lost 0-2 | vs. | Morrison - Richardson - Doyle | US - US - US |
174 | Parnell - Baeckstrom - Spartz | US - US - US | Won 2-0 | vs. | Mettler - Wilson - Steele | US - US - US |
175 | Ledford - Tramper - Arch | US - US - US | Lost 0-2 | vs. | Bastin - Lewis - Pack | US - US - US |
176 | Rider - Williams - Valerius | US - US - US | Lost 1-2 | vs. | Prinsloo - Chetty - Tice | US - US - US |
177 | Moffitt - Risch - Corwin | US - US - US | Lost 0-2 | vs. | Carson - Carson - Devine | US - US - US |
178 | Fallon - Hines - Thompson | US - US - US | Lost 1-2 | vs. | Kronberger - Gentsch - Balaz | US - US - US |
179 | Ramaswamy - Frederick - Locken | US - US - US | Won 2-0 | vs. | Morrison - Sledgeski - Fish | US - US - US |
180 | Jansen - Fogle - Tenjum | US - US - US | Won 2-0 | vs. | Whipple - Wilson - Barta | US - US - US |
181 | Orange - Weiser - Johnson | US - US - US | Won 2-0 | vs. | Lasichak - Ferne - Achezinski | US - US - US |
182 | Haber - Willis - Suarez | US - US - US | Won 2-0 | vs. | Martin - Bayless-Hall - Youngblood-Petersen | US - US - US |
183 | Seliskar - Tukel - Grendell | US - US - US | Draw 1-1 | vs. | Prince - Cotner - Slimmer | US - US - US |
184 | Vogt - Dykman - Francoeur | US - US - US | Won 2-0 | vs. | Sabec - Kaskan - Zidek | US - US - US |
185 | Slavick - Ferguson - Salzwedel | US - US - US | Won 2-1 | vs. | Wirth - Satkamp - Gargano | US - US - US |
186 | Kelley - Kregger - Baker | US - US - US | Won 2-0 | vs. | Eifert - Aronoff - El-Sadek | US - US - US |
187 | Jones - Dib - Healy | US - US - US | Won 2-1 | vs. | Tharmaratnam - Dilks - Ferneyhough | US - US - US |
188 | Tobias - Rabenstein - Huwes | US - US - US | Won 2-0 | vs. | Alexander - Flick - Brockschmidt | US - US - US |
189 | Finnegan - Guy - Robertson | US - US - US | Won 2-1 | vs. | Molzan - Laamanen - Fardink | US - US - US |
190 | Gumowski - Wells - Pizzo | US - US - US | Lost 0-2 | vs. | Brown - Barton - Bowden | US - US - US |
191 | De Rosa - Casadei - Budde | US - US - US | Won 2-1 | vs. | Rolik - Thomas - Lino | US - US - US |
192 | Kirkwood - Lavrenv - Ballard | US - US - US | Won 2-1 | vs. | Galloway - Smith - Kubovcik | US - US - US |
193 | Mika - Nelson - Hager | US - US - US | Lost 0-2 | vs. | Yurchick - Fulop - Fulop | US - US - US |
194 | Cullum - Clawson - Copenhaver | US - US - US | Lost 0-2 | vs. | Haas - Hummel - Rentz | US - US - US |
195 | Lewis - Kuhlow - Mccall | US - US - US | Lost 1-2 | vs. | Haukereid - Hill - Austin | US - US - US |
196 | Pippert - Wolfkill - Koch | US - US - US | Lost 1-2 | vs. | Sabin - Hopson - Barlament | US - US - US |
197 | Juliano - Ward - Barton | US - US - US | Won 2-0 | vs. | Boggemes - Johnson - Snover | US - US - US |
198 | Coffman - Wilburn - Fox | US - US - US | Won 2-0 | vs. | Slater - Rapp - Zofcin | US - US - US |
199 | Johanson - Ferries - Johanson | US - US - US | Won 2-0 | vs. | Lough - Jaramillo - Lucente | US - US - US |
200 | Schneider - Phillips - Gagliardi | US - US - US | Lost 1-2 | vs. | Barron - Rosen - Drout | US - US - US |
201 | Burston - Halmagyi - Yushua | US - US - US | Won 2-0 | vs. | Starr - Sobky - Schoen | US - US - US |
202 | Jakimovski - Ackerman - Grover | US - US - US | Won 2-0 | vs. | Groff - Tavern - Groom | US - US - US |
203 | Poper - Stiles - Hickey | US - US - US | Lost 0-2 | vs. | Tom - Hansen - Kalia | US - US - US |
204 | Mincucci - Smeltz - Glosner | US - US - US | Won 2-1 | vs. | Arnold - Ryan - Miller | US - US - US |
205 | Cohen 4159 - Walter - White | US - US - US | Lost 1-2 | vs. | Kavanagh - Aiken - Dreblow | US - US - US |
206 | Barbel - Lody - Hecht | US - US - US | Lost 1-2 | vs. | Wall - Zimmerman - Alvarez | US - US - US |
207 | Good - Ceol - Bruce | US - US - US | Lost 0-2 | vs. | Stagno - Bastecki - Coval | US - US - US |
208 | Sanicky - Nichols - Andrews | US - US - US | Won 2-0 | vs. | Hancock - Burgess - Deibler | US - US - US |
209 | Patterson - Rohrback - Guarino | US - US - US | Won 2-0 | vs. | Pifko - Joseph - Elmore | US - US - US |
210 | Soorani - Braun-Duin - Maynard | US - US - US | Won 2-0 | vs. | Carroll - Mcdonald - Jacob | US - US - US |
211 | Syed - Betesh - Ho | US - US - US | Lost 1-2 | vs. | Chow - Polley - Mccurdy | US - US - US |
212 | Colligan - Bonnici - Litzer | US - US - US | Lost 0-2 | vs. | Vitello - Hersch - Azuelos | US - US - US |
213 | Thoune - Fulton - Destefano | US - US - US | Won 2-0 | vs. | Bahne - Bahne - Brittain | US - US - US |
214 | Vincent - Vincent - Carl | US - US - US | Lost 1-2 | vs. | Roberson - Paller - Re | US - US - US |
215 | Muehlenthaler - Yu - Muehlenthaler | US - US - US | Won 2-0 | vs. | Shope - Mamros - Shope | US - US - US |
216 | Simone - Fields - Smith | US - US - US | Won 2-1 | vs. | Newby - Laforet - Burgett | US - US - US |
217 | Albert - Pendock - Greene | US - US - US | Won 2-1 | vs. | Asbach - Sokol - Bellak | US - US - US |
218 | Newcomb - Chupashko - DAntonio | US - US - US | Won 2-0 | vs. | Crave - Holbrook - Kosinski | US - US - US |
219 | Babaian - Guevarra - Jianu | US - US - US | Draw 1-1 | vs. | Bartlett - Smith - Kennard | US - US - US |
220 | Hite - Carroll - Main | US - US - US | Lost 0-2 | vs. | Brasdovich - Lehmann - Tolhurst | US - US - US |
221 | Brissette - Rinckey - Kiss | US - US - US | Lost 0-2 | vs. | Sun - Nikolich - O'Brien | US - US - US |
222 | Edelson - Edelson - Donnelly | US - US - US | Won 2-0 | vs. | Shoemaker - Vernon - Galvan | US - US - US |
223 | Dunn - Chirnside - Jones | US - US - US | Won 2-0 | vs. | OCarz - Sears - Meisner | US - US - US |
224 | Russell - Russell - Russell | US - US - US | Lost 0-2 | vs. | Tumavitch - Rosum - Medeiros | US - US - US |
225 | Scholten - Hammond - Maine | US - US - US | Lost 0-2 | vs. | Westfall - Boddy - Six | US - US - US |
226 | Fox - Combrink - Soldin | US - US - US | Won 2-0 | vs. | Blanchard - Fowler - Botting | US - US - US |
227 | Guo - Smith - Venkus | US - US - US | Won 2-0 | vs. | Worthington - Worthington - Dickens | US - US - US |
228 | Ward - Nazario - Nazario | US - US - US | Lost 1-2 | vs. | Baxter - Baxter - Norfleet | US - US - US |
229 | Erickson - Lilley - Heidberg | US - US - US | Lost 1-2 | vs. | McKenzie - Anderson - Vallabhaneni | US - US - US |
230 | Bolton - Kernan - Bewick | US - US - US | Lost 1-2 | vs. | Huck - Liebau - Huck | US - US - US |
231 | Tice - Tice - Springston | US - US - US | Lost 1-2 | vs. | Bretthorst - Janky - Schmuck | US - US - US |
232 | Schaaf - Johnson - Shammo | US - US - US | Won 2-0 | vs. | Wong - Hess - Kubish | US - US - US |
233 | Curie - Brinkerhoff - Lazar | US - US - US | Lost 0-2 | vs. | Hyde - Smith - Baldwin | US - US - US |
234 | Welbes - Fulger - Mckee | US - US - US | Lost 0-2 | vs. | Housman - Tomajko - Martinez | US - US - US |
235 | Purkey - Levan - Hug | US - US - US | Lost 0-2 | vs. | Maltzen - Brunson - Irwin | US - US - US |
236 | Newlen - Mosholder - Wilcox | US - US - US | Lost 0-2 | vs. | Woods - Manges - Trillow | US - US - US |
