Table | Team | Result | Opponent | |||
---|---|---|---|---|---|---|
1 | Goldfarb - Magalhaes - Baugh | CA - CA - US | Lost 0-1 | vs. | Pastore - Noga - Barkon | US - US - US |
2 | OBryant - Williams - Graves | US - US - US | Lost 0-1 | vs. | Rasmussen - Reifsteck - Watts | US - US - US |
3 | Black - Severa - Baeckstrom | US - US - US | Won 1-0 | vs. | Williams - Mellish - Lindgren | US - US - US |
4 | Lavrenz - Lavrenz - Lamb | US - US - US | Won 1-0 | vs. | Fei - Yeh - Zhou | CN - TW - CN |
5 | Li - Masters - Yan | US - US - CN | Lost 0-1 | vs. | Kassis - Walker - Soorani | US - US - US |
6 | Dobbin - Berrios - Anderson | US - US - US | Lost 0-1 | vs. | Tilk - Negri - Place | US - US - US |
7 | Braun Duin - Manfield - Nelson | US - US - US | Lost 0-1 | vs. | Oliver - Weitz - Severson | US - US - US |
8 | Burdick - West - Allen | US - US - US | Lost 0-1 | vs. | Sittner - Hinderaker - Kling | US - US - US |
9 | Craddock - Funkhouser - Berkenbile | US - US - US | Lost 0-1 | vs. | Rubin - Hayne - Sigrist | US - CA - US |
10 | Newill - Clark - Alsalah | US - US - US | Won 1-0 | vs. | Deriso - Coburn - Lin | US - US - US |
11 | Freedman - Raymond - Nolan | US - US - US | Won 1-0 | vs. | Barash - Kramer - Tan | US - US - US |
12 | Kuprewicz - Bush - Rolen | US - US - US | Won 1-0 | vs. | Demars - Nickolai - Parnes | US - US - US |
13 | Sullivan - Twardowski - Eichelberger | US - US - US | Won 1-0 | vs. | Margolis - Orr - Click | US - US - US |
14 | Becker - Becker - Becker | US - US - US | Lost 0-1 | vs. | Snyder - Rivera - Pospichal | US - US - US |
15 | Schmaltz - Eason - Chupashko | US - US - US | Lost 0-1 | vs. | Juan - Doberne - Hemingway | US - US - US |
16 | Stiver - Barich - Klomparens | US - US - US | Lost 0-1 | vs. | Rietzl - Williams - Sperling | US - US - US |
17 | Bohnhoff - Duchow - Duchow | US - US - US | Won 1-0 | vs. | Wilder - Kenkel - Kenkel | US - US - US |
18 | Sellers - Decker - Howell | US - US - US | Lost 0-1 | vs. | Snyder - Gehring - Dornback | US - US - US |
19 | Maine - Dykman - Sachs | US - US - US | Won 1-0 | vs. | Watts - Watts - Stephens | US - US - US |
20 | Bernal - Hoey - Tenjum | US - US - US | Won 1-0 | vs. | Maginnis - Zurawski - Helbig | US - US - US |
21 | Damo Darosa - Froehlich - Stark | BR - US - US | Won 1-0 | vs. | Sifuentes - De Diego - Saredo | PE - AR - AR |
22 | Hegazi - Hebner - Halkias | US - US - US | Lost 0-1 | vs. | Tomajko - Petre - Gaieski | US - US - US |
23 | Fabiano - Tharmaratnam - Stern | US - XE - US | Won 1-0 | vs. | Moran - Benson - Rodaitis | US - US - US |
24 | Moazen-Sayad - Mitchell - Van Vaals | CA - CA - CA | Won 1-0 | vs. | Colegrove - Riegle - Rose | US - US - US |
Articles